| Host: | Michigan State | |
| Date: | February 26, 2010 | |
| Location: | Jenison Field House (East Lansing, Mich.) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Michigan State | |
| Balance Beam | Oklahoma | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 196.825 |
| 2 | Michigan State | 194.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jackie Berg | 9.700 | 9.800 | |||
| Alyssa Brennan | 9.575 | ||||
| Nicole Curler | 9.925 | 9.700 | 9.900 | 9.800 | 39.325 |
| Daneen Haba | 8.625 | ||||
| Emily Lopatofsky | 9.100 | 9.800 | |||
| Kelly Moffitt | 9.550 | ||||
| Kelsey Morley | 9.725 | 8.950 | 9.875 | 9.800 | 38.350 |
| Rochelle Robinson | 9.875 | 9.800 | 9.800 | ||
| Selina Rodriguez | 9.650 | ||||
| Shanthi Teike | 9.700 | 9.450 | 9.575 | 9.725 | 38.450 |
| Team Totals | 48.800 | 47.550 | 48.850 | 48.925 | 194.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Megan Ferguson | 9.775 | 9.900 | 9.800 | ||
| Jackie Flanery | 9.825 | 9.750 | 9.950 | ||
| Natasha Kelley | 9.900 | 9.725 | 9.825 | ||
| Mary Mantle | 9.775 | ||||
| Kayla Nowak | 9.775 | 9.725 | 9.700 | ||
| Brie Olson | 9.825 | 9.850 | |||
| Natalie Ratcliff | 9.900 | 9.300 | |||
| Kristin Smith | 9.825 | 9.900 | |||
| Sara Stone | 10.000 | 9.650 | |||
| Hollie Vise | 9.800 | 9.925 | 9.875 | ||
| Team Totals | 49.450 | 48.950 | 49.200 | 49.225 | 196.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sara Stone | Oklahoma | 10.000 |
| 2 | Nicole Curler | Michigan State | 9.925 |
| 3 | Natalie Ratcliff | Oklahoma | 9.900 |
| 3 | Natasha Kelley | Oklahoma | 9.900 |
| 5 | Rochelle Robinson | Michigan State | 9.875 |
| 6 | Jackie Flanery | Oklahoma | 9.825 |
| 6 | Brie Olson | Oklahoma | 9.825 |
| 8 | Mary Mantle | Oklahoma | 9.775 |
| 9 | Kelsey Morley | Michigan State | 9.725 |
| 10 | Shanthi Teike | Michigan State | 9.700 |
| 11 | Alyssa Brennan | Michigan State | 9.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Brie Olson | Oklahoma | 9.850 |
| 2 | Rochelle Robinson | Michigan State | 9.800 |
| 2 | Hollie Vise | Oklahoma | 9.800 |
| 4 | Kayla Nowak | Oklahoma | 9.775 |
| 4 | Megan Ferguson | Oklahoma | 9.775 |
| 6 | Jackie Flanery | Oklahoma | 9.750 |
| 7 | Natasha Kelley | Oklahoma | 9.725 |
| 8 | Nicole Curler | Michigan State | 9.700 |
| 9 | Selina Rodriguez | Michigan State | 9.650 |
| 10 | Shanthi Teike | Michigan State | 9.450 |
| 11 | Kelsey Morley | Michigan State | 8.950 |
| 12 | Daneen Haba | Michigan State | 8.625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Hollie Vise | Oklahoma | 9.925 |
| 2 | Nicole Curler | Michigan State | 9.900 |
| 2 | Megan Ferguson | Oklahoma | 9.900 |
| 4 | Kelsey Morley | Michigan State | 9.875 |
| 5 | Natasha Kelley | Oklahoma | 9.825 |
| 5 | Kristin Smith | Oklahoma | 9.825 |
| 7 | Rochelle Robinson | Michigan State | 9.800 |
| 8 | Kayla Nowak | Oklahoma | 9.725 |
| 9 | Jackie Berg | Michigan State | 9.700 |
| 10 | Shanthi Teike | Michigan State | 9.575 |
| 11 | Natalie Ratcliff | Oklahoma | 9.300 |
| 12 | Emily Lopatofsky | Michigan State | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jackie Flanery | Oklahoma | 9.950 |
| 2 | Kristin Smith | Oklahoma | 9.900 |
| 3 | Hollie Vise | Oklahoma | 9.875 |
| 4 | Kelsey Morley | Michigan State | 9.800 |
| 4 | Jackie Berg | Michigan State | 9.800 |
| 4 | Nicole Curler | Michigan State | 9.800 |
| 4 | Emily Lopatofsky | Michigan State | 9.800 |
| 4 | Megan Ferguson | Oklahoma | 9.800 |
| 9 | Shanthi Teike | Michigan State | 9.725 |
| 10 | Kayla Nowak | Oklahoma | 9.700 |
| 11 | Sara Stone | Oklahoma | 9.650 |
| 12 | Kelly Moffitt | Michigan State | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Curler | Michigan State | 39.325 |
| 2 | Shanthi Teike | Michigan State | 38.450 |
| 3 | Kelsey Morley | Michigan State | 38.350 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/26/2010 at 7:55:58PM Posted 2/26/2010 at 8:21:09PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|