| Host: | Michigan State | |
| Date: | March 2, 2013 | |
| Location: | Jenison Field House | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Michigan State | |
| Balance Beam | Michigan | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Michigan State | |
| 1 | Michigan |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Debra Campbell | National |
| Judge 2 | Amy Diuguid | National | |
| Bars | Judge 1 | Vickie Kalthoff | National |
| Judge 2 | Rachel Lethorn | National | |
| Beam | Judge 1 | Amy Diuguid | National |
| Judge 2 | Rachel Lethorn | National | |
| Floor | Judge 1 | Vickie Kalthoff | National |
| Judge 2 | Debra Campbell | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 3/02/2013 at 3:05:36PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|