| 2011-12 Roster |
| Coaches |

|
Men
| Last Name | Name | eligibility | Year | Event(s) | Hometown/High School |
| banyai joe | Joe Banyai | 6 | RS JR | Mid-Distance | Royal Oak, Mich./Royal Oak |
| bennett jake | Jake Bennett | 1 | FR | Throws | Grand Ledge, Mich./Grand Ledge |
| borchard travis | Travis Borchard | 4 | RS SO | Distance | Saginaw, Mich./Heritage |
| buday eric | Eric Buday | 1 | FR | Distance | Charlevoix, Mich./Charlevoix |
| burdick brett | Brett Burdick | 4 | RS SO | Distance | Grand Blanc, Mich./Grand Blanc |
| carruthers ben | Ben Carruthers | 2 | RS FR | Distance | Dexter, Mich./Dexter |
| clanton demetri | Demetri Clanton | 1 | FR | Throws | Romulus, Mich./Romulus |
| collier chris | Chris Collier | 1 | FR | Distance | Delmar, N.Y./Bethlehem Central |
| crum durant | Durant Crum | 7 | SR | Sprints/Jumps | Albion, Mich./Albion |
| cusmano andrew | Andrew Cusmano | 1 | FR | Distance | Macomb, Mich./De La Salle Collegiate |
| dimambro joe | Joe Dimambro | 8 | RS SR | Distance | Fenton, Mich./Fenton |
| dukes shaka | Shaka Dukes | 8 | RS SR | Distance | Detroit, Mich./Mumford |
| fischer brian | Brian Fischer | 1 | FR | Sprints | Rockford, Mich./Rockford |
| foster stephen | Stephen Foster | 1 | FR | Sprints | Southfield, Mich./Lahser |
| gambrell jarred | Jarred Gambrell | 1 | FR | Jumps | Sayre, Pa./Athens |
| gillespie jay | Jay Gillespie | 8 | RS SR | Throws | Allen Park, Mich./Allen Park |
| haag ryan | Ryan Haag | 1 | FR | Mid-Distance | Bay City, Mich./Bay City Western |
| hankins brian | Brian Hankins | 6 | RS JR | Distance | Pinckney, Mich./Pinckney |
| hendricks aaron | Aaron Hendricks | 1 | FR | Sprints | Hudsonville, Mich./Hudsonville |
| hessell chris | Chris Hessell | 4 | RS SO | Throws | New Haven, Mich./New Haven |
| hicks janson | Janson Hicks | 1 | FR | Sprints | Oak Park, Ill./Oak Park River Forest |
| hill zack | Zack Hill | 4 | RS SO | Throws | Zeeland, Mich./Allendale |
| hoshal matt | Matt Hoshal | 2 | RS FR | Distance | East Lansing, Mich./East Lansing |
| hughes owen | Owen Hughes | 1 | FR | Jumps | Okemos, Mich./Okemos |
| humes stephen | Stephen Humes | 8 | RS SR | Mid-Distance | Troy, Mich./Troy |
| ide aaron | Aaron Ide | 8 | RS SR | Throws | Byron Center, Mich./Byron Center |
| jackson kevin | Kevin Jackson | 6 | RS JR | Jumps | Detroit, Mich./Martin Luther King |
| james antonio | Antonio James | 2 | RS FR | Throws | Romulus, Mich./Romulus |
| kim derek | Derek Kim | 1 | FR | Hurdles | Novi, Mich./Novi |
| kostrzewa connor | Connor Kostrzewa | 1 | FR | Throws | Traverse City, Mich./Traverse City West |
| lynch logan | Logan Lynch | 8 | RS SR | Pole Vault | Lambertville, Mich./Bedford |
| madrigal david | David Madrigal | 2 | RS FR | Distance | Durand, Mich./Durand |
| marshall isaac | Isaac Marshall | 6 | RS JR | Jumps | Rochester, Mich./Rochester |
| mattix codi | Codi Mattix | 5 | JR | Pole Vault | Saranac, Mich./Saranac |
| mcalary josh | Josh McAlary | 6 | RS JR | Distance | Jackson, Mich./Lumen Christian HS |
| mcsween matt | Matt McSween | 7 | SR | Distance | Grand Rapids, Mich./Forest Hills Northern |
| michael keenan | Keenan Michael | 4 | RS SO | Sprints | Montoursville, Pa./Montoursville Area |
| miller ben | Ben Miller | 4 | RS SO | Distance | Brooklyn, Mich./De La Salle Collegiate |
| miller cliff | Cliff Miller | 6 | RS JR | Jumps/Multi-Events | Ann Arbor, Mich./Ann Arbor Huron |
| miller ian | Ian Miller | 1 | FR | Mid-Distance | Horton, Mich./Concord |
| nixon james | James Nixon | 6 | RS JR | Pole Vault | Centennial, Colo./Cherry Creek |
| payant reed | Reed Payant | 1 | FR | Distance | Marquette, Mich./Marquette |
| peterman derik | Derik Peterman | 4 | RS SO | Pole Vault | Livonia, Mich./Winston Churchill |
| platt chris | Chris Platt | 2 | RS FR | Distance | Waterford, Mich./Walled Lake Northern |
| pugh lonnie | Lonnie Pugh | 6 | RS JR | Throws | Grosse Ile, Mich./Grosse Ile |
| rasch tony | Tony Rasch | 1 | FR | Sprints | Perry, Mich./Perry |
| rhynard caleb | Caleb Rhynard | 1 | FR | Distance | Shepherd, Mich./Shepherd |
| rodriguez sir ralph | Sir Ralph Rodriguez | 1 | FR | Throws | Oxford, Mich./Oxford |
| sani muhammad | Muhammad Sani | 2 | RS FR | Distance | Detroit, Mich./Ann Arbor Pioneer |
| schneider kurt | Kurt Schneider | 5 | JR | Jumps | Lake Orion, Mich./Oakland Christian |
| simoneau aaron | Aaron Simoneau | 8 | RS SR | Distance | Manistee, Mich./Manistee |
| sterling jacob | Jacob Sterling | 1 | FR | Hurdles | Newport, Mich./Monroe Jefferson |
| vandoorne isaiah | Isaiah VanDoorne | 6 | RS JR | Distance | Grant, Mich./Grant |
| veitenheimer drake | Drake Veitenheimer | 2 | RS FR | Distance | Belmont, Mich./Rockford |
| wanczyk casimir | Casimir Wanczyk | 1 | FR | Mid-Distance | Fowler, Mich./Fowler |
| whitelow devantré | DeVantré Whitelow | 1 | FR | Sprints | Centralia, Ill./Centralia |
| wilson alex | Alex Wilson | 2 | RS FR | Distance | Kent City, Mich./Kent City |
| wissler austin | Austin Wissler | 1 | FR | Mid-Distance | Marquette, Mich./Marquette |
| yarnell kevin | Kevin Yarnell | 4 | RS SO | Distance | Maumee, Ohio/St. John's Jesuit |
 Women
| Last Name | Name | eligibility | Year | Event(s) | Hometown/High School |
| aririguzo leslie | Leslie Aririguzo | 7 | SR | Sprints | West Bloomfield, Mich./West Bloomfield |
| bannister amelia | Amelia Bannister | 4 | RS SO | Sprints | Concord, Mich./Albion |
| beach maria | Maria Beach | 2 | RS FR | Sprints | Midland, Mich./Midland |
| birkmeier sarah | Sarah Birkmeier | 2 | RS FR | Jumps | Belmont, Mich./Rockford |
| bochenek stephanie | Stephanie Bochenek | 7 | SR | Throws | Hamilton, Ont./Bishop Ryan |
| bodenbach alysson | Alysson Bodenbach | 6 | RS JR | Sprints | Clinton Township, Mich./Chippewa Valley |
| branch jasmine | Jasmine Branch | 1 | FR | Jumps | Chicago, Ill./Mother McAuley |
| brender melanie | Melanie Brender | 2 | RS FR | Distance | Sterling Heights, Mich./Utica Stevenson |
| buchholtz becca | Becca Buchholtz | 7 | SR | Jumps/Multi-Events | East Troy, Wis./East Troy |
| calhoun lauren | Lauren Calhoun | 6 | RS JR | Distance | Grand Rapids, Mich./Forest Hills Northern |
| chorny lauren | Lauren Chorny | 1 | FR | Jumps | Stevensville, Mich./Lakeshore |
| clark lindsay | Lindsay Clark | 1 | FR | Distance | West Bloomfield, Mich./Walled Lake Western |
| coval hannah | Hannah Coval | 4 | RS SO | Distance | Grand Haven, Mich./Grand Haven |
| daniels catherine | Catherine Daniels | 8 | RS SR | Throws | Whittemore, Mich./Whittemore-Prescott |
| drenth emma | Emma Drenth | 2 | RS FR | Distance | Williamston, Mich./Williamston |
| duda molly | Molly Duda | 1 | FR | Jumps | Haslett, Mich./Haslett |
| eckert liana | Liana Eckert | 4 | RS SO | Distance | Bethel, Conn./Bethel |
| essad klare | Klare Essad | 6 | RS JR | Distance | West Bloomfield, Mich./West Bloomfield |
| evans alicia | Alicia Evans | 1 | FR | Sprints | Quakertown, Pa./Quakertown |
| evans tiffany | Tiffany Evans | 8 | RS SR | Distance | Dublin, Ohio/Dublin |
| feldpausch brianne | Brianne Feldpausch | 1 | FR | Distance | St. John's, Mich./Fowler |
| field amanda | Amanda Field | 6 | RS JR | Distance | Portland, Ore./Jesuit |
| finney kaylee | Kaylee Finney | 5 | JR | Throws | Charlotte, Mich./Charlotte |
| fox allie | Allie Fox | 1 | FR | Sprints | St. Johns, Mich./St. Johns |
| franklin tori | Tori Franklin | 1 | FR | Jumps | Westmont, Ill./Downers Grove South |
| freeland meggan | Meggan Freeland | 4 | RS SO | Distance | Albion, Mich./Western |
| gerlach caroline | Caroline Gerlach | 2 | RS FR | Distance | Rochester, Mich./Rochester Adams |
| godbee kayla | Kayla Godbee | 1 | FR | Sprints | Detroit, Mich/Cass Tech |
| green carlie | Carlie Green | 8 | RS SR | Distance | Milford, Mich./Milford |
| guikema katie | Katie Guikema | 7 | SR | Jumps | Byron Center, Mich./South Christian |
| haines katie | Katie Haines | 6 | RS JR | Distance | Rockford, Mich./Rockford |
| hill breterria | Breterria Hill | 1 | FR | Sprints | Lansing, Mich./Sexton |
| hock allie | Allie Hock | 8 | RS SR | Distance | Oxford, Mich./Lake Orion |
| hughbanks la micah | La Micah Hughbanks | 1 | FR | Sprints | Ann Arbor, Mich./Huron |
| impellizzeri amanda | Amanda Impellizzeri | 4 | RS SO | Pole Vault | Kentwood, Mich./East Kentwood |
| john devan | Devan John | 2 | RS FR | Distance | Allendale, Mich./Allendale |
| kelto abbey | Abbey Kelto | 2 | RS FR | Distance | Munising, Mich./Munising |
| kroll sara | Sara Kroll | 2 | RS FR | Distance | Westland, Mich./Livonia Churchill |
| lampman lauren | Lauren Lampman | 1 | FR | Sprints | Haslett, Mich./Haslett |
| landwehr kathleen | Kathleen Landwehr | 1 | FR | Distance | Tipp City, Ohio/Tippecanoe |
| langenberg emily | Emily Langenberg | 8 | RS SR | Distance | Grand Ledge, Mich./Grand Ledge |
| lapine lauren | Lauren Lapine | 4 | RS SO | Distance | East Lansing, Mich./Lansing Catholic Central |
| lewis shatora | Shatora Lewis | 5 | JR | Throws | Toledo, Ohio/Scott |
| mccurdy taylor | Taylor McCurdy | 8 | RS SR | Distance | Marion, Ohio/Marion Harding |
| mcfarlane rachel | Rachel McFarlane | 6 | RS JR | Distance | Livonia, Mich./Livonia Churchill |
| noble kayle | Kayle Noble | 1 | FR | Distance | Interlochen, Mich./Traverse City West |
| o'connor leah | Leah O'Connor | 2 | RS FR | Distance | Croswell, Mich./Croswell-Lexington |
| o'leary theresa | Theresa O'Leary | 6 | RS JR | Throws | Tecumseh, Mich./Tecumseh |
| otwell julia | Julia Otwell | 2 | RS FR | Distance | Traverse City, Mich./Central |
| palinkas melinda | Melinda Palinkas | 2 | RS FR | Distance | Saranac, Mich./Saranac |
| payne chanel | Chanel Payne | 5 | JR | Jumps | Inkster, Mich./John Glenn |
| penneau becky | Becky Penneau | 2 | RS FR | Distance | Brighton, Mich./Blackhawk |
| powell kassie | Kassie Powell | 1 | FR | Pole Vault | Durand, Mich./Durand |
| prena kelsey | Kelsey Prena | 4 | RS SO | Throws | Walled Lake, Mich./Walled Lake Central |
| pryor jaelynn | Jaelynn Pryor | 2 | RS FR | Hurdles/Sprints | Jackson, Mich./Jackson |
| randall monica | Monica Randall | 2 | RS FR | Distance | Marion, Mich./McBain |
| roach elizabeth | Elizabeth Roach | 1 | FR | Jumps | Northville, Mich./Northville |
| rodgers megan | Megan Rodgers | 2 | RS FR | Distance | Clare, Mich./Clare |
| rohl beth | Beth Rohl | 6 | RS JR | Throws | New Buffalo, Mich./New Buffalo |
| ross chelsea | Chelsea Ross | 5 | JR | Sprints | Fort Wayne, Ind./Wayne |
| scherting jessica | Jessica Scherting | 7 | SR | Jumps | Saginaw, Mich./Heritage |
| sedlacek jana | Jana Sedlacek | 1 | FR | Distance | Rockaway, N.J./Morris Hills |
| seymour lindsey | Lindsey Seymour | 1 | FR | Sprints | Elmira, N.Y./Southside |
| smeltzer rebekah | Rebekah Smeltzer | 8 | RS SR | Distance | Monroe, Mich./Jefferson |
| stacey ashley | Ashley Stacey | 3 | SO | Jumps | Riverdale, Ill./Thornton Township |
| stassen sara | Sara Stassen | 1 | FR | Mid-Distance | Dearborn, Mich./Dearborn |
| swain angela | Angela Swain | 2 | RS FR | Distance | Ann Arbor, Mich./Milan |
| sydow olivia | Olivia Sydow | 4 | RS SO | Distance | Grand Rapids, Mich./West Catholic |
| watson liz | Liz Watson | 8 | RS SR | Distance | Lansing, Mich./Lansing Catholic |
| westney jellisa | Jellisa Westney | 1 | FR | Sprints | Cambridge, Ont./St. Benedict C.S.S. |
| whalen robyn | Robyn Whalen | 8 | RS SR | Throws | Livonia, Mich./Franklin |
| white allison | Allison White | 2 | RS FR | Distance | Midland, Mich./Herbert Henry Dow |
| wichtner taylor | Taylor Wichtner | 1 | FR | Hurdles | Benzonia, Mich./Benzie Central |
| williams noriah | Noriah Williams | 4 | RS SO | Sprints | Ypsilanti, Mich./Lincoln |
| williams tejuanna | TeJuanna Williams | 1 | FR | Sprints | Oak Park, IL/Oak Park-River Forest |
| wilson veronica | Veronica Wilson | 4 | RS SO | Distance | Sterling Heights, Mich./Sterling Heights |
|

|
|
SHOP NOW
at the official Online Store
|