
Recap
Licensed to Michigan State University Hy-Tek's Meet Manager 4/14/2007 07:50 PM
2007 Spartan Invitational - 4/14/2007
Ralph Young Track - Michigan State University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Mandy, Paris Michigan State 12.23 12.10 NWI 1
2 Davis, Charelise Michigan State 12.10 12.15 NWI 1
3 Parker, Nicole Aquinas 12.24 12.57 NWI 1
4 Allen, Marquita Michigan State 12.50 12.69 NWI 2
5 Ruckes, Brittany Michigan State 12.35 12.73 NWI 1
6 Pryor, Porshia Eastern Michigan 12.45 12.85 NWI 2
7 Christie, Chanelle Lansing CC 12.33 12.90 NWI 1
8 Buchanon, Janica Western Michigan 13.04 13.12 NWI 3
9 Atkins, Trashonda Siena Heights 12.50 13.33 NWI 2
10 Strouse, Allison Aquinas 12.94 13.36 NWI 3
11 Shinn, Liz Grand Valley St. 12.75 13.38 NWI 2
12 Sharp, Kendra Spring Arbor 13.21 13.40 NWI 4
13 Lowe, Neisha Siena Heights 12.80 13.55 NWI 2
14 Beville, Janee Western Michigan 12.76 13.56 NWI 2
15 Johnson, Jourdan Calvin 12.90 13.64 NWI 2
16 Weller, Sarah Calvin 13.35 13.71 NWI 4
16 Swish, Sandra Grand Valley St. 13.13 13.71 NWI 3
18 Geelhoed, Lisa Calvin 13.20 13.72 NWI 3
19 Pruden, Emily Oakland 13.50 13.78 NWI 4
20 Branch, Brande Siena Heights 12.98 13.98 NWI 3
21 McBryde, Torie Oakland 14.00 15.08 NWI 4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Davis, Charelise Michigan State 24.91 25.12 NWI 1
2 Allen, Marquita Michigan State 25.00 25.43 NWI 1
3 Allers, Stephanie Cornerstone 25.00 25.51 NWI 1
4 Pryor, Porshia Eastern Michigan 26.02 25.73 NWI 2
5 Gay, Michelle Michigan State 25.50 25.74 NWI 1
6 Smith, Samantha Cornerstone 27.20 26.54 NWI 4
7 Buchanon, Janica Western Michigan 27.06 26.55 NWI 4
8 Johnson, Jourdan Calvin 26.65 26.61 NWI 2
9 Mandziara, Katie Grand Valley St. 25.88 26.70 NWI 1
10 Koning, Heather Calvin 26.85 26.82 NWI 3
11 Helm, Solena Cornerstone 27.00 26.97 NWI 3
12 Geelhoed, Lisa Calvin 27.60 27.10 NWI 4
13 Payne, Deanna Siena Heights 26.80 27.27 NWI 3
14 Sharp, Kendra Spring Arbor 27.78 27.36 NWI 4
15 Wheeler, Hillary Aquinas 26.94 27.37 NWI 3
16 Beville, Janee Western Michigan 26.44 27.62 NWI 2
17 White, Alyse Detroit Mercy 26.69 27.63 NWI 2
17 Mathewson, Shelly Western Michigan 27.60 27.63 NWI 4
19 Weller, Sarah Calvin 27.05 27.79 NWI 3
20 Gates, Jasmine Eastern Michigan 26.75 27.95 NWI 2
21 Murray, Shannon Oakland 27.80 28.03 NWI 5
21 Venyah, Rashonda Michigan State 27.00 28.03 NWI 3
23 Daniels, Nicole Cornerstone 28.00 28.12 NWI 5
24 Pruden, Emily Oakland 27.90 28.17 NWI 5
25 Schafer, Aubry Defiance 27.60 28.27 NWI 4
26 Farquharson, Cierra Eastern Michigan 26.50 28.30 NWI 2
27 Balkevitch, Heidi Detroit Mercy 29.26 NWI 5
28 Henry, Chantel Detroit Mercy 30.20 NWI 5
29 Engels, Nichelle Cornerstone 28.50 30.71 NWI 5
30 McBryde, Torie Oakland 29.50 32.50 NWI 5
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Winkle, Lisa Calvin 56.10 57.56 1
2 Gay, Michelle Michigan State 59.50 1:00.37 1
3 Farquharson, Cierra Eastern Michigan 1:00.59 1:00.69 2
4 Mayer, Micaela Grand Valley St. 57.19 1:01.13 1
5 VanderSloot, Amy Cornerstone 1:00.00 1:01.31 1
6 Sample, Vinnetta Siena Heights 1:00.80 1:02.43 2
7 Martinez, Melissa Oakland 59.50 1:02.87 1
8 Salmon, Dana Oakland 1:01.00 1:03.04 2
9 Holt, Whitney Oakland 1:01.00 1:03.40 2
10 Perez, Lidaymis Unat-Lansing CC 1:02.50 1:03.87 3
11 James, Valerie Grand Valley St. 1:02.27 1:06.38 3
12 Taylor, Katie Detroit Mercy 1:04.24 1:06.86 3
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Senakiewich, Lisa Michigan State 2:13.78 2:16.55
2 Bergstrom, Lauren Calvin 2:15.00 2:16.67
3 Price, Sarah Michigan State 2:18.05 2:17.41
4 Murrell, Brandi Grand Valley St. 2:14.00 2:17.99
5 Elenbaas, Leah Michigan State 2:18.00 2:19.31
6 Jannazo, Katie Notre Dame 2:18.38 2:20.00
7 Langell, Amanda Lansing CC 2:23.50 2:20.85
8 Razmus, Andye Aquinas 2:19.00 2:21.53
9 Lord-Wilder, Jesse Aquinas 2:21.00 2:21.93
10 Gross, Jackie Michigan State 2:16.00 2:22.69
11 Sullivan, Molly Notre Dame 2:16.60 2:23.89
12 Omanson, Sara Unattached-Hope 2:19.22 2:24.28
13 Nusholtz, Jenna Michigan State 2:17.00 2:24.93
14 Jackson, Laura Calvin 2:21.00 2:25.27
15 Raizis, unat, Angie BG Track Club 2:22.00 2:25.29
16 Debevec, Mary Notre Dame 2:22.11 2:25.39
17 Tableman, Leslie Unattached-Hope 2:19.54 2:25.44
18 Taylor, Dominique Notre Dame 2:19.88 2:25.72
19 Halfman, Hillary Spring Arbor 2:24.87 2:25.91
20 Jager, Ashley Grand Valley St. 2:17.16 2:26.12
21 Robinson, Chaney Aquinas 2:22.00 2:26.59
22 McClendon, Chanteenel Detroit Mercy 2:22.34 2:26.68
23 DeBruin, Kaitlin Spring Arbor 2:24.87 2:26.79
24 Logan, Elesha Western Michigan 2:29.05 2:27.16
25 Dettman, Autumn BG Track Club 2:22.00 2:28.13
26 Bieling, Crissy Detroit Mercy 2:27.48 2:28.82
27 Bowers, Shannon Grand Valley St. 2:22.00 2:28.97
28 Gilbert, Melanie Western Michigan 2:26.39 2:28.99
29 Marotta, unat, Yemoja BG Track Club 2:15.00 2:29.69
30 Farr, Nicole Calvin 2:25.00 2:29.95
31 Harris, Dornn Notre Dame 2:21.16 2:30.27
32 Schoonmaker, Leigh Unat-Lansing CC 2:26.50 2:30.74
33 Cramer, Kimberly Siena Heights 2:20.80 2:30.95
34 Baylis, Christina Aquinas 2:29.00 2:31.11
35 Morey, Chelsi Oakland Track Cl 2:33.00 2:31.26
36 Flewelling, Megan Eastern Michigan 2:27.00 2:31.77
37 Pifer, Holly Spring Arbor 2:29.46 2:31.94
38 Kingsbury, Katey Cornerstone 2:30.50 2:33.04
39 Gallagher, unat, Emily BG Track Club 2:23.00 2:33.86
40 Springer, Lyndi BG Track Club 2:21.00 2:34.12
41 McCormack, Becky Una 2:30.00 2:35.56
42 Sarki, Trisha Aquinas 2:35.00 2:36.17
43 Gerig, Kailah Siena Heights 2:24.10 2:36.65
44 Delcamp, Anna Eastern Michigan 2:25.00 2:38.72
45 Johnson, Nicole Una 2:20.00 2:38.93
46 Dykstra, Tracy Cornerstone 2:30.50 2:39.70
47 Maguire, Sarah Calvin 2:32.00 2:42.03
48 Oliveras, Rachel Eastern Michigan 2:34.00 2:42.74
49 Cook, Natalie Oakland Track Cl 2:35.00 2:47.66
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Senakiewich, Lisa Michigan State 4:36.62 4:33.80
2 Gross, Jackie Michigan State 4:55.00 4:42.50
3 Mercer, Michelle Michigan State 4:38.00 4:45.70
4 Bauman, Becca Notre Dame 4:43.54 4:47.10
5 Strouse, Amanda Aquinas 4:50.00 4:47.80
6 Tableman, Leslie Unattached-Hope 4:40.12 4:48.70
7 Chapman, Rosanna Grand Valley St. 4:49.00 4:49.10
8 Alfredson, Katie Spring Arbor 4:52.24 4:51.90
9 Merriday, Sarah Notre Dame 4:56.49 4:53.70
10 Nusholtz, Jenna Michigan State 4:56.00 4:54.00
11 Newton, Megan Una 5:00.00 4:54.50
12 Gerig, Kailah Siena Heights 4:59.00 4:54.90
13 Farnum, Mallory Oakland Track Cl 5:00.00 4:55.00
14 Roberts, Jennifer Western Michigan 4:48.25 4:55.10
15 Philipp, Elizabeth Notre Dame 4:48.11 4:55.20
16 Casavant, Ashley Michigan State 4:42.00 4:55.90
17 Tacl, Beth Notre Dame 4:50.22 4:58.00
18 Marsh, Lynn Calvin 4:56.00 4:59.60
19 Delcamp, Anna Eastern Michigan 5:08.00 4:59.80
20 Hoefing, Elizabeth Michigan State 5:00.00 5:00.10
21 Adamson, Cassandra Oakland Track Cl 5:00.00 5:00.40
22 Tolsma, Mary Calvin 4:56.00 5:00.80
23 McCormack, Becky Una 5:05.00 5:01.90
24 Myers, Amber Spring Arbor 4:52.24 5:02.20
25 Diverio, Michelle Una 4:55.00 5:03.30
26 Farr, Nicole Calvin 5:02.00 5:03.90
27 Ross, Kendra Cornerstone 5:10.00 5:07.00
28 Webb, Kelsey Aquinas 5:00.00 5:07.50
29 Woki, Joyce Spring Arbor 5:15.35 5:09.40
30 Wright, Becca Cornerstone 5:15.00 5:09.70
31 Ham, Rachel Siena Heights 4:59.80 5:10.40
32 Flewelling, Megan Eastern Michigan 5:10.00 5:10.50
33 Nydam, Valerie Calvin 4:58.00 5:11.90
34 Grube, Meggie Grand Valley St. 5:05.00 5:12.80
35 Copper, Brooke Spring Arbor 5:20.00 5:15.30
36 Arkus, Emily Calvin 5:16.00 5:19.30
37 Franich, Francine Aquinas 5:20.00 5:22.20
38 Olmstead, Kelly Detroit Mercy 5:18.27 5:23.00
39 Keyte, Lisa Spring Arbor 5:30.24 5:23.70
40 Oliveras, Rachel Eastern Michigan 5:15.00 5:29.50
41 Grube, Molly Western Michigan 5:36.03 5:31.10
42 Thomas, Terricita Detroit Mercy 5:16.44 5:34.30
43 Wittum, Heather Western Michigan 5:47.34 5:38.80
44 Boeving, Nicole Eastern Michigan 5:40.00 5:45.00
45 Trojan, Bethany Spring Arbor 5:40.79 5:48.80
-- Cramer, Kimberly Siena Heights 5:10.00 NT
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McKaig, Alissa Michigan State 16:30.00 16:31.38
2 Overbeck, Christina Calvin 17:01.00 16:59.88
3 Rafferty, Michelle Michigan State 16:56.90 17:14.36
4 Bumann, Rachel Western Michigan 18:04.72 18:03.56
5 Cline, Dayna Oakland 18:00.00 18:04.31
6 Kulczycki, Sarah Grand Valley St. 18:30.00 18:10.67
7 Fennema, Anne Calvin 18:40.00 18:11.88
8 Gerhardt, Sara Oakland 18:40.00 18:13.77
9 Hale, Jesi Calvin 18:30.00 18:14.86
10 D'Angelo, Erica Oakland 18:20.00 18:19.50
11 Blake, Nicole Western Michigan 18:45.49 18:27.03
12 Edwards, Kelly Calvin 18:30.00 18:29.66
13 Pranger, Anna Calvin 18:40.00 18:30.03
14 Hoffman, Stacey Aquinas 18:24.00 18:30.31
15 Nagel, Amber Oakland 18:40.00 18:30.75
16 McCormack, Sarah Una 18:40.00 18:32.77
17 Schultz, Kim Oakland 18:15.00 18:34.05
18 Owens, Andi Cornerstone 19:10.00 18:36.63
19 Nyblad, Eliza Cornerstone 19:30.00 18:54.34
20 Lieblein, Sara Oakland 18:55.00 18:55.66
21 Huber, Stephanie Oakland 18:50.00 18:56.44
22 Griffiths, Lianne Aquinas 19:20.00 19:01.45
23 Lindman, Janelle Oakland 18:40.00 19:07.50
24 Lewis, Danielle Western Michigan 20:00.92 19:07.91
25 Ingle, Valerie Lansing CC 19:32.12 19:11.94
26 Baker, Lynae Cornerstone 20:10.00 19:28.94
27 Meernik, Kaitlyn Aquinas 19:30.00 19:38.45
28 Carbary, Kelly Lansing CC 19:40.00 19:47.54
29 Step, Anna Aquinas 20:30.00 19:50.93
30 Haagsma, Kristin Calvin 19:30.00 19:52.06
31 Dugan, Sarah Calvin 19:30.00 19:54.30
32 Karl, Jessica Aquinas 19:20.00 19:56.72
33 Erler, Nicki Cornerstone 19:58.00 20:07.50
34 Perry, Angela Lansing CC 19:50.00 20:10.72
35 Gasieski, Kristen Lansing CC 20:30.00 20:18.34
36 Griffin, Kelly Lansing CC 21:10.92 21:06.35
37 Merchant, Amber Unat-Lansing CC 21:30.00 22:06.06
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Walton, Jackie Michigan State 14.03 14.00 NWI 1
2 Kent, Natalie Aquinas 14.24 14.39 NWI 1
3 Allers, Stephanie Cornerstone 14.80 14.71 NWI 1
4 Wheat, Candice Grand Valley St. 14.22 14.78 NWI 1
5 Wittingen, Sarah Calvin 14.65 14.84 NWI 1
6 Elliott, Michelle Una 15.20 15.12 NWI 2
7 Protho, Jerae Western Michigan 15.00 15.41 NWI 2
8 Daniels, Nicole Cornerstone 15.40 15.45 NWI 3
9 Tulpa, Jen Grand Valley St. 15.20 15.52 NWI 2
10 Tamminga, Shanna Una 16.07 15.83 NWI 3
11 Atkins, Trashonda Siena Heights 14.90 15.87 NWI 2
12 Lockhart, Brittany Eastern Michigan 15.24 16.14 NWI 2
13 Webb, Amber Cornerstone 16.20 16.83 NWI 3
14 Gara, Haniel Eastern Michigan 17.23 16.94 NWI 4
15 Haines, Amanda Siena Heights 14.90 17.11 NWI 2
16 Stein, Colleen Western Michigan 16.89 17.27 NWI 4
17 Engels, Nichelle Cornerstone 16.50 17.33 NWI 4
18 Gates, Jasmine Eastern Michigan 16.00 17.48 NWI 3
19 Patton, Jillian BG Track Club 17.25 17.49 NWI 4
20 Mets, Maria Oakland 16.80 17.72 NWI 4
21 Murray, Shannon Oakland 16.90 17.97 NWI 4
22 Obidike, Jaimie Unat-Michigan St 15.85 19.19 NWI 3
23 Lane, Paige BG Track Club 21.02 NWI 4
-- Chang, Sue Aquinas 15.94 DNF NWI 3
-- Kern, Julie Defiance 17.90 DNF NWI 4
-- Strachota, Meghan Una 14.80 DNF NWI 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kent, Natalie Aquinas 1:02.18 1:01.90 1
2 Wittingen, Sarah Calvin 1:01.50 1:03.19 1
3 Yergler, Nicole Notre Dame 1:03.86 1:04.57 1
4 Brusie, Julie Cornerstone 1:05.00 1:06.12 1
5 Fonseca, Danielle Grand Valley St. 1:06.88 1:06.79 2
6 Nozime, Kirsten Grand Valley St. 1:03.84 1:07.02 1
7 Myers, Elizabeth Notre Dame 1:04.54 1:07.06 1
8 Protho, Jerae Western Michigan 1:07.38 1:08.59 2
9 Doyen, Merradith Grand Valley St. 1:09.50 1:10.11 2
10 Gilbert, Jessica Siena Heights 1:08.50 1:10.55 2
11 Stein, Colleen Western Michigan 1:11.05 1:11.30 2
12 Plewes, Jenna Cornerstone 1:12.23 3
13 Mets, Maria Oakland 1:12.00 1:15.82 2
14 Hency, Kasi Cornerstone 1:10.00 1:17.82 2
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bush, Nicole Michigan State 10:21.97 10:41.50
2 Price, Sarah Michigan State 10:45.00 10:46.20
3 Schlabach, Calah Calvin 11:15.00 10:51.30
4 Elenbaas, Leah Michigan State 11:15.00 11:11.30
5 Singer, Lydia Calvin 11:15.00 11:12.60
6 Lowe, Rachael Western Michigan 11:32.03 11:19.50
7 Hobbs, Danielle Una 12:00.00 11:33.10
8 Smit, Elizabeth Calvin 11:15.00 11:46.30
9 Doan, Kayla Oakland 12:15.00 11:56.60
10 Friday, Jenny Western Michigan 12:14.60
11 Moran, Abbey Lansing CC 11:55.00 12:19.60
12 Schachinger, Leslie Oakland 12:40.00 12:51.40
13 Poll, Missy Cornerstone 13:00.00 13:03.40
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Michigan State 'A' 47.15 47.60 1
2 Aquinas 'A' 47.94 49.30 1
3 Calvin 'A' 48.50 49.40 1
4 Cornerstone 'A' 49.00 49.59 2
5 Grand Valley St. 'A' 48.00 51.60 1
6 Defiance 'A' 52.55 53.66 2
-- Michigan State 'B' 47.60 DQ 1
-- Siena Heights 'A' 49.30 DQ 2
-- Calvin 'B' 51.50 DQ 2
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Calvin 'A' 3:50.00 3:52.16 1
2 Cornerstone 'A' 4:02.00 4:01.21 1
3 Calvin 'B' 4:04.00 4:01.90 1
4 Michigan State 'B' 4:05.00 4:02.80 1
5 Grand Valley St. 'A' 3:54.50 4:05.13 1
6 Oakland 'A' 4:10.00 4:14.70 2
7 BG Track Club 'A' 4:12.00 4:15.60 2
8 Cornerstone 'B' 4:18.00 4:24.00 2
9 Detroit Mercy 'A' 4:18.44 4:37.70 2
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pare, Leanne Michigan State 1.65m 1.65m 5-05.00
2 Colyn, Lauren Calvin 1.70m J1.65m 5-05.00
3 Doyen, Maegan Grand Valley St. 1.67m J1.65m 5-05.00
4 Bolt, Katie Calvin 1.65m J1.65m 5-05.00
5 VanderSlik, Heather Grand Valley St. 1.59m J1.65m 5-05.00
6 Coster, Anna Michigan State 1.60m 1.60m 5-03.00
7 Gates, Jasmine Eastern Michigan 1.65m J1.60m 5-03.00
8 Burke, Rachel Michigan State 1.58m 1.55m 5-01.00
9 Esterline, Lexi Oakland 1.53m J1.55m 5-01.00
10 Bzdok, Allison Michigan State 1.60m 1.50m 4-11.00
11 Balkevitch, Heidi Detroit Mercy 1.50m J1.50m 4-11.00
11 Webb, Amber Cornerstone 1.60m J1.50m 4-11.00
11 Lockhart, Brittany Eastern Michigan 1.52m J1.50m 4-11.00
11 DeVries, Meredith Grand Valley St. 1.64m J1.50m 4-11.00
15 Mathewson, Shelly Western Michigan 1.50m J1.50m 4-11.00
-- Tamminga, Shanna Una 1.60m DQ
-- Pietryga, Alanah Lansing CC 1.54m DQ
-- Elliott, Michelle Una 1.55m DQ
-- Haines, Amanda Siena Heights 1.67m DQ
-- Esterline, Asha Oakland 1.53m DQ
-- Henry, Chantel Detroit Mercy 1.50m DQ
-- Kern, Julie Defiance 1.48m DQ
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Saxer, Mary Notre Dame 3.80m 3.80m 12-05.50
2 Duthler, Rachel Grand Valley St. 3.70m J3.80m 12-05.50
3 Jones, Lindsey Grand Valley St. 3.55m 3.65m 11-11.75
4 Shaw, Katie Michigan State 3.70m J3.65m 11-11.75
5 Kettelhut, Christi Grand Valley St. 3.35m J3.65m 11-11.75
6 Kieren, Kellie Grand Valley St. 3.40m 3.50m 11-05.75
7 Hecksel, Bethany Grand Valley St. 3.35m J3.50m 11-05.75
8 Teeple, Stephanie TeepleAthletics 3.80m J3.50m 11-05.75
8 Noonan, Dianna Grand Valley St. 3.65m J3.50m 11-05.75
10 Orosz, Stacy Western Michigan 3.65m 3.35m 10-11.75
11 Haines, Amanda Siena Heights 3.96m J3.35m 10-11.75
12 Wandyg, Bailey Western Michigan 3.35m J3.35m 10-11.75
13 Ashworth, Alison Michigan State 3.10m J3.35m 10-11.75
14 Ripple, Michelle Notre Dame 3.35m J3.35m 10-11.75
14 Amell, Jena Una 3.35m J3.35m 10-11.75
16 Krupp, Lisa Western Michigan 3.05m 3.20m 10-06.00
17 Herman, Casey Calvin 2.90m 2.90m 9-06.25
17 Lindemulder, Carla Calvin 2.90m 2.90m 9-06.25
19 Thompson, Valerie Calvin 2.90m J2.90m 9-06.25
-- Leach, Joy Calvin 3.20m DQ
-- Christiansen, Cheri Detroit Mercy 2.80m DQ
-- Breidenstein, Abbey Una 3.04m DQ
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Sefcik, unat, Amanda BG Track Club 5.41m 5.96m NWI 19-06.75
2 Allen, Chaquerra Michigan State 5.37m 5.55m NWI 18-02.50
3 Winkle, Lisa Calvin 5.65m 5.52m NWI 18-01.50
4 Beville, Janee Western Michigan 5.32m 5.31m NWI 17-05.25
5 Howard, Brittany Michigan State 5.12m 5.29m NWI 17-04.25
6 Buchanon, Janica Western Michigan 5.48m 5.19m NWI 17-00.50
7 Kurcab, Stephanie Grand Valley St. 5.00m 4.93m NWI 16-02.25
8 Yu, Sincere Lansing CC 5.50m 4.92m NWI 16-01.75
9 Leese, Amanda Calvin 4.90m 4.84m NWI 15-10.50
10 Chang, Sue Aquinas 5.48m 4.74m NWI 15-06.75
10 Plewes, Jenna Cornerstone 5.02m 4.74m NWI 15-06.75
12 Zwier-Janke, Kelly Calvin 5.15m 4.71m NWI 15-05.50
13 Mathewson, Shelly Western Michigan 4.52m 4.52m NWI 14-10.00
14 Lane, Paige BG Track Club 4.37m NWI 14-04.00
15 Tooley, Kristyn Defiance 4.58m 4.30m NWI 14-01.25
16 Patterson, Mollie Defiance 4.14m NWI 13-07.00
-- Tamminga, Shanna Una 5.35m DQ NWI
-- James, Taren Michigan State 5.88m DQ NWI
-- Garcia, Noelia Aquinas 5.74m DQ NWI
-- Esterline, Asha Oakland DQ NWI
-- Lockhart, Brittany Eastern Michigan 5.05m DQ NWI
-- Patton, Jillian BG Track Club DQ NWI
-- Haines, Amanda Siena Heights 5.52m DQ NWI
-- Bratt, Julie Calvin 5.20m DQ NWI
-- Johnson, Tanisha Grand Valley St. 5.04m DQ NWI
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 James, Taren Michigan State 12.22m 12.29m NWI 40-04.00
2 Kurcab, Stephanie Grand Valley St. 11.16m 11.36m NWI 37-03.25
3 Yu, Sincere Lansing CC 10.86m 10.69m NWI 35-01.00
4 Bratt, Julie Calvin 10.80m 10.46m NWI 34-04.00
5 Tooley, Kristyn Defiance 10.36m 10.14m NWI 33-03.25
6 Herman, Casey Calvin 9.80m 9.48m NWI 31-01.25
-- Pearsall, Amber Grand Valley St. 11.00m ND NWI
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Weber, Anna Notre Dame 13.86m 14.01m 45-11.75
2 Bailey, Erica Michigan State 13.97m 13.91m 45-07.75
3 Lawrence, Ashley Rhubarb Una 13.60m 13.19m 43-03.25
4 Espinoza, Jaclyn Notre Dame 13.23m 13.05m 42-09.75
5 VanderVliet, Megann Calvin 13.50m 12.83m 42-01.25
6 Martin, Siobhan Aquinas 13.28m 12.70m 41-08.00
7 Fox, Emily Grand Valley St. 13.00m 12.29m 40-04.00
8 Ames, Colleen Aquinas 12.26m 11.93m 39-01.75
9 Glover, Ashley Calvin 11.50m 11.91m 39-01.00
10 Bond, Sarah Una 12.90m 11.79m 38-08.25
11 Brinkman, Chrissy Western Michigan 11.85m 11.35m 37-03.00
12 Coster, Anna Michigan State 11.20m 11.07m 36-04.00
13 Posa, Kathie Grand Valley St. 12.00m 11.01m 36-01.50
14 Baechler, Brooke Calvin 11.70m 10.88m 35-08.50
15 Sickles, Sara Western Michigan 11.40m 10.77m 35-04.00
16 Horne, Brittany Detroit Mercy 11.32m 10.17m 33-04.50
17 Tooley, Amanda Defiance 10.70m 10.00m 32-09.75
18 Poulin, Danielle Detroit Mercy 11.65m 9.99m 32-09.50
19 Higdon, Samantha Defiance 10.98m 9.98m 32-09.00
20 Hudy, Jenna Una 10.97m 9.95m 32-07.75
21 Derov, Laura Defiance 11.06m 9.87m 32-04.75
22 Lipstraw, Jessica Defiance 11.94m 9.84m 32-03.50
23 Daniels, Nicole Cornerstone 10.36m 9.79m 32-01.50
24 Gara, Haniel Eastern Michigan 10.76m 8.07m 26-05.75
25 Engels, Nichelle Cornerstone 9.14m 7.96m 26-01.50
-- Bogner, Mary Grand Valley St. 12.00m ND
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Espinoza, Jaclyn Notre Dame 48.81m 47.22m 154-11
2 VanderVliet, Megann Calvin 46.07m 42.38m 139-00
3 Bailey, Erica Michigan State 45.00m 41.79m 137-01
4 Lawrence, Ashley Rhubarb Una 42.50m 41.35m 135-08
5 Bond, Sarah Una 40.62m 38.34m 125-09
6 Bogner, Mary Grand Valley St. 41.30m 38.33m 125-09
7 Halliwill, Meagan Michigan State 40.06m 38.04m 124-10
8 Sickles, Sara Western Michigan 37.17m 36.97m 121-03
9 Poulin, Danielle Detroit Mercy 34.68m 34.25m 112-04
10 Oberle, Leigha Calvin 39.62m 32.82m 107-08
11 Brinkman, Chrissy Western Michigan 37.82m 32.56m 106-10
12 Mulligan, Katie Eastern Michigan 36.00m 31.47m 103-03
13 Lipstraw, Jessica Defiance 36.52m 31.44m 103-02
13 VanderWiele, Rachel Calvin 37.00m 31.44m 103-02
15 Ames, Colleen Aquinas 33.22m 30.31m 99-05
16 Hudy, Jenna Una 31.69m 29.54m 96-11
17 Becker, Heather Aquinas 36.57m 29.19m 95-09
18 Engstrom, Imari Aquinas 30.48m 27.57m 90-05
19 Horne, Brittany Detroit Mercy 31.08m 26.34m 86-05
20 Baechler, Brooke Calvin 30.00m 25.11m 82-04
-- Martin, Siobhan Aquinas 42.67m DQ
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Fox, Emily Grand Valley St. 52.00m 50.68m 166-03
2 Weber, Anna Notre Dame 51.47m 50.10m 164-04
3 Halliwill, Meagan Michigan State 47.36m 48.97m 160-08
4 Bailey, Erica Michigan State 46.30m 47.20m 154-10
5 Cortin, Maite Eastern Michigan 47.87m 46.90m 153-10
6 LeRoy, Marika Eastern Michigan 46.73m 43.78m 143-08
7 Bond, Sarah Una 41.54m 42.70m 140-01
8 Brinkman, Chrissy Western Michigan 43.98m 42.25m 138-07
9 Bogner, Mary Grand Valley St. 46.00m 41.01m 134-06
10 Horne, Brittany Detroit Mercy 34.77m 38.49m 126-03
11 Glover, Ashley Calvin 40.00m 37.48m 122-11
12 Poulin, Danielle Detroit Mercy 38.37m 37.24m 122-02
13 Becker, Heather Aquinas 42.67m 35.12m 115-03
14 Hudy, Jenna Una 34.74m 33.81m 110-11
15 Higdon, Samantha Defiance 39.63m 33.74m 110-08
16 Ames, Colleen Aquinas 30.48m 31.55m 103-06
17 Derov, Laura Defiance 33.10m 28.08m 92-01
18 Engstrom, Imari Aquinas 30.48m 27.27m 89-06
19 Tooley, Amanda Defiance 30.50m 24.65m 80-10
-- Posa, Kathie Grand Valley St. 52.00m DQ
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Buckmaster, Melinda Michigan State 45.00m 46.45m 152-05
2 Cenkush, Megan Una 41.52m 40.60m 133-02
3 Knutzen, Elise Notre Dame 38.41m 36.99m 121-04
4 Coster, Anna Michigan State 31.51m 35.64m 116-11
5 Korsnack, unat, Kylie BG Track Club 35.06m 34.74m 114-00
6 Bogner, Mary Grand Valley St. 38.00m 33.91m 111-03
7 Kalb, Kristen Calvin 36.00m 33.22m 109-00
8 Sickles, Sara Western Michigan 31.67m 31.22m 102-05
9 Gara, Haniel Eastern Michigan 22.48m 29.27m 96-00
10 VanderWiele, Rachel Calvin 30.00m 28.54m 93-08
11 Joyner, Sumon Eastern Michigan 22.45m 26.40m 86-07
12 Weyenberg, Hillary Western Michigan 26.27m 86-02
13 Hanchett, Janet Una 0.30m 24.59m 80-08
14 Goldstein, Kristin Defiance 22.99m 75-05
15 Esterline, Asha Oakland 22.36m 73-04
