| 2010 Roster |
| Coaches  |

|
Men
| Last Name | Name | eligibility | Class | Hometown/High School |
| aklilu sam | Sam Aklilu | 2 | RS FR | Grand Rapids, Mich./East Kentwood |
| banyai joe | Joe Banyai | 4 | RS SO | Royal Oak, Mich./Royal Oak |
| beatty spencer | Spencer Beatty | 8 | RS SR | Harbor Springs, Mich./Harbor Springs |
| borchard travis | Travis Borchard | 2 | RS FR | Saginaw, Mich./Heritage |
| burdick brett | Brett Burdick | 2 | RS FR | Grand Blanc, Mich./Grand Blanc |
| carruthers ben | Ben Carruthers | 1 | FR | Dexter, Mich./Dexter |
| darnell mike | Mike Darnell | 1 | FR | Brownstown, Mich./Carlson |
| dimambro joe | Joe Dimambro | 6 | RS JR | Flint, Mich./Fenton |
| dukes shaka | Shaka Dukes | 4 | RS SO | Detroit, Mich./Mumford |
| grosskopf patrick | Patrick Grosskopf | 8 | RS SR | Corunna, Mich./Corunna |
| hankins brian | Brian Hankins | 4 | RS SO | Pinckney, Mich./Pinckney |
| hardt sherod | Sherod Hardt | 1 | FR | Queen Creek, Ariz./Queen Creek |
| hoffman brandon | Brandon Hoffman | 2 | RS FR | Parma, Mich./Western |
| hoshal matt | Matt Hoshal | 1 | FR | East Lansing, Mich./East Lansing |
| humes stephen | Stephen Humes | 6 | RS JR | Troy, Mich./Troy |
| hurrell jon | Jon Hurrell | 2 | RS FR | Bay City, Mich./Western |
| laskowski kenny | Kenny Laskowski | 2 | RS FR | Rochester Hills, Mich./Rochester |
| madrigal david | David Madrigal | 1 | FR | Durand, Mich./Durand |
| mcalary josh | Josh McAlary | 4 | RS SO | Jackson, Mich./Lumen Christi |
| miller ben | Ben Miller | 3 | SO | Brooklyn, Mich./De La Salle Collegiate |
| platt chris | Chris Platt | 1 | FR | Waterford, Mich./Walled Lake Northern |
| russeau alex | Alex Russeau | 7 | SR | LaSalle, Mich./Erie Mason |
| sani muhammad | Muhammad Sani | 1 | FR | Detroit, Mich./Ann Arbor Pioneer |
| simoneau aaron | Aaron Simoneau | 6 | RS JR | Traverse City, Mich./Manistee |
| toloff alex | Alex Toloff | 2 | RS FR | Northville, Mich./Detroit Catholic Central |
| vandoorne isaiah | Isaiah VanDoorne | 4 | RS SO | Grant, Mich./Grant |
| veitenheimer drake | Drake Veitenheimer | 1 | FR | Belmont, Mich./Rockford |
| walker stephen | Stephen Walker | 2 | RS FR | Midland, Mich./Herbert Henry Dow |
| wilson alex | Alex Wilson | 1 | FR | Kent City, Mich./Kent City |
| yarnell kevin | Kevin Yarnell | 3 | SO | Maumee, Ohio/Saint John's Jesuit |
 Women
| Last Name | Name | eligibility | Class | Hometown/High School |
| abrahamian tiffany | Tiffany Abrahamian | 5 | JR | Rochester, Mich./Rochester |
| brender melanie | Melanie Brender | 1 | FR | Sterling Heights, Mich./Utica Stevenson |
| brown jena | Jena Brown | 8 | RS SR | Lake Ann, Mich./St. Francis |
| calhoun lauren | Lauren Calhoun | 4 | RS SO | Grand Rapids, Mich./Forest Hills Northern |
| creutz meagan | Meagan Creutz | 4 | RS SO | Saline, Mich./Saline |
| drenth emma | Emma Drenth | 1 | FR | Williamston, Mich./Williamston |
| drillock adellie | Adellie Drillock | 4 | RS SO | Kalamazoo, Mich./Loy Norrix |
| eckert liana | Liana Eckert | 2 | RS FR | Bethel, Conn./Bethel |
| essad klare | Klare Essad | 4 | RS SO | West Bloomfield, Mich./Bloomfield |
| evans tiffany | Tiffany Evans | 6 | RS JR | Dublin, Ohio/Dublin Coffman |
| field amanda | Amanda Field | 4 | RS SO | Livonia, Mich./Ladywood |
| freeland meggan | Meggan Freeland | 2 | RS FR | Albion, Mich./Western |
| gerlach caroline | Caroline Gerlach | 1 | FR | Rochester, Mich./Rochester Adams |
| green carlie | Carlie Green | 6 | RS JR | Milford, Mich./Milford |
| haines katie | Katie Haines | 4 | RS SO | Rockford, Mich./Rockford |
| hock allie | Allie Hock | 4 | RS SO | Oxford, Mich./Lake Orion |
| huegli jordan | Jordan Huegli | 4 | RS SO | Edmonds, Wash./Edmonds-Woodway |
| john devan | Devan John | 1 | FR | Allendale, Mich./Allendale |
| kelto abbey | Abbey Kelto | 1 | FR | Munising, Mich./Munising |
| kroll sara | Sara Kroll | 1 | FR | Westland, Mich./Livonia Churchill |
| langenberg emily | Emily Langenberg | 6 | RS JR | Grand Ledge, Mich./Grand Ledge |
| lapine lauren | Lauren Lapine | 2 | RS FR | st Lansing, Mich./Lansing Catholic Central |
| macleod emily | Emily MacLeod | 8 | RS SR | Loveland, Ohio/Mt. Notre Dame |
| mccurdy taylor | Taylor McCurdy | 6 | RS JR | Marion, Ohio/Marion Harding |
| mcfarlane rachel | Rachel McFarlane | 4 | RS SO | Livonia, Mich./Livonia Churchill |
| o'connor leah | Leah O'Connor | 1 | FR | Croswell, Mich./Croswell-Lexington |
| otwell julia | Julia Otwell | 1 | FR | Traverse City, Mich./Central |
| palinkas melinda | Melinda Palinkas | 1 | FR | Saranac, Mich./Saranac |
| penneau becky | Becky Penneau | 1 | FR | Brighton, Mich./Blackhawk |
| randall monica | Monica Randall | 1 | FR | Marion, Mich./McBain |
| robinson bethany | Bethany Robinson | 1 | FR | Kalamazoo Mich./Comstock |
| rodgers megan | Megan Rodgers | 2 | RS FR | Clare, Mich./Clare |
| smeltzer rebekah | Rebekah Smeltzer | 6 | RS JR | Monroe, Mich./Jefferson |
| smith kristen | Kristen Smith | 3 | SO | Clarkston, Mich./Clarkston |
| swain angela | Angela Swain | 1 | FR | Ann Arbor, Mich./Milan |
| sydow olivia | Olivia Sydow | 2 | RS FR | Grand Rapids, Mich./West Catholic |
| watson elizabeth | Elizabeth Watson | 6 | RS JR | Lansing, Mich./Lansing Catholic |
| white allison | Allison White | 1 | FR | Midland, Mich./Herbert Henry Dow |
| wilson veronica | Veronica Wilson | 2 | RS FR | Sterling Heights, Mich./Sterling Heights |
| yee jennifer | Jennifer Yee | 6 | RS JR | Troy, Mich./Troy |
|

|
|
SHOP NOW
at the official Online Store
|