| No. | Name | Ht. | Wt. | Pos. | B/T | Year | Hometown (Last School) |
| 3 | Jonathan Roof | 6-1 | 165 | IF | R/R | JR | Paducah,Ky. (St. Mary's) |
| 5 | Andrew Waszak | 6-3 | 190 | RHP | R/R | FR | Rochester Hills, Mich. (Adams) |
| 6 | Jordan Keur | 5-11 | 175 | OF | R/R | FR | Hudsonville, Mich. (Hudsonville) |
| 7 | Torsten Boss | 6-0 | 180 | IF | L/R | FR | Lowell, Mich. (Lowell) |
| 8 | Bo Felt | 6-2 | 197 | OF | R/R | SR | Sturgis, Mich. (Kellogg CC) |
| 10 | Ryan Jones | 5-10 | 170 | IF | R/R | RS FR | Haslett, Mich. (Haslett) |
| 11 | Tony Wieber | 5-10 | 180 | OF-RHP | R/R | FR | Grand Ledge, Mich. (Grand Ledge) |
| 12 | Andrew Carpenter | 6-1 | 200 | IF | R/R | RS FR | Dayton, Ohio (Oakwood) |
| 13 | Jared Hook | 6-0 | 190 | IF/OF | L/R | RS FR | Portage. Mich. (Portage Central) |
| 14 | Brandon Eckerle | 6-0 | 170 | OF/RHP | R/R | JR | Durand, Mich. (Corunna) |
| 15 | Andrew Webb | 6-0 | 175 | RHP | R/R | RS SO | Allen Park, Mich. (Allen Park) |
| 16 | Eli Boike | 6-1 | 190 | OF | L/L | SR | Clinton Township, Mich. (Fraser) |
| 18 | Andrew Rademacher | 6-1 | 185 | IF | R/R | FR | DeWitt, Mich. (DeWitt) |
| 19 | Tim Simpson | 6-4 | 215 | RHP | R/R | JR | Flushing, Mich. (Grand Rapids CC) |
| 20 | Cody Huge | 6-2 | 190 | RHP | R/R | RS FR | Battle Creek, Mich. (Harper Creek) |
| 21 | Chris Roberts | 6-1 | 185 | IF/OF | L/R | SR | Oshkosh, Wis. (Oshkosh West) |
| 22 | John Martinez | 5-10 | 175 | C-OF | R/R | FR | Auburn Hills, Mich. (DeLaSalle) |
| 24 | Joe Zwierzynski | 6-4 | 220 | RHP | R/R | FR | Crystal Lake, Ill. (Prarie Ridge) |
| 26 | Kurt Wunderlich | 6-2 | 215 | RHP | L/R | JR | Des Peres, Mo. (Kirkwood) |
| 27 | Jeff Holm | 6-2 | 210 | IF/LHP | L/L | JR | St. Charles, Ill. (North) |
| 29 | Kurtis Frymier | 6-0 | 180 | RHP | R/R | SR | Midland, Mich. (Daytona Beach CC) |
| 30 | Andy Johnson | 6-0 | 215 | C | R/R | RS SO | Lake Forest, Ill. (Lake Forest) |
| 31 | Ryan Martin | 6-2 | 185 | LHP | L/L | RS FR | Cincinnati, Ohio (Turpin) |
| 32 | Kyle Corcoran | 6-6 | 220 | LHP | L/L | SR | LaGrange, Ill. (Lyons Township) |
| 33 | Chase Rihtarchik | 6-4 | 190 | RHP | R/R | FR | Rochester Hills, Mich. (Brother Rice) |
| 34 | Michael Ferry | 6-0 | 210 | C | R/R | SO | Okemos, Mich. (Okemos) |
| 35 | A.J. Achter | 6-5 | 215 | RHP | R/R | JR | Oregon, Ohio (Clay) |
| 37 | Trey Popp | 6-0 | 180 | LHP | L/L | SO | Portage, Mich. (Grand Rapids CC) |
| 38 | Stephen Doty | 6-2 | 190 | RHP | R/R | JR | Farmington Hills, Mich. (North Farmington) |
| 40 | Ben Vrobel | 6-4 | 230 | IF | L/R | SR | Gull Lake, Mich. (Kellogg CC) |
| 41 | Tony Bucciferro | 6-3 | 200 | RHP | R/R | SO | Joliet, Ill. (Minooka Community) |
| 44 | Taylor Robson | 6-1 | 180 | RHP | R/R | SO | Niles, Mich. (Niles) |
| 45 | Seth Williams | 5-9 | 210 | C/RHP | L/R | JR | Alexandria, Va. (Edison) |
|
SHOP NOW
at the official Online Store
|