|
Baseball
Team Records
Most Wins
1. 1988 - 41
2. 1992 - 36
1971 - 36
4. 1987 - 34
5. 1978 - 32
1984 - 32
1968 - 32
8. 1993 - 31
9. 1991 - 28
1990 - 28
1986 - 28
1979 - 28
1977 - 28
1975 - 28
1972 - 28
1970 - 28
1965 - 28
Most Losses
1. 1996 - 41
2. 1985 - 35
1980 - 35
4. 1983 - 32
5. 1994 - 29
1982 - 29
1981 - 28
8. 1995 - 27
1979 - 27
10. 1989 - 26
1986 - 26
1984 - 26
1977 - 26
14. 1991 - 25
Most Hits
1. 1988 - 567
2. 1994 - 566
3. 1984 - 563
4. 1987 - 528
5. 1985 - 508
6. 1995 - 502
7. 1992 - 495
8. 1986 - 491
9. 1993 - 479
10. 1996 - 476
11. 1991 - 474
12. 1990 - 453
13. 1978 - 427
14. 1979 - 426
15. 1971 - 421
Most Runs
1. 1984 - 432
2. 1988 - 403
3. 1987 - 384
4. 1994 - 380
5. 1985 - 365
6. 1993 - 352
7. 1992 - 339
1991 - 339
9. 1995 - 329
10. 1971 - 317
11. 1990 - 316
12. 1978 - 314
13. 1986 - 304
14. 1979 - 265
Most RBI
1. 1984 - 377
2. 1988 - 371
3. 1987 - 336
4. 1994 - 334
4. 1985 - 326
6. 1993 - 310
7. 1992 - 301
8. 1991 - 295
9. 1995 - 290
10. 1990 - 285
11. 1978 - 275
12. 1971 - 271
13. 1986 - 263
Most Doubles
1. 1994 - 110
2. 1984 - 101
3. 1988 - 98
4. 1993 - 97
5. 1979 - 94
6. 1995 - 93
7. 1985 - 92
8. 1992 - 86
9. 1996 - 80
10. 1987 - 78
1977 - 78
12. 1991 - 77
13. 1986 - 75
14. 1990 - 74
Most Triples
1. 1987 - 35
2. 1985 - 28
3. 1971 - 26
4. 1984 - 25
1955 - 25
6. 1979 - 24
1932 - 24
8. 1978 - 23
9. 1992 - 21
1954 - 21
11. 1975 - 20
12. 1962 - 19
1951 - 19
1949 - 19
1934 - 19
Most Home Runs
1. 1994 - 59
1984 - 59
3. 1985 - 57
4. 1988 - 54
5. 1990 - 49
6. 1987 - 47
7. 1993 - 45
8. 1996 - 42
1971 - 42
10. 1995 - 38
1991 - 38
12. 1981 - 37
1970 - 37
14. 1992 - 35
1977 - 35
|
SHOP NOWat the official
|