March 25, 2003
Recap
Michigan State vs Bowling Green
Michigan State vs Bowling Green
Box Score
2003 Michigan State Baseball
Michigan State at Bowling Green
Mar 25, 2003 at Bowling Green, Ohio (Stellar Field)
Michigan State 6 (5-13)
Name (Pos) AB R H RBI BB SO PO A
Brett Wattles cf.......... 3 0 1 0 2 0 2 0
Charlie Braun dh.......... 3 1 0 1 1 0 0 0
Travis Gulick 2b.......... 4 0 1 0 0 0 5 5
Brady Burrill c........... 3 2 0 0 2 0 5 0
James Moreno 3b........... 4 1 1 1 1 0 0 3
Jim Deliz rf.............. 5 0 0 0 0 2 1 0
Erik Morris 1b............ 5 1 3 3 0 0 10 2
Chris Shea lf............. 3 0 0 0 0 1 1 0
David Miller ph/lf........ 2 0 1 0 0 0 0 0
Alan Cattrysse ss......... 3 1 1 0 0 0 2 2
Chris Toepper p........... 0 0 0 0 0 0 0 1
Tom Grant p............... 0 0 0 0 0 0 0 0
Ryan Kurtz p.............. 0 0 0 0 0 0 1 0
Ryan Golem p.............. 0 0 0 0 0 0 0 1
Totals.................... 35 6 8 5 6 3 27 14
Bowling Green 4 (3-8)
Name (Pos) AB R H RBI BB SO PO A
Barkholz cf............... 3 0 1 0 2 0 5 0
Lipari ss................. 2 1 0 0 0 1 1 2
S. Schmitz ph/2b.......... 2 0 0 0 0 0 1 1
Baughman rf............... 4 1 3 0 1 0 0 0
Hunt 1b................... 4 1 2 0 1 0 13 0
Warnock lf................ 4 0 0 0 0 1 1 0
Henschen dh............... 2 0 0 0 0 0 0 0
Raszka dh................. 0 0 0 0 0 0 0 0
Reimold dh................ 1 1 0 0 0 0 0 0
Majer 2b/ss............... 5 0 0 0 0 1 0 3
Wasserman 3b.............. 4 0 1 1 0 2 2 6
Sobol c................... 1 0 0 0 0 0 1 0
Longstreth c.............. 3 0 1 1 0 0 2 0
Oestrike p................ 0 0 0 0 0 0 0 1
Lindquist p............... 0 0 0 0 0 0 0 1
Hundley p................. 0 0 0 0 0 0 0 0
N. Schmitz p.............. 0 0 0 0 0 0 1 1
Totals.................... 35 4 8 2 4 5 27 15
Score by innings: R H E
----------------------------------------------
Michigan State 001 100 022 - 6 8 3
Bowling Green 100 000 030 - 4 8 4
----------------------------------------------
E - Gulick(7); Moreno(4); Cattrysse(10); Barkholz; Lipari; S. Schmitz; Sobol.
DP - Spartans 1. LOB - Spartans 11; Falcons 12.
2B - Morris(2); Baughman; Longstreth.
HR - Moreno(2).
SH - Gulick(1); Warnock. SF - Braun(1).
Michigan State IP H R ER BB SO AB BF
Chris Toepper....... 5.0 4 1 1 1 2 19 21
Tom Grant........... 0.1 0 0 0 1 0 0 2
Ryan Kurtz.......... 2.0 2 2 2 0 1 9 9
Ryan Golem.......... 1.2 2 1 1 2 2 7 11
Bowling Green IP H R ER BB SO AB BF
Oestrike............ 4.0 2 2 0 2 2 13 17
Lindquist........... 2.0 1 0 0 1 0 8 9
Hundley............. 1.1 4 2 2 1 1 8 9
N. Schmitz.......... 1.2 1 2 0 2 0 6 9
Win - Golem 1-0. Loss - N. Schmitz 0-2. Save - None.
WP - Toepper(2); Oestrike; N. Schmitz. PB - Longstreth. CI - Sobol.
HBP - by Toepper (Lipari); by Golem (Reimold); by Golem (Reimold).
Umpires - Home:Mike Schultz 1st:Jerry Aller
Start: 2 p.m. Time: 2:44 Attendance: 115