April 11, 2003
Recap
Michigan State vs Indiana
Michigan State vs Indiana
Box Score
2003 Michigan State Baseball
Michigan State at Indiana
Apr 11, 2003 at Bloomington, Ind. (Sembower Field)
Michigan State 2 (7-19,1-6 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A
Brett Wattles cf.......... 4 0 1 1 0 1 2 0
Charlie Braun dh.......... 4 0 1 0 0 1 0 0
Travis Gulick 2b.......... 4 1 2 1 0 0 2 3
Brady Burrill c........... 4 0 1 0 0 0 7 2
James Moreno 3b........... 4 0 0 0 0 0 1 1
David Miller lf........... 4 1 1 0 0 1 1 0
Erik Morris 1b............ 3 0 1 0 1 0 6 0
Jim Deliz rf.............. 3 0 0 0 1 1 3 0
Alan Cattrysse ss......... 3 0 1 0 0 1 2 2
Patrick Gill p............ 0 0 0 0 0 0 0 1
Ryan Kurtz p.............. 0 0 0 0 0 0 0 0
Jeff Gerbe p.............. 0 0 0 0 0 0 0 0
Totals.................... 33 2 8 2 2 5 24 9
Indiana 4 (21-7,6-3 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A
Calkins, Mark lf.......... 3 0 0 0 1 0 3 0
DeStefano, Brad cf........ 4 0 0 0 0 3 4 0
Heckman, Corby 2b......... 4 1 1 0 0 2 2 3
Spanos, Vasili 3b......... 4 1 2 0 0 1 0 3
Evans, Nick dh............ 3 0 1 0 0 0 0 0
Parker, Ryan ph........... 0 0 0 0 1 0 0 0
Mahar, Kevin 1b........... 3 1 1 0 1 0 11 0
Bynum, Seth ss............ 4 0 1 1 0 0 1 2
Wargo, Cody c............. 3 1 1 2 0 0 4 1
Marrs, Kenny rf........... 3 0 1 1 0 0 2 0
Cary, Jacob p............. 0 0 0 0 0 0 0 4
Totals.................... 31 4 8 4 3 6 27 13
Score by innings: R H E
----------------------------------------------
Michigan State 000 110 000 - 2 8 2
Indiana 001 300 00 - 4 8 0
----------------------------------------------
E - Gulick(9); Cattrysse(14).
DP - Spartans 1; Hoosiers 2. LOB - Spartans 6; Hoosiers 6.
2B - Spanos 2.
HR - Gulick(3); Wargo.
CS - Calkins.
Michigan State IP H R ER BB SO AB BF
Patrick Gill........ 7.1 8 4 4 2 6 29 31
Ryan Kurtz.......... 0.0 0 0 0 1 0 0 1
Jeff Gerbe.......... 0.2 0 0 0 0 0 2 2
Indiana IP H R ER BB SO AB BF
Cary, Jacob......... 9.0 8 2 2 2 5 33 35
Win - Cary 7-0. Loss - Gill 0-5. Save - None.
WP - Gill 2(3); Cary.
Umpires -
Start: 3:07 pm Time: 2:09 Attendance: 622
Kurtz faced 1 batter in the 8th.