April 20, 2003
Recap
Michigan vs Michigan State
Michigan vs Michigan State
Box Score
2003 Michigan State Baseball
Michigan at Michigan State
Apr 20, 2003 at East Lansing, Mich. (Kobs Field)
Michigan 5 (19-16,7-7 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A
G. Lollio cf.............. 5 2 2 0 0 0 2 0
N. Rudden dh.............. 3 0 0 1 0 2 0 0
B. Koman 3b............... 4 2 3 2 0 0 1 3
J. Fox c.................. 3 0 1 0 1 0 3 1
M. Sokol 1b............... 4 0 2 1 0 0 10 0
Cantalamessa lf........... 4 1 1 0 0 1 1 0
B. Roberts rf............. 3 0 0 0 0 0 2 0
M. Butler ph/rf........... 0 0 0 0 0 0 0 0
Goldschmedng ss........... 4 0 0 0 0 1 5 3
A.J. Scheidt 2b........... 3 0 1 1 0 0 2 4
P. Tognetti p............. 0 0 0 0 0 0 1 2
Totals.................... 33 5 10 5 1 4 27 13
Michigan State 2 (11-24,4-10 BIG TEN)
Name (Pos) AB R H RBI BB SO PO A
Brett Wattles cf.......... 4 0 0 0 0 1 0 0
Charlie Braun 2b.......... 4 0 1 0 0 0 2 2
Travis Gulick rf.......... 4 2 1 0 0 0 0 0
Brady Burrill c........... 4 0 1 0 0 0 4 0
Scott Koerber 1b.......... 3 0 1 2 0 1 16 1
James Moreno 3b........... 4 0 0 0 0 0 0 1
David Miller dh........... 2 0 0 0 0 0 0 0
Jim Duffy ph.............. 1 0 0 0 0 1 0 0
Erik Morris lf............ 3 0 0 0 0 0 2 0
Alan Cattrysse ss......... 3 0 3 0 0 0 2 9
Jeff Gerbe p.............. 0 0 0 0 0 0 1 4
Ryan Kurtz p.............. 0 0 0 0 0 0 0 0
Ryan Golem p.............. 0 0 0 0 0 0 0 1
Totals.................... 32 2 7 2 0 3 27 18
Score by innings: R H E
----------------------------------------------
Michigan 201 000 011 - 5 10 1
Michigan State 000 000 101 - 2 7 0
----------------------------------------------
E - B. Koman.
DP - Wolverines 1; Spartans 1. LOB - Wolverines 5; Spartans 4.
2B - G. Lollio; B. Koman 2; Gulick(6); Burrill(9); Cattrysse(7).
HR - B. Koman.
SB - G. Lollio. CS - Cattrysse(2).
SH - N. Rudden; M. Butler. SF - Koerber(2).
Michigan IP H R ER BB SO AB BF
P. Tognetti......... 9.0 7 2 1 0 3 32 33
Michigan State IP H R ER BB SO AB BF
Jeff Gerbe.......... 7.2 8 4 4 1 3 28 31
Ryan Kurtz.......... 0.1 0 0 0 0 0 1 1
Ryan Golem.......... 1.0 2 1 1 0 1 4 5
Win - P. Tognetti 4-2. Loss - Gerbe 1-2. Save - None.
WP - P. Tognetti; Gerbe(1).
HBP - by Gerbe (A.J. Scheidt).
Umpires - Home:Mike Wallace 1st:Bruce Doane 3rd:Mike Conlan
Start: 1 p.m. Time: 1:59 Attendance: 329