|
Michigan State vs North Florida (Mar 05, 2005)
The Automated ScoreBook
Michigan State at North Florida
Mar 05, 2005 at Jacksonville, Fla. (Harmon Stadium)
Michigan State 4 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Tripp rf............ 4 1 2 2 0 2 4 0 0
Jamey Embree ph......... 1 0 0 0 0 1 0 0 0
Troy Krider ss........... 4 0 0 0 0 0 0 0 0
E.J. Daws ph............ 1 0 0 0 0 1 0 0 0
Erik Morris 1b........... 4 1 1 0 1 2 2 1 2
Ryan Basham lf........... 2 0 0 0 2 0 4 0 0
Oliver Wolcott 2b........ 2 1 1 0 2 1 2 0 0
Alan Cattrysse dh........ 4 0 1 2 0 0 0 0 3
Steve Gerstenberger 3b... 4 0 0 0 0 0 1 2 0
Sean Walker c............ 3 0 0 0 1 2 6 2 0
Kris Morris c........... 0 0 0 0 0 0 2 0 0
Ryan Sontag cf........... 4 1 1 0 0 3 2 0 3
Mark Sorensen p.......... 0 0 0 0 0 0 1 0 0
Mike Takashima p........ 0 0 0 0 0 0 0 0 0
Mike Monterey p......... 0 0 0 0 0 0 0 0 0
Tony Clausen p.......... 0 0 0 0 0 0 0 0 0
Drew Mahan p............ 0 0 0 0 0 0 0 0 0
Chris Cullen p.......... 0 0 0 0 0 0 0 0 0
Matt Trausch p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 6 4 6 12 24 5 8
North Florida 12 (12-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brennan Grogan lf........ 4 2 2 4 0 0 1 0 2
Kevin Johnson lf........ 1 0 0 0 0 0 0 0 2
Matt Oxendine ss/2b...... 4 0 0 0 0 1 3 2 0
Jon Skorupski 3b......... 5 2 2 3 0 1 1 1 0
Sadry Cafe rf............ 3 0 0 0 0 2 2 1 0
Damon Olinto rf......... 1 1 1 0 0 0 0 0 0
Marion Knowles 1b........ 4 1 1 0 1 1 4 0 2
Jonathan Hodach c........ 4 1 1 0 0 1 9 0 0
Judd Loveland ph/c...... 1 0 0 0 0 0 3 0 0
Brooks West dh........... 4 2 2 0 0 2 0 0 0
Grant Rogers dh......... 0 0 0 1 0 0 0 0 0
Josh Howard cf........... 3 2 2 0 1 1 3 0 2
Mike Fryrear 2b.......... 3 1 3 2 0 0 1 2 0
Dennis Anderson pr/ss... 0 0 0 0 0 0 0 0 0
Jacob Dixon p............ 0 0 0 0 0 0 0 0 0
Jared Incinelli p....... 0 0 0 0 0 0 0 0 0
Jeremy Papelbon p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 14 10 2 9 27 6 8
Score by Innings R H E
-------------------------------------------
Michigan State...... 020 002 000 - 4 6 4
North Florida....... 004 004 22X - 12 14 1
-------------------------------------------
E - Krider(4); Wolcott(2); Gerstenberge 2(4); Oxendine(6). DP - Spartans 1;
Ospreys 1. LOB - Spartans 8; Ospreys 8. 2B - Sontag(1). HR - Tripp(2);
Grogan(4); Skorupski 2(5). HBP - Oxendine; Cafe; Howard. SH - Fryrear(1). SF
- Rogers(1). SB - Grogan(7). CS - Oxendine(2); Hodach(1).
Michigan State IP H R ER BB SO AB BF
-----------------------------------------------
Mark Sorensen....... 3.2 5 4 4 1 2 15 17
Mike Takashima...... 1.2 5 4 4 0 3 9 11
Mike Monterey....... 1.0 1 2 0 0 1 5 5
Tony Clausen........ 0.1 0 0 0 0 1 1 2
Drew Mahan.......... 0.1 1 0 0 0 0 2 2
Chris Cullen........ 0.1 2 2 1 1 1 3 4
Matt Trausch........ 0.2 0 0 0 0 1 2 3
North Florida IP H R ER BB SO AB BF
-----------------------------------------------
Jacob Dixon......... 5.1 5 4 4 3 6 21 24
Jared Incinelli..... 1.0 1 0 0 1 1 3 4
Jeremy Papelbon..... 2.2 0 0 0 2 5 9 11
Win - Incinelli (1-0). Loss - Takashima (0-1). Save - None.
WP - Dixon(1). HBP - by Takashima (Oxendine); by Takashima (Cafe); by Clausen
(Howard). PB - Walker 2(2); Morris, K.(1).
Umpires -
Start: 12 p.m. Time: 2:52 Attendance: 750
Game: MSU-UNF
|
|