2008 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#14 Eckerle, Brandon - 45 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Stetson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 23, 2008 vs Missouri * 5 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .333
Feb 24, 2008 vs Connecticut * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250
Feb 28, 2008 at Lamar * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .300
Feb 29, 2008 vs Kansas State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .300
Mar 01, 2008 vs Arkansas State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .250
Mar 02, 2008 vs Kansas State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 04, 2008 at LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .250
Mar 05, 2008 at LSU 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .250
Mar 06, 2008 vs Western Carolina 2 1 1 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 .286
Mar 14, 2008 vs Quinnipiac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Mar 15, 2008 vs Quinnipiac * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .294
Mar 26, 2008 Eastern Michigan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Mar 29, 2008 Illinois-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .238
Mar 29, 2008 Illinois-1 * 3 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .250
Mar 30, 2008 Illinois-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .250
Mar 30, 2008 Illinois-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .240
Apr 02, 2008 Eastern Michigan * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .250
Apr 04, 2008 at Northwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250
Apr 05, 2008 at Northwestern-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 09, 2008 at Western Michigan * 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .290
Apr 11, 2008 Ohio State * 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0 0 .286
Apr 13, 2008 Ohio State-1 * 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 .289
Apr 13, 2008 Ohio State-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .293
Apr 16, 2008 Central Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 .273
Apr 19, 2008 Michigan-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .255
Apr 20, 2008 at Michigan * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .260
Apr 23, 2008 Toledo * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283
Apr 25, 2008 Iowa * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .268
Apr 26, 2008 Iowa-1 * 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 .281
Apr 26, 2008 Iowa-2 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 .267
Apr 27, 2008 Iowa * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .262
Apr 30, 2008 Oakland * 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .279
May 02, 2008 at Penn State * 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .292
May 03, 2008 at Penn State * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .284
May 04, 2008 at Penn State-1 * 2 2 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4 0 0 .289
May 04, 2008 at Penn State-2 * 5 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 .272
May 07, 2008 Western Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .259
May 09, 2008 at Purdue * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .258
May 10, 2008 at Purdue-1 * 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .280
May 10, 2008 at Purdue-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .292
May 13, 2008 at Central Michigan * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .287
May 15, 2008 Indiana * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .288
May 16, 2008 Indiana * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .280
May 16, 2008 Indiana-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .278
Totals 34 108 17 30 15 4 0 0 10 0 4 1 3 4 1 2 13 91 2 0 .278
#14 Eckerle, Brandon - 3 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 29, 2008 vs Kansas State 0.1 1 2 2 1 0 0 0 0 0 0 0 0 0-8 0-0 0 54.00
Mar 04, 2008 at LSU 0.1 1 0 0 0 0 0 0 0 0 0 0 0 3-5 0-0 0 27.00
Mar 8, 2008 vs Creighton 0.0 3 2 2 1 0 1 0 0 0 0 0 0 1-15 0-0 0 54.00
Totals 0 0.2 5 4 4 2 0 1 0 0 0 0 0 0 4-28 0-0 0 54.00