2009 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#14 Eckerle, Brandon - 54 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 vs Connecticut * 4 1 3 2 1 0 0 0 0 2 0 1 0 0 0 0 3 0 0 .750
Feb 21, 2009 vs Seton Hall * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .571
Feb 22, 2009 vs Minnesota * 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 .400
Feb 27, 2009 at UNC Wilmington-1 * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .357
Feb 27, 2009 at UNC Wilmington-2 * 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 .294
Feb 28, 2009 at UNC Wilmington * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .286
Mar 06, 2009 vs Georgia State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .261
Mar 07, 2009 at Bethune-Cookman * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 .259
Mar 07, 2009 vs Xavier * 5 0 3 0 0 0 0 0 0 1 1 0 0 0 0 1 3 0 0 .312
Mar 08, 2009 at Bethune-Cookman * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .297
Mar 10, 2009 at Clemson * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .268
Mar 11, 2009 vs Clemson * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .239
Mar 13, 2009 vs Quinnipiac-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .235
Mar 13, 2009 vs Quinnipiac-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .236
Mar 15, 2009 vs Xavier * 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .220
Mar 17, 2009 at Bowling Green State * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .219
Mar 18, 2009 at Eastern Michigan * 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .206
Mar 20, 2009 Oakland * 2 1 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 .200
Mar 21, 2009 Oakland * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .203
Mar 22, 2009 Oakland * 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .228
Mar 25, 2009 Western Michigan * 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .232
Mar 27, 2009 at Illinois * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .247
Mar 29, 2009 at Illinois-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .247
Mar 29, 2009 at Illinois-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .237
Apr 01, 2009 Central Michigan * 5 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0 .235
Apr 04, 2009 Northwestern-1 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .238
Apr 04, 2009 Northwestern-2 * 5 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .245
Apr 05, 2009 Northwestern * 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .252
Apr 08, 2009 at Western Michigan * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250
Apr 10, 2009 at Ohio State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 .242
Apr 11, 2009 at Ohio State * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .242
Apr 12, 2009 at Ohio State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 0 0 .236
Apr 15, 2009 Western Michigan * 2 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 .248
Apr 17, 2009 Michigan * 4 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 5 0 0 .256
Apr 18, 2009 at Michigan * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2 0 0 .252
Apr 19, 2009 Michigan * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .246
Apr 22, 2009 vs Central Michigan * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .239
Apr 24, 2009 at Iowa * 4 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 6 0 0 .233
Apr 25, 2009 at Iowa * 3 1 2 1 1 0 0 0 0 1 0 1 1 0 0 0 6 0 0 .242
Apr 26, 2009 at Iowa * 4 1 2 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 .248
Apr 29, 2009 Eastern Michigan-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .242
Apr 29, 2009 Eastern Michigan-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .239
May 01, 2009 Penn State * 5 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .250
May 02, 2009 Penn State * 4 0 2 2 0 0 0 0 0 0 2 0 0 1 0 0 4 1 0 .256
May 03, 2009 Penn State * 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .263
May 09, 2009 Purdue * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
May 10, 2009 Purdue * 3 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0 0 .271
May 11, 2009 Purdue * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 .272
May 12, 2009 at Central Michigan * 4 2 3 1 0 0 0 1 0 2 0 0 0 0 0 0 3 0 0 .283
May 14, 2009 at Indiana * 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 .280
May 15, 2009 at Indiana * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 .274
May 16, 2009 at Indiana * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .268
May 20, 2009 vs Illinois * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .270
May 21, 2009 vs Purdue * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .270
Totals 54 200 31 54 17 4 0 1 17 0 13 7 6 8 1 1 28 139 3 1 .270
|
SHOP NOW
at the official Online Store
|