MSU Spartans
Rotating image


Michigan State

Season Statistics
Overall Statistics


2009 Michigan State Baseball
Overall Statistics for Michigan State (as of May 21, 2009)
(All games Sorted by Batting avg)

Record: 23-31   Home: 15-4   Away: 6-17   Neutral: 2-10   Big Ten: 13-11   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 2 Roof, Eric.......  .345  54-54   200  46  69  14   2   6  41  105  .525  32   5  30   0  .440   4   2   3-3    267  60   6  .982 
16 Boike, Eli.......  .310  54-54   200  47  62  10   0   8  36   96  .480  36   4  34   3  .420   3   8  12-16    91   6   5  .951 
27 Holm, Jeff.......  .296  52-51   186  36  55   7   1   2  37   70  .376  20   1  33   5  .355   7   4  16-19   425  29   6  .987 
21 Roberts, Chris...  .291  53-53   213  28  62   7   2   3  31   82  .385  18   7  33   0  .361   3   1   7-10    94 123  16  .931 
 5 Lee, Johnny......  .287  53-51   188  31  54   7   0   3  28   70  .372  17   6  42   6  .362   2   5   1-2     26  12   2  .950 
 8 Felt, Bo.........  .287  45-40   143  19  41   5   1   0  24   48  .336  11   6  29   3  .363   0   6   3-7     62   6   0 1.000 
 3 Roof, Jonathan...  .279  54-54   204  39  57  10   2   1  27   74  .363  20   4  31   2  .340  10   2  11-12   105 167  12  .958 
45 Williams, Seth...  .271  22-14    59  10  16   6   0   3  10   31  .525   4   1  20   0  .328   0   1   0-0     79  19   1  .990 
14 Eckerle, Brandon.  .270  54-54   200  31  54   4   0   1  17   61  .305  17   6  28   1  .344   1   8  13-20   139   3   1  .993 
11 Shindler, AJ.....  .261  41-40   142  22  37   6   0   2  21   49  .345  22   4  18   6  .366   4   5   3-6     40  80   6  .952 
 9 Miller, Max......  .250   2-1      4   2   1   0   0   0   0    1  .250   1   0   2   0  .400   0   0   0-0      5   8   1  .929 
40 Vrobel, Ben......  .118  15-10    34   4   4   1   0   0   5    5  .147   7   1  13   0  .279   1   0   2-2     29   3   4  .889 
12 Carpenter, Andrew  .103  11-8     29   1   3   0   0   1   3    6  .207   3   0   9   0  .182   1   0   0-0      6   4   1  .909 
30 Johnson, Andy....  .000   3-2      5   1   0   0   0   0   0    0  .000   1   1   1   1  .286   0   0   0-1     11   1   0 1.000 
34 Ferry, Michael...  .000   4-0      5   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .284  54-54  1812 317 515  77   8  30 280  698  .385 209  46 327  27  .366  36  42  71-98  1404 592  70  .966 
Opponents...........  .294  54-54  1825 326 536  95  10  42 291  777  .426 244  58 302  33  .391  16  31  73-103 1419 579  81  .961 

LOB - Team (410), Opp (444). DPs turned - Team (53), Opp (43). CI - Team (0), Opp (1). IBB - Team (7), Roof, J 2, Roof, E 1,
Holm 1, Boike 1, Roberts 1, Shindler 1, Opp (6). Picked off - Roof, E 3, Roof, J 2, Eckerle 2, Boike 2, Holm 1, Roberts 1,
Felt 1, Lee 1, Shindler 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

27 Holm, Jeff.......  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
44 Robson, Taylor...  0.00   0-0     1   0   0   0/0    0   0.0   1   0   0   1   0   0   0   0    1 1.000    0   0   0    0   0
41 Bucciferro, Tony.  3.55   5-2    14  11   0   0/1    0  71.0  92  39  28  12  61  15   1   7  292  .315    0   7   0    0   3
35 Achter, AJ.......  3.76   3-6    14  14   0   0/0    0  81.1  76  50  34  56  57  12   1   4  304  .250   11  14   2    3   8
24 Moody, Nolan.....  4.53   6-5    14  14   2   1/0    0  93.1  97  56  47  41  57  16   2  11  355  .273    4   7   1    5   2
 9 Miller, Max......  4.95   1-1    13   0   0   0/0    1  20.0  25  12  11   8   9   6   1   0   75  .333    3   2   1    1   3
29 Frymier, Kurtis..  5.35   1-3    22   0   0   0/0    2  33.2  44  23  20  13  23   6   1   1  137  .321    1   4   0    2   3
26 Wunderlich, Kurt.  6.05   5-5    19   1   0   0/1    0  41.2  48  30  28  23  28   9   1   1  156  .308    2   7   0    1   6
17 Dunn, AJ.........  6.50   2-3    18   6   0   0/1    0  44.1  51  41  32  26  27  12   2   6  179  .285    7   4   0    2   0
19 Wolff, Peter.....  6.87   0-2    17   0   0   0/0    4  18.1  23  16  14  16  15   3   0   3   72  .319    2   7   0    2   1
32 Corcoran, Kyle...  7.09   0-4    13   8   0   0/0    0  53.1  66  44  42  36  22  13   1   9  209  .316    5   3   1    0   5
22 VanderLaan, Clay.  9.82   0-0     9   0   0   0/0    0   7.1   9   9   8  10   1   2   0   0   30  .300    2   2   0    0   0
20 Huge, Cody....... 11.57   0-0     3   0   0   0/0    0   2.1   1   3   3   1   1   0   0   0    9  .111    3   0   0    0   0
38 Doty, Stephen.... 40.50   0-0     1   0   0   0/0    0   0.2   3   3   3   1   1   1   0   0    5  .600    0   1   0    0   0

Totals..............  5.19  23-31   54  54   2   2/1    7 468.0 536 326 270 244 302  95  10  42 1825  .294   40  58   5   16  31
Opponents...........  5.02  31-23   54  54   5   2/1    9 473.0 515 317 264 209 327  77   8  30 1812  .284   45  46  15   36  42

PB - Team (15), Roof, E 9, Johnson 3, Williams 3, Opp (8). Pickoffs - Team (19), Corcoran 5, Moody 5, Bucciferro 2, Achter 2,
Wunderlich 2, Williams 2, Dunn 1, Opp (14). SBA/ATT - Roof, E (60-78), Achter (26-31), Bucciferro (15-22), Williams (12-21),
Dunn (12-15), Moody (6-12), Corcoran (5-9), Wunderlich (2-5), Wolff (4-4), VanderLaan (3-3), Miller (0-2), Johnson (1-1). 


2009 Michigan State Baseball
Overall Statistics for Michigan State (as of May 21, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  8 Felt, Bo.........    68   62   6   0  1.000    1    0   0    ---    0   0  
 41 Bucciferro, Tony.    13    3  10   0  1.000    1   15   7   .682    0   0  
 30 Johnson, Andy....    12   11   1   0  1.000    0    1   0  1.000    3   0  
 17 Dunn, AJ.........     6    4   2   0  1.000    0   12   3   .800    0   0  
 22 VanderLaan, Clay.     3    2   1   0  1.000    0    3   0  1.000    0   0  
 14 Eckerle, Brandon.   143  139   3   1   .993    0    0   0    ---    0   0  
 45 Williams, Seth...    99   79  19   1   .990    2   12   9   .571    3   0  
 27 Holm, Jeff.......   460  425  29   6   .987   45    0   0    ---    0   0  
  2 Roof, Eric.......   333  267  60   6   .982    4   60  18   .769    9   0  
  3 Roof, Jonathan...   284  105 167  12   .958   41    0   0    ---    0   0  
 24 Moody, Nolan.....    23    4  18   1   .957    2    6   6   .500    0   0  
 11 Shindler, AJ.....   126   40  80   6   .952   10    0   0    ---    0   0  
 16 Boike, Eli.......   102   91   6   5   .951    2    0   0    ---    0   0  
  5 Lee, Johnny......    40   26  12   2   .950    1    0   0    ---    0   0  
 32 Corcoran, Kyle...    20    4  15   1   .950    1    5   4   .556    0   0  
 21 Roberts, Chris...   233   94 123  16   .931   30    0   0    ---    0   0  
  9 Miller, Max......    14    5   8   1   .929    0    0   2   .000    0   0  
 12 Carpenter, Andrew    11    6   4   1   .909    0    0   0    ---    0   0  
 40 Vrobel, Ben......    36   29   3   4   .889    1    0   0    ---    0   0  
 35 Achter, AJ.......    16    1  13   2   .875    0   26   5   .839    0   0  
 29 Frymier, Kurtis..     5    3   1   1   .800    0    0   0    ---    0   0  
 19 Wolff, Peter.....     5    2   2   1   .800    0    4   0  1.000    0   0  
 26 Wunderlich, Kurt.    14    2   9   3   .786    0    2   3   .400    0   0  
 44 Robson, Taylor...     0    0   0   0   .000    0    0   0    ---    0   0  
 20 Huge, Cody.......     0    0   0   0   .000    0    0   0    ---    0   0  
 34 Ferry, Michael...     0    0   0   0   .000    0    0   0    ---    0   0  
 38 Doty, Stephen....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2066 1404 592  70   .966   53   73  30   .709   15   0  
 Opponents...........  2079 1419 579  81   .961   43   71  27   .724    8   1  





Conference statistics


2009 Michigan State Baseball
Conference statistics for Michigan State (as of May 21, 2009)
(Big Ten games only Sorted by Batting avg)

Record: 13-11   Home: 8-3   Away: 5-8   Big Ten: 13-11   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 2 Roof, Eric.......  .349  24-24    86  19  30   5   0   4  18   47  .547  15   3  11   0  .453   2   2   1-1    116  30   0 1.000 
27 Holm, Jeff.......  .337  24-24    86  15  29   3   0   1  15   35  .407   8   0  19   2  .370   6   2   6-8    222  11   1  .996 
11 Shindler, AJ.....  .304  22-22    79  16  24   5   0   1  12   32  .405  12   2   9   4  .396   3   5   1-1     15  35   3  .943 
14 Eckerle, Brandon.  .302  24-24    86  15  26   2   0   1   9   31  .360   6   3  11   1  .365   1   4   5-9     70   3   1  .986 
 8 Felt, Bo.........  .288  23-21    73   8  21   2   0   0   8   23  .315   4   4  14   2  .358   0   5   2-3     31   3   0 1.000 
45 Williams, Seth...  .278   8-5     18   1   5   2   0   0   2    7  .389   0   1   5   0  .316   0   1   0-0     32   7   0 1.000 
 5 Lee, Johnny......  .276  24-24    87  17  24   4   0   0  10   28  .322  12   3  19   3  .382   0   2   0-1      4   0   0 1.000 
16 Boike, Eli.......  .256  24-24    90  19  23   4   0   2  15   33  .367  19   1  11   1  .387   1   2   4-6     42   3   4  .918 
 3 Roof, Jonathan...  .256  24-24    90  19  23   4   1   0  14   29  .322   9   1  12   2  .314   5   0   7-7     45  75   6  .952 
21 Roberts, Chris...  .255  24-24    98  11  25   3   1   1  17   33  .337   7   4  19   0  .327   1   1   2-4     49  55   9  .920 
34 Ferry, Michael...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .290  24-24   794 140 230  34   2  10 120  298  .375  92  22 131  15  .371  19  24  28-40   634 252  28  .969 
Opponents...........  .273  24-24   788 123 215  35   7  20 112  324  .411 111  26 141  17  .376  10  14  36-52   634 278  32  .966 

LOB - Team (177), Opp (192). DPs turned - Team (30), Opp (25). IBB - Team (6), Roof, J 2, Roof, E 1, Shindler 1, Boike 1,
Roberts 1, Opp (3). Picked off - Roof, E 2, Roberts 1, Roof, J 1, Felt 1, Eckerle 1. 

(Big Ten games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 9 Miller, Max......  0.00   0-0     3   0   0   0/0    1   2.2   1   0   0   1   1   0   0   0    8  .125    0   0   0    0   0
17 Dunn, AJ.........  2.93   2-1     7   0   0   0/0    0  15.1   9   6   5   4  10   1   1   2   52  .173    1   3   0    1   0
26 Wunderlich, Kurt.  3.27   3-1     9   0   0   0/0    0  22.0  21   9   8  13  17   4   1   0   76  .276    2   4   0    1   5
35 Achter, AJ.......  3.61   3-3     8   8   0   0/0    0  47.1  42  24  19  35  36   7   1   1  175  .240    7   9   2    2   4
41 Bucciferro, Tony.  3.95   2-1     4   4   0   0/0    0  27.1  34  20  12   4  26   6   1   4  112  .304    0   2   0    0   1
29 Frymier, Kurtis..  4.30   0-0     8   0   0   0/0    1  14.2  20   7   7   4   7   2   0   1   59  .339    0   2   0    1   1
24 Moody, Nolan.....  4.50   3-2     8   8   1   1/0    0  56.0  55  34  28  27  34   8   2   9  203  .271    1   3   0    4   2
22 VanderLaan, Clay.  6.75   0-0     2   0   0   0/0    0   1.1   1   1   1   1   0   0   0   0    5  .200    0   0   0    0   0
32 Corcoran, Kyle...  7.97   0-3     4   4   0   0/0    0  20.1  27  18  18  15   6   5   1   3   81  .333    2   1   1    0   1
19 Wolff, Peter.....  8.31   0-0     5   0   0   0/0    1   4.1   5   4   4   7   4   2   0   0   17  .294    0   2   0    1   0

Totals..............  4.34  13-11   24  24   1   1/0    3 211.1 215 123 102 111 141  35   7  20  788  .273   13  26   3   10  14
Opponents...........  4.81  11-13   24  24   4   1/0    3 211.1 230 140 113  92 131  34   2  10  794  .290   22  22   9   19  24

PB - Team (6), Roof, E 4, Williams 2, Opp (3). Pickoffs - Team (9), Moody 5, Achter 2, Williams 1, Corcoran 1, Opp (6).
SBA/ATT - Roof, E (31-42), Achter (19-22), Bucciferro (7-10), Williams (5-9), Moody (4-8), Dunn (3-4), Corcoran (0-3), Wolff
(2-2), Miller (0-1), VanderLaan (1-1), Wunderlich (0-1). 


2009 Michigan State Baseball
Conference statistics for Michigan State (as of May 21, 2009)
(Big Ten games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  2 Roof, Eric.......   146  116  30   0  1.000    2   31  11   .738    4   0  
 45 Williams, Seth...    39   32   7   0  1.000    2    5   4   .556    2   0  
  8 Felt, Bo.........    34   31   3   0  1.000    1    0   0    ---    0   0  
 32 Corcoran, Kyle...     5    2   3   0  1.000    1    0   3   .000    0   0  
  5 Lee, Johnny......     4    4   0   0  1.000    0    0   0    ---    0   0  
 41 Bucciferro, Tony.     3    1   2   0  1.000    0    7   3   .700    0   0  
 19 Wolff, Peter.....     1    0   1   0  1.000    0    2   0  1.000    0   0  
 29 Frymier, Kurtis..     1    1   0   0  1.000    0    0   0    ---    0   0  
 27 Holm, Jeff.......   234  222  11   1   .996   26    0   0    ---    0   0  
 14 Eckerle, Brandon.    74   70   3   1   .986    0    0   0    ---    0   0  
  3 Roof, Jonathan...   126   45  75   6   .952   19    0   0    ---    0   0  
 11 Shindler, AJ.....    53   15  35   3   .943    3    0   0    ---    0   0  
 24 Moody, Nolan.....    17    3  13   1   .941    1    4   4   .500    0   0  
 21 Roberts, Chris...   113   49  55   9   .920   17    0   0    ---    0   0  
 16 Boike, Eli.......    49   42   3   4   .918    2    0   0    ---    0   0  
 35 Achter, AJ.......     7    0   6   1   .857    0   19   3   .864    0   0  
 26 Wunderlich, Kurt.     8    1   5   2   .750    0    0   1   .000    0   0  
 22 VanderLaan, Clay.     0    0   0   0   .000    0    1   0  1.000    0   0  
  9 Miller, Max......     0    0   0   0   .000    0    0   1   .000    0   0  
 17 Dunn, AJ.........     0    0   0   0   .000    0    3   1   .750    0   0  
 34 Ferry, Michael...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   914  634 252  28   .969   30   36  16   .692    6   0  
 Opponents...........   944  634 278  32   .966   25   28  12   .700    3   0  





SHOP NOW

at the official
Online Store