2010 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#11 Wieber, Tony - 20 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 vs Clemson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Feb 27, 2010 vs Louisville Cardinals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .500
Feb 28, 2010 vs West Virginia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .667
Mar 07, 2010 vs Southeast Missouri 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750
Mar 11, 2010 at Jacksonville State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .600
Mar 17, 2010 at Eastern Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 20, 2010 at Notre Dame-1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 21, 2010 at Notre Dame 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
Mar 27, 2010 Oakland-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .375
Mar 31, 2010 Central Michigan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .375
Apr 02, 2010 Iowa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 04, 2010 Iowa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Apr 06, 2010 Bowling Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .273
Apr 14, 2010 at Western Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .273
Apr 20, 2010 Western Michigan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .273
Apr 23, 2010 Illinois-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 24, 2010 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .231
Apr 30, 2010 at Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
May 01, 2010 at Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
May 18, 2010 at Central Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .200
Totals 2 15 2 3 0 0 0 0 2 0 0 0 0 0 0 1 1 3 8 0 .200
#11 Wieber, Tony - 12 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 19, 2010 at Furman 0.0 0 2 1 2 0 0 0 0 0 0 0 0 8-6 0-0 0 999.00
Feb 27, 2010 vs Louisville Cardinals 0.1 5 5 5 0 1 4 0 1 0 0 1 0 6-17 0-0 0 162.00
Mar 07, 2010 at Mississippi State 1.0 1 0 0 0 1 0 0 0 0 0 0 0 6-14 0-0 0 40.50
Mar 26, 2010 Oakland 1.0 1 0 0 1 1 0 0 0 0 0 0 0 8-0 0-0 0 23.14
Mar 31, 2010 Central Michigan * 6.0 8 6 6 2 3 4 0 1 0 0 0 0 13-10 1-0 0 12.96
Apr 06, 2010 Bowling Green 3.0 0 0 0 2 4 0 0 0 0 0 0 0 5-2 1-0 1 9.53
Apr 14, 2010 at Western Michigan 3.2 4 3 3 2 1 0 0 1 0 0 0 0 10-11 1-0 1 9.00
Apr 20, 2010 Western Michigan * 7.0 7 0 0 1 2 1 0 0 1 0 0 0 6-3 2-0 1 6.14
Apr 27, 2010 at Eastern Michigan * 6.1 3 1 0 2 6 0 0 1 0 0 1 0 5-1 3-0 1 4.76
May 08, 2010 at Purdue 0.1 3 1 1 1 0 0 0 1 0 0 0 0 5-8 3-0 1 5.02
May 12, 2010 at Michigan 1.0 3 3 3 0 2 1 0 1 0 0 1 0 13-10 3-0 1 5.76
May 18, 2010 at Central Michigan 4.0 2 0 0 1 3 0 0 0 1 0 1 0 16-9 4-0 1 5.08
Totals 3 33.2 37 21 19 14 24 10 0 6 2 0 4 0 101-91 4-0 1 5.08