
2010 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#45 Williams, Seth - 27 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 at Furman * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 9 0 0 .000
Feb 20, 2010 vs Clemson * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .000
Feb 27, 2010 vs Louisville Cardinals * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .000
Mar 06, 2010 at Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 07, 2010 at Mississippi State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 09, 2010 at Samford * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .000
Mar 11, 2010 at Jacksonville State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 21, 2010 at Notre Dame * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 .000
Mar 26, 2010 Oakland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 27, 2010 Oakland-2 * 4 2 1 1 0 1 0 1 0 0 0 0 0 0 0 3 7 2 0 .053
Mar 31, 2010 Central Michigan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .053
Apr 03, 2010 Iowa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .053
Apr 04, 2010 Iowa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .050
Apr 14, 2010 at Western Michigan * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 .080
Apr 18, 2010 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .077
Apr 20, 2010 Western Michigan * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 .071
Apr 21, 2010 at Central Michigan * 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 5 1 1 .069
Apr 24, 2010 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .067
Apr 27, 2010 at Eastern Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 7 0 0 .061
Apr 28, 2010 Eastern Michigan * 2 2 2 2 1 0 1 0 0 0 0 0 0 1 0 0 8 1 0 .114
Apr 30, 2010 at Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .111
May 01, 2010 at Penn State 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .135
May 10, 2010 at Purdue * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 1 0 .125
May 12, 2010 at Michigan * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 0 0 .140
May 18, 2010 at Central Michigan * 4 2 3 1 1 0 0 1 0 0 0 0 0 0 0 1 12 0 2 .191
May 21, 2010 at Northwestern * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .184
May 22, 2010 at Northwestern * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 4 0 0 .176
Totals 16 51 12 9 6 2 1 2 10 0 0 1 2 1 2 0 30 112 7 4 .176
|