
2010 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#6 Keur, Jordan - 34 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 vs Clemson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 27, 2010 vs Louisville Cardinals 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 28, 2010 vs West Virginia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 07, 2010 vs Southeast Missouri 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Mar 07, 2010 at Mississippi State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 11, 2010 at Jacksonville State 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
Mar 17, 2010 at Eastern Michigan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 20, 2010 at Notre Dame-1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Mar 26, 2010 Oakland 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125
Mar 27, 2010 Oakland-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .125
Apr 03, 2010 Iowa 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200
Apr 04, 2010 Iowa * 5 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 .333
Apr 06, 2010 Bowling Green * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .368
Apr 09, 2010 at Minnesota 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .350
Apr 10, 2010 at Minnesota * 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .333
Apr 11, 2010 at Minnesota * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .321
Apr 14, 2010 at Western Michigan * 1 2 1 1 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 .345
Apr 16, 2010 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Apr 18, 2010 Ohio State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .323
Apr 20, 2010 Western Michigan * 4 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 .314
Apr 21, 2010 at Central Michigan * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .333
Apr 24, 2010 Illinois 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .325
Apr 27, 2010 at Eastern Michigan * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .341
Apr 28, 2010 Eastern Michigan * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .319
Apr 30, 2010 at Penn State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .319
May 01, 2010 at Penn State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
May 02, 2010 at Penn State * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .288
May 08, 2010 at Purdue 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283
May 10, 2010 at Purdue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
May 12, 2010 at Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .283
May 18, 2010 at Central Michigan * 4 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 .298
May 20, 2010 at Northwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .298
May 21, 2010 at Northwestern 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .310
May 22, 2010 at Northwestern * 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .300
Totals 12 60 18 18 7 2 0 1 3 0 1 0 6 4 0 2 6 28 1 1 .300
|