2011 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#10 Jones, Ryan - 55 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Notre Dame * 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 2 1 0 .250
Feb 19, 2011 vs Seton Hall * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1 .286
Feb 20, 2011 vs Cincinnati * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .364
Feb 25, 2011 vs Charleston Southern * 3 1 0 0 0 0 0 2 0 1 0 0 0 0 1 0 2 3 0 .286
Feb 26, 2011 at Furman * 5 1 3 3 1 0 0 0 0 1 0 0 0 0 1 0 1 4 0 .368
Feb 27, 2011 vs Clemson * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .318
Mar 04, 2011 vs SIU Edwardsville-1 * 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 4 0 .308
Mar 05, 2011 vs SIU Edwardsville * 4 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 7 3 0 .300
Mar 05, 2011 vs Bethune-Cookman * 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 2 0 .273
Mar 06, 2011 vs Boston College * 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 5 0 .297
Mar 09, 2011 vs Miami * 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 .317
Mar 11, 2011 vs Yale * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 0 .318
Mar 12, 2011 vs Akron * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .306
Mar 13, 2011 vs Pittsburgh * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .302
Mar 18, 2011 at Evansville * 4 1 2 0 0 0 0 1 0 1 0 0 1 0 0 1 0 2 0 .316
Mar 25, 2011 at Michigan * 4 0 1 2 0 0 0 1 0 0 0 0 0 0 1 0 1 2 0 .311
Mar 27, 2011 at Michigan-1 * 2 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 3 1 .317
Mar 27, 2011 at Michigan-2 * 4 2 1 1 1 0 0 0 0 1 0 1 0 0 1 0 4 0 0 .313
Mar 30, 2011 Central Michigan * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 2 .314
Apr 01, 2011 at Iowa * 3 2 2 1 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 .329
Apr 02, 2011 at Iowa * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .321
Apr 03, 2011 at Iowa * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .317
Apr 08, 2011 Minnesota * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 .326
Apr 09, 2011 Minnesota * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .326
Apr 10, 2011 Minnesota * 4 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 1 4 0 .333
Apr 12, 2011 Oakland-1 * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 4 0 .333
Apr 12, 2011 Oakland-2 * 5 3 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .347
Apr 15, 2011 at Ohio State * 4 1 2 0 1 0 0 1 0 0 1 0 0 0 1 0 4 3 0 .352
Apr 16, 2011 at Ohio State * 4 2 2 1 1 0 0 0 0 0 0 1 0 0 0 1 2 6 0 .358
Apr 17, 2011 at Ohio State * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .351
Apr 20, 2011 vs Central Michigan * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 .345
Apr 23, 2011 at Illinois-1 * 4 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .358
Apr 23, 2011 at Illinois-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .354
Apr 24, 2011 at Illinois * 5 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 1 2 0 .356
Apr 26, 2011 Eastern Michigan * 5 3 2 1 1 0 0 2 0 0 0 0 0 0 0 0 6 4 0 .358
Apr 29, 2011 Penn State * 5 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 2 5 0 .352
Apr 30, 2011 Penn State * 3 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 .352
May 01, 2011 Penn State * 5 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 4 3 0 .360
May 04, 2011 Western Michigan * 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .364
May 06, 2011 Purdue * 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 .361
May 07, 2011 Purdue * 2 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 6 0 .363
May 08, 2011 Purdue * 4 2 2 0 2 0 0 1 0 0 0 0 0 0 0 1 1 4 2 .366
May 10, 2011 at Western Michigan * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .357
May 11, 2011 at Central Michigan * 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 .355
May 13, 2011 at Indiana * 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 1 0 .349
May 14, 2011 at Indiana * 7 1 1 2 0 0 0 2 0 0 0 0 0 0 1 2 3 4 0 .341
May 15, 2011 at Indiana * 4 1 2 1 1 0 0 0 0 0 1 0 0 0 0 1 4 4 0 .344
May 17, 2011 at Notre Dame * 5 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 0 .346
May 19, 2011 Northwestern * 3 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1 0 .351
May 20, 2011 Northwestern * 5 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 .357
May 21, 2011 Northwestern * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5 0 .350
May 26, 2011 vs Purdue * 3 2 2 3 0 0 0 1 0 1 0 0 0 0 0 0 2 1 0 .354
May 27, 2011 vs Illinois * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .348
May 28, 2011 vs Minnesota * 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .350
May 28, 2011 vs Illinois * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .344
Totals 55 218 62 75 29 18 1 1 34 0 12 8 6 3 2 8 12 103 158 7 .344
|
SHOP NOW
at the official Online Store
|