2011 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#13 Scanlon, Justin - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Notre Dame * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .000
Feb 19, 2011 vs Seton Hall * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .125
Feb 20, 2011 vs Cincinnati * 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .333
Feb 25, 2011 vs Charleston Southern * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 0 .286
Feb 26, 2011 at Furman * 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 3 0 .316
Feb 27, 2011 vs Clemson * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 .273
Mar 04, 2011 vs SIU Edwardsville-1 * 5 2 3 2 0 0 0 0 0 2 0 0 0 0 0 0 2 6 0 .333
Mar 05, 2011 vs SIU Edwardsville * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 .344
Mar 05, 2011 vs Bethune-Cookman * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 6 0 .371
Mar 06, 2011 vs Boston College * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .359
Mar 09, 2011 vs Miami * 4 1 2 2 0 1 0 0 0 0 0 0 0 0 0 1 3 1 1 .372
Mar 11, 2011 vs Yale * 6 1 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 3 1 .367
Mar 12, 2011 vs Akron * 4 0 2 1 0 0 0 0 0 1 1 0 0 0 1 0 1 1 0 .377
Mar 13, 2011 vs Pittsburgh * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .368
Mar 18, 2011 at Evansville * 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 3 1 .361
Mar 19, 2011 at Evansville * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 .338
Mar 20, 2011 at Evansville * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 .329
Mar 25, 2011 at Michigan * 3 1 1 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .329
Mar 27, 2011 at Michigan-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .325
Mar 27, 2011 at Michigan-2 * 4 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 5 0 .333
Mar 30, 2011 Central Michigan * 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 1 .318
Apr 01, 2011 at Iowa * 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 3 1 0 .310
Apr 02, 2011 at Iowa * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .297
Apr 03, 2011 at Iowa * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .281
Apr 08, 2011 Minnesota * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .270
Apr 09, 2011 Minnesota * 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3 1 .262
Apr 10, 2011 Minnesota * 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 0 .264
Apr 12, 2011 Oakland-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .264
Apr 12, 2011 Oakland-2 * 3 1 0 0 0 0 0 0 0 1 0 2 0 0 0 1 3 2 1 .257
Apr 15, 2011 at Ohio State * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .259
Apr 16, 2011 at Ohio State * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0 .261
Apr 17, 2011 at Ohio State * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 .266
Apr 20, 2011 vs Central Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .258
Apr 23, 2011 at Illinois-1 * 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 2 4 0 .254
Apr 23, 2011 at Illinois-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .248
Apr 24, 2011 at Illinois * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .241
Apr 26, 2011 Eastern Michigan * 4 1 1 2 0 0 0 2 0 0 1 0 0 0 0 1 0 3 1 .241
Apr 29, 2011 Penn State * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .247
Apr 30, 2011 Penn State * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .242
May 01, 2011 Penn State * 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 5 0 .255
May 04, 2011 Western Michigan * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .256
May 06, 2011 Purdue * 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0 .264
May 07, 2011 Purdue * 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .270
May 08, 2011 Purdue * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .275
May 10, 2011 at Western Michigan * 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .267
May 11, 2011 at Central Michigan * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 4 0 .267
May 13, 2011 at Indiana * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .272
May 14, 2011 at Indiana * 7 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 4 0 .283
May 15, 2011 at Indiana * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 5 2 0 .283
May 17, 2011 at Notre Dame * 6 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 .294
May 19, 2011 Northwestern * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 1 .294
May 20, 2011 Northwestern * 5 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 .301
May 21, 2011 Northwestern * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 3 1 .305
May 26, 2011 vs Purdue * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 4 3 0 .308
May 27, 2011 vs Illinois * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .312
May 28, 2011 vs Minnesota * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 .308
May 28, 2011 vs Illinois * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .302
Totals 57 225 29 68 30 4 3 0 11 0 6 4 6 3 5 6 21 95 156 12 .302
|
SHOP NOW
at the official Online Store
|