2011 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#14 Eckerle, Brandon - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Notre Dame * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 0 .500
Feb 19, 2011 vs Seton Hall * 4 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 .750
Feb 20, 2011 vs Cincinnati * 4 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 8 0 0 .667
Feb 25, 2011 vs Charleston Southern * 4 1 4 0 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 .750
Feb 26, 2011 at Furman * 4 1 3 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .750
Feb 27, 2011 vs Clemson * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 5 0 0 .696
Mar 04, 2011 vs SIU Edwardsville-1 * 4 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 3 0 0 .704
Mar 05, 2011 vs SIU Edwardsville * 6 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .636
Mar 05, 2011 vs Bethune-Cookman * 4 0 2 1 0 0 0 1 0 0 1 0 0 0 0 1 3 0 0 .622
Mar 06, 2011 vs Boston College * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .561
Mar 09, 2011 vs Miami * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .533
Mar 11, 2011 vs Yale * 6 1 4 1 1 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .549
Mar 12, 2011 vs Akron * 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 .527
Mar 13, 2011 vs Pittsburgh * 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .533
Mar 18, 2011 at Evansville * 5 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .523
Mar 19, 2011 at Evansville * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .507
Mar 20, 2011 at Evansville * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 .500
Mar 25, 2011 at Michigan * 5 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .468
Mar 27, 2011 at Michigan-1 * 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 0 .451
Mar 27, 2011 at Michigan-2 * 5 2 2 0 0 0 0 1 0 2 1 0 0 0 0 0 4 0 0 .448
Mar 30, 2011 Central Michigan * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .451
Apr 01, 2011 at Iowa * 4 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 0 .442
Apr 02, 2011 at Iowa * 3 0 0 1 0 0 0 0 0 1 0 1 0 1 0 1 6 0 0 .429
Apr 03, 2011 at Iowa * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .431
Apr 08, 2011 Minnesota * 4 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .434
Apr 09, 2011 Minnesota * 3 1 3 0 1 0 0 1 0 1 1 0 0 0 0 0 5 0 0 .450
Apr 10, 2011 Minnesota * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .439
Apr 12, 2011 Oakland-1 * 4 2 3 0 0 0 0 0 0 2 0 1 0 0 0 0 4 0 0 .449
Apr 12, 2011 Oakland-2 * 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .438
Apr 15, 2011 at Ohio State * 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .432
Apr 16, 2011 at Ohio State * 5 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .438
Apr 17, 2011 at Ohio State * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .430
Apr 20, 2011 vs Central Michigan * 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 .414
Apr 23, 2011 at Illinois-1 * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .414
Apr 23, 2011 at Illinois-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .403
Apr 24, 2011 at Illinois * 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .409
Apr 26, 2011 Eastern Michigan * 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 8 0 0 .391
Apr 29, 2011 Penn State * 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .404
Apr 30, 2011 Penn State * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .392
May 01, 2011 Penn State * 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 .394
May 04, 2011 Western Michigan * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .389
May 06, 2011 Purdue * 4 1 2 1 0 0 0 0 0 1 0 0 1 0 0 1 6 1 0 .391
May 07, 2011 Purdue * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .386
May 08, 2011 Purdue * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .381
May 10, 2011 at Western Michigan * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .377
May 11, 2011 at Central Michigan * 3 1 2 1 0 0 0 0 0 1 1 0 0 1 0 0 3 0 0 .381
May 13, 2011 at Indiana * 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .386
May 14, 2011 at Indiana * 8 3 4 1 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .391
May 15, 2011 at Indiana * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .382
May 17, 2011 at Notre Dame * 5 4 3 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0 0 .387
May 19, 2011 Northwestern * 3 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 6 0 0 .390
May 20, 2011 Northwestern * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .388
May 21, 2011 Northwestern * 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .386
May 26, 2011 vs Purdue * 4 2 2 0 0 0 0 0 0 1 1 0 1 0 0 0 4 1 0 .387
May 27, 2011 vs Illinois * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .381
May 28, 2011 vs Minnesota * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .378
May 28, 2011 vs Illinois * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 1 .379
Totals 57 253 53 96 19 10 0 0 19 2 22 11 4 5 3 1 16 185 6 2 .379
|
SHOP NOW
at the official Online Store
|