2011 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#27 Holm, Jeff - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Notre Dame * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 .000
Feb 19, 2011 vs Seton Hall * 3 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 7 1 0 .143
Feb 20, 2011 vs Cincinnati * 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 6 2 0 .364
Feb 25, 2011 vs Charleston Southern * 2 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 10 0 0 .308
Feb 26, 2011 at Furman * 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 1 12 2 0 .353
Feb 27, 2011 vs Clemson * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 8 0 0 .350
Mar 04, 2011 vs SIU Edwardsville-1 * 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 14 1 0 .333
Mar 05, 2011 vs SIU Edwardsville * 4 1 3 1 0 0 0 1 0 2 1 0 0 0 0 0 9 1 0 .393
Mar 05, 2011 vs Bethune-Cookman * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 .344
Mar 06, 2011 vs Boston College * 4 0 3 0 1 0 0 0 0 1 0 0 0 0 0 0 9 0 0 .389
Mar 09, 2011 vs Miami * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .375
Mar 11, 2011 vs Yale * 5 2 1 1 0 0 0 0 0 0 0 1 0 0 3 0 8 0 0 .356
Mar 12, 2011 vs Akron * 3 1 3 3 0 0 0 1 0 1 0 0 0 0 0 0 9 1 0 .396
Mar 13, 2011 vs Pittsburgh * 4 1 3 3 1 0 0 0 0 1 2 0 0 0 0 0 9 0 1 .423
Mar 18, 2011 at Evansville * 5 2 2 2 1 0 0 0 0 2 0 0 0 0 1 0 10 0 0 .421
Mar 19, 2011 at Evansville * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 0 .410
Mar 20, 2011 at Evansville * 3 1 2 2 0 0 1 2 1 1 0 0 0 0 1 0 6 0 0 .422
Mar 25, 2011 at Michigan * 4 1 3 0 1 0 0 0 0 1 0 1 0 0 0 0 6 0 0 .441
Mar 27, 2011 at Michigan-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .431
Mar 27, 2011 at Michigan-2 * 3 1 1 1 0 0 0 2 0 1 0 0 0 0 0 1 8 1 0 .427
Mar 30, 2011 Central Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .405
Apr 01, 2011 at Iowa * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .393
Apr 02, 2011 at Iowa * 4 2 2 0 1 0 0 1 0 0 1 0 0 0 0 0 9 0 0 .398
Apr 03, 2011 at Iowa * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 11 1 0 .396
Apr 08, 2011 Minnesota * 4 0 2 2 0 1 0 0 0 1 0 0 0 0 0 0 11 0 0 .400
Apr 09, 2011 Minnesota * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 11 0 0 .394
Apr 10, 2011 Minnesota * 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 9 0 0 .398
Apr 12, 2011 Oakland-1 * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 .398
Apr 12, 2011 Oakland-2 * 5 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 10 0 0 .398
Apr 15, 2011 at Ohio State * 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 10 0 0 .391
Apr 16, 2011 at Ohio State * 2 2 0 0 0 0 0 3 0 0 0 0 0 0 1 1 8 0 0 .385
Apr 17, 2011 at Ohio State * 4 1 3 2 0 0 0 1 0 2 1 0 0 0 0 0 7 3 0 .397
Apr 20, 2011 vs Central Michigan * 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 1 11 0 0 .400
Apr 23, 2011 at Illinois-1 * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .392
Apr 23, 2011 at Illinois-2 * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 9 0 0 .388
Apr 24, 2011 at Illinois * 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 16 0 1 .387
Apr 26, 2011 Eastern Michigan * 7 3 3 0 1 0 0 0 0 1 0 0 0 0 0 1 15 1 0 .389
Apr 29, 2011 Penn State * 2 0 0 1 0 0 0 1 0 2 0 1 0 1 0 0 10 1 0 .384
Apr 30, 2011 Penn State * 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 .391
May 01, 2011 Penn State * 4 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 7 1 0 .381
May 04, 2011 Western Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .371
May 06, 2011 Purdue * 4 2 3 6 1 0 2 1 0 0 0 0 0 0 0 0 9 0 0 .380
May 07, 2011 Purdue * 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 15 0 0 .387
May 08, 2011 Purdue * 4 2 1 2 0 0 1 0 0 0 0 1 0 0 0 0 9 2 0 .384
May 10, 2011 at Western Michigan * 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .384
May 11, 2011 at Central Michigan * 4 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 6 1 0 .387
May 13, 2011 at Indiana * 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 8 0 0 .378
May 14, 2011 at Indiana * 7 1 2 2 0 0 0 1 0 0 1 0 0 0 1 0 18 2 0 .375
May 15, 2011 at Indiana * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1 0 .379
May 17, 2011 at Notre Dame * 5 3 4 6 1 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .390
May 19, 2011 Northwestern * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 11 1 0 .382
May 20, 2011 Northwestern * 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 2 11 0 0 .377
May 21, 2011 Northwestern * 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 16 2 0 .379
May 26, 2011 vs Purdue * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 2 0 .377
May 27, 2011 vs Illinois * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .376
May 28, 2011 vs Minnesota * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .374
May 28, 2011 vs Illinois * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 .376
Totals 57 226 51 85 61 15 3 9 27 3 20 8 4 0 6 10 24 525 32 2 .376
|
SHOP NOW
at the official Online Store
|