2012 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#10 Jones, Ryan - 60 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 vs St. John's * 4 2 2 2 1 1 0 0 0 0 0 1 0 0 0 1 0 3 0 .500
Feb 18, 2012 vs South Florida * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .375
Feb 19, 2012 vs Louisville * 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 2 2 0 .333
Feb 24, 2012 vs Miami * 5 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 6 0 .412
Feb 24, 2012 at Furman * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .409
Feb 25, 2012 at Furman * 5 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 2 5 0 .370
Feb 26, 2012 vs Miami * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .323
Mar 02, 2012 at Texas A&M * 4 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 3 0 .343
Mar 03, 2012 at Texas A&M * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .333
Mar 04, 2012 at Texas A&M * 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 .349
Mar 07, 2012 at Baylor * 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 6 0 .340
Mar 09, 2012 vs Xavier * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .333
Mar 10, 2012 vs Seton Hall * 7 1 5 0 0 0 0 0 0 1 0 0 0 0 0 0 3 9 1 .379
Mar 11, 2012 vs Pittsburgh * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 3 2 0 .377
Mar 16, 2012 at Cincinnati * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 .354
Mar 17, 2012 at Cincinnati * 7 2 4 0 1 0 0 0 0 1 0 0 0 0 0 0 4 3 0 .375
Mar 18, 2012 at Cincinnati * 6 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .385
Mar 23, 2012 Oakland * 3 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 2 4 0 .395
Mar 24, 2012 Oakland * 4 1 2 1 0 1 0 2 0 0 0 0 0 0 0 0 3 4 0 .400
Mar 25, 2012 Oakland * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 4 0 .389
Mar 27, 2012 Bowling Green * 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 4 0 .383
Mar 28, 2012 Central Michigan * 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 3 0 .371
Mar 31, 2012 Ohio State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .366
Apr 01, 2012 Ohio State * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .371
Apr 02, 2012 Ohio State * 5 2 2 3 0 0 0 0 0 0 0 0 0 0 0 1 1 7 0 .373
Apr 04, 2012 at Eastern Michigan * 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 .365
Apr 06, 2012 at Michigan * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .361
Apr 07, 2012 Michigan * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .347
Apr 08, 2012 at Michigan * 5 1 4 2 0 0 0 1 0 0 0 0 0 1 0 0 4 2 0 .364
Apr 10, 2012 Notre Dame * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .364
Apr 11, 2012 Eastern Michigan * 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 2 0 .360
Apr 13, 2012 at Indiana * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .357
Apr 15, 2012 at Indiana-1 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .352
Apr 15, 2012 at Indiana-2 * 7 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .368
Apr 17, 2012 Western Michigan * 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .363
Apr 18, 2012 at Central Michigan * 4 2 3 2 1 0 0 2 0 0 0 0 0 0 0 0 3 5 0 .373
Apr 21, 2012 Minnesota-1 * 4 2 3 0 0 0 0 2 0 1 0 0 0 0 0 1 1 3 0 .382
Apr 21, 2012 Minnesota-2 * 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 0 .383
Apr 22, 2012 Minnesota * 4 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1 1 2 0 .386
Apr 27, 2012 at Purdue * 3 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 4 0 .385
Apr 28, 2012 at Purdue * 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .378
Apr 29, 2012 at Purdue * 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 7 0 .373
May 04, 2012 at Illinois * 3 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 5 2 0 .372
May 05, 2012 at Illinois * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 4 0 .363
May 06, 2012 at Illinois * 3 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 5 0 .362
May 08, 2012 at Western Michigan * 6 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 4 2 1 .366
May 09, 2012 Toledo * 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 .367
May 11, 2012 Iowa * 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .368
May 12, 2012 Iowa * 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 5 0 .370
May 13, 2012 Iowa * 5 1 2 1 1 0 0 0 0 1 0 0 0 0 0 2 1 3 0 .371
May 15, 2012 vs Central Michigan * 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 5 0 .363
May 17, 2012 Penn State * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 .362
May 18, 2012 Penn State * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 0 .361
May 19, 2012 Penn State * 4 2 2 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 .363
May 23, 2012 vs Nebraska * 4 2 1 2 0 0 0 1 0 0 0 0 0 1 1 0 2 5 1 .361
May 24, 2012 vs Indiana * 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0 .363
May 25, 2012 vs Ohio State * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 .361
May 26, 2012 vs Indiana * 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 .356
Jun 01, 2012 vs Pepperdine * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .357
Jun 02, 2012 vs Fresno State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .352
Totals 60 261 52 92 38 16 3 3 35 1 8 3 1 1 6 5 20 116 188 6 .352
|
SHOP NOW
at the official Online Store
|