2012 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#13 Scanlon, Justin - 60 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 vs St. John's * 4 2 1 2 0 0 0 1 0 0 0 0 0 0 0 1 3 4 0 .250
Feb 18, 2012 vs South Florida * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .250
Feb 19, 2012 vs Louisville * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .231
Feb 24, 2012 vs Miami * 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .278
Feb 24, 2012 at Furman * 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 .318
Feb 25, 2012 at Furman * 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 .286
Feb 26, 2012 vs Miami * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .312
Mar 02, 2012 at Texas A&M * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 5 0 .294
Mar 03, 2012 at Texas A&M * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 1 .289
Mar 04, 2012 at Texas A&M * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .262
Mar 07, 2012 at Baylor * 4 0 1 0 0 0 0 1 0 1 0 1 0 0 0 2 3 3 0 .261
Mar 09, 2012 vs Xavier * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 5 0 .245
Mar 10, 2012 vs Seton Hall * 6 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2 2 5 0 .255
Mar 11, 2012 vs Pittsburgh * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 5 0 .276
Mar 16, 2012 at Cincinnati * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .258
Mar 17, 2012 at Cincinnati * 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 .246
Mar 18, 2012 at Cincinnati * 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 0 .247
Mar 23, 2012 Oakland * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .240
Mar 24, 2012 Oakland * 5 2 1 2 1 0 0 0 0 1 0 0 0 0 0 0 1 4 0 .237
Mar 25, 2012 Oakland * 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 4 0 .244
Mar 27, 2012 Bowling Green * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 1 .235
Mar 28, 2012 Central Michigan * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 .247
Mar 31, 2012 Ohio State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .250
Apr 01, 2012 Ohio State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 .250
Apr 02, 2012 Ohio State * 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .267
Apr 04, 2012 at Eastern Michigan * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 3 0 .269
Apr 06, 2012 at Michigan * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .271
Apr 07, 2012 Michigan * 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 0 .282
Apr 08, 2012 at Michigan * 7 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 6 2 .274
Apr 10, 2012 Notre Dame * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 .273
Apr 11, 2012 Eastern Michigan * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0 .264
Apr 13, 2012 at Indiana * 3 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2 4 0 .258
Apr 15, 2012 at Indiana-1 * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .258
Apr 15, 2012 at Indiana-2 * 5 0 2 5 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0 .263
Apr 17, 2012 Western Michigan * 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 .262
Apr 18, 2012 at Central Michigan * 4 2 0 0 0 0 0 1 0 3 0 0 0 0 0 0 2 3 0 .255
Apr 21, 2012 Minnesota-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 .253
Apr 21, 2012 Minnesota-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 0 .260
Apr 22, 2012 Minnesota * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .252
Apr 27, 2012 at Purdue * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 1 .247
Apr 28, 2012 at Purdue * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .241
Apr 29, 2012 at Purdue * 5 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .257
May 04, 2012 at Illinois * 6 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .266
May 05, 2012 at Illinois * 4 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 2 4 0 .265
May 06, 2012 at Illinois * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 .266
May 08, 2012 at Western Michigan * 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .258
May 09, 2012 Toledo * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 .259
May 11, 2012 Iowa * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .269
May 12, 2012 Iowa * 3 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 3 2 0 .270
May 13, 2012 Iowa * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 1 .263
May 15, 2012 vs Central Michigan * 3 1 3 1 0 1 0 2 0 1 0 0 0 0 0 0 2 3 0 .274
May 17, 2012 Penn State * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 0 .277
May 18, 2012 Penn State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2 0 .275
May 19, 2012 Penn State * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 3 5 0 .275
May 23, 2012 vs Nebraska * 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 .278
May 24, 2012 vs Indiana * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .276
May 25, 2012 vs Ohio State * 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 .271
May 26, 2012 vs Indiana * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .270
Jun 01, 2012 vs Pepperdine * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .265
Jun 02, 2012 vs Fresno State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 .265
Totals 60 249 40 66 27 3 1 0 15 0 11 2 7 2 2 6 34 96 180 16 .265
|
SHOP NOW
at the official Online Store
|