2012 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#3 Martinez, John - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2012 vs Louisville * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .500
Feb 24, 2012 vs Miami * 4 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 .625
Feb 24, 2012 at Furman * 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 6 2 0 .455
Feb 25, 2012 at Furman * 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 12 1 0 .438
Feb 26, 2012 vs Miami * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .368
Mar 02, 2012 at Texas A&M * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 .318
Mar 03, 2012 at Texas A&M * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 .280
Mar 04, 2012 at Texas A&M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .280
Mar 07, 2012 at Baylor * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 .233
Mar 09, 2012 vs Xavier * 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 .235
Mar 10, 2012 vs Seton Hall * 4 1 2 1 0 0 0 2 0 1 0 0 1 0 0 1 9 1 0 .263
Mar 11, 2012 vs Pittsburgh * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .244
Mar 16, 2012 at Cincinnati * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 15 0 0 .250
Mar 17, 2012 at Cincinnati * 6 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 10 0 0 .260
Mar 18, 2012 at Cincinnati * 3 0 2 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .283
Mar 23, 2012 Oakland * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .268
Mar 24, 2012 Oakland * 4 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 4 0 0 .283
Mar 25, 2012 Oakland * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .290
Mar 27, 2012 Bowling Green * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .286
Apr 01, 2012 Ohio State * 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 13 0 0 .288
Apr 04, 2012 at Eastern Michigan * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .286
Apr 07, 2012 Michigan * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .292
Apr 08, 2012 at Michigan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301
Apr 10, 2012 Notre Dame * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .299
Apr 11, 2012 Eastern Michigan * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .296
Apr 13, 2012 at Indiana * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .282
Apr 15, 2012 at Indiana-1 * 5 2 3 2 0 0 1 0 0 0 0 0 0 0 1 1 3 0 0 .300
Apr 15, 2012 at Indiana-2 * 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 1 8 1 0 .316
Apr 17, 2012 Western Michigan * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .310
Apr 18, 2012 at Central Michigan * 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 0 .295
Apr 21, 2012 Minnesota-1 * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .291
Apr 21, 2012 Minnesota-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281
Apr 22, 2012 Minnesota * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .269
Apr 27, 2012 at Purdue * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .270
Apr 28, 2012 at Purdue * 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5 0 0 .270
Apr 29, 2012 at Purdue * 5 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .282
May 05, 2012 at Illinois * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .276
May 06, 2012 at Illinois 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .279
May 08, 2012 at Western Michigan * 4 2 4 4 2 0 0 2 0 0 0 0 0 0 0 0 5 3 1 .300
May 11, 2012 Iowa * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .299
May 12, 2012 Iowa * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .291
May 13, 2012 Iowa * 2 2 2 3 0 0 1 0 0 0 0 2 0 0 0 0 8 0 0 .300
May 15, 2012 vs Central Michigan * 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 .301
May 17, 2012 Penn State * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .306
May 18, 2012 Penn State 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .310
May 19, 2012 Penn State * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 .315
May 23, 2012 vs Nebraska * 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .321
May 24, 2012 vs Indiana * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .315
May 25, 2012 vs Ohio State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 6 3 0 .312
May 26, 2012 vs Indiana * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .309
Jun 01, 2012 vs Pepperdine * 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 .308
Jun 02, 2012 vs Fresno State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .306
Totals 48 186 24 57 32 8 2 3 16 1 2 1 5 4 1 5 24 226 25 1 .306
|
SHOP NOW
at the official Online Store
|