2012 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#44 Krill, Ryan - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 vs St. John's * 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 2 11 0 1 .000
Feb 18, 2012 vs South Florida * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 1 0 .000
Feb 19, 2012 vs Louisville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 24, 2012 vs Miami * 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 9 2 0 .100
Feb 24, 2012 at Furman * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0 0 .077
Feb 25, 2012 at Furman * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 9 2 1 .167
Feb 26, 2012 vs Miami * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 1 .143
Mar 02, 2012 at Texas A&M * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 8 0 1 .200
Mar 03, 2012 at Texas A&M * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .179
Mar 04, 2012 at Texas A&M * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 8 0 1 .188
Mar 07, 2012 at Baylor * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .167
Mar 09, 2012 vs Xavier * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .175
Mar 10, 2012 vs Seton Hall 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .195
Mar 11, 2012 vs Pittsburgh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .190
Mar 16, 2012 at Cincinnati * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
Mar 17, 2012 at Cincinnati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .196
Mar 24, 2012 Oakland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .191
Mar 25, 2012 Oakland * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 .176
Mar 27, 2012 Bowling Green 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .192
Mar 28, 2012 Central Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .189
Mar 31, 2012 Ohio State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 10 0 0 .196
Apr 02, 2012 Ohio State * 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 13 0 0 .207
Apr 04, 2012 at Eastern Michigan * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 13 1 0 .226
Apr 06, 2012 at Michigan * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 6 0 0 .227
Apr 07, 2012 Michigan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .224
Apr 08, 2012 at Michigan * 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 7 1 0 .216
Apr 10, 2012 Notre Dame * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .221
Apr 11, 2012 Eastern Michigan * 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0 1 .247
Apr 13, 2012 at Indiana * 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .271
Apr 15, 2012 at Indiana-1 * 4 2 3 0 1 0 0 1 0 0 0 0 0 0 1 0 6 0 0 .292
Apr 15, 2012 at Indiana-2 * 6 4 3 2 0 0 0 0 0 0 0 0 0 0 1 0 10 0 0 .305
Apr 17, 2012 Western Michigan * 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1 9 1 0 .306
Apr 18, 2012 at Central Michigan * 6 0 4 3 1 0 0 0 0 0 0 0 0 0 1 0 14 0 0 .327
Apr 21, 2012 Minnesota-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 0 .312
Apr 21, 2012 Minnesota-2 * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 0 1 .301
Apr 22, 2012 Minnesota * 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 10 1 0 .293
Apr 27, 2012 at Purdue * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 16 0 0 .294
Apr 28, 2012 at Purdue * 6 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 16 0 1 .288
Apr 29, 2012 at Purdue * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 12 1 0 .292
May 04, 2012 at Illinois * 5 3 3 2 0 0 0 1 0 0 0 0 0 0 1 0 3 0 0 .304
May 05, 2012 at Illinois * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 1 0 .293
May 06, 2012 at Illinois * 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 9 1 0 .294
May 08, 2012 at Western Michigan * 3 2 0 0 0 0 0 2 0 0 0 1 0 0 0 1 7 0 0 .288
May 09, 2012 Toledo * 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0 1 6 0 0 .289
May 11, 2012 Iowa * 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 7 1 0 .289
May 12, 2012 Iowa * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 1 0 .284
May 13, 2012 Iowa * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .283
May 15, 2012 vs Central Michigan * 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0 1 .284
May 17, 2012 Penn State * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7 1 0 .279
May 18, 2012 Penn State * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0 .282
May 19, 2012 Penn State * 2 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 7 0 0 .285
May 23, 2012 vs Nebraska * 4 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 11 0 0 .290
May 24, 2012 vs Indiana * 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 9 0 0 .287
May 25, 2012 vs Ohio State * 2 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 9 0 0 .294
May 26, 2012 vs Indiana * 3 0 0 1 0 0 0 1 1 0 0 0 0 1 0 1 11 0 0 .290
Jun 01, 2012 vs Pepperdine * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 1 .294
Jun 02, 2012 vs Fresno State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 0 .293
Totals 49 191 29 56 28 8 0 3 21 1 0 1 10 5 3 10 24 444 19 10 .293
|
SHOP NOW
at the official Online Store
|