2012 Michigan State Baseball
Individual Game-by-Game for Michigan State (FINAL)
#7 Boss, Torsten - 60 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2012 vs St. John's * 5 2 3 3 0 0 1 0 0 0 0 0 0 0 0 2 3 0 0 .600
Feb 18, 2012 vs South Florida * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .444
Feb 19, 2012 vs Louisville * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .429
Feb 24, 2012 vs Miami * 3 1 1 1 0 0 0 1 0 1 0 1 0 0 0 0 6 0 0 .412
Feb 24, 2012 at Furman * 3 1 1 0 1 0 0 2 0 1 0 0 0 0 0 1 1 0 0 .400
Feb 25, 2012 at Furman * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .333
Feb 26, 2012 vs Miami * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .286
Mar 02, 2012 at Texas A&M * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 .303
Mar 03, 2012 at Texas A&M * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .306
Mar 04, 2012 at Texas A&M * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .317
Mar 07, 2012 at Baylor * 2 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .326
Mar 09, 2012 vs Xavier * 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .340
Mar 10, 2012 vs Seton Hall * 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 4 1 .302
Mar 11, 2012 vs Pittsburgh * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 0 .281
Mar 16, 2012 at Cincinnati * 2 0 2 2 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .305
Mar 17, 2012 at Cincinnati * 6 1 1 1 1 0 0 1 0 1 0 0 0 0 0 3 0 5 1 .292
Mar 18, 2012 at Cincinnati * 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 .290
Mar 23, 2012 Oakland * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .301
Mar 24, 2012 Oakland * 4 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 2 2 0 .299
Mar 25, 2012 Oakland * 3 3 2 3 0 0 1 2 0 1 0 0 0 0 0 0 0 2 0 .312
Mar 27, 2012 Bowling Green * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .321
Mar 28, 2012 Central Michigan * 3 2 1 1 0 0 0 1 0 1 0 0 0 1 0 1 0 4 0 .322
Mar 31, 2012 Ohio State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .311
Apr 01, 2012 Ohio State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .301
Apr 02, 2012 Ohio State * 3 2 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 .302
Apr 04, 2012 at Eastern Michigan * 4 1 2 1 0 0 1 1 0 2 0 0 0 0 0 1 1 1 0 .310
Apr 06, 2012 at Michigan * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .317
Apr 07, 2012 Michigan * 3 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 .327
Apr 08, 2012 at Michigan * 6 0 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 .327
Apr 10, 2012 Notre Dame * 4 1 1 3 0 1 0 0 0 0 0 0 0 0 0 2 2 1 1 .325
Apr 11, 2012 Eastern Michigan * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 3 0 .322
Apr 13, 2012 at Indiana * 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 .317
Apr 15, 2012 at Indiana-1 * 3 0 2 0 0 0 0 1 0 1 0 1 0 0 0 1 0 3 0 .325
Apr 15, 2012 at Indiana-2 * 5 2 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 .328
Apr 17, 2012 Western Michigan * 4 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 2 5 0 .333
Apr 18, 2012 at Central Michigan * 6 3 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .326
Apr 21, 2012 Minnesota-1 * 4 0 1 2 1 0 0 2 0 0 0 0 0 0 0 2 1 3 0 .324
Apr 21, 2012 Minnesota-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0 .322
Apr 22, 2012 Minnesota * 5 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6 0 .331
Apr 27, 2012 at Purdue * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .329
Apr 28, 2012 at Purdue * 5 0 1 3 0 1 0 0 0 0 0 0 1 0 0 1 1 6 1 .325
Apr 29, 2012 at Purdue * 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 .329
May 04, 2012 at Illinois * 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .329
May 05, 2012 at Illinois * 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 2 2 3 0 .328
May 06, 2012 at Illinois * 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .326
May 08, 2012 at Western Michigan * 3 1 1 1 0 0 0 2 1 0 1 1 0 0 0 0 1 1 0 .326
May 09, 2012 Toledo * 2 0 1 0 0 0 0 2 1 0 1 1 0 0 0 1 0 3 1 .328
May 11, 2012 Iowa * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 3 0 .323
May 12, 2012 Iowa * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .326
May 13, 2012 Iowa * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .325
May 15, 2012 vs Central Michigan * 3 1 1 0 0 0 0 2 0 0 1 0 0 0 0 1 1 3 0 .325
May 17, 2012 Penn State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .324
May 18, 2012 Penn State * 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .327
May 19, 2012 Penn State * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .319
May 23, 2012 vs Nebraska * 4 1 0 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 1 .313
May 24, 2012 vs Indiana * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .311
May 25, 2012 vs Ohio State * 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 .307
May 26, 2012 vs Indiana * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 .306
Jun 01, 2012 vs Pepperdine * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 .302
Jun 02, 2012 vs Fresno State * 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .302
Totals 60 235 44 71 43 13 3 5 43 3 12 3 8 2 5 5 45 56 109 12 .302
|
SHOP NOW
at the official Online Store
|