| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 3 | Allen, Chris | 6-3 | 205 | G | SO | Lawrenceville, Ga./Meadowcreek |
| 25 | Crandell, Jon | 6-8 | 225 | F | JR | Rochester, Mich./Rochester Adams |
| 22 | Dahlman, Isaiah | 6-6 | 200 | G | JR | Braham, Minn./Braham Area |
| 41 | Gray, Marquise | 6-8 | 235 | F | RS SR | Flint, Mich./Beecher |
| 23 | Green, Draymond | 6-6 | 235 | F | FR | Saginaw, Mich./Saginaw |
| 40 | Herzog, Tom | 7-0 | 240 | C | RS SO | Flint, Mich./Powers |
| 00 | Ibok, Idong | 6-11 | 260 | C | RS SR | Lagos, Nigeria/Montverde (Fla.) Academy |
| 20 | Kebler, Mike | 6-4 | 200 | G | SO | Okemos, Mich./Okemos |
| 1 | Lucas, Kalin | 6-0 | 180 | G | SO | Sterling Heights, Mich./Orchard Lake St. Mary's |
| 34 | Lucious, Korie | 5-11 | 170 | G | FR | Milwaukee, Wis./Pius XI |
| 2 | Morgan, Raymar | 6-8 | 225 | F | JR | Canton, Ohio/McKinley |
| 10 | Roe, Delvon | 6-8 | 225 | F | FR | Lakewood, Ohio/St. Edward |
| 15 | Summers, Durrell | 6-4 | 195 | G | SO | Detroit, Mich./Redford Covenant Christian |
| 14 | Suton, Goran | 6-10 | 245 | C | RS SR | Lansing, Mich./Everett |
| 13 | Thornton, Austin | 6-5 | 210 | G | RS FR | Sand Lake, Mich./Cedar Springs |
| 5 | Walton, Travis | 6-2 | 190 | G | SR | Lima, Ohio/Lima Senior |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/High School |
| 00 | Ibok, Idong | 6-11 | 260 | C | RS SR | Lagos, Nigeria/Montverde (Fla.) Academy |
| 1 | Lucas, Kalin | 6-0 | 180 | G | SO | Sterling Heights, Mich./Orchard Lake St. Mary's |
| 2 | Morgan, Raymar | 6-8 | 225 | F | JR | Canton, Ohio/McKinley |
| 3 | Allen, Chris | 6-3 | 205 | G | SO | Lawrenceville, Ga./Meadowcreek |
| 5 | Walton, Travis | 6-2 | 190 | G | SR | Lima, Ohio/Lima Senior |
| 10 | Roe, Delvon | 6-8 | 225 | F | FR | Lakewood, Ohio/St. Edward |
| 13 | Thornton, Austin | 6-5 | 210 | G | RS FR | Sand Lake, Mich./Cedar Springs |
| 14 | Suton, Goran | 6-10 | 245 | C | RS SR | Lansing, Mich./Everett |
| 15 | Summers, Durrell | 6-4 | 195 | G | SO | Detroit, Mich./Redford Covenant Christian |
| 20 | Kebler, Mike | 6-4 | 200 | G | SO | Okemos, Mich./Okemos |
| 22 | Dahlman, Isaiah | 6-6 | 200 | G | JR | Braham, Minn./Braham Area |
| 23 | Green, Draymond | 6-6 | 235 | F | FR | Saginaw, Mich./Saginaw |
| 25 | Crandell, Jon | 6-8 | 225 | F | JR | Rochester, Mich./Rochester Adams |
| 34 | Lucious, Korie | 5-11 | 170 | G | FR | Milwaukee, Wis./Pius XI |
| 40 | Herzog, Tom | 7-0 | 240 | C | RS SO | Flint, Mich./Powers |
| 41 | Gray, Marquise | 6-8 | 235 | F | RS SR | Flint, Mich./Beecher |
|

|
|
SHOP NOW
at the official Online Store
|