| 2011-12 Roster |
| Coaches |

|
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Year | Hometown/High School |
| 11 | appling keith | Appling, Keith | 73 | 6-1 | 190 | G | 3 | SO | Detroit, Mich./Pershing |
| -10 | byrd russell | Byrd, Russell | 79 | 6-7 | 205 | G | 2 | RS FR | Fort Wayne, Ind./Blackhawk Christian |
| 14 | chapman dan | Chapman, Dan | 75 | 6-3 | 185 | G | 3 | SO | Okemos, Mich./Okemos |
| 22 | dawson branden | Dawson, Branden | 78 | 6-6 | 220 | G | 1 | FR | Gary, Ind./Lew Wallace |
| 2 | gauna alex | Gauna, Alex | 81 | 6-9 | 240 | F | 2 | RS FR | Eaton Rapids, Mich./Eaton Rapids |
| 23 | green draymond | Green, Draymond | 79 | 6-7 | 230 | F | 7 | SR | Saginaw, Mich./Saginaw |
| 44 | ianni anthony | Ianni, Anthony | 81 | 6-9 | 250 | C | 8 | RS SR | East Lansing, Mich./Okemos (Grand Valley State) |
| 3 | kearney brandan | Kearney, Brandan | 77 | 6-5 | 185 | G | 1 | FR | Detroit, Mich./Southeastern |
| 25 | nix derrick | Nix, Derrick | 81 | 6-9 | 270 | C | 5 | JR | Detroit, Mich./Pershing |
| 5 | payne adreian | Payne, Adreian | 82 | 6-10 | 240 | C | 3 | SO | Dayton, Ohio/Jefferson Township |
| 34 | sweeny joe | Sweeny, Joe | 72 | 6-0 | 175 | G | 7 | SR | Toms River, N.J./Toms River |
| 13 | thornton austin | Thornton, Austin | 77 | 6-5 | 205 | G | 8 | RS SR | Sand Lake, Mich./Cedar Springs |
| 20 | trice travis | Trice, Travis | 72 | 6-0 | 170 | G | 1 | FR | Huber Heights, Ohio/Wayne |
| 15 | wetzel keenan | Wetzel, Keenan | 76 | 6-4 | 190 | G | 2 | RS FR | Monroe, Mich./St. Mary Catholic Central |
| 40 | wollenman colby | Wollenman, Colby | 78 | 6-6 | 220 | F | 1 | FR | Big Horn, Wyo./Big Horn |
| 30 | wood brandon | Wood, Brandon | 74 | 6-2 | 190 | G | 8 | RS SR | Kokomo, Ind./Kokomo (Valparaiso) |
|

|
|
SHOP NOW
at the official Online Store
|