Michigan State - Ohio State Box Score
Michigan State 84, Ohio State 58.
Feb. 4, 1998
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan State vs Ohio State
2-4-98 8:00 at St. John Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Michigan State (16-4 overall, 9-1 Big Ten)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Antonio Smith f 1 3 0 0 2 2 2 4 6 3 4 3 1 0 1 20
34 Andre Hutson f 1 2 0 0 0 0 0 1 1 4 2 0 2 1 0 17
12 Mateen Cleaves g 3 10 1 5 0 0 0 1 1 1 7 6 1 0 0 26
14 Charlie Bell g 4 6 1 1 0 0 3 1 4 2 9 3 1 0 0 16
05 Lorenzo Guess 0 3 0 0 0 0 1 0 1 0 0 1 0 0 0 3
11 David Thomas 3 6 0 0 1 1 2 3 5 1 7 1 0 0 0 18
20 Steve Cherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Doug Davis 4 4 1 1 0 0 1 1 2 0 9 2 1 0 1 13
42 Morris Peterson 3 8 1 6 3 3 2 2 4 4 10 1 0 0 0 15
43 A. J. Granger 0 2 0 1 1 2 1 1 2 2 1 2 3 2 0 17
44 Jason Klein 10 15 2 5 3 4 3 2 5 1 25 1 1 0 0 26
54 Ken Miller 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 6
55 Dujuan Wiley 3 5 0 0 2 3 1 4 5 3 8 2 5 3 1 21
TEAM REBOUNDS................................ 3 1 4
TOTALS 33 65 6 19 12 15 19 22 41 22 84 22 15 6 3 200
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 16-29 .552 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 3- 9 .333 Game: .316 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 4- 5 .800 Game: .800 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Ohio State (7-14 overall, 0-8 Big Ten)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Jason Singleton f 1 5 0 0 1 2 1 1 2 2 3 1 5 0 1 25
33 Jon Sanderson f 3 6 0 1 0 0 6 1 7 3 6 1 1 0 0 30
32 Ken Johnson c 4 9 0 0 6 9 1 0 1 1 14 0 0 1 0 27
21 Carlos Davis g 2 6 0 2 1 2 0 2 2 3 5 4 3 0 0 26
22 Michael Redd g 7 17 0 3 9 16 4 2 6 0 23 0 2 0 4 33
03 Neshaun Coleman 3 7 1 4 0 0 1 1 2 0 7 0 0 0 1 28
44 Eric Hanna 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 12
50 John Lumpkin 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4
52 Byron Wilson 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 3
54 Shamar Herron 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 9
55 Kwadjo Steele 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS................................ 2 0 2
TOTALS 20 54 1 12 17 31 17 8 25 12 58 6 14 1 7 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 8-21 .381 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 1- 9 .111 Game: .083 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 10-17 .588 Game: .548 7, 5
--------------------------------------------------------------------------------
OFFICIALS: Ed Hightower, Donnee Gray, Tom Clark
TECHNICAL FOULS:
Michigan State - none
Ohio State - none
ATTENDANCE: 10,626
SCORE BY PERIODS: 1st 2nd TOTAL
Michigan State 45 39 84
Ohio State 31 27 58