|
Men's Basketball
Spartans vs. Fighting Illini
February 11, 1999
ILLINOIS (44)
fg ft rb
min m-a m-a o-t a pf tp
Krupalija 18 1-2 0-0 0-3 0 1 3
Chukwudebe 22 2-4 0-0 2-3 0 5 4
Mcclain 31 1-5 0-0 1-1 1 1 2
Brown 22 2-5 0-0 1-1 1 0 4
Bradford 35 4-17 1-2 0-2 0 0 13
Davis 5 0-1 0-0 0-0 0 0 0
Hawkins 17 4-6 1-2 3-8 0 4 9
Mast 9 2-3 0-0 0-0 1 0 5
Archibald 21 0-4 4-4 1-3 2 3 4
Johnson 20 0-3 0-0 3-5 1 4 0
Percentages: FG-.320, FT-.750. 3-Point Goals: 6-20, .300 (Krupalija 1-1, Brown 0-2, Bradford 4-14, Mast 1-2, Johnson 0-1). Team rebounds: 2. Blocked shots: 2 (Hawkins 2). Turnovers: 14 (Brown 5, Bradford 3, Hawkins 2, Mcclain 2, Archibald, Johnson). Steals: 4 (Archibald, Brown, Chukwudebe, Mcclain). MICHIGAN ST (61)
fg ft rb
min m-a m-a o-t a pf tp
Klein 18 4-8 0-0 1-2 1 0 9
Granger 27 3-4 2-3 1-7 1 0 8
Hutson 25 2-5 1-2 5-8 1 1 5
Cleaves 26 2-7 2-3 0-1 8 2 6
Bell 20 1-7 4-4 2-4 0 2 6
Kelley 18 5-7 0-0 1-1 1 0 10
Guess 4 1-1 0-0 0-0 0 0 2
A Smith 23 0-2 2-2 2-5 0 2 2
B Smith 2 0-1 0-0 0-0 0 0 0
Cherry 2 0-0 0-0 0-0 1 0 0
Davis 15 2-2 0-0 0-0 2 1 6
Peterson 20 2-7 3-4 2-6 0 1 7
Percentages: FG-.431, FT-.778. 3-Point Goals: 3-13, .231 (Klein 1-2, Granger 0-1, Cleaves 0-4, Bell 0-2, A Smith 0-1, Davis 2-2, Peterson 0-1). Team rebounds: 3. Blocked shots: 4 (Klein, Hutson, A Smith, Peterson). Turnovers: 13 (A Smith 4, Cleaves 4, Granger 2, Kelley, Klein, Peterson). Steals: 8 (A Smith 2, Davis 2, Cleaves, Hutson, Kelley, Peterson). Illinois 14 30 - 44 Michigan St 33 28 - 61
Technical fouls: None.
|
SHOP NOWat the official
|