March 4, 2000
Recap
Michigan Wolverines vs Michigan State Spartans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan Wolverines vs Michigan State Spartans
3/4/00 12:22 pm at EAST LANSING, Mich.
--------------------------------------------------------------------------------
VISITORS: Michigan Wolverines 15-12, 6-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Gaines, Kevin * 2 10 1 5 4 4 0 2 2 1 9 8 4 0 2 37
23 Groninger, Gavin * 3 10 1 6 0 0 0 3 3 0 7 2 4 0 0 34
25 Asselin, Josh * 5 7 0 0 3 4 0 3 3 1 13 0 0 3 0 21
30 Blanchard, LaVell * 3 17 1 5 2 2 2 4 6 1 9 1 1 0 0 33
34 Smith, Brandon * 2 3 0 0 2 2 1 2 3 2 6 1 2 0 0 21
00 Jones, Leon 3 7 2 4 1 2 1 0 1 4 9 1 1 0 0 20
45 Young, Chris 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 11
50 Anderson, Leland 3 5 0 0 0 0 4 1 5 2 6 0 1 0 0 14
55 Vignier, Peter 2 4 0 0 0 0 1 2 3 1 4 0 1 0 0 9
TEAM ........................................ 5 1 6
TOTALS 23 64 5 20 12 14 14 18 32 15 63 13 15 3 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-64 .359 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-20 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-14 .857 Game: .857 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan State Spartans 23-7, 13-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Cleaves, Mateen * 3 7 1 4 1 1 0 2 2 4 8 20 3 1 0 29
14 Bell, Charlie * 13 19 4 6 1 1 0 2 2 1 31 4 0 0 4 25
34 Hutson, Andre * 6 9 0 0 3 4 6 4 10 1 15 2 1 0 3 23
42 Peterson, Morris * 3 15 1 7 5 7 3 6 9 1 12 1 1 1 1 28
43 Granger, A.J. * 7 8 4 4 0 0 1 3 4 0 18 1 0 0 1 28
10 Smith, Brandon 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 6
15 Ishbia, Mat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Chappell, Mike 3 5 2 3 0 0 1 3 4 1 8 1 1 0 0 15
22 Cherry, Steve 1 3 1 3 0 0 1 0 1 2 3 1 0 0 0 10
23 Richardson, Jason 5 7 3 5 0 0 1 3 4 1 13 2 0 1 1 17
55 Ballinger, Adam 3 4 0 0 0 0 0 4 4 3 6 0 0 2 0 15
TEAM ........................................ 2 1 3
TOTALS 44 77 16 32 10 13 15 28 43 14 114 36 6 5 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 44-77 .571 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 16-32 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 3
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Randy Drury, Sid Rodeheffer
TECHNICAL FOULS:
Michigan Wolverines - none
Michigan State Spartans - none
ATTENDANCE: 14,659
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan Wolverines 24 39 63
Michigan State Spartans 51 63 114