Michigan State 104 - UW-Green Bay 46
UW-Green Bay vs Michigan State (11/23/04 at East Lansing, Mich. (Breslin Center))
Official Basketball Box Score
Official Basketball Box Score
UW-Green Bay vs Michigan State
11/23/04 8:05 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: UW-Green Bay 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 EVANOCHKO, Ryan..... * 5-16 0-1 0-1 2 2 4 1 10 6 1 0 1 37
03 ROHDE, Matt......... * 2-9 1-3 2-2 0 0 0 3 7 1 1 0 0 32
04 KOENIG, Tyler....... * 3-7 0-0 2-2 1 1 2 1 8 1 3 0 1 32
10 FLORES, Benito...... * 6-11 1-3 0-1 1 3 4 5 13 0 3 0 1 25
41 LAWRENCE, Josh...... * 2-5 1-2 0-1 2 1 3 5 5 0 5 0 1 22
15 MUNDAY, Daniel...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
21 EVANS, Terry........ 0-2 0-0 0-0 0 4 4 3 0 1 4 1 0 27
44 MORRIS, Tevah....... 1-3 0-0 1-3 1 1 2 3 3 0 1 0 0 22
TEAM................ 5 1 6 1
Totals.............. 19-53 3-9 5-10 13 13 26 21 46 9 19 1 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-27 33.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 4-5 80.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brown, Shannon...... * 6-12 2-3 1-1 3 1 4 3 15 1 1 1 1 19
05 Hill, Chris......... * 3-6 2-4 2-2 1 2 3 1 10 3 3 0 3 22
13 Ager, Maurice....... * 5-11 3-5 0-0 2 3 5 1 13 2 3 1 0 24
15 Anderson, Alan...... * 7-8 0-1 4-5 4 2 6 3 18 2 1 1 0 20
40 Davis, Paul......... * 7-12 0-1 2-3 4 7 11 1 16 1 2 0 1 24
10 Aerts, Jason........ 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
12 Neitzel, Drew....... 3-6 2-4 0-0 0 0 0 1 8 5 0 0 0 22
22 Hamo, Anthony....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Torbert, Kelvin..... 4-6 1-2 6-6 1 2 3 3 15 1 0 2 1 20
30 Bograkos, Tim....... 1-2 0-1 0-0 1 1 2 1 2 2 0 1 1 13
34 Naymick, Drew....... 0-3 0-0 3-4 2 2 4 1 3 0 0 1 1 14
43 Harvey, Andy........ 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
50 Rowley, Delco....... 1-3 0-0 0-0 3 4 7 2 2 2 0 1 2 15
TEAM................ 1 1
Totals.............. 38-72 10-21 18-21 23 26 49 18 104 19 10 8 10 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 19-36 52.8% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-10 30.0% Game: 47.6% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 7-8 87.5% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Tim Higgins, Mike Sanzere, Ed Hightower
Technical fouls: UW-Green Bay-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd Total
UW-Green Bay.................. 24 22 - 46
Michigan State................ 56 48 - 104
ID-292840
Points in the paint-UWGB 22,MSU 40. Points off turnovers-UWGB 4,MSU 33.
2nd chance points-UWGB 8,MSU 31. Fast break points-UWGB 0,MSU 8.
Bench points-UWGB 3,MSU 32. Score tied-1 time. Lead changed-0 times.
Last FG-UWGB 2nd-00:40, MSU 2nd-01:13.
