Michigan State
Season Statistics
Season Schedule/Results & Leaders
Michigan State Season Schedule/Results & Leaders (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (14-1) (6-4) (6-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (0-2) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:05 p.m. FLORIDA A&M W 104-72 14759 (21)Torbert, Kelvin (12)Rowley, Delco
11/23/04 8:05 p.m. UW-GREEN BAY W 104-46 14759 (18)Anderson, Alan (11)Davis, Paul
11/27/04 12:05 p.m. NICHOLLS STATE W 102-52 14759 (19)Ager, Maurice (9)Rowley, Delco
11/30/04 9:00 PM at Duke 74-81 L 9314 (17)Davis, Paul (10)Davis, Paul
12-4-04 3:30 p.m. vs George Washington 83-96 L 13104 (22)Ager, Maurice (4)Davis, Paul
12-5-04 12:30 pm vs George Mason W 66-60 (13)Ager, Maurice (7)Anderson, Alan
(7)Davis, Paul
12/11/04 3:50 p.m. vs Stanford W 78-53 20067 (20)Davis, Paul (8)Davis, Paul
12/18/04 2:04 p.m. DELAWARE STATE W 63-45 14759 (14)Hill, Chris (6)Ager, Maurice
12/21/04 9 p.m. UCLA W 76-64 14759 (18)Davis, Paul (7)Davis, Paul
12/29/04 7 p.m. UNC ASHEVILLE W 92-63 14759 (15)Davis, Paul (8)Davis, Paul
(15)Torbert, Kelvin
01/05/05 7 p.m. * at Penn State W 84-58 5637 (17)Anderson, Alan (8)Davis, Paul
1/8/05 2:07 p.m. * NORTHWESTERN W 87-58 14759 (18)Ager, Maurice (9)Davis, Paul
01-16-05 12:30pm * at Wisconsin 59-62 L 17142 (20)Davis, Paul (8)Trannon, Matt
1/18/05 7 p.m. * PURDUE W 71-64 14759 (22)Ager, Maurice (9)Brown, Shannon
1/22/05 3:30 p.m. * at Minnesota Gophers W 69-55 12200 (13)Anderson, Alan (7)Davis, Paul
(7)Anderson, Alan
1/27/05 7 p.m. * MICHIGAN W 64-53 14759 (18)Ager, Maurice (6)Trannon, Matt
(6)Ager, Maurice
1/29/05 8 p.m. OAKLAND W 92-75 14759 (22)Ager, Maurice (7)Anderson, Alan
2/1/05 7 p.m. * ILLINOIS 68-81 L 14759 (14)Anderson, Alan (8)Ager, Maurice
2/5/05 1:32 p.m. * at Iowa Hawkeyes W 75-64 15500 (16)Torbert, Kelvin (12)Davis, Paul
2/9/05 8 p.m. * OHIO STATE W 83-69 14759 (26)Hill, Chris (10)Davis, Paul
02/12/05 4:00 PM * at Michigan W 64-49 13751 (16)Anderson, Alan (6)Davis, Paul
(6)Anderson, Alan
2/16/05 7 p.m. * MINNESOTA GOPHERS W 81-62 14759 (18)Brown, Shannon (12)Davis, Paul
02/19/05 Noon EST * at Purdue W 68-57 13965 (12)Ager, Maurice (7)Davis, Paul
(12)Anderson, Alan
2/24/05 7 p.m. * WISCONSIN W 77-64 14759 (28)Anderson, Alan (11)Davis, Paul
02/27/05 12:05 p.m. * at Indiana 74-78 LOT 17311 (12)Anderson, Alan (7)Anderson, Alan
(12)Davis, Paul
(12)Hill, Chris
03/02/05 7:00 pm * at Northwestern W 69-58 6147 (22)Anderson, Alan (12)Davis, Paul
3/5/05 8 p.m. * PENN STATE W 90-64 14759 (22)Anderson, Alan (10)Anderson, Alan
03/11/05 5:40 p.m. vs Iowa 69-71 L (18)Anderson, Alan (8)Davis, Paul
03/18/05 9:50 p.m. $ vs Old Dominion W 89-81 13009 (15)Anderson, Alan (6)Davis, Paul
03/20/05 2:45 p.m. $ vs Vermont W 72-61 13008 (19)Ager, Maurice (14)Davis, Paul
3/25/05 6:10 pm vs Duke W 78-68 16239 (20)Davis, Paul (12)Davis, Paul
3/27/05 4:05 pm vs Kentucky WOT 94-88 16239 (24)Brown, Shannon (11)Davis, Paul
4/02/05 7:49pm at NORTH CAROLINA 71-87 L 47754 (24)Ager, Maurice (15)Davis, Paul
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 221385 14759
AWAY.................... 10 158721 15872
NEUTRAL................. 8 91666 11458
TOTAL................... 33 471772 14296
Season Box Score
Michigan State Season Box Score (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (14-1) (6-4) (6-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (0-2) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Ager, Maurice...... 33-31 867 26.3 150-315 .476 53-132 .402 111-135 .822 37 91 128 3.9 53 2 61 61 8 22 464 14.1
15 Anderson, Alan..... 33-33 877 26.6 149-268 .556 25-65 .385 114-130 .877 61 123 184 5.6 90 3 56 54 7 32 437 13.2
40 Davis, Paul........ 32-29 861 26.9 157-290 .541 1-8 .125 77-115 .670 88 169 257 8.0 79 2 50 64 20 35 392 12.3
03 Brown, Shannon..... 33-31 829 25.1 126-282 .447 31-94 .330 78-92 .848 37 67 104 3.2 52 0 57 60 5 41 361 10.9
23 Torbert, Kelvin.... 33-2 745 22.6 109-214 .509 29-84 .345 67-81 .827 27 70 97 2.9 64 2 50 37 13 23 314 9.5
05 Hill, Chris........ 33-19 795 24.1 99-239 .414 61-167 .365 32-43 .744 11 49 60 1.8 70 0 141 48 1 44 291 8.8
12 Neitzel, Drew...... 33-14 541 16.4 43-113 .381 16-49 .327 13-20 .650 5 19 24 0.7 51 1 96 47 0 16 115 3.5
20 Trannon, Matt...... 26-0 301 11.6 22-32 .688 0-0 .000 15-27 .556 29 58 87 3.3 48 0 10 19 7 11 59 2.3
50 Rowley, Delco...... 29-3 275 9.5 19-40 .475 0-0 .000 14-20 .700 28 37 65 2.2 47 0 8 20 7 9 52 1.8
34 Naymick, Drew...... 29-0 227 7.8 17-30 .567 0-0 .000 10-16 .625 18 38 56 1.9 49 1 9 12 16 6 44 1.5
30 Bograkos, Tim...... 33-2 297 9.0 19-39 .487 3-12 .250 9-14 .643 19 25 44 1.3 34 0 27 16 2 19 50 1.5
10 Aerts, Jason....... 8-0 13 1.6 3-3 1.000 0-0 .000 1-2 .500 3 6 9 1.1 0 0 0 1 0 0 7 0.9
43 Harvey, Andy....... 13-1 30 2.3 1-7 .143 0-3 .000 2-3 .667 2 3 5 0.4 2 0 0 4 1 0 4 0.3
22 Hamo, Anthony...... 12-0 17 1.4 0-3 .000 0-1 .000 0-1 .000 1 0 1 0.1 0 0 0 3 0 0 0 0.0
TEAM............... 31 46 77 2.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 914-1875 .487 219-615 .356 543-699 .777 397 801 1198 36.3 639 11 565 451 87 258 2590 78.5
Opponents.......... 33 6675 752-1755 .428 209-589 .355 446-666 .670 327 646 973 29.5 627 - 404 506 78 227 2159 65.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Michigan State................ 1229 1332 16 13 - 2590
Opponents..................... 984 1148 20 7 - 2159
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Michigan State................ 66 10 76
Opponents..................... 85 8 93
Combined Team Statistics
Michigan State Combined Team Statistics (as of Apr 04, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (14-1) (6-4) (6-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (13-4) (7-0) (0-2) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 FLORIDA A&M W 104-72 14759
11/23/04 UW-GREEN BAY W 104-46 14759
11/27/04 NICHOLLS STATE W 102-52 14759
11/30/04 at Duke L 74-81 9314
12-4-04 vs George Washington L 83-96 13104
12-5-04 vs George Mason W 66-60 -
12/11/04 vs Stanford W 78-53 20067
12/18/04 DELAWARE STATE W 63-45 14759
12/21/04 UCLA W 76-64 14759
12/29/04 UNC ASHEVILLE W 92-63 14759
*01/05/05 at Penn State W 84-58 5637
*1/8/05 NORTHWESTERN W 87-58 14759
*01-16-05 at Wisconsin L 59-62 17142
*1/18/05 PURDUE W 71-64 14759
*1/22/05 at Minnesota Gophers W 69-55 12200
*1/27/05 MICHIGAN W 64-53 14759
1/29/05 OAKLAND W 92-75 14759
*2/1/05 ILLINOIS L 68-81 14759
*2/5/05 at Iowa Hawkeyes W 75-64 15500
*2/9/05 OHIO STATE W 83-69 14759
*02/12/05 at Michigan W 64-49 13751
*2/16/05 MINNESOTA GOPHERS W 81-62 14759
*02/19/05 at Purdue W 68-57 13965
*2/24/05 WISCONSIN W 77-64 14759
*02/27/05 at Indiana LOT 74-78 17311
*03/02/05 at Northwestern W 69-58 6147
*3/5/05 PENN STATE W 90-64 14759
03/11/05 vs Iowa L 69-71 -
$03/18/05 vs Old Dominion W 89-81 13009
$03/20/05 vs Vermont W 72-61 13008
3/25/05 vs Duke W 78-68 16239
3/27/05 vs Kentucky W O2 94-88 16239
4/02/05 at NORTH CAROLINA L 71-87 47754
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Ager, Maurice....... 33-31 26.3 .476 .402 .822 3.9 1.8 22 8 14.1
15 Anderson, Alan...... 33-33 26.6 .556 .385 .877 5.6 1.7 32 7 13.2
40 Davis, Paul......... 32-29 26.9 .541 .125 .670 8.0 1.6 35 20 12.3
03 Brown, Shannon...... 33-31 25.1 .447 .330 .848 3.2 1.7 41 5 10.9
23 Torbert, Kelvin..... 33-2 22.6 .509 .345 .827 2.9 1.5 23 13 9.5
05 Hill, Chris......... 33-19 24.1 .414 .365 .744 1.8 4.3 44 1 8.8
12 Neitzel, Drew....... 33-14 16.4 .381 .327 .650 0.7 2.9 16 0 3.5
20 Trannon, Matt....... 26-0 11.6 .688 .000 .556 3.3 0.4 11 7 2.3
50 Rowley, Delco....... 29-3 9.5 .475 .000 .700 2.2 0.3 9 7 1.8
34 Naymick, Drew....... 29-0 7.8 .567 .000 .625 1.9 0.3 6 16 1.5
30 Bograkos, Tim....... 33-2 9.0 .487 .250 .643 1.3 0.8 19 2 1.5
10 Aerts, Jason........ 8-0 1.6 1.000 .000 .500 1.1 0.0 0 0 0.9
43 Harvey, Andy........ 13-1 2.3 .143 .000 .667 0.4 0.0 0 1 0.3
22 Hamo, Anthony....... 12-0 1.4 .000 .000 .000 0.1 0.0 0 0 0.0
Total............... 33 .487 .356 .777 36.3 17.1 258 87 78.5
Opponents........... 33 .428 .355 .670 29.5 12.2 227 78 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ager, Maurice....... 33 150-315 .476 53-132 .402 111-135 .822 464 14.1
Anderson, Alan...... 33 149-268 .556 25-65 .385 114-130 .877 437 13.2
Davis, Paul......... 32 157-290 .541 1-8 .125 77-115 .670 392 12.3
Brown, Shannon...... 33 126-282 .447 31-94 .330 78-92 .848 361 10.9
Torbert, Kelvin..... 33 109-214 .509 29-84 .345 67-81 .827 314 9.5
Hill, Chris......... 33 99-239 .414 61-167 .365 32-43 .744 291 8.8
Neitzel, Drew....... 33 43-113 .381 16-49 .327 13-20 .650 115 3.5
Trannon, Matt....... 26 22-32 .688 0-0 .000 15-27 .556 59 2.3
Rowley, Delco....... 29 19-40 .475 0-0 .000 14-20 .700 52 1.8
Naymick, Drew....... 29 17-30 .567 0-0 .000 10-16 .625 44 1.5
Bograkos, Tim....... 33 19-39 .487 3-12 .250 9-14 .643 50 1.5
Aerts, Jason........ 8 3-3 1.000 0-0 .000 1-2 .500 7 0.9
Harvey, Andy........ 13 1-7 .143 0-3 .000 2-3 .667 4 0.3
Hamo, Anthony....... 12 0-3 .000 0-1 .000 0-1 .000 0 0.0
Total............... 33 914-1875 .487 219-615 .356 543-699 .777 2590 78.5
Opponents........... 33 752-1755 .428 209-589 .355 446-666 .670 2159 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ager, Maurice....... 33 867 37 91 128 53 2 61 61 1.0 24
Anderson, Alan...... 33 877 61 123 184 90 3 56 54 1.0 28
Davis, Paul......... 32 861 88 169 257 79 2 50 64 0.8 20
Brown, Shannon...... 33 829 37 67 104 52 0 57 60 1.0 24
Torbert, Kelvin..... 33 745 27 70 97 64 2 50 37 1.4 21
Hill, Chris......... 33 795 11 49 60 70 0 141 48 2.9 26
Neitzel, Drew....... 33 541 5 19 24 51 1 96 47 2.0 10
Trannon, Matt....... 26 301 29 58 87 48 0 10 19 0.5 7
Rowley, Delco....... 29 275 28 37 65 47 0 8 20 0.4 8
Naymick, Drew....... 29 227 18 38 56 49 1 9 12 0.8 5
Bograkos, Tim....... 33 297 19 25 44 34 0 27 16 1.7 7
Aerts, Jason........ 8 13 3 6 9 0 0 0 1 0.0 2
Harvey, Andy........ 13 30 2 3 5 2 0 0 4 0.0 3
Hamo, Anthony....... 12 17 1 0 1 0 0 0 3 0.0 0
Total............... 33 6675 397 801 1198 639 11 565 451 1.3 104
Opponents........... 33 6675 327 646 973 627 - 404 506 0.8 96
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2590 2159
Points per game........ 78.5 65.4
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 914-1875 752-1755
Field goal pct......... .487 .428
3 POINT FG-ATT........... 219-615 209-589
3-point FG pct......... .356 .355
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 543-699 446-666
Free throw pct......... .777 .670
REBOUNDS................. 1198 973
Rebounds per game...... 36.3 29.5
Rebounding margin...... +6.8 -
ASSISTS.................. 565 404
Assists per game....... 17.1 12.2
TURNOVERS................ 451 506
Turnovers per game..... 13.7 15.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 258 227
Steals per game........ 7.8 6.9
BLOCKS................... 87 78
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 221385 250387
Home games-Avg/Game.... 15-14759 10-15872
Neutral site-Avg/Game.. - 8-11458
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Michigan State........... 1229 1332 16 13 - 2590
Opponents................ 984 1148 20 7 - 2159
Overall Team Statistics
Michigan State Overall Team Statistics (as of Apr 04, 2005)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 2590 2159
Points per game........ 78.5 65.4
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 914-1875 752-1755
Field goal pct......... .487 .428
3 POINT FG-ATT........... 219-615 209-589
3-point FG pct......... .356 .355
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 543-699 446-666
Free throw pct......... .777 .670
REBOUNDS................. 1198 973
Rebounds per game...... 36.3 29.5
Rebounding margin...... +6.8 -
ASSISTS.................. 565 404
Assists per game....... 17.1 12.2
TURNOVERS................ 451 506
Turnovers per game..... 13.7 15.3
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 258 227
Steals per game........ 7.8 6.9
BLOCKS................... 87 78
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 221385 250387
Home games-Avg/Game.... 15-14759 10-15872
Neutral site-Avg/Game.. - 8-11458
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Michigan State................ 1229 1332 16 13 - 2590
Opponents..................... 984 1148 20 7 - 2159
Category Leaders
Michigan State Category Leaders (as of Apr 04, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aerts, Jason........ 3 3 1.000 Ager, Maurice....... 33 315 9.5
Trannon, Matt....... 22 32 .688 Davis, Paul......... 32 290 9.1
Naymick, Drew....... 17 30 .567 Brown, Shannon...... 33 282 8.5
Anderson, Alan...... 149 268 .556 Anderson, Alan...... 33 268 8.1
Davis, Paul......... 157 290 .541 Hill, Chris......... 33 239 7.2
Torbert, Kelvin..... 109 214 .509
Bograkos, Tim....... 19 39 .487 FIELD GOALS MADE G Made Made/G
Ager, Maurice....... 150 315 .476 -----------------------------------
Rowley, Delco....... 19 40 .475 Davis, Paul......... 32 157 4.9
Brown, Shannon...... 126 282 .447 Ager, Maurice....... 33 150 4.5
Hill, Chris......... 99 239 .414 Anderson, Alan...... 33 149 4.5
Neitzel, Drew....... 43 113 .381 Brown, Shannon...... 33 126 3.8
Torbert, Kelvin..... 33 109 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ager, Maurice....... 53 132 .402 Hill, Chris......... 33 167 5.1
Anderson, Alan...... 25 65 .385 Ager, Maurice....... 33 132 4.0
Hill, Chris......... 61 167 .365 Brown, Shannon...... 33 94 2.8
Torbert, Kelvin..... 29 84 .345 Torbert, Kelvin..... 33 84 2.5
Brown, Shannon...... 31 94 .330 Anderson, Alan...... 33 65 2.0
Neitzel, Drew....... 16 49 .327
Bograkos, Tim....... 3 12 .250 3-POINT FGS MADE G Made Made/G
Davis, Paul......... 1 8 .125 -----------------------------------
Harvey, Andy........ 0 3 .000 Hill, Chris......... 33 61 1.8
Hamo, Anthony....... 0 1 .000 Ager, Maurice....... 33 53 1.6
Brown, Shannon...... 33 31 0.9
Torbert, Kelvin..... 33 29 0.9
Anderson, Alan...... 33 25 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Alan...... 114 130 .877 Ager, Maurice....... 33 135 4.1
Brown, Shannon...... 78 92 .848 Anderson, Alan...... 33 130 3.9
Torbert, Kelvin..... 67 81 .827 Davis, Paul......... 32 115 3.6
Ager, Maurice....... 111 135 .822 Brown, Shannon...... 33 92 2.8
Hill, Chris......... 32 43 .744 Torbert, Kelvin..... 33 81 2.5
Rowley, Delco....... 14 20 .700
Davis, Paul......... 77 115 .670 FREE THROWS MADE G Made Made/G
Harvey, Andy........ 2 3 .667 -----------------------------------
Neitzel, Drew....... 13 20 .650 Anderson, Alan...... 33 114 3.5
Bograkos, Tim....... 9 14 .643 Ager, Maurice....... 33 111 3.4
Naymick, Drew....... 10 16 .625 Brown, Shannon...... 33 78 2.4
Trannon, Matt....... 15 27 .556 Davis, Paul......... 32 77 2.4
Torbert, Kelvin..... 33 67 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ager, Maurice....... 33 464 14.1 Ager, Maurice....... 33 464 14.1
Anderson, Alan...... 33 437 13.2 Anderson, Alan...... 33 437 13.2
Davis, Paul......... 32 392 12.3 Davis, Paul......... 32 392 12.3
Brown, Shannon...... 33 361 10.9 Brown, Shannon...... 33 361 10.9
Torbert, Kelvin..... 33 314 9.5 Torbert, Kelvin..... 33 314 9.5
Hill, Chris......... 33 291 8.8 Hill, Chris......... 33 291 8.8
Neitzel, Drew....... 33 115 3.5 Neitzel, Drew....... 33 115 3.5
Trannon, Matt....... 26 59 2.3 Trannon, Matt....... 26 59 2.3
Rowley, Delco....... 29 52 1.8 Rowley, Delco....... 29 52 1.8
Bograkos, Tim....... 33 50 1.5 Naymick, Drew....... 29 44 1.5
Naymick, Drew....... 29 44 1.5 Bograkos, Tim....... 33 50 1.5
Aerts, Jason........ 8 7 0.9 Aerts, Jason........ 8 7 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Davis, Paul......... 32 257 8.0 Hill, Chris......... 33 141 4.3
Anderson, Alan...... 33 184 5.6 Neitzel, Drew....... 33 96 2.9
Ager, Maurice....... 33 128 3.9 Ager, Maurice....... 33 61 1.8
Brown, Shannon...... 33 104 3.2 Brown, Shannon...... 33 57 1.7
Torbert, Kelvin..... 33 97 2.9 Anderson, Alan...... 33 56 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Paul......... 32 257 8.0 Hill, Chris......... 33 44 1.3
Anderson, Alan...... 33 184 5.6 Brown, Shannon...... 33 41 1.2
Ager, Maurice....... 33 128 3.9 Davis, Paul......... 32 35 1.1
Trannon, Matt....... 26 87 3.3 Anderson, Alan...... 33 32 1.0
Brown, Shannon...... 33 104 3.2 Torbert, Kelvin..... 33 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Davis, Paul......... 32 88 2.8 Davis, Paul......... 32 20 0.6
Anderson, Alan...... 33 61 1.8 Naymick, Drew....... 29 16 0.6
Brown, Shannon...... 33 37 1.1 Torbert, Kelvin..... 33 13 0.4
Ager, Maurice....... 33 37 1.1 Ager, Maurice....... 33 8 0.2
Trannon, Matt....... 26 29 1.1 Anderson, Alan...... 33 7 0.2
Rowley, Delco....... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G Trannon, Matt....... 26 7 0.3
-----------------------------------
Davis, Paul......... 32 169 5.3 MINUTES G No. Min/G
Anderson, Alan...... 33 123 3.7 -----------------------------------
Ager, Maurice....... 33 91 2.8 Anderson, Alan...... 33 877 26.6
Torbert, Kelvin..... 33 70 2.1 Ager, Maurice....... 33 867 26.3
Brown, Shannon...... 33 67 2.0 Davis, Paul......... 32 861 26.9
Brown, Shannon...... 33 829 25.1
Hill, Chris......... 33 795 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Anderson, Alan...... 33 90 2.7 Davis, Paul......... 32 64 2.0
Davis, Paul......... 32 79 2.5 Ager, Maurice....... 33 61 1.8
Hill, Chris......... 33 70 2.1 Brown, Shannon...... 33 60 1.8
Torbert, Kelvin..... 33 64 1.9 Anderson, Alan...... 33 54 1.6
Ager, Maurice....... 33 53 1.6 Hill, Chris......... 33 48 1.5
FOULOUTS G No.
----------------------------
Anderson, Alan...... 33 3
Ager, Maurice....... 33 2
Torbert, Kelvin..... 33 2
Davis, Paul......... 32 2
Neitzel, Drew....... 33 1
Naymick, Drew....... 29 1