|
Football
1996 Game-By-Game TotalsSpartan Game-By-Game Offensive Totals
PUR NEB UL EMU IOW ILL MINN WIS MICH IND PSU
First Downs 26 11 20 18 24 24 21 23 19 30 24
Rush Att. 48 49 40 57 52 52 56 47 32 64 49
Rush Yds. 224 83 70 249 236 205 243 202 98 257 200
Pass Att. 33 27 37 25 25 25 16 25 45 17 33
Pass Comp. 23 14 21 10 12 20 10 18 24 13 17
Pass Yds. 248 163 237 191 163 281 180 269 260 243 274
Total Plays 81 76 77 82 77 77 72 72 77 81 82
Total Yards 472 246 307 440 399 486 423 471 358 500 474
Had Intercep. 0 3 1 0 2 1 0 1 4 0 1
Fumbles/Lost 1/0 4/1 0/0 3/1 6/1 5/2 0/0 1/0 1/1 2/2 5/2
Penalties/Yds. 3/20 4/29 7/29 9/82 9/59 6/58 5/32 6/49 5/61 6/40 1/10
Third Down Conv. 9/16 3/19 4/17 2/14 5/15 9/15 9/16 7/14 5/12 8/13 9/17
Time of Poss: 33:07 34:28 32:34 32:12 34:32 33:03 33:07 31:54 27:39 33:53 30:48
1996 Opponent Game-By-Game Offensive Totals
PUR NEB UL EMU IOW ILL MINN WIS MICH IND PSU
First Downs 21 18 14 9 15 15 15 18 19 9 26
Rush Att. 36 46 36 39 39 32 31 37 48 36 42
Rush Yds. 127 184 52 25 138 49 91 137 206 96 179
Pass Att. 39 14 32 30 19 35 29 28 24 14 31
Pass Comp. 20 7 21 11 10 16 16 15 14 7 21
Pass Yds. 270 114 348 103 177 157 189 153 203 35 281
Total Plays 75 60 68 69 58 67 60 65 72 50 73
Total Yards 397 298 400 128 315 206 280 290 409 131 460
Had Intercep. 0 0 0 2 1 2 1 0 0 1 0
Fumbles/Lost 1/1 3/2 4/2 3/2 0/0 0/0 0/0 1/0 0/0 0/0 2/2
Penalties/Yds. 7/50 2/10 14/135 4/45 3/35 5/27 5/35 5/30 9/100 6/31 6/61
Third Down Conv. 2/14 4/12 3/14 4/18 4/10 4/16 6/12 3/14 8/15 4/13 6/12
Time of Poss: 26:53 25:32 26:43 27:58 25:28 26:57 26:53 28:06 32:21 26:07 29:12
MSU And Opponent Offensive Highs And Lows
HIGHS LOWS
MSU OPP MSU OPP
First Downs 30 vs. Indiana 26 by Penn St. 11 vs. Nebraska 9 by EMU/IU
Rushing First Downs 17 vs. Indiana 12 by Neb./PSU 4 vs. Louisville 3 by EMU
Passing First Downs 14 vs. Penn St. 13 by Pur./PSU 2 vs. Indiana 4 by Nebraska
Rush Attempts 64 vs. Indiana 48 by Michigan 32 vs. Michigan 31 by Minnesota
Rushing Yards 257 vs. Indiana 206 by Michigan 70 vs. Louisville 25 by EMU
Pass Attempts 45 vs. Michigan 39 by Purdue 16 vs. Minnesota 14 by Nebraska/Indiana
Pass Completions 24 vs. Michigan 21 by Louis./PSU 10 vs. Iowa 7 by Nebraska/Indiana
Passing Yards 281 vs. Illinois 348 by Louisville 163 vs. Neb./Iowa 35 by Indiana
Total Plays 82 vs. EMU/PSU 75 by Purdue 72 vs. Minn./Neb. 50 by Indiana
Total Yards 500 vs. Indiana 460 by Penn St. 246 vs. Nebraska 128 by EMU
Penalties 9 vs. EMU, Iowa 14 by Louisville 1 vs. Penn State 2 by Nebraska
Penalty Yards 82 vs. EMU 135 by Louisville 10 vs. Penn State 10 by Nebraska
|
SHOP NOWat the official
|