| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Class | Hometown - Last School |
| 5 | Johnny Adams | 5-11 | 165 | CB | FR | Akron, Ohio - Buchtel |
| 42 | Ryan Allison | 6-3 | 224 | LB | SR | Lake Orion, Mich. - Lake Orion |
| 27 | Andre Anderson | 5-9 | 186 | RB | RS FR | Barrington, Ill. - Barrington |
| 87 | Todd Anderson | 6-2 | 244 | DE | RS FR | Jackson, Mich. - Napoleon |
| 58 | Trevor Anderson | 6-2 | 250 | DE | JR | Detroit, Mich. - Cincinnati |
| 60 | Mike Bacon | 6-4 | 305 | OL | SR | Lansing, Mich. - Lansing Catholic Central |
| 18 | Aaron Bates | 6-0 | 188 | P | SO | New Concord, Ohio - John Glenn |
| 28 | Mike Bell | 5-11 | 190 | S | SR | Shaker Heights, Ohio - Shaker Heights |
| 40 | Nick Bendzuck | 6-3 | 235 | FB | SO | Strongsville, Ohio - Mercyhurst College |
| 22 | Josh Bodell | 6-0 | 180 | CB | SO | Frankfort, Mich. - Frankfort |
| 15 | Todd Boleski | 6-6 | 215 | K | SR | Dearborn Heights, Mich. - Divine Child |
| 34 | Andre Buford | 5-8 | 180 | RB | FR | Waterford, Mich. - Detroit Country Day |
| 13 | Charles Burrell | 6-2 | 210 | S | FR | Detroit, Mich. - Southeastern |
| 85 | Garrett Celek | 6-5 | 238 | TE | RS FR | Cincinnati, Ohio - LaSalle |
| 57 | Rocco Cironi | 6-6 | 308 | OT | JR | Warren, Ohio - Warren G. Harding |
| 69 | Forrest Cohn | 6-0 | 218 | SN | FR | South Lyon, Mich. - South Lyon |
| 87 | Milton Colbert | 6-5 | 209 | WR | FR | Villa Park, Ill. - Willowbrook |
| 4 | Dan Conroy | 5-10 | 165 | K | FR | Wheaton, Ill. - Wheaton Warrenville South |
| 8 | Kirk Cousins | 6-3 | 197 | QB | RS FR | Holland, Mich. - Holland Christian |
| 3 | B.J. Cunningham | 6-2 | 205 | WR | RS FR | Westerville, Ohio - Westerville South |
| 84 | Deon Curry | 6-1 | 215 | WR | SR | Oakland Township, Mich. - Detroit Country Day |
| 38 | Kendell Davis-Clark | 5-11 | 210 | CB | SR | Alliance, Ohio - Alliance |
| 77 | J'Michael Deane | 6-5 | 294 | OT | SO | Toronto, Ontario - Newtonbrook Secondary School |
| 55 | Adam Decker | 6-2 | 238 | LB | JR | Rochester Hills, Mich. - Brother Rice |
| 2 | Mark Dell | 6-2 | 188 | WR | SO | Farmington Hills, Mich. - Harrison |
| 34 | Brandon Denson | 5-11 | 222 | LB | JR | Willow Run, Mich. - Willow Run |
| 71 | John Deyo | 6-6 | 283 | OL | FR | Battle Creek, Mich. - Gull Lake |
| 81 | David Duran | 6-5 | 240 | TE | RS FR | Marietta, Ga. - Kell |
| 67 | Joel Foreman | 6-3 | 308 | OG | RS FR | Highland, Mich. - Milford |
| 33 | Danny Fortener | 6-1 | 199 | S | JR | Kettering, Ohio - Archbishop Alter |
| 83 | Charlie Gantt | 6-4 | 252 | TE | SO | Farmington Hills, Mich. - Brother Rice |
| 50 | Steve Gardiner | 6-1 | 214 | LB | FR | Dublin, Ohio - Coffman |
| 43 | Eric Gordon | 6-0 | 224 | LB | SO | Traverse City, Mich. - Traverse City West |
| 41 | Mike Haddad | 5-9 | 194 | LB | FR | Avon Lake, Ohio - Avon Lake |
| 2 | Matt Haughey | 5-9 | 170 | K | SR | Bridgman, Mich. - Bridgman |
| 45 | Andrew Hawken | 6-2 | 238 | FB | JR | Wyoming, Mich. - Grandville |
| 31 | Ashton Henderson | 5-11 | 182 | CB | JR | Tallahassee, Fla. - Lincoln |
| 49 | Dwayne Holmes | 6-0 | 286 | DE | SR | Detroit, Mich. - Henry Ford |
| 91 | Tyler Hoover | 6-7 | 268 | DE | FR | Novi, Mich. - Novi |
| 7 | Brian Hoyer | 6-3 | 215 | QB | SR | North Olmsted, Ohio - St. Ignatius |
| 74 | Zach Hueter | 6-7 | 330 | OL | FR | Columbiaville, Mich. - North Branch |
| 11 | Marcus Hyde | 6-0 | 199 | S | SO | Fostoria, Ohio - Fostoria |
| 93 | Antonio Jeremiah | 6-5 | 318 | DL | SO | Hilliard, Ohio - Hilliard Darby |
| 20 | A.J. Jimmerson | 5-10 | 208 | RB | JR | St. Louis, Mo. - Hazelwood Central |
| 92 | Ishmyl Johnson | 6-5 | 275 | DE | SO | Rahway, N.J. - Milford Academy |
| 26 | Jesse Johnson | 5-10 | 187 | S | SO | Durand, Mich. - Durand Area |
| 53 | Greg Jones | 6-1 | 222 | LB | SO | Cincinnati, Ohio - Archbishop Moeller |
| 98 | Michael Jordan | 6-5 | 287 | DT | JR | Lansing, Mich. - Eastern Arizona College |
| 94 | Cameron Jude | 6-3 | 240 | DE | FR | Chesterfield, Va. - Manchester |
| 97 | Justin Kershaw | 6-5 | 273 | DT | SR | Columbus, Ohio - Reynoldsburg |
| 11 | Dan Knibbs | 5-11 | 188 | WR | RS FR | Chicago, Ill. - Mount Carmel |
| 32 | Ashton Leggett | 5-11 | 228 | RB | RS FR | Muskegon, Mich. - Muskegon |
| 80 | Brian Linthicum | 6-4 | 235 | TE | SO | Los Angeles, Calif. - Clemson |
| 47 | Brandon Long | 6-4 | 250 | DE | SR | Canton, Ohio - GlenOak |
| 89 | Cam Martin | 6-3 | 178 | WR | RS FR | Tampa, Fla. - H.B. Plant |
| 82 | Keshawn Martin | 6-0 | 180 | WR | FR | Inkster, Mich. - John Glenn |
| 73 | Roland Martin | 6-5 | 330 | OG | SR | Chicago, Ill. - Harper |
| 80 | Tyrone Mattison | 6-1 | 200 | LB | FR | Detroit, Mich. - Frederick Douglass |
| 62 | Chris McDonald | 6-5 | 284 | OL/DL | FR | Sterling Heights, Mich. - Henry Ford II |
| 75 | Jared McGaha | 6-6 | 290 | OL | RS FR | Powell, Tenn. - Powell |
| 35 | Jeff McPherson | 6-1 | 240 | FB | SR | Lowell, Mich. - Lowell |
| 79 | Jesse Miller | 6-6 | 318 | OT | SR | Somerville, N.J. - Somerville |
| 36 | Jon Misch | 6-2 | 205 | LB | SO | Waterford, Mich. - Orchard Lake St. Mary's |
| 64 | Brendon Moss | 6-6 | 287 | OG | JR | Bay Village, Ohio - Fork Union Military Academy |
| 89 | Colin Neely | 6-1 | 248 | DE | SO | Bethlehem, Pa. - Freedom |
| 9 | Keith Nichol | 6-2 | 205 | QB | SO | Lowell, Mich. - Oklahoma |
| 65 | Joel Nitchman | 6-3 | 297 | C | JR | Kalamazoo, Mich. - Hackett Catholic Central |
| 14 | Chase Parker | 5-8 | 168 | CB | FR | Mason, Mich. - Mason |
| 52 | Andrew Pendy | 6-1 | 235 | LB | JR | Shelby Township, Mich. - Utica Eisenhower |
| 96 | Kevin Pickelman | 6-3 | 248 | DT | RS FR | Marshall, Mich. - Marshall |
| 24 | Caulton Ray | 5-9 | 197 | RB | FR | Southfield, Mich. - Brother Rice |
| 61 | Arthur Ray Jr. | 6-3 | 300 | OL | FR | Chicago, Ill. - Mount Carmel |
| 23 | Javon Ringer | 5-9 | 202 | RB | SR | Dayton, Ohio - Chaminade-Julienne |
| 39 | Trenton Robinson | 5-10 | 180 | CB | FR | Bay City, Mich. - Bay City Central |
| 54 | David Rolf | 6-3 | 215 | LB | FR | Piqua, Ohio - Piqua |
| 44 | Josh Rouse | 6-3 | 235 | FB | JR | Newtown, Conn. - Valley Forge Military Academy |
| 16 | Chris D. Rucker | 5-10 | 170 | WR | RS FR | Detroit, Mich. - Detroit Country Day |
| 29 | Chris L. Rucker | 6-2 | 190 | CB | SO | Warren, Ohio - Warren G. Harding |
| 68 | Ethan Ruhland | 6-6 | 278 | OL | FR | Lake Orion, Mich. - Lake Orion |
| 76 | Mike Schmeding | 6-8 | 320 | OT | JR | Rutherford, N.J. - St. Mary's |
| 10 | Kyle Selden | 6-5 | 184 | P | FR | Waterford, Mich. - Our Lady of the Lakes |
| 47 | Adam Setterbo | 6-3 | 246 | FB | RS FR | Spring Lake, Mich. - Spring Lake Senior |
| 56 | Alex Shackleton | 6-2 | 242 | SN | SO | Breckenridge, Colo. - Summit |
| 6 | Fred Smith | 6-2 | 218 | WR | FR | Detroit, Mich. - Southeastern |
| 88 | Kyle Smith | 6-2 | 235 | LB | SR | Novi, Mich. - Detroit Catholic Central |
| 17 | Charlie Snow | 6-3 | 190 | QB | FR | Pleasant Lake, Mich. - Leslie |
| 13 | Brad Sonntag | 5-8 | 173 | WR | RS FR | Saginaw, Mich. - Nouvel Catholic Central |
| 12 | David Spears | 5-10 | 203 | RB | FR | Muskegon, Mich. - Muskegon |
| 48 | Drew Stevens | 6-4 | 225 | LB/FB | FR | Delaware, Ohio - Olentangy |
| 66 | John Stipek | 6-5 | 298 | OG | JR | Macomb Township, Mich. - Dakota |
| 57 | Johnathan Strayhorn | 6-0 | 252 | DE | RS FR | Detroit, Mich. - Oak Park |
| 14 | Brett Swenson | 5-8 | 169 | K | JR | Pompano Beach, Fla. - St. Thomas Aquinas |
| 30 | Brynden Trawick | 6-3 | 223 | S | FR | Marietta, Ga. - Sprayberry |
| 9 | Jeremy Ware | 5-10 | 184 | CB | JR | Fort Myers, Fla. - South Carolina |
| 37 | Ross Weaver | 6-1 | 202 | CB | JR | Southfield, Mich. - Southfield |
| 35 | Marcus Webb | 5-11 | 220 | LB | JR | Pontiac, Mich. - Harper College |
| 25 | Blair White | 6-2 | 200 | WR | JR | Saginaw, Mich. - Nouvel Catholic Central |
| 32 | Mitchell White | 6-1 | 165 | WR | FR | Livonia, Mich. - Stevenson |
| 86 | Myles White | 6-1 | 165 | WR | FR | Livonia, Mich. - Stevenson |
| 21 | Otis Wiley | 6-2 | 210 | S | SR | Flint, Mich. - Carman-Ainsworth |
| 19 | David Williams | 5-9 | 179 | WR | SO | Monroeville, Pa. - Gateway |
| 51 | Jamiihr Williams | 6-3 | 240 | LB | FR | Lima, Ohio - Trotwood-Madison |
| 70 | Oren Wilson | 6-3 | 288 | NT | SO | Teaneck, N.J. - Harmony Community |
| 41 | Glenn Winston | 6-2 | 218 | RB | FR | Detroit, Mich. - Denby Tech |
| 63 | Anthony Woods | 6-3 | 325 | OL | FR | Melvindale, Mich. - Melvindale |
| 99 | Jerel Worthy | 6-3 | 305 | DT | FR | Huber Heights, Ohio - Wayne |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Class | Hometown - Last School |
| 2 | Matt Haughey | 5-9 | 170 | K | SR | Bridgman, Mich. - Bridgman |
| 2 | Mark Dell | 6-2 | 188 | WR | SO | Farmington Hills, Mich. - Harrison |
| 3 | B.J. Cunningham | 6-2 | 205 | WR | RS FR | Westerville, Ohio - Westerville South |
| 4 | Dan Conroy | 5-10 | 165 | K | FR | Wheaton, Ill. - Wheaton Warrenville South |
| 5 | Johnny Adams | 5-11 | 165 | CB | FR | Akron, Ohio - Buchtel |
| 6 | Fred Smith | 6-2 | 218 | WR | FR | Detroit, Mich. - Southeastern |
| 7 | Brian Hoyer | 6-3 | 215 | QB | SR | North Olmsted, Ohio - St. Ignatius |
| 8 | Kirk Cousins | 6-3 | 197 | QB | RS FR | Holland, Mich. - Holland Christian |
| 9 | Keith Nichol | 6-2 | 205 | QB | SO | Lowell, Mich. - Oklahoma |
| 9 | Jeremy Ware | 5-10 | 184 | CB | JR | Fort Myers, Fla. - South Carolina |
| 10 | Kyle Selden | 6-5 | 184 | P | FR | Waterford, Mich. - Our Lady of the Lakes |
| 11 | Marcus Hyde | 6-0 | 199 | S | SO | Fostoria, Ohio - Fostoria |
| 11 | Dan Knibbs | 5-11 | 188 | WR | RS FR | Chicago, Ill. - Mount Carmel |
| 12 | David Spears | 5-10 | 203 | RB | FR | Muskegon, Mich. - Muskegon |
| 13 | Brad Sonntag | 5-8 | 173 | WR | RS FR | Saginaw, Mich. - Nouvel Catholic Central |
| 13 | Charles Burrell | 6-2 | 210 | S | FR | Detroit, Mich. - Southeastern |
| 14 | Chase Parker | 5-8 | 168 | CB | FR | Mason, Mich. - Mason |
| 14 | Brett Swenson | 5-8 | 169 | K | JR | Pompano Beach, Fla. - St. Thomas Aquinas |
| 15 | Todd Boleski | 6-6 | 215 | K | SR | Dearborn Heights, Mich. - Divine Child |
| 16 | Chris D. Rucker | 5-10 | 170 | WR | RS FR | Detroit, Mich. - Detroit Country Day |
| 17 | Charlie Snow | 6-3 | 190 | QB | FR | Pleasant Lake, Mich. - Leslie |
| 18 | Aaron Bates | 6-0 | 188 | P | SO | New Concord, Ohio - John Glenn |
| 19 | David Williams | 5-9 | 179 | WR | SO | Monroeville, Pa. - Gateway |
| 20 | A.J. Jimmerson | 5-10 | 208 | RB | JR | St. Louis, Mo. - Hazelwood Central |
| 21 | Otis Wiley | 6-2 | 210 | S | SR | Flint, Mich. - Carman-Ainsworth |
| 22 | Josh Bodell | 6-0 | 180 | CB | SO | Frankfort, Mich. - Frankfort |
| 23 | Javon Ringer | 5-9 | 202 | RB | SR | Dayton, Ohio - Chaminade-Julienne |
| 24 | Caulton Ray | 5-9 | 197 | RB | FR | Southfield, Mich. - Brother Rice |
| 25 | Blair White | 6-2 | 200 | WR | JR | Saginaw, Mich. - Nouvel Catholic Central |
| 26 | Jesse Johnson | 5-10 | 187 | S | SO | Durand, Mich. - Durand Area |
| 27 | Andre Anderson | 5-9 | 186 | RB | RS FR | Barrington, Ill. - Barrington |
| 28 | Mike Bell | 5-11 | 190 | S | SR | Shaker Heights, Ohio - Shaker Heights |
| 29 | Chris L. Rucker | 6-2 | 190 | CB | SO | Warren, Ohio - Warren G. Harding |
| 30 | Brynden Trawick | 6-3 | 223 | S | FR | Marietta, Ga. - Sprayberry |
| 31 | Ashton Henderson | 5-11 | 182 | CB | JR | Tallahassee, Fla. - Lincoln |
| 32 | Mitchell White | 6-1 | 165 | WR | FR | Livonia, Mich. - Stevenson |
| 32 | Ashton Leggett | 5-11 | 228 | RB | RS FR | Muskegon, Mich. - Muskegon |
| 33 | Danny Fortener | 6-1 | 199 | S | JR | Kettering, Ohio - Archbishop Alter |
| 34 | Brandon Denson | 5-11 | 222 | LB | JR | Willow Run, Mich. - Willow Run |
| 34 | Andre Buford | 5-8 | 180 | RB | FR | Waterford, Mich. - Detroit Country Day |
| 35 | Marcus Webb | 5-11 | 220 | LB | JR | Pontiac, Mich. - Harper College |
| 35 | Jeff McPherson | 6-1 | 240 | FB | SR | Lowell, Mich. - Lowell |
| 36 | Jon Misch | 6-2 | 205 | LB | SO | Waterford, Mich. - Orchard Lake St. Mary's |
| 37 | Ross Weaver | 6-1 | 202 | CB | JR | Southfield, Mich. - Southfield |
| 38 | Kendell Davis-Clark | 5-11 | 210 | CB | SR | Alliance, Ohio - Alliance |
| 39 | Trenton Robinson | 5-10 | 180 | CB | FR | Bay City, Mich. - Bay City Central |
| 40 | Nick Bendzuck | 6-3 | 235 | FB | SO | Strongsville, Ohio - Mercyhurst College |
| 41 | Glenn Winston | 6-2 | 218 | RB | FR | Detroit, Mich. - Denby Tech |
| 41 | Mike Haddad | 5-9 | 194 | LB | FR | Avon Lake, Ohio - Avon Lake |
| 42 | Ryan Allison | 6-3 | 224 | LB | SR | Lake Orion, Mich. - Lake Orion |
| 43 | Eric Gordon | 6-0 | 224 | LB | SO | Traverse City, Mich. - Traverse City West |
| 44 | Josh Rouse | 6-3 | 235 | FB | JR | Newtown, Conn. - Valley Forge Military Academy |
| 45 | Andrew Hawken | 6-2 | 238 | FB | JR | Wyoming, Mich. - Grandville |
| 47 | Adam Setterbo | 6-3 | 246 | FB | RS FR | Spring Lake, Mich. - Spring Lake Senior |
| 47 | Brandon Long | 6-4 | 250 | DE | SR | Canton, Ohio - GlenOak |
| 48 | Drew Stevens | 6-4 | 225 | LB/FB | FR | Delaware, Ohio - Olentangy |
| 49 | Dwayne Holmes | 6-0 | 286 | DE | SR | Detroit, Mich. - Henry Ford |
| 50 | Steve Gardiner | 6-1 | 214 | LB | FR | Dublin, Ohio - Coffman |
| 51 | Jamiihr Williams | 6-3 | 240 | LB | FR | Lima, Ohio - Trotwood-Madison |
| 52 | Andrew Pendy | 6-1 | 235 | LB | JR | Shelby Township, Mich. - Utica Eisenhower |
| 53 | Greg Jones | 6-1 | 222 | LB | SO | Cincinnati, Ohio - Archbishop Moeller |
| 54 | David Rolf | 6-3 | 215 | LB | FR | Piqua, Ohio - Piqua |
| 55 | Adam Decker | 6-2 | 238 | LB | JR | Rochester Hills, Mich. - Brother Rice |
| 56 | Alex Shackleton | 6-2 | 242 | SN | SO | Breckenridge, Colo. - Summit |
| 57 | Johnathan Strayhorn | 6-0 | 252 | DE | RS FR | Detroit, Mich. - Oak Park |
| 57 | Rocco Cironi | 6-6 | 308 | OT | JR | Warren, Ohio - Warren G. Harding |
| 58 | Trevor Anderson | 6-2 | 250 | DE | JR | Detroit, Mich. - Cincinnati |
| 60 | Mike Bacon | 6-4 | 305 | OL | SR | Lansing, Mich. - Lansing Catholic Central |
| 61 | Arthur Ray Jr. | 6-3 | 300 | OL | FR | Chicago, Ill. - Mount Carmel |
| 62 | Chris McDonald | 6-5 | 284 | OL/DL | FR | Sterling Heights, Mich. - Henry Ford II |
| 63 | Anthony Woods | 6-3 | 325 | OL | FR | Melvindale, Mich. - Melvindale |
| 64 | Brendon Moss | 6-6 | 287 | OG | JR | Bay Village, Ohio - Fork Union Military Academy |
| 65 | Joel Nitchman | 6-3 | 297 | C | JR | Kalamazoo, Mich. - Hackett Catholic Central |
| 66 | John Stipek | 6-5 | 298 | OG | JR | Macomb Township, Mich. - Dakota |
| 67 | Joel Foreman | 6-3 | 308 | OG | RS FR | Highland, Mich. - Milford |
| 68 | Ethan Ruhland | 6-6 | 278 | OL | FR | Lake Orion, Mich. - Lake Orion |
| 69 | Forrest Cohn | 6-0 | 218 | SN | FR | South Lyon, Mich. - South Lyon |
| 70 | Oren Wilson | 6-3 | 288 | NT | SO | Teaneck, N.J. - Harmony Community |
| 71 | John Deyo | 6-6 | 283 | OL | FR | Battle Creek, Mich. - Gull Lake |
| 73 | Roland Martin | 6-5 | 330 | OG | SR | Chicago, Ill. - Harper |
| 74 | Zach Hueter | 6-7 | 330 | OL | FR | Columbiaville, Mich. - North Branch |
| 75 | Jared McGaha | 6-6 | 290 | OL | RS FR | Powell, Tenn. - Powell |
| 76 | Mike Schmeding | 6-8 | 320 | OT | JR | Rutherford, N.J. - St. Mary's |
| 77 | J'Michael Deane | 6-5 | 294 | OT | SO | Toronto, Ontario - Newtonbrook Secondary School |
| 79 | Jesse Miller | 6-6 | 318 | OT | SR | Somerville, N.J. - Somerville |
| 80 | Tyrone Mattison | 6-1 | 200 | LB | FR | Detroit, Mich. - Frederick Douglass |
| 80 | Brian Linthicum | 6-4 | 235 | TE | SO | Los Angeles, Calif. - Clemson |
| 81 | David Duran | 6-5 | 240 | TE | RS FR | Marietta, Ga. - Kell |
| 82 | Keshawn Martin | 6-0 | 180 | WR | FR | Inkster, Mich. - John Glenn |
| 83 | Charlie Gantt | 6-4 | 252 | TE | SO | Farmington Hills, Mich. - Brother Rice |
| 84 | Deon Curry | 6-1 | 215 | WR | SR | Oakland Township, Mich. - Detroit Country Day |
| 85 | Garrett Celek | 6-5 | 238 | TE | RS FR | Cincinnati, Ohio - LaSalle |
| 86 | Myles White | 6-1 | 165 | WR | FR | Livonia, Mich. - Stevenson |
| 87 | Milton Colbert | 6-5 | 209 | WR | FR | Villa Park, Ill. - Willowbrook |
| 87 | Todd Anderson | 6-2 | 244 | DE | RS FR | Jackson, Mich. - Napoleon |
| 88 | Kyle Smith | 6-2 | 235 | LB | SR | Novi, Mich. - Detroit Catholic Central |
| 89 | Colin Neely | 6-1 | 248 | DE | SO | Bethlehem, Pa. - Freedom |
| 89 | Cam Martin | 6-3 | 178 | WR | RS FR | Tampa, Fla. - H.B. Plant |
| 91 | Tyler Hoover | 6-7 | 268 | DE | FR | Novi, Mich. - Novi |
| 92 | Ishmyl Johnson | 6-5 | 275 | DE | SO | Rahway, N.J. - Milford Academy |
| 93 | Antonio Jeremiah | 6-5 | 318 | DL | SO | Hilliard, Ohio - Hilliard Darby |
| 94 | Cameron Jude | 6-3 | 240 | DE | FR | Chesterfield, Va. - Manchester |
| 96 | Kevin Pickelman | 6-3 | 248 | DT | RS FR | Marshall, Mich. - Marshall |
| 97 | Justin Kershaw | 6-5 | 273 | DT | SR | Columbus, Ohio - Reynoldsburg |
| 98 | Michael Jordan | 6-5 | 287 | DT | JR | Lansing, Mich. - Eastern Arizona College |
| 99 | Jerel Worthy | 6-3 | 305 | DT | FR | Huber Heights, Ohio - Wayne |
|

|
|
SHOP NOW
at the official Online Store
|