2007 Michigan State Football
Michigan State Individual Game-by-Game (FINAL)
All games
#14 Swenson, Brett
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2007 UAB.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 BOWLING GREEN.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 PITTSBURGH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Notre Dame.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Wisconsin........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 NORTHWESTERN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 INDIANA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Iowa Hawkeyes....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 MICHIGAN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 PENN STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 28, 2007 vs Boston College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 UAB.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Sep 08, 2007 BOWLING GREEN.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 15, 2007 PITTSBURGH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 22, 2007 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 29, 2007 at Wisconsin........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 06, 2007 NORTHWESTERN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 13, 2007 INDIANA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Oct 20, 2007 at Ohio State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 27, 2007 at Iowa Hawkeyes....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 03, 2007 MICHIGAN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 10, 2007 at Purdue.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Nov 17, 2007 PENN STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Dec 28, 2007 vs Boston College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 54-53 0 0 0 98
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 UAB.................... 0 0 0.0 0 0 0 0 0 0 2-2 45 0 1 58 58.0 0 0
Sep 08, 2007 BOWLING GREEN.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 15, 2007 PITTSBURGH............. 0 0 0.0 0 0 0 0 0 0 2-1 23 1 0 0 0.0 0 0
Sep 22, 2007 at Notre Dame.......... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Sep 29, 2007 at Wisconsin........... 0 0 0.0 0 0 0 0 0 0 3-2 35 0 0 0 0.0 0 0
Oct 06, 2007 NORTHWESTERN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 INDIANA................ 0 0 0.0 0 0 0 0 0 0 2-1 23 0 0 0 0.0 0 0
Oct 20, 2007 at Ohio State.......... 0 0 0.0 0 0 0 0 0 0 1-1 43 0 0 0 0.0 0 0
Oct 27, 2007 at Iowa Hawkeyes....... 0 0 0.0 0 0 0 0 0 0 3-2 46 0 0 0 0.0 0 0
Nov 03, 2007 MICHIGAN............... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 0 0 0.0 0 0
Nov 10, 2007 at Purdue.............. 0 0 0.0 0 0 0 0 0 0 3-2 39 1 0 0 0.0 0 0
Nov 17, 2007 PENN STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 28, 2007 vs Boston College...... 0 0 0.0 0 0 0 0 0 0 2-2 39 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 22-15 46 2 1 58 58.0 0 0