
2008 Michigan State Football
Michigan State Individual Game-by-Game (FINAL)
All games
#29 Rucker, Chris L.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 at California.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 EASTERN MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 FLORIDA ATLANTIC....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 NOTRE DAME............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Indiana............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 IOWA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Oct 18, 2008 OHIO STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Michigan............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Nov 1, 2008 WISCONSIN.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 at Penn State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 1, 2009 vs Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Games played: 11
All purpose avg/game: 0.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at California.......... 5 2 7 1.0-3 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 EASTERN MICHIGAN....... 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 FLORIDA ATLANTIC....... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 NOTRE DAME............. 4 5 9 1.5-9 0.5-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Indiana............. 4 0 4 0.0-0 0.0-0 1 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 04, 2008 IOWA................... 5 2 7 1.5-6 0.5-3 0 0-0 1-1 0 0 0 0-0 0 0 0 0
Oct 18, 2008 OHIO STATE............. 4 1 5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Michigan............ 0 3 3 0.0-0 0.0-0 0 0-0 1-3 0 1 0 0-0 0 0 0 0
Nov 1, 2008 WISCONSIN.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 22, 2008 at Penn State.......... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 1, 2009 vs Georgia............. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 31 14 45 4.0-18 1.0-11 1 0-0 2-4 0 4 0 0-0 0 0 0 0
|