2009 Michigan State Football
Michigan State Individual Game-by-Game (FINAL)
All games
#14 Swenson, Brett
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 MONTANA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 CENTRAL MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Notre Dame.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Wisconsin........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 MICHIGAN............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Illinois............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 NORTHWESTERN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 IOWA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Minnesota........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 WESTERN MICHIGAN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 PENN STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 02, 2010 vs Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 MONTANA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Sep 12, 2009 CENTRAL MICHIGAN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Sep 19, 2009 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 26, 2009 at Wisconsin........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 03, 2009 MICHIGAN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 10, 2009 at Illinois............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 17, 2009 NORTHWESTERN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 24, 2009 IOWA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 31, 2009 at Minnesota........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 07, 2009 WESTERN MICHIGAN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 14, 2009 at Purdue.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 16
Nov 21, 2009 PENN STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Jan 02, 2010 vs Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 45-44 0 0 0 101
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 MONTANA STATE.......... 0 0 0.0 0 0 0 0 0 0 2-2 45 0 3 190 63.3 0 0
Sep 12, 2009 CENTRAL MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 2-2 39 0 4 258 64.5 0 0
Sep 19, 2009 at Notre Dame.......... 0 0 0.0 0 0 0 0 0 0 2-1 43 0 5 322 64.4 0 0
Sep 26, 2009 at Wisconsin........... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 6 309 51.5 0 0
Oct 03, 2009 MICHIGAN............... 0 0 0.0 0 0 0 0 0 0 2-2 26 0 4 253 63.2 1 0
Oct 10, 2009 at Illinois............ 0 0 0.0 0 0 0 0 0 0 1-1 35 0 4 259 64.8 0 0
Oct 17, 2009 NORTHWESTERN........... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 5 305 61.0 0 0
Oct 24, 2009 IOWA................... 0 0 0.0 0 0 0 0 0 0 2-2 34 0 4 239 59.8 0 0
Oct 31, 2009 at Minnesota........... 0 0 0.0 0 0 0 0 0 0 2-2 20 0 7 420 60.0 0 0
Nov 07, 2009 WESTERN MICHIGAN....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 441 63.0 2 0
Nov 14, 2009 at Purdue.............. 0 0 0.0 0 0 0 0 0 0 4-4 52 0 9 557 61.9 4 1
Nov 21, 2009 PENN STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Jan 02, 2010 vs Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 2-1 44 1 6 409 68.2 0 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 22-19 52 1 66 4087 61.9 7 2