Recap |
Quotes |
Notes |
Photo Gallery
Michigan State vs Northwestern (Oct 23, 2010)
Scoring Summary (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
Michigan State (8-0,4-0) vs. Northwestern (5-2,1-2)
Date: Oct 23, 2010 Site: Evanston, Ill. Stadium: Ryan Field
Attendance: 41115
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Michigan State |
0 |
7 |
7 |
21 |
35 |
| Northwestern |
7 |
10 |
7 |
3 |
27 |
| SCORING SUMMARY |
MSU -NU |
| 1st |
05:11 |
NU |
Persa, Dan 3 yd run (Demos, Stefan kick) |
| |
|
|
10 plays, 72 yards, TOP 3:35 |
0 - 7 |
| 2nd |
12:42 |
NU |
Demos, Stefan 37 yd field goal |
| |
|
|
10 plays, 19 yards, TOP 3:31 |
0 - 10 |
| |
06:07 |
NU |
Persa, Dan 1 yd run (Demos, Stefan kick) |
| |
|
|
7 plays, 79 yards, TOP 2:35 |
0 - 17 |
| |
02:49 |
MSU |
Dell, Mark 7 yd pass from Cousins, Kirk (Conroy, Dan kick) |
| |
|
|
8 plays, 68 yards, TOP 3:18 |
7 - 17 |
| 3rd |
11:56 |
MSU |
Fowler, Bennie 22 yd run (Conroy, Dan kick) |
| |
|
|
3 plays, 48 yards, TOP 1:20 |
14 - 17 |
| |
02:50 |
NU |
Persa, Dan 6 yd run (Demos, Stefan kick) |
| |
|
|
15 plays, 80 yards, TOP 5:22 |
14 - 24 |
| 4th |
13:12 |
MSU |
Dell, Mark 15 yd pass from Cousins, Kirk (Conroy, Dan kick) |
| |
|
|
11 plays, 75 yards, TOP 4:38 |
21 - 24 |
| |
09:47 |
NU |
Demos, Stefan 41 yd field goal |
| |
|
|
8 plays, 33 yards, TOP 3:25 |
21 - 27 |
| |
02:00 |
MSU |
Cunningham, B.J. 9 yd pass from Cousins, Kirk (Conroy, Dan kick) |
| |
|
|
11 plays, 88 yards, TOP 5:18 |
28 - 27 |
| |
01:07 |
MSU |
Baker, Edwin 25 yd run (Conroy, Dan kick) |
| |
|
|
3 plays, 31 yards, TOP 0:19 |
35 - 27 |
Kickoff time: 11:00 am End of Game: 2:20 pm Total elapsed time: 3:20
Referee: Alex Kemp
Umpire: Brad O'Hara
Linesman: Bob Bassett
Line judge: Paul Engelberts
Back judge: Jack Lyman
Field judge: Mike Cannon
Side judge: Bobby Sagers
Scorer: Marc Grossman
Temperature: 54 Wind: SW-5mph Weather: Light Rain
|
Team Statistics (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
| Team Totals |
MSU |
NU |
| FIRST DOWNS |
24 |
22 |
| Rushing |
4 |
13 |
| Passing |
19 |
9 |
| Penalty |
1 |
0 |
| NET YARDS RUSHING |
105 |
170 |
| Rushing Attempts |
26 |
47 |
| Average Per Rush |
4.0 |
3.6 |
| Rushing Touchdowns |
2 |
3 |
| Yards Gained Rushing |
127 |
208 |
| Yards Lost Rushing |
22 |
38 |
| NET YARDS PASSING |
352 |
215 |
| Completions-Attempts-Int |
30-44-0 |
19-30-1 |
| Average Per Attempt |
8.0 |
7.2 |
| Average Per Completion |
11.7 |
11.3 |
| Passing Touchdowns |
3 |
0 |
| TOTAL OFFENSE YARDS |
457 |
385 |
| Total offense plays |
70 |
77 |
| Average Gain Per Play |
6.5 |
5.0 |
| Fumbles: Number-Lost |
2-1 |
2-1 |
| Penalties: Number-Yards |
4-30 |
6-66 |
| PUNTS-YARDS |
6-258 |
5-191 |
| Average Yards Per Punt |
43.0 |
38.2 |
| Net Yards Per Punt |
33.0 |
37.6 |
| Inside 20 |
1 |
2 |
| 50+ Yards |
1 |
1 |
| Touchbacks |
1 |
0 |
| Fair catch |
0 |
3 |
| KICKOFFS-YARDS |
6-374 |
6-366 |
| Average Yards Per Kickoff |
62.3 |
61.0 |
| Net Yards Per Kickoff |
41.8 |
42.7 |
| Touchbacks |
3 |
2 |
| Punt returns: Number-Yards-TD |
1-3-0 |
3-40-0 |
| Average Per Return |
3.0 |
13.3 |
| Kickoff returns: Number-Yds-TD |
3-70-0 |
3-63-0 |
| Average Per Return |
23.3 |
21.0 |
| Interceptions: Number-Yds-TD |
1-16-0 |
0-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
30:44 |
29:16 |
| 1st Quarter |
7:07 |
7:53 |
| 2nd Quarter |
8:13 |
6:47 |
| 3rd Quarter |
5:59 |
9:01 |
| 4th Quarter |
9:25 |
5:35 |
| Third-Down Conversions |
5 of 14 |
8 of 16 |
| Fourth-Down Conversions |
2 of 2 |
0 of 1 |
| Red-Zone Scores-Chances |
3-4 |
5-6 |
| Sacks By: Number-Yards |
8-35 |
2-18 |
| PAT Kicks |
5-5 |
3-3 |
| Field Goals |
0-1 |
2-2 |
Individual Statistics (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
|
Michigan State
|
|
Northwestern
|
|
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Trumpy, Mike |
10 |
50 |
0 |
50 |
0 |
18 |
5.0 |
| Persa, Dan |
22 |
81 |
35 |
46 |
3 |
22 |
2.1 |
| Smith, Adonis |
10 |
44 |
0 |
44 |
0 |
11 |
4.4 |
| Mark, Venric |
1 |
29 |
0 |
29 |
0 |
29 |
29.0 |
| Schmidt, Jacob |
3 |
4 |
1 |
3 |
0 |
3 |
1.0 |
| TEAM |
1 |
0 |
2 |
-2 |
0 |
0 |
-2.0 |
| Totals... |
47 |
208 |
38 |
170 |
3 |
29 |
3.6 |
| |
| |
| |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Cousins, Kirk |
29-43-0 |
331 |
3 |
27 |
2 |
| Bates, Aaron |
1-1-0 |
21 |
0 |
21 |
0 |
| Totals... |
30-44-0 |
352 |
3 |
27 |
2 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Persa, Dan |
18-29-1 |
187 |
0 |
44 |
8 |
| Ebert, Jeremy |
1-1-0 |
28 |
0 |
28 |
0 |
| Totals... |
19-30-1 |
215 |
0 |
44 |
8 |
|
| |
|
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| Stewart, Sidney |
6 |
82 |
0 |
28 |
| Lawrence, R. |
4 |
67 |
0 |
44 |
| Trumpy, Mike |
3 |
0 |
0 |
3 |
| Ebert, Jeremy |
2 |
20 |
0 |
17 |
| Fields, D. |
2 |
17 |
0 |
13 |
| Brown, Charles |
1 |
28 |
0 |
28 |
| Jones, Tony |
1 |
1 |
0 |
1 |
| Totals... |
19 |
215 |
0 |
44 |
| |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Bates, Aaron |
6 |
258 |
43.0 |
53 |
1 |
1 |
| Totals... |
6 |
258 |
43.0 |
53 |
1 |
1 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Williams, B. |
5 |
191 |
38.2 |
50 |
2 |
0 |
| Totals... |
5 |
191 |
38.2 |
50 |
2 |
0 |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Caper, Larry |
0 |
0 |
0 |
1 |
19 |
19 |
0 |
0 |
0 |
| Martin, Keshawn |
1 |
3 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
| Gordon, Eric |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
16 |
16 |
| Bell, Le'Veon |
0 |
0 |
0 |
2 |
51 |
32 |
0 |
0 |
0 |
| Totals... |
1 |
3 |
3 |
3 |
70 |
32 |
1 |
16 |
16 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Bates, Hunter |
1 |
14 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
| Fields, Arby |
0 |
0 |
0 |
1 |
21 |
21 |
0 |
0 |
0 |
| Mark, Venric |
2 |
26 |
16 |
2 |
42 |
25 |
0 |
0 |
0 |
| Totals... |
3 |
40 |
16 |
3 |
63 |
25 |
0 |
0 |
0 |
| |
|
| |
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Cunningham, B.J. |
0 |
113 |
0 |
0 |
0 |
113 |
| Dell, Mark |
0 |
109 |
0 |
0 |
0 |
109 |
| Baker, Edwin |
73 |
13 |
0 |
0 |
0 |
86 |
| Bell, Le'Veon |
12 |
0 |
51 |
0 |
0 |
63 |
| Nichol, Keith |
3 |
51 |
0 |
0 |
0 |
54 |
| Fowler, Bennie |
22 |
27 |
0 |
0 |
0 |
49 |
| Caper, Larry |
3 |
7 |
19 |
0 |
0 |
29 |
| Martin, Keshawn |
9 |
12 |
0 |
3 |
0 |
24 |
| Gantt, Charlie |
0 |
20 |
0 |
0 |
0 |
20 |
| Gordon, Eric |
0 |
0 |
0 |
0 |
16 |
16 |
| TEAM |
-2 |
0 |
0 |
0 |
0 |
-2 |
| Cousins, Kirk |
-15 |
0 |
0 |
0 |
0 |
-15 |
| Totals... |
105 |
352 |
70 |
3 |
16 |
546 |
| |
| |
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| Mark, Venric |
29 |
0 |
42 |
26 |
0 |
97 |
| Stewart, Sidney |
0 |
82 |
0 |
0 |
0 |
82 |
| Lawrence, R. |
0 |
67 |
0 |
0 |
0 |
67 |
| Trumpy, Mike |
50 |
0 |
0 |
0 |
0 |
50 |
| Persa, Dan |
46 |
0 |
0 |
0 |
0 |
46 |
| Smith, Adonis |
44 |
0 |
0 |
0 |
0 |
44 |
| Brown, Charles |
0 |
28 |
0 |
0 |
0 |
28 |
| Fields, Arby |
0 |
0 |
21 |
0 |
0 |
21 |
| Ebert, Jeremy |
0 |
20 |
0 |
0 |
0 |
20 |
| Fields, D. |
0 |
17 |
0 |
0 |
0 |
17 |
| Bates, Hunter |
0 |
0 |
0 |
14 |
0 |
14 |
| Schmidt, Jacob |
3 |
0 |
0 |
0 |
0 |
3 |
| Jones, Tony |
0 |
1 |
0 |
0 |
0 |
1 |
| TEAM |
-2 |
0 |
0 |
0 |
0 |
-2 |
| Totals... |
170 |
215 |
63 |
40 |
0 |
488 |
|
| |
| FIELD GOAL ATTEMPTS |
| Conroy, Dan |
2nd |
08:42 |
38 yards |
Missed |
| |
|
|
| FIELD GOAL ATTEMPTS |
| Demos, Stefan |
2nd |
12:42 |
37 yards |
Good |
| Demos, Stefan |
4th |
09:47 |
41 yards |
Good |
|
| |
|
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| Demos, Stefan |
6 |
366 |
2 |
0 |
61.0 |
|
| |
|
FUMBLES: Michigan State-Baker, Edwin 1-1; Cousins, Kirk 1-0. Northwestern-Trumpy, Mike 1-0;
Schmidt, Jacob 1-1.
|
Drive Chart (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| MSU |
1st |
M20 |
15:00 |
Kickoff |
M29 |
12:29 |
|
Punt |
3-9 |
2:31 |
|
| MSU |
1st |
M27 |
10:48 |
Punt |
M33 |
08:46 |
|
Punt |
3-6 |
2:02 |
|
| MSU |
1st |
M24 |
05:11 |
Kickoff |
N47 |
03:56 |
|
Fumble |
3-29 |
1:15 |
|
| MSU |
1st |
M02 |
02:32 |
Fumble |
M11 |
01:13 |
|
Punt |
3-9 |
1:19 |
|
| MSU |
2nd |
M43 |
12:42 |
Kickoff |
N21 |
08:42 |
|
Missed FG |
10-36 |
4:00 |
|
| MSU |
2nd |
M32 |
06:07 |
Kickoff |
N00 |
02:49 |
* |
TOUCHDOWN |
8-68 |
3:18 |
# |
| MSU |
2nd |
M17 |
01:22 |
Punt |
M30 |
00:27 |
|
Punt |
5-13 |
0:55 |
|
| MSU |
3rd |
N48 |
13:16 |
Punt |
N00 |
11:56 |
* |
TOUCHDOWN |
3-48 |
1:20 |
|
| MSU |
3rd |
M42 |
10:01 |
Punt |
N44 |
08:12 |
|
Punt |
4-14 |
1:49 |
|
| MSU |
3rd |
M25 |
02:50 |
Kickoff |
N00 |
13:12 |
* |
TOUCHDOWN |
11-75 |
4:38 |
# |
| MSU |
4th |
M20 |
09:47 |
Kickoff |
M28 |
08:31 |
|
Punt |
3-8 |
1:16 |
|
| MSU |
4th |
M12 |
07:18 |
Punt |
N00 |
02:00 |
* |
TOUCHDOWN |
11-88 |
5:18 |
# |
| MSU |
4th |
N31 |
01:26 |
Downs |
N00 |
01:07 |
* |
TOUCHDOWN |
3-31 |
0:19 |
|
| MSU |
4th |
N14 |
00:44 |
Interception |
N16 |
00:00 |
|
End of half |
1--2 |
0:44 |
# |
|
| NU |
1st |
N39 |
12:29 |
Punt |
N26 |
10:48 |
|
Punt |
3--13 |
1:41 |
|
| NU |
1st |
N28 |
08:46 |
Punt |
M00 |
05:11 |
* |
TOUCHDOWN |
10-72 |
3:35 |
# |
| NU |
1st |
N47 |
03:56 |
Fumble |
M02 |
02:32 |
|
Fumble |
4-51 |
1:24 |
# |
| NU |
1st |
M39 |
01:13 |
Punt |
M20 |
12:42 |
* |
FIELD GOAL |
10-19 |
3:31 |
# |
| NU |
2nd |
N21 |
08:42 |
Missed FG |
M00 |
06:07 |
* |
TOUCHDOWN |
7-79 |
2:35 |
# |
| NU |
2nd |
N20 |
02:49 |
Kickoff |
N50 |
01:22 |
|
Punt |
6-30 |
1:27 |
|
| NU |
2nd |
N17 |
00:27 |
Punt |
N15 |
00:00 |
|
End of half |
1--2 |
0:27 |
|
| NU |
3rd |
N20 |
15:00 |
Kickoff |
N16 |
13:16 |
|
Punt |
3--4 |
1:44 |
|
| NU |
3rd |
N20 |
11:56 |
Kickoff |
N20 |
10:01 |
|
Punt |
3-0 |
1:55 |
|
| NU |
3rd |
N20 |
08:12 |
Punt |
M00 |
02:50 |
* |
TOUCHDOWN |
15-80 |
5:22 |
# |
| NU |
4th |
N43 |
13:12 |
Kickoff |
M24 |
09:47 |
* |
FIELD GOAL |
8-33 |
3:25 |
# |
| NU |
4th |
N50 |
08:31 |
Punt |
N50 |
07:18 |
|
Punt |
3-0 |
1:13 |
|
| NU |
4th |
N33 |
02:00 |
Kickoff |
N31 |
01:26 |
|
Downs |
4--2 |
0:34 |
|
| NU |
4th |
N33 |
01:07 |
Kickoff |
N31 |
00:44 |
|
Interception |
2--2 |
0:23 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Michigan State |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:07 |
08:13 |
05:59 |
09:25 |
|
15:20 |
15:24 |
|
30:44 |
| 3rd Down Conversions |
0/3 |
2/4 |
1/2 |
2/5 |
|
2/7 |
3/7 |
|
5/14 |
| Average field position |
M18 |
M30 |
M39 |
M46 |
|
M23 |
M43 |
|
M33 |
| 4th Down Conversions |
0/0 |
0/0 |
0/0 |
2/2 |
|
0/0 |
2/2 |
|
2/2 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Northwestern |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
07:53 |
06:47 |
09:01 |
05:35 |
|
14:40 |
14:36 |
|
29:16 |
| 3rd Down Conversions |
4/5 |
1/3 |
2/4 |
1/4 |
|
5/8 |
3/8 |
|
8/16 |
| Average field position |
N43 |
N19 |
N20 |
N39 |
|
N33 |
N31 |
|
N32 |
| 4th Down Conversions |
0/0 |
0/0 |
0/0 |
0/1 |
|
0/0 |
0/1 |
|
0/1 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
| MSU |
1st |
M20 |
15:00 |
Kickoff |
M29 |
12:29 |
|
Punt |
3-9 |
2:31 |
|
| NU |
1st |
N39 |
12:29 |
Punt |
N26 |
10:48 |
|
Punt |
3--13 |
1:41 |
|
| MSU |
1st |
M27 |
10:48 |
Punt |
M33 |
08:46 |
|
Punt |
3-6 |
2:02 |
|
| NU |
1st |
N28 |
08:46 |
Punt |
M00 |
05:11 |
* |
TOUCHDOWN |
10-72 |
3:35 |
# |
| MSU |
1st |
M24 |
05:11 |
Kickoff |
N47 |
03:56 |
|
Fumble |
3-29 |
1:15 |
|
| NU |
1st |
N47 |
03:56 |
Fumble |
M02 |
02:32 |
|
Fumble |
4-51 |
1:24 |
# |
| MSU |
1st |
M02 |
02:32 |
Fumble |
M11 |
01:13 |
|
Punt |
3-9 |
1:19 |
|
| NU |
1st |
M39 |
01:13 |
Punt |
M20 |
12:42 |
* |
FIELD GOAL |
10-19 |
3:31 |
# |
| MSU |
2nd |
M43 |
12:42 |
Kickoff |
N21 |
08:42 |
|
Missed FG |
10-36 |
4:00 |
|
| |
| NU |
2nd |
N21 |
08:42 |
Missed FG |
M00 |
06:07 |
* |
TOUCHDOWN |
7-79 |
2:35 |
# |
| MSU |
2nd |
M32 |
06:07 |
Kickoff |
N00 |
02:49 |
* |
TOUCHDOWN |
8-68 |
3:18 |
# |
| NU |
2nd |
N20 |
02:49 |
Kickoff |
N50 |
01:22 |
|
Punt |
6-30 |
1:27 |
|
| MSU |
2nd |
M17 |
01:22 |
Punt |
M30 |
00:27 |
|
Punt |
5-13 |
0:55 |
|
| NU |
2nd |
N17 |
00:27 |
Punt |
N15 |
00:00 |
|
End of half |
1--2 |
0:27 |
|
| NU |
3rd |
N20 |
15:00 |
Kickoff |
N16 |
13:16 |
|
Punt |
3--4 |
1:44 |
|
| |
| MSU |
3rd |
N48 |
13:16 |
Punt |
N00 |
11:56 |
* |
TOUCHDOWN |
3-48 |
1:20 |
|
| NU |
3rd |
N20 |
11:56 |
Kickoff |
N20 |
10:01 |
|
Punt |
3-0 |
1:55 |
|
| MSU |
3rd |
M42 |
10:01 |
Punt |
N44 |
08:12 |
|
Punt |
4-14 |
1:49 |
|
| NU |
3rd |
N20 |
08:12 |
Punt |
M00 |
02:50 |
* |
TOUCHDOWN |
15-80 |
5:22 |
# |
| MSU |
3rd |
M25 |
02:50 |
Kickoff |
N00 |
13:12 |
* |
TOUCHDOWN |
11-75 |
4:38 |
# |
| NU |
4th |
N43 |
13:12 |
Kickoff |
M24 |
09:47 |
* |
FIELD GOAL |
8-33 |
3:25 |
# |
| |
| MSU |
4th |
M20 |
09:47 |
Kickoff |
M28 |
08:31 |
|
Punt |
3-8 |
1:16 |
|
| NU |
4th |
N50 |
08:31 |
Punt |
N50 |
07:18 |
|
Punt |
3-0 |
1:13 |
|
| MSU |
4th |
M12 |
07:18 |
Punt |
N00 |
02:00 |
* |
TOUCHDOWN |
11-88 |
5:18 |
# |
| NU |
4th |
N33 |
02:00 |
Kickoff |
N31 |
01:26 |
|
Downs |
4--2 |
0:34 |
|
| MSU |
4th |
N31 |
01:26 |
Downs |
N00 |
01:07 |
* |
TOUCHDOWN |
3-31 |
0:19 |
|
| NU |
4th |
N33 |
01:07 |
Kickoff |
N31 |
00:44 |
|
Interception |
2--2 |
0:23 |
|
| MSU |
4th |
N14 |
00:44 |
Interception |
N16 |
00:00 |
|
End of half |
1--2 |
0:44 |
# |
Defensive Statistics (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
| ## |
Michigan State |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 91 |
Hoover, Tyler |
7 |
2 |
9 |
2.0/5 |
1 |
. |
. |
. |
. |
2.0/5 |
. |
| 53 |
Jones, Greg |
7 |
2 |
9 |
. |
. |
. |
. |
. |
. |
. |
. |
| 11 |
Hyde, Marcus |
5 |
3 |
8 |
. |
. |
. |
. |
. |
. |
. |
. |
| 5 |
Adams, Johnny |
7 |
. |
7 |
1.0/2 |
1 |
1-0 |
. |
. |
. |
. |
. |
| 43 |
Gordon, Eric |
4 |
2 |
6 |
1.0/2 |
. |
. |
1-16 |
. |
. |
1.0/2 |
. |
| 31 |
Dennard, Darqueze |
4 |
. |
4 |
1.0/2 |
. |
. |
. |
. |
. |
1.0/2 |
. |
| 10 |
Norman, Chris |
3 |
1 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 57 |
Strayhorn, Johnathan |
3 |
. |
3 |
2.0/9 |
. |
. |
. |
. |
. |
2.0/9 |
. |
| 89 |
Neely, Colin |
3 |
. |
3 |
. |
. |
. |
. |
. |
. |
. |
2 |
| 52 |
Drone, Denzel |
1 |
2 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 87 |
Anderson, Todd |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 9 |
Lewis, Isaiah |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 99 |
Worthy, Jerel |
1 |
1 |
2 |
1.5/12 |
. |
. |
. |
. |
. |
1.5/12 |
1 |
| 39 |
Robinson, Trenton |
1 |
1 |
2 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 40 |
Bullough, Max |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 41 |
Elsworth, Kyler |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 55 |
Freeman, Corey |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 36 |
Misch, Jon |
1 |
. |
1 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 98 |
White,Anthony Rashad |
. |
1 |
1 |
0.5/5 |
. |
. |
. |
. |
. |
0.5/5 |
. |
| 50 |
Gardiner, Steve |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| ## |
Northwestern |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 51 |
McNaul, Bryce |
6 |
4 |
10 |
1.0/10 |
1 |
. |
. |
. |
. |
1.0/10 |
. |
| 26 |
Mabin, Jordan |
7 |
. |
7 |
. |
. |
. |
. |
3 |
. |
. |
. |
| 10 |
Peters, Brian |
4 |
1 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 94 |
Browne, Vince |
3 |
2 |
5 |
1.0/8 |
1 |
. |
. |
. |
. |
1.0/8 |
. |
| 44 |
Williams, Nate |
3 |
2 |
5 |
. |
. |
. |
. |
. |
. |
. |
. |
| 21 |
Bolden, Mike |
3 |
1 |
4 |
1.0/1 |
. |
. |
. |
. |
. |
. |
. |
| 41 |
Davie, Quentin |
2 |
1 |
3 |
0.5/1 |
. |
. |
. |
. |
. |
. |
3 |
| 27 |
Carpenter, J. |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 28 |
Vaughn, Justan |
1 |
2 |
3 |
. |
. |
1-0 |
. |
. |
. |
. |
. |
| 90 |
DiNardo, Jack |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
1 |
| 33 |
Nwabuisi, David |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 42 |
Watt, Kevin |
1 |
1 |
2 |
1.5/4 |
. |
. |
. |
. |
. |
. |
. |
| 7A |
Bates, Hunter |
1 |
1 |
2 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 98 |
Bryant, Corbin |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
3 |
| 25 |
Simmons, S. |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 1 |
Demos, Stefan |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 65 |
Burkett, Ben |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 46 |
Proby, Damien |
1 |
. |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
| 35 |
Johnson, Ben |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
2010 Michigan State Football
#8 Michigan State vs Northwestern (Oct 23, 2010 at Evanston, Ill.)
| Michigan State |
| Pos |
## |
Offense |
| WR |
7 |
Nichol, Keith |
| LT |
59 |
Young, D.J. |
| LG |
67 |
Foreman, Joel |
| C |
66 |
Stipek, John |
| RG |
62 |
McDonald, Chris |
| RT |
77 |
Deane, J. |
| TE |
83 |
Gantt, Charlie |
| QB |
8 |
Cousins, Kirk |
| TE |
88 |
Linthicum, B. |
| RB |
4 |
Baker, Edwin |
| WR |
3 |
Cunningham, B. |
| |
| Michigan State |
| Pos |
## |
Defense |
| DE |
91 |
Hoover, Tyler |
| DT |
99 |
Worthy, Jerel |
| DT |
57 |
Strayhorn, J. |
| DE |
89 |
Neely, Colin |
| OLB |
43 |
Gordon, Eric |
| MLB |
53 |
Jones, Greg |
| OLB |
10 |
Norman, Chris |
| CB |
31 |
Dennard, D. |
| SS |
11 |
Hyde, Marcus |
| FS |
39 |
Robinson, T. |
| CB |
5 |
Adams, Johnny |
|
|
| Northwestern |
| Pos |
## |
Offense |
| WR |
5 |
Stewart, Sidney |
| WR |
11 |
Ebert, Jeremy |
| LT |
75 |
Netter, Al |
| LG |
72 |
Mulroe, Brian |
| C |
65 |
Burkett, Ben |
| RG |
63 |
Grant, Keegan |
| RT |
70 |
Ward, Patrick |
| WR |
8 |
Fields, D. |
| QB |
7 |
Persa, Dan |
| RB |
39 |
Schmidt, Jacob |
| WR |
6 |
Brown, Charles |
| |
| Northwestern |
| Pos |
## |
Defense |
| DE |
42 |
Watt, Kevin |
| DT |
98 |
Bryant, Corbin |
| DT |
90 |
DiNardo, Jack |
| DE |
88 |
Williams, Q. |
| OLB |
51 |
McNaul, Bryce |
| MLB |
44 |
Williams, Nate |
| OLB |
41 |
Davie, Quentin |
| CB |
28 |
Vaughn, Justan |
| S |
27 |
Carpenter, J. |
| S |
10 |
Peters, Brian |
| CB |
26 |
Mabin, Jordan |
|
|
Michigan State: 2-Dell, Mark, 2G-Gholston, W., 4A-Conroy, Dan, 9-Lewis, Isaiah, 12-Dixon, Dana, 13-Fowler, Bennie,
15-Spencer, Donald, 17-Muma, Kevin, 18-Bates, Aaron, 22-Caper, Larry, 23-Jones, Jairus, 24-Bell, Le'Veon, 26-Johnson, Jesse,
28-Allen, Denicos, 32-White, Mitchell, 36-Misch, Jon, 40-Bullough, Max, 41-Elsworth, Kyler, 42-Bendzuck, Nick,
49-Hammock, TyQuan, 50-Gardiner, Steve, 52-Drone, Denzel, 55-Freeman, Corey, 56-Shackleton, A., 61-Jeremiah, A.,
75-McGaha, Jared, 79-Barrent, David, 82-Martin, Keshawn, 84-Hoebing, Derek, 86-Smith, Fred, 87-Anderson, Todd, 98-White, A.R..
|
|
Northwestern: 1-Demos, Stefan, 3-Matthews, J., 4-Smith, Adonis, 7A-Bates, Hunter, 9-Dunsmore, Drake, 12-Jones, Tony,
17-Lawrence, R., 19-Fields, Arby, 21-Bolden, Mike, 22-Dugar, D., 25-Simmons, S., 29-Trumpy, Mike, 33-Nwabuisi, David,
