
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2

2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
Indiana (3-4,0-4) vs. Michigan State (6-1,4-0)
Date: Oct 21, 2017 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 74111
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indiana | 3 | 0 | 3 | 3 | 9 |
Michigan State | 0 | 3 | 0 | 14 | 17 |
SCORING SUMMARY | IND -MSU | |||
1st | 00:26 | IND | Oakes, Griffin 33 yd field goal | |
4 plays, 0 yards, TOP 1:14 | 3 - 0 | |||
2nd | 06:46 | MSU | Coghlin, Matt 23 yd field goal | |
10 plays, 68 yards, TOP 4:59 | 3 - 3 | |||
3rd | 05:31 | IND | Oakes, Griffin 44 yd field goal | |
13 plays, 61 yards, TOP 4:28 | 6 - 3 | |||
4th | 12:29 | IND | Oakes, Griffin 20 yd field goal | |
12 plays, 63 yards, TOP 4:37 | 9 - 3 | |||
05:59 | MSU | Davis, Felton 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) | ||
7 plays, 55 yards, TOP 3:08 | 9 - 10 | |||
01:49 | MSU | Scott, LJ 18 yd run (Coghlin, Matt kick) | ||
7 plays, 64 yards, TOP 3:15 | 9 - 17 |
Kickoff time: 3:36 pm End of Game: 7:05pm Total elapsed time: 3:29 Referee: Rod Snodgrass Umpire: Jim Shaw III Linesman: Ric Hinkamper Line judge: Jeff Szink Back judge: Dennis Morris Field judge: Jeffrey Noggle Side judge: Frank Steratore Center judge: Eric Oliver Temperature: 76 Wind: S 12 Weather: Partly Cloudy |
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
Team Totals | IND | MSU |
FIRST DOWNS | 14 | 19 |
Rushing | 3 | 5 |
Passing | 8 | 10 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 94 | 89 |
Rushing Attempts | 35 | 44 |
Average Per Rush | 2.7 | 2.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 105 | 141 |
Yards Lost Rushing | 11 | 52 |
NET YARDS PASSING | 158 | 185 |
Completions-Attempts-Int | 22-34-0 | 16-30-0 |
Average Per Attempt | 4.6 | 6.2 |
Average Per Completion | 7.2 | 11.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 252 | 274 |
Total offense plays | 69 | 74 |
Average Gain Per Play | 3.7 | 3.7 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 10-115 | 3-35 |
PUNTS-YARDS | 9-393 | 8-370 |
Average Yards Per Punt | 43.7 | 46.2 |
Net Yards Per Punt | 42.7 | 42.5 |
Inside 20 | 4 | 3 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 4-257 | 4-258 |
Average Yards Per Kickoff | 64.2 | 64.5 |
Net Yards Per Kickoff | 40.5 | 38.2 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 3-10-0 | 4-9-0 |
Average Per Return | 3.3 | 2.2 |
Kickoff returns: Number-Yds-TD | 2-55-0 | 1-20-0 |
Average Per Return | 27.5 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:39 | 34:21 |
1st Quarter | 7:12 | 7:48 |
2nd Quarter | 4:43 | 10:17 |
3rd Quarter | 7:49 | 7:11 |
4th Quarter | 5:55 | 9:05 |
Third-Down Conversions | 4 of 17 | 6 of 17 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 0-2 | 2-3 |
Field goals | 2-2 | 1-3 |
Sacks By: Number-Yards | 3-19 | 2-5 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 3 | 0 |
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indiana-Cobbs, Simmie 1-0. Michigan State-Lewerke, Brian 1-0; TEAM 1-0; London, Madre 1-1. |
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IND | 1st | I32 | 15:00 | Kickoff | M48 | 13:13 | Punt | 5-20 | 1:47 | ||
IND | 1st | I01 | 10:17 | Punt | I33 | 08:27 | Punt | 5-32 | 1:50 | ||
IND | 1st | I07 | 04:42 | Punt | I49 | 02:21 | Punt | 5-42 | 2:21 | ||
IND | 1st | M15 | 01:40 | Fumble | M15 | 00:26 | * | FIELD GOAL | 4-0 | 1:14 | # |
IND | 2nd | I20 | 12:40 | Punt | I25 | 11:45 | Punt | 3-5 | 0:55 | ||
IND | 2nd | I25 | 06:46 | Kickoff | I45 | 04:07 | Punt | 6-20 | 2:39 | ||
IND | 2nd | I46 | 02:18 | Punt | I40 | 01:34 | Punt | 3--6 | 0:44 | ||
IND | 2nd | M48 | 00:25 | Punt | I48 | 00:00 | End of half | 1--4 | 0:25 | ||
IND | 3rd | I30 | 14:08 | Punt | I36 | 12:53 | Punt | 3-6 | 1:15 | ||
IND | 3rd | I13 | 09:59 | Punt | M26 | 05:31 | * | FIELD GOAL | 13-61 | 4:28 | |
IND | 3rd | I35 | 02:06 | Downs | M02 | 12:29 | * | FIELD GOAL | 12-63 | 4:37 | # |
IND | 4th | I12 | 10:35 | Punt | I14 | 09:07 | Punt | 3-2 | 1:28 | ||
IND | 4th | I25 | 05:50 | Kickoff | I28 | 05:04 | Punt | 3-3 | 0:46 | ||
IND | 4th | I25 | 01:49 | Kickoff | I38 | 00:48 | Downs | 6-13 | 1:01 | ||
MSU | 1st | M21 | 13:13 | Punt | M37 | 10:17 | Punt | 6-16 | 2:56 | ||
MSU | 1st | M25 | 08:27 | Punt | I43 | 04:42 | Punt | 9-32 | 3:45 | ||
MSU | 1st | M12 | 02:21 | Punt | M15 | 01:40 | Fumble | 2-3 | 0:41 | ||
MSU | 1st | M40 | 00:26 | Kickoff | M45 | 12:40 | Punt | 5-5 | 2:46 | ||
MSU | 2nd | M27 | 11:45 | Punt | I05 | 06:46 | * | FIELD GOAL | 10-68 | 4:59 | # |
MSU | 2nd | M09 | 04:07 | Punt | M18 | 02:18 | Punt | 3-9 | 1:49 | ||
MSU | 2nd | M07 | 01:34 | Punt | M14 | 00:25 | Punt | 3-7 | 1:09 | ||
MSU | 3rd | M23 | 14:53 | Kickoff | M27 | 14:08 | Punt | 3-4 | 0:45 | ||
MSU | 3rd | M22 | 12:53 | Punt | M39 | 09:59 | Punt | 6-17 | 2:54 | ||
MSU | 3rd | M25 | 05:31 | Kickoff | I35 | 02:06 | Downs | 9-40 | 3:25 | ||
MSU | 4th | M25 | 12:29 | Kickoff | M32 | 10:35 | Punt | 3-7 | 1:54 | ||
MSU | 4th | M45 | 09:07 | Punt | I00 | 05:59 | * | TOUCHDOWN | 7-55 | 3:08 | # |
MSU | 4th | M36 | 05:04 | Punt | I00 | 01:49 | * | TOUCHDOWN | 7-64 | 3:15 | # |
MSU | 4th | I38 | 00:48 | Downs | I41 | 00:00 | End of half | 2--3 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 04:43 | 07:49 | 05:55 | 11:55 | 13:44 | 25:39 | ||
3rd Down Conversions | 0/4 | 1/4 | 3/5 | 0/4 | 1/8 | 3/9 | 4/17 | ||
Average field position | I31 | I35 | I26 | I20 | I33 | I23 | I29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 10:17 | 07:11 | 09:05 | 18:05 | 16:16 | 34:21 | ||
3rd Down Conversions | 2/4 | 0/4 | 2/5 | 2/4 | 2/8 | 4/9 | 6/17 | ||
Average field position | M24 | M14 | M23 | M42 | M20 | M34 | M27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IND | 1st | I32 | 15:00 | Kickoff | M48 | 13:13 | Punt | 5-20 | 1:47 | ||
MSU | 1st | M21 | 13:13 | Punt | M37 | 10:17 | Punt | 6-16 | 2:56 | ||
IND | 1st | I01 | 10:17 | Punt | I33 | 08:27 | Punt | 5-32 | 1:50 | ||
MSU | 1st | M25 | 08:27 | Punt | I43 | 04:42 | Punt | 9-32 | 3:45 | ||
IND | 1st | I07 | 04:42 | Punt | I49 | 02:21 | Punt | 5-42 | 2:21 | ||
MSU | 1st | M12 | 02:21 | Punt | M15 | 01:40 | Fumble | 2-3 | 0:41 | ||
IND | 1st | M15 | 01:40 | Fumble | M15 | 00:26 | * | FIELD GOAL | 4-0 | 1:14 | # |
MSU | 1st | M40 | 00:26 | Kickoff | M45 | 12:40 | Punt | 5-5 | 2:46 | ||
IND | 2nd | I20 | 12:40 | Punt | I25 | 11:45 | Punt | 3-5 | 0:55 | ||
MSU | 2nd | M27 | 11:45 | Punt | I05 | 06:46 | * | FIELD GOAL | 10-68 | 4:59 | # |
IND | 2nd | I25 | 06:46 | Kickoff | I45 | 04:07 | Punt | 6-20 | 2:39 | ||
MSU | 2nd | M09 | 04:07 | Punt | M18 | 02:18 | Punt | 3-9 | 1:49 | ||
IND | 2nd | I46 | 02:18 | Punt | I40 | 01:34 | Punt | 3--6 | 0:44 | ||
MSU | 2nd | M07 | 01:34 | Punt | M14 | 00:25 | Punt | 3-7 | 1:09 | ||
IND | 2nd | M48 | 00:25 | Punt | I48 | 00:00 | End of half | 1--4 | 0:25 | ||
MSU | 3rd | M23 | 14:53 | Kickoff | M27 | 14:08 | Punt | 3-4 | 0:45 | ||
IND | 3rd | I30 | 14:08 | Punt | I36 | 12:53 | Punt | 3-6 | 1:15 | ||
MSU | 3rd | M22 | 12:53 | Punt | M39 | 09:59 | Punt | 6-17 | 2:54 | ||
IND | 3rd | I13 | 09:59 | Punt | M26 | 05:31 | * | FIELD GOAL | 13-61 | 4:28 | |
MSU | 3rd | M25 | 05:31 | Kickoff | I35 | 02:06 | Downs | 9-40 | 3:25 | ||
IND | 3rd | I35 | 02:06 | Downs | M02 | 12:29 | * | FIELD GOAL | 12-63 | 4:37 | # |
MSU | 4th | M25 | 12:29 | Kickoff | M32 | 10:35 | Punt | 3-7 | 1:54 | ||
IND | 4th | I12 | 10:35 | Punt | I14 | 09:07 | Punt | 3-2 | 1:28 | ||
MSU | 4th | M45 | 09:07 | Punt | I00 | 05:59 | * | TOUCHDOWN | 7-55 | 3:08 | # |
IND | 4th | I25 | 05:50 | Kickoff | I28 | 05:04 | Punt | 3-3 | 0:46 | ||
MSU | 4th | M36 | 05:04 | Punt | I00 | 01:49 | * | TOUCHDOWN | 7-64 | 3:15 | # |
IND | 4th | I25 | 01:49 | Kickoff | I38 | 00:48 | Downs | 6-13 | 1:01 | ||
MSU | 4th | I38 | 00:48 | Downs | I41 | 00:00 | End of half | 2--3 | 0:48 |
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
## | Indiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Dutra, Chase | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
4 | Covington, C. | 6 | 5 | 11 | 2.0/11 | . | . | . | . | . | 1.0/9 | 3 |
19 | Fields, Tony | 6 | 2 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
9 | Crawford, J. | 4 | 4 | 8 | 1.0/1 | . | 1-0 | . | . | . | . | . |
8 | Scales, Tegray | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
43 | Willis, Dameon | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
14 | Brown, Andre | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
49 | Gooch, Greg | 1 | 3 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
47 | McCray, Robert | 2 | . | 2 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
13 | James, Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Stallings, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Fant, Rashard | 1 | 1 | 2 | 1.0/19 | . | . | . | . | . | . | . |
98 | Johnson, Jerome | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Robinson, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
3A | Green, Tyler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
22 | Philyor, Whop | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Bach, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Everett, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Barwick Jr., M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Bachie, Joe | 4 | 9 | 13 | 1.5/3 | 1 | . | . | . | . | 1.0/1 | . |
2 | Layne, Justin | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
5D | Dowell, Andrew | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
27 | Willis, Khari | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
48 | Willekes, Kenny | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
99 | Williams, R. | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 2 |
72 | Panasiuk, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
23 | Frey, Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | 2 |
96 | Panasiuk, Jacub | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
10 | Morrissey, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
17 | Thompson, Tyriq | . | 3 | 3 | . | . | . | . | . | . | . | . |
22 | Scott, Josiah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6D | Dowell, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Cooper, D. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
9 | Long, Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Bullough, Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Sokol, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Scanlon, Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jones, Naquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Randle, Brandon | . | . | . | . | . | . | . | . | . | . | 1 |
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
|
|
Indiana: 2-Williams, D., 2B-Hunt, LaDamion, 3B-Albomonte, J., 3A-Green, Tyler, 5-Harris, J-Shun, 6-Walker, Zeke, 8B-Berry, Justin, 13-James, Isaac, 17-Layne, Raheem, 18-Bach, Ben, 19-Fields, Tony, 20-Gest, Cole, 22-Philyor, Whop, 23-Rodriguez, Alex, 24-Majette, Mike, 33-Brookins, Ricky, 36-Conrad, Drew, 38-Thomas, Connor, 51-Barwick Jr., M., 52-Love, DaVondre, 54-Bowen, Ja'merez, 55-McGinnis, M., 57-Crider, Harry, 58-Friend, Danny, 69-Everett, Gavin, 71-Baker, Delroy, 81-Fryfogle, Ty, 83-Dorris, Austin, 84-Morris, Jonah, 87-Ziemba, Michael, 88-Bonner, Shaun, 92-Oakes, Griffin, 94-Whitehead, H., 97-Godsil, Dan, 98-Johnson, Jerome, 99-Stallings, A.. |
Michigan State: 2P-Hartbarger, J., 2D-Person, Tre, 3-Scott, LJ, 4-Coghlin, Matt, 5-Rison, Hunter, 7-White, Cody, 8-Scanlon, Brett, 9-Long, Dominique, 10-Morrissey, Matt, 11-Heyward, Connor, 13-Nelson, Laress, 15-Smith, Tyson, 17-Thompson, Tyriq, 19-Butler, Josh, 20-Watts-Jackson, 21-Chambers, Cam, 26-Randle, Brandon, 31-Harrell, T.J., 34-Simmons, A., 38-Bullough, Byron, 41-Owens, Gerald, 44-Miller, Grayson, 50-Harrington, S., 52-Alexander, D., 55-Reid, Jordan, 57-Caflisch, C., 59-Beedle, David, 60-Schreiner, C., 64-Allen, Matt, 71-Gianacakos, C., 80-Seybert, Matt, 84-Davis, Noah, 86-Jackson, T., 89-Dotson, Matt, 91-Bowers, Robert, 93-Jones, Naquan, 96-Panasiuk, Jacub. |
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indiana............. 3 0 3 3 - 9 Record: (3-4,0-4)
Michigan State...... 0 3 0 14 - 17 Record: (6-1,4-0)
Scoring Summary:
1st 00:26 IND - Oakes, Griffin 33 yd field goal, 4-0 1:14, IND 3 - MSU 0
2nd 06:46 MSU - Coghlin, Matt 23 yd field goal, 10-68 4:59, IND 3 - MSU 3
3rd 05:31 IND - Oakes, Griffin 44 yd field goal, 13-61 4:28, IND 6 - MSU 3
4th 12:29 IND - Oakes, Griffin 20 yd field goal, 12-63 4:37, IND 9 - MSU 3
05:59 MSU - Davis, Felton 10 yd pass from Lewerke, Brian (Coghlin, Matt kick), 7-55 3:08, IND 9 - MSU 10
01:49 MSU - Scott, LJ 18 yd run (Coghlin, Matt kick), 7-64 3:15, IND 9 - MSU 17
IND MSU
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 35-94 44-89
PASSING YDS (NET)............. 158 185
Passes Att-Comp-Int........... 34-22-0 30-16-0
TOTAL OFFENSE PLAYS-YARDS..... 69-252 74-274
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 4-9
Kickoff Returns-Yards......... 2-55 1-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-43.7 8-46.2
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 10-115 3-35
Possession Time............... 25:39 34:21
Third-Down Conversions........ 4 of 17 6 of 17
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 3-19 2-5
RUSHING: Indiana-Ellison, Morgan 17-47; Ramsey, Peyton 15-33; Gest, Cole
3-11; Timian, Luke 0-3. Michigan State-Scott, LJ 22-87; Davis, Felton 1-16;
London, Madre 6-13; White, Cody 1-3; Stewart, D. 2-minus 2; Lewerke, Brian
9-minus 5; TEAM 3-minus 23.
PASSING: Indiana-Ramsey, Peyton 22-34-0-158. Michigan State-Lewerke,
Brian 16-29-0-185; Heyward, Connor 0-1-0-0.
RECEIVING: Indiana-Cobbs, Simmie 7-53; Timian, Luke 7-33; Ellison, Morgan
2-15; Brookins, Ricky 2-15; Philyor, Whop 1-20; Harris, J-Shun 1-14;
Watercutter, R. 1-4; Williams, D. 1-4. Michigan State-White, Cody 6-99; Stewart,
D. 3-27; Scott, LJ 2-15; Rison, Hunter 2-13; London, Madre 1-14; Davis, Felton
1-10; Davis, Noah 1-7.
INTERCEPTIONS: Indiana-None. Michigan State-None.
FUMBLES: Indiana-Cobbs, Simmie 1-0. Michigan State-London, Madre 1-1;
Lewerke, Brian 1-0; TEAM 1-0.
Stadium: Spartan Stadium Attendance: 74111
Kickoff time: 3:36 pm End of Game: 7:05pm Total elapsed time: 3:29
Officials: Referee: Rod Snodgrass; Umpire: Jim Shaw III; Linesman: Ric Hinkamper;
Line judge: Jeff Szink; Back judge: Dennis Morris; Field judge: Jeffrey Noggle;
Side judge: Frank Steratore; Center judge: Eric Oliver;
Temperature: 76 Wind: S 12 Weather: Partly Cloudy
|
2017 Michigan State Football
Indiana vs #18 Michigan State (Oct 21, 2017 at East Lansing, Mich.)
Coin Toss: MSU wins defers; Indiana receives defends south goal | |||
Ind | 1-10 | at Ind35 | MSU ball on MSU35. |
Scanlon, Brett kickoff 63 yards to the IND2, Williams, D. return 30 yards to the IND32 (Sokol, Matt;Scanlon, Brett). | |||
Ind | 1-10 | at Ind32 | Clock 14:51. |
Ind | 1-10 | at Ind32 | Ellison, Morgan rush for 7 yards to the IND39 (Willis, Khari). |
Ind | 2-3 | at Ind39 | Ramsey, Peyton rush for 4 yards to the IND43, 1ST DOWN IND (Bachie, Joe;Williams, R.). |
Ind | 1-10 | at Ind43 | Ellison, Morgan rush for 7 yards to the 50 yardline (Dowell, Andrew;Dowell, David). |
Ind | 2-3 | at Ind50 | Ramsey, Peyton pass incomplete to Cobbs, Simmie (Layne, Justin). |
Ind | 3-3 | at Ind50 | Ellison, Morgan rush for 2 yards to the MSU48 (Willekes, Kenny;Bachie, Joe). |
Ind | 4-1 | at Msu48 | Whitehead, H. punt 37 yards to the MSU11, fair catch by White, Cody, PENALTY IND holding 10 yards to the MSU21, 1st and 10, MSU ball on MSU21. |
Drive: 5 plays, 20 yards, TOP 01:47 | |||
Msu | 1-10 | at Msu21 | MICHIGAN STATE drive start at 13:13. |
Msu | 1-10 | at Msu21 | Stewart, D. rush for no gain to the MSU21 (Dutra, Chase;Scales, Tegray). |
Msu | 2-10 | at Msu21 | Lewerke, Brian rush for 8 yards to the MSU29. |
Msu | 3-2 | at Msu29 | White, Cody rush for 3 yards to the MSU32, 1ST DOWN MSU (Gooch, Greg;Robinson, Jacob). |
Msu | 1-10 | at Msu32 | London, Madre rush for 3 yards to the MSU35 (Dutra, Chase;Brown, Andre). |
Msu | 2-7 | at Msu35 | Lewerke, Brian rush for 2 yards to the MSU37 (Fields, Tony). |
Msu | 3-5 | at Msu37 | Lewerke, Brian pass incomplete to Nelson, Laress. |
Msu | 4-5 | at Msu37 | Hartbarger, J. punt 62 yards to the IND1, downed. |
Drive: 6 plays, 16 yards, TOP 02:56 | |||
Ind | 1-10 | at Ind01 | INDIANA drive start at 10:17. |
Ind | 1-10 | at Ind01 | Ellison, Morgan rush for no gain to the IND1 (Dowell, Andrew;Panasiuk, Mike). |
Ind | 2-10 | at Ind01 | Ramsey, Peyton pass complete to Cobbs, Simmie for 29 yards to the IND30, 1ST DOWN IND (Willis, Khari). |
Ind | 1-10 | at Ind30 | Ramsey, Peyton pass incomplete to Cobbs, Simmie, QB hurry by Frey, Chris. |
Ind | 2-10 | at Ind30 | Ramsey, Peyton pass complete to Cobbs, Simmie for 3 yards to the IND33 (Dowell, Andrew;Layne, Justin). |
Ind | 3-7 | at Ind33 | Ramsey, Peyton pass incomplete to Cobbs, Simmie, QB hurry by Morrissey, Matt. |
Ind | 4-7 | at Ind33 | QB hurry by Cooper, D.. |
Ind | 4-7 | at Ind33 | Whitehead, H. punt 47 yards to the MSU20, Nelson, Laress return 5 yards to the MSU25 (Crawford, J.;Scales, Tegray). |
Drive: 5 plays, 32 yards, TOP 01:50 | |||
Msu | 1-10 | at Msu25 | MICHIGAN STATE drive start at 08:27. |
Msu | 1-10 | at Msu25 | Scott, LJ rush for 2 yards to the MSU27 (Gooch, Greg;Scales, Tegray). |
Msu | 2-8 | at Msu27 | Lewerke, Brian pass complete to Scott, LJ for 1 yard to the MSU28 (Covington, C.). |
Msu | 3-7 | at Msu28 | Lewerke, Brian sacked for loss of 2 yards to the MSU26 (McCray, Robert), PENALTY IND personal foul 15 yards to the MSU41, 1ST DOWN MSU. |
Msu | 1-10 | at Msu41 | Lewerke, Brian rush for 1 yard to the MSU42. |
Msu | 2-9 | at Msu42 | Lewerke, Brian pass incomplete to Chambers, Cam (Green, Tyler). |
Msu | 3-9 | at Msu42 | Lewerke, Brian pass complete to White, Cody for 15 yards to the IND43, 1ST DOWN MSU (Green, Tyler). |
Msu | 1-10 | at Ind43 | London, Madre rush for 2 yards to the IND41 (Covington, C.), PENALTY MSU illegal shift declined. |
Msu | 2-8 | at Ind41 | Timeout Indiana, clock 05:17. |
Msu | 2-8 | at Ind41 | Scott, LJ rush for loss of 2 yards to the IND43 (Covington, C.). |
Msu | 3-10 | at Ind43 | Lewerke, Brian pass incomplete, QB hurry by Robinson, Jacob, QB hurry by Covington, C.. |
Msu | 4-10 | at Ind43 | Hartbarger, J. punt 36 yards to the IND7, fair catch by Ramsey, Peyton. |
Drive: 9 plays, 32 yards, TOP 03:45 | |||
Ind | 1-10 | at Ind07 | INDIANA drive start at 04:42. |
Ind | 1-10 | at Ind07 | Ramsey, Peyton pass complete to Timian, Luke for 9 yards to the IND16, PENALTY MSU offside defense 5 yards to the IND21, 1ST DOWN IND. |
Ind | 1-10 | at Ind21 | 1st and 10. |
Ind | 1-10 | at Ind21 | Ramsey, Peyton pass complete to Philyor, Whop for 20 yards to the IND41, 1ST DOWN IND (Willis, Khari;Dowell, Andrew). |
Ind | 1-10 | at Ind41 | Ellison, Morgan rush for 4 yards to the IND45 (Dowell, Andrew;Thompson, Tyriq). |
Ind | 2-6 | at Ind45 | Ramsey, Peyton sacked for loss of 4 yards to the IND41 (Panasiuk, Jacub). |
Ind | 3-10 | at Ind41 | Ramsey, Peyton rush for 8 yards to the IND49 (Frey, Chris). |
Ind | 4-2 | at Ind49 | Whitehead, H. punt 39 yards to the MSU12, out-of-bounds. |
Drive: 5 plays, 42 yards, TOP 02:21 | |||
Msu | 1-10 | at Msu12 | MICHIGAN STATE drive start at 02:21. |
Msu | 1-10 | at Msu12 | London, Madre rush for 3 yards to the MSU15 (Bach, Ben;Scales, Tegray). |
Msu | 2-7 | at Msu15 | London, Madre rush for no gain to the MSU15, fumble forced by Fields, Tony, fumble by London, Madre recovered by IND Crawford, J. at MSU15. |
Drive: 2 plays, 3 yards, TOP 00:41 | |||
