
Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2

2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
Western Michigan (0-2) vs. Michigan State (2-0)
Date: Sep 09, 2017 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 72910
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Michigan | 0 | 0 | 7 | 7 | 14 |
Michigan State | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | WMU -MSU | |||
1st | 04:43 | MSU | Lewerke, Brian 61 yd run (Coghlin, Matt kick) | |
4 plays, 79 yards, TOP 1:37 | 0 - 7 | |||
2nd | 06:04 | MSU | Scott, LJ 15 yd pass from Lewerke, Brian (Coghlin, Matt kick) | |
9 plays, 51 yards, TOP 2:57 | 0 - 14 | |||
3rd | 08:43 | WMU | PHILLIPS, Dariu 67 yd fumble recovery (GRANT, Josh kick) | |
7 - 14 | ||||
06:07 | MSU | Lewerke, Brian 1 yd run (Coghlin, Matt kick) | ||
6 plays, 75 yards, TOP 2:36 | 7 - 21 | |||
4th | 10:48 | MSU | Scott, LJ 2 yd run (Coghlin, Matt kick) | |
9 plays, 76 yards, TOP 4:59 | 7 - 28 | |||
10:37 | WMU | PHILLIPS, Dariu 100 yd kickoff return (GRANT, Josh kick) | ||
14 - 28 |
Kickoff time: 3:40 pm End of Game: 6:58pm Total elapsed time: 3:18 Referee: Daniel Capron Umpire: Tim Owens Linesman: John Wiercinski Line judge: Mark Bennett Back judge: Kevin Schwarzel Field judge: Steven Thielen Side judge: Bobby Sagers Center judge: Brent Durbin Temperature: 65 Wind: ENE 6 Weather: Partly Cloudy |
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
Team Totals | WMU | MSU |
FIRST DOWNS | 11 | 21 |
Rushing | 7 | 12 |
Passing | 4 | 9 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 116 | 296 |
Rushing Attempts | 36 | 49 |
Average Per Rush | 3.2 | 6.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 154 | 317 |
Yards Lost Rushing | 38 | 21 |
NET YARDS PASSING | 79 | 161 |
Completions-Attempts-Int | 12-27-1 | 13-21-1 |
Average Per Attempt | 2.9 | 7.7 |
Average Per Completion | 6.6 | 12.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 195 | 457 |
Total offense plays | 63 | 70 |
Average Gain Per Play | 3.1 | 6.5 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 3-20 | 3-30 |
PUNTS-YARDS | 8-373 | 6-232 |
Average Yards Per Punt | 46.6 | 38.7 |
Net Yards Per Punt | 41.2 | 38.7 |
Inside 20 | 2 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-193 | 5-309 |
Average Yards Per Kickoff | 64.3 | 61.8 |
Net Yards Per Kickoff | 39.0 | 20.6 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-23-0 |
Average Per Return | 0.0 | 5.8 |
Kickoff returns: Number-Yds-TD | 4-181-1 | 2-51-0 |
Average Per Return | 45.2 | 25.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-67-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:10 | 32:50 |
1st Quarter | 9:00 | 6:00 |
2nd Quarter | 6:49 | 8:11 |
3rd Quarter | 6:45 | 8:15 |
4th Quarter | 4:36 | 10:24 |
Third-Down Conversions | 1 of 15 | 7 of 15 |
Fourth-Down Conversions | 3 of 5 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 3-3 |
Touchdowns | 0-1 | 3-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 2-10 | 4-27 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-None. Michigan State-TEAM 1-0; Lewerke, Brian 1-0; Rison, Hunter 1-1. |
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W25 | 15:00 | Kickoff | M47 | 11:56 | Interception | 7-28 | 3:04 | ||
WMU | 1st | W04 | 09:33 | Punt | W21 | 06:20 | Punt | 5-17 | 3:13 | ||
WMU | 1st | W24 | 04:37 | Kickoff | W29 | 02:45 | Punt | 3-5 | 1:52 | ||
WMU | 1st | W26 | 00:45 | Interception | M46 | 12:57 | Punt | 5-28 | 2:48 | ||
WMU | 2nd | W20 | 11:08 | Punt | W08 | 09:01 | Punt | 3--12 | 2:07 | ||
WMU | 2nd | M48 | 05:52 | Kickoff | W47 | 04:27 | Punt | 3--5 | 1:25 | ||
WMU | 2nd | W29 | 01:03 | Punt | W48 | 00:01 | Punt | 4-19 | 1:02 | ||
WMU | 3rd | W36 | 12:54 | Punt | M41 | 10:00 | Downs | 7-23 | 2:54 | ||
WMU | 3rd | W33 | 08:43 | Fumble | W33 | 08:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 3rd | W11 | 06:01 | Kickoff | W25 | 04:04 | Punt | 5-14 | 1:57 | ||
WMU | 3rd | W09 | 02:35 | Punt | W29 | 00:47 | Punt | 5-20 | 1:48 | ||
WMU | 4th | M00 | 10:37 | Kickoff | M00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
WMU | 4th | W32 | 07:17 | Punt | M15 | 02:52 | Downs | 16-53 | 4:25 | # | |
MSU | 1st | M27 | 11:56 | Interception | W39 | 09:33 | Punt | 6-34 | 2:23 | ||
MSU | 1st | M21 | 06:20 | Punt | W00 | 04:43 | * | TOUCHDOWN | 4-79 | 1:37 | |
MSU | 1st | M21 | 02:45 | Punt | M32 | 00:45 | Interception | 4-11 | 2:00 | ||
MSU | 2nd | M10 | 12:57 | Punt | M35 | 11:08 | Punt | 4-25 | 1:49 | ||
MSU | 2nd | M49 | 09:01 | Punt | W00 | 06:04 | * | TOUCHDOWN | 9-51 | 2:57 | # |
MSU | 2nd | M08 | 04:27 | Punt | M36 | 01:03 | Punt | 7-28 | 3:24 | ||
MSU | 2nd | M20 | 00:01 | Punt | M19 | 00:00 | End of half | 1--1 | 0:01 | ||
MSU | 3rd | M13 | 14:53 | Kickoff | M17 | 12:54 | Punt | 3-4 | 1:59 | ||
MSU | 3rd | M41 | 10:00 | Downs | W33 | 08:43 | Fumble | 3-26 | 1:17 | ||
MSU | 3rd | M25 | 08:43 | Kickoff | W00 | 06:07 | * | TOUCHDOWN | 6-75 | 2:36 | # |
MSU | 3rd | M46 | 04:04 | Punt | M47 | 02:35 | Punt | 3-1 | 1:29 | ||
MSU | 3rd | M24 | 00:47 | Punt | W00 | 10:48 | * | TOUCHDOWN | 9-76 | 4:59 | # |
MSU | 4th | M30 | 10:30 | Kickoff | M42 | 07:17 | Punt | 5-12 | 3:13 | ||
MSU | 4th | M15 | 02:52 | Downs | M46 | 00:00 | End of half | 6-31 | 2:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:49 | 06:45 | 04:36 | 15:49 | 11:21 | 27:10 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/4 | 0/4 | 0/7 | 1/8 | 1/15 | ||
Average field position | W19 | W33 | W18 | M34 | W25 | W37 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 3/4 | 0/0 | 3/5 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:11 | 08:15 | 10:24 | 14:11 | 18:39 | 32:50 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/3 | 2/5 | 4/7 | 3/8 | 7/15 | ||
Average field position | M23 | M21 | M29 | M22 | M22 | M27 | M25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W25 | 15:00 | Kickoff | M47 | 11:56 | Interception | 7-28 | 3:04 | ||
MSU | 1st | M27 | 11:56 | Interception | W39 | 09:33 | Punt | 6-34 | 2:23 | ||
WMU | 1st | W04 | 09:33 | Punt | W21 | 06:20 | Punt | 5-17 | 3:13 | ||
MSU | 1st | M21 | 06:20 | Punt | W00 | 04:43 | * | TOUCHDOWN | 4-79 | 1:37 | |
WMU | 1st | W24 | 04:37 | Kickoff | W29 | 02:45 | Punt | 3-5 | 1:52 | ||
MSU | 1st | M21 | 02:45 | Punt | M32 | 00:45 | Interception | 4-11 | 2:00 | ||
WMU | 1st | W26 | 00:45 | Interception | M46 | 12:57 | Punt | 5-28 | 2:48 | ||
MSU | 2nd | M10 | 12:57 | Punt | M35 | 11:08 | Punt | 4-25 | 1:49 | ||
WMU | 2nd | W20 | 11:08 | Punt | W08 | 09:01 | Punt | 3--12 | 2:07 | ||
MSU | 2nd | M49 | 09:01 | Punt | W00 | 06:04 | * | TOUCHDOWN | 9-51 | 2:57 | # |
WMU | 2nd | M48 | 05:52 | Kickoff | W47 | 04:27 | Punt | 3--5 | 1:25 | ||
MSU | 2nd | M08 | 04:27 | Punt | M36 | 01:03 | Punt | 7-28 | 3:24 | ||
WMU | 2nd | W29 | 01:03 | Punt | W48 | 00:01 | Punt | 4-19 | 1:02 | ||
MSU | 2nd | M20 | 00:01 | Punt | M19 | 00:00 | End of half | 1--1 | 0:01 | ||
MSU | 3rd | M13 | 14:53 | Kickoff | M17 | 12:54 | Punt | 3-4 | 1:59 | ||
WMU | 3rd | W36 | 12:54 | Punt | M41 | 10:00 | Downs | 7-23 | 2:54 | ||
MSU | 3rd | M41 | 10:00 | Downs | W33 | 08:43 | Fumble | 3-26 | 1:17 | ||
WMU | 3rd | W33 | 08:43 | Fumble | W33 | 08:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | M25 | 08:43 | Kickoff | W00 | 06:07 | * | TOUCHDOWN | 6-75 | 2:36 | # |
WMU | 3rd | W11 | 06:01 | Kickoff | W25 | 04:04 | Punt | 5-14 | 1:57 | ||
MSU | 3rd | M46 | 04:04 | Punt | M47 | 02:35 | Punt | 3-1 | 1:29 | ||
WMU | 3rd | W09 | 02:35 | Punt | W29 | 00:47 | Punt | 5-20 | 1:48 | ||
MSU | 3rd | M24 | 00:47 | Punt | W00 | 10:48 | * | TOUCHDOWN | 9-76 | 4:59 | # |
WMU | 4th | M00 | 10:37 | Kickoff | M00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | M30 | 10:30 | Kickoff | M42 | 07:17 | Punt | 5-12 | 3:13 | ||
WMU | 4th | W32 | 07:17 | Punt | M15 | 02:52 | Downs | 16-53 | 4:25 | # | |
MSU | 4th | M15 | 02:52 | Downs | M46 | 00:00 | End of half | 6-31 | 2:52 |
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | BROWN, Asantay | 6 | 4 | 10 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
10 | SPILLANE, Rob | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
9 | GINWRIGHT, Davo | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
8 | BAILEY, Caleb | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
21 | CLAIBORNE, Stef | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
2 | TRANQUILL, Just | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
95 | CLARK, Steven | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
1 | BEAL, Sam | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
58 | BALABANI, Anton | . | 4 | 4 | . | . | . | . | . | . | . | . |
34 | GRACE, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | JACKSON, Obbie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | TURNER, Andre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | MATICH, Nick | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
18 | TANNER, Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | SPEARS, Drake | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | ASSOUA, Eric | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
4 | PHILLIPS, Dariu | 1 | . | 1 | 1.0/2 | 1 | 1-67 | 1-0 | 3 | . | . | . |
3 | CURTIS, Anton | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | FOSTER, DeShawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | FAYAD, Ali | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Bachie, Joe | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
27 | Willis, Khari | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
10 | Morrissey, Matt | 4 | 3 | 7 | 1.5/4 | . | . | . | 1 | . | . | . |
23 | Frey, Chris | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
5D | Dowell, Andrew | 3 | 3 | 6 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
99 | Williams, R. | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
49 | Jones, Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
72 | Panasiuk, Mike | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
48 | Willekes, Kenny | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 2 |
41 | Owens, Gerald | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Miller, Grayson | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Panasiuk, Jacub | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
26 | Randle, Brandon | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
19 | Butler, Josh | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
93 | Jones, Naquan | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Cooper, D. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
52 | Alexander, D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Simmons, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Layne, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Bullough, Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Dowell, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Scott, Josiah | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
|
|
Western Michigan: 9-GINWRIGHT, Davo, 12-JACKSON, Emanue, 13-WATSON, Keishaw, 14-EKWOGE, Leo, 18-TANNER, Brad, 20-SPEARS, Drake, 22-TUCKER, Davon, 23-HAYWARD, Tresha, 24-JACKSON, Obbie, 31-FRANKLIN, Jarvi, 32-BOGAN, Jamauri, 34-GRACE, Alex, 36-FOSTER, DeShawn, 37-GRANT, Josh, 38-MILLER, Odell, 39-MITCHELL, Derri, 43-PFEIFER, Wyatt, 50-JACKSON, Daniel, 53-HOLLEY, Ralph, 55-MATICH, Nick, 57-FAYAD, Ali, 83-SANDERS, Luke, 86-TAYLOR, Harriso, 88-BEZERRA, Lucas. |
Michigan State: 2P-Hartbarger, J., 2-Layne, Justin, 3-Scott, LJ, 4-Coghlin, Matt, 5-Rison, Hunter, 6D-Dowell, David, 7-White, Cody, 8-Scanlon, Brett, 11-Heyward, Connor, 13-Nelson, Laress, 15-Smith, Tyson, 17-Thompson, Tyriq, 21-Chambers, Cam, 25-Stewart, D., 26-Randle, Brandon, 28-London, Madre, 31-Harrell, T.J., 34-Simmons, A., 38-Bullough, Byron, 41-Owens, Gerald, 44-Miller, Grayson, 49-Jones, Shane, 50-Harrington, S., 55-Reid, Jordan, 57-Caflisch, C., 64-Allen, Matt, 71-Gianacakos, C., 75-Jarvis, Kevin, 80-Seybert, Matt, 84-Davis, Noah, 89-Dotson, Matt, 91-Bowers, Robert, 93-Jones, Naquan, 96-Panasiuk, Jacub, 98-Cooper, D.. |
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Michigan.... 0 0 7 7 - 14 Record: (0-2)
Michigan State...... 7 7 7 7 - 28 Record: (2-0)
Scoring Summary:
1st 04:43 MSU - Lewerke, Brian 61 yd run (Coghlin, Matt kick), 4-79 1:37, WMU 0 - MSU 7
2nd 06:04 MSU - Scott, LJ 15 yd pass from Lewerke, Brian (Coghlin, Matt kick), 9-51 2:57, WMU 0 - MSU 14
3rd 08:43 WMU - PHILLIPS, Dariu 67 yd fumble recovery (GRANT, Josh kick), , WMU 7 - MSU 14
06:07 MSU - Lewerke, Brian 1 yd run (Coghlin, Matt kick), 6-75 2:36, WMU 7 - MSU 21
4th 10:48 MSU - Scott, LJ 2 yd run (Coghlin, Matt kick), 9-76 4:59, WMU 7 - MSU 28
10:37 WMU - PHILLIPS, Dariu 100 yd kickoff return (GRANT, Josh kick), , WMU 14 - MSU 28
WMU MSU
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 36-116 49-296
PASSING YDS (NET)............. 79 161
Passes Att-Comp-Int........... 27-12-1 21-13-1
TOTAL OFFENSE PLAYS-YARDS..... 63-195 70-457
Fumble Returns-Yards.......... 1-67 0-0
Punt Returns-Yards............ 0-0 4-23
Kickoff Returns-Yards......... 4-181 2-51
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 8-46.6 6-38.7
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-20 3-30
Possession Time............... 27:10 32:50
Third-Down Conversions........ 1 of 15 7 of 15
Fourth-Down Conversions....... 3 of 5 1 of 1
Red-Zone Scores-Chances....... 0-1 3-3
Sacks By: Number-Yards........ 2-10 4-27
RUSHING: Western Michigan-BELLAMY, LeVant 12-67; FRANKLIN, Jarvi 6-36;
BOGAN, Jamauri 11-30; WASSINK, Jon 7-minus 17. Michigan State-Scott, LJ 18-86;
Lewerke, Brian 9-81; Stewart, D. 3-70; Holmes, Gerald 8-35; London, Madre 8-28;
TEAM 2-minus 2; Rison, Hunter 1-minus 2.
PASSING: Western Michigan-WASSINK, Jon 11-26-1-79; BOGAN, Jamauri
1-1-0-0. Michigan State-Lewerke, Brian 13-21-1-161.
RECEIVING: Western Michigan-ESKRIDGE, D'Way 4-42; WATSON, Keishaw 2-13;
RICCI, Giovanni 2-5; ERNSBERGER, Don 1-9; FRANKLIN, Jarvi 1-8; BELLAMY, LeVant
1-5; BOGAN, Jamauri 1-minus 3. Michigan State-Davis, Felton 4-69; Stewart, D.
3-33; Scott, LJ 3-25; Sokol, Matt 1-17; Rison, Hunter 1-14; London, Madre 1-3.
INTERCEPTIONS: Western Michigan-PHILLIPS, Dariu 1-0. Michigan
State-Scott, Josiah 1-0.
FUMBLES: Western Michigan-None. Michigan State-Lewerke, Brian 1-0; TEAM
1-0; Rison, Hunter 1-1.
Stadium: Spartan Stadium Attendance: 72910
Kickoff time: 3:40 pm End of Game: 6:58pm Total elapsed time: 3:18
Officials: Referee: Daniel Capron; Umpire: Tim Owens; Linesman: John Wiercinski;
Line judge: Mark Bennett; Back judge: Kevin Schwarzel; Field judge: Steven Thielen;
Side judge: Bobby Sagers; Center judge: Brent Durbin;
Temperature: 65 Wind: ENE 6 Weather: Partly Cloudy
|
2017 Michigan State Football
Western Michigan vs Michigan State (Sep 09, 2017 at East Lansing, Mich.)
Wmu | 1-10 | at Wmu35 | MSU ball on MSU35. |
COIN TOSS: MSU wins, defers, defends North; WMU receives | |||
Scanlon, Brett kickoff 65 yards to the WMU0, touchback. | |||
Wmu | 1-10 | at Wmu25 | WASSINK, Jon pass complete to ESKRIDGE, D'Way for 6 yards to the WMU31 (Dowell, Andrew;Morrissey, Matt). |
Wmu | 2-4 | at Wmu31 | WASSINK, Jon pass complete to WATSON, Keishaw for 8 yards to the WMU39, 1ST DOWN WMU (Butler, Josh). |
Wmu | 1-10 | at Wmu39 | WASSINK, Jon rush for 3 yards to the WMU42 (Williams, R.;Bachie, Joe). |
Wmu | 2-7 | at Wmu42 | BELLAMY, LeVant rush for 9 yards to the MSU49, 1ST DOWN WMU (Morrissey, Matt). |
Wmu | 1-10 | at Msu49 | WASSINK, Jon pass incomplete to WATSON, Keishaw. |
Wmu | 2-10 | at Msu49 | QB hurry by Cooper, D.. |
Wmu | 2-10 | at Msu49 | BELLAMY, LeVant rush for 2 yards to the MSU47 (Dowell, Andrew). |
Wmu | 3-8 | at Msu47 | WASSINK, Jon pass intercepted by Scott, Josiah at the MSU27, Scott, Josiah return 0 yards to the MSU27. |
Drive: 7 plays, 28 yards, TOP 03:04 | |||
Msu | 1-10 | at Msu27 | MICHIGAN STATE drive start at 11:56. |
Msu | 1-10 | at Msu27 | Holmes, Gerald rush for 3 yards to the MSU30 (BROWN, Asantay;SPILLANE, Rob). |
Msu | 2-7 | at Msu30 | Lewerke, Brian pass complete to Davis, Felton for 16 yards to the MSU46, 1ST DOWN MSU (CLAIBORNE, Stef). |
Msu | 1-10 | at Msu46 | Holmes, Gerald rush for 13 yards to the WMU41, 1ST DOWN MSU (BROWN, Asantay;BEAL, Sam). |
Msu | 1-10 | at Wmu41 | Holmes, Gerald rush for 2 yards to the WMU39 (CLARK, Steven;SPILLANE, Rob). |
Msu | 2-8 | at Wmu39 | Lewerke, Brian pass incomplete to Jackson, T. (PHILLIPS, Dariu). |
Msu | 3-8 | at Wmu39 | Lewerke, Brian pass incomplete to Jackson, T.. |
Msu | 4-8 | at Wmu39 | QB hurry by ASSOUA, Eric. |
Msu | 4-8 | at Wmu39 | Hartbarger, J. punt 35 yards to the WMU4, out-of-bounds. |
Drive: 6 plays, 34 yards, TOP 02:23 | |||
Wmu | 1-10 | at Wmu04 | WESTERN MICHIGAN drive start at 09:33. |
Wmu | 1-10 | at Wmu04 | BOGAN, Jamauri rush for 2 yards to the WMU6 (Panasiuk, Mike;Bachie, Joe). |
Wmu | 2-8 | at Wmu06 | BOGAN, Jamauri rush for 9 yards to the WMU15, 1ST DOWN WMU (Willis, Khari). |
Wmu | 1-10 | at Wmu15 | BOGAN, Jamauri rush for 5 yards to the WMU20 (Frey, Chris). |
Wmu | 2-5 | at Wmu20 | BOGAN, Jamauri rush for 3 yards to the WMU23 (Bachie, Joe;Dowell, Andrew). |
Wmu | 3-2 | at Wmu23 | BOGAN, Jamauri rush for loss of 2 yards to the WMU21 (Willekes, Kenny). |
Wmu | 4-4 | at Wmu21 | MITCHELL, Derri punt 48 yards to the MSU31, Stewart, D. return 0 yards to the MSU31 (GRACE, Alex;BROWN, Asantay), PENALTY MSU illegal block 10 yards to the MSU21, 1st and 10, MSU ball on MSU21. |
Drive: 5 plays, 17 yards, TOP 03:13 | |||
Msu | 1-10 | at Msu21 | MICHIGAN STATE drive start at 06:20. |
Msu | 1-10 | at Msu21 | Scott, LJ rush for 5 yards to the MSU26 (BROWN, Asantay;TRANQUILL, Just). |
Msu | 2-5 | at Msu26 | Scott, LJ rush for 3 yards to the MSU29 (CLARK, Steven;BAILEY, Caleb). |
Msu | 3-2 | at Msu29 | Scott, LJ rush for 5 yards to the MSU34, 1ST DOWN MSU (TRANQUILL, Just). |
Msu | 1-10 | at Msu34 | Lewerke, Brian pass incomplete to Jackson, T., PENALTY WMU 12 men on the field 5 yards to the MSU39, NO PLAY. |
Msu | 1-5 | at Msu39 | Lewerke, Brian rush for 61 yards to the WMU0, 1ST DOWN MSU, TOUCHDOWN, clock 04:43. |
Coghlin, Matt kick attempt good. | |||
Michigan State 7, Western Michigan 0 | |||
Drive: 4 plays, 79 yards, TOP 01:43 | |||
Scanlon, Brett kickoff 59 yards to the WMU6, PHILLIPS, Dariu return 18 yards to the WMU24 (Simmons, A.). | |||
Wmu | 1-10 | at Wmu24 | WESTERN MICHIGAN drive start at 04:37. |
Wmu | 1-10 | at Wmu24 | WASSINK, Jon pass complete to BELLAMY, LeVant for 5 yards to the WMU29 (Layne, Justin). |
Wmu | 2-5 | at Wmu29 | PENALTY WMU delay of game 5 yards to the WMU24. |
Wmu | 2-10 | at Wmu24 | WASSINK, Jon pass incomplete to CURTIS, Anton. |
Wmu | 3-10 | at Wmu24 | WASSINK, Jon pass complete to WATSON, Keishaw for 5 yards to the WMU29, out-of-bounds (Miller, Grayson). |
Wmu | 4-5 | at Wmu29 | MITCHELL, Derri punt 50 yards to the MSU21, downed. |
Drive: 3 plays, 5 yards, TOP 01:52 | |||
Msu | 1-10 | at Msu21 | MICHIGAN STATE drive start at 02:45. |
Msu | 1-10 | at Msu21 | Stewart, D. rush for 6 yards to the MSU27 (FAYAD, Ali;CLAIBORNE, Stef). |
Msu | 2-4 | at Msu27 | Scott, LJ rush for 3 yards to the MSU30 (TRANQUILL, Just;SPEARS, Drake). |
Msu | 3-1 | at Msu30 | Lewerke, Brian rush for 2 yards to the MSU32, 1ST DOWN MSU (MATICH, Nick). |
