Big Ten Championships
 1969 Big Ten Champions |
 2005 Big Ten Champions |
 2007 Big Ten Champions |
 2008 Big Ten Champions |
| Year | MSU Finish | MSU Score | Team Champion (Score) | Top Spartan/Score - Place | |
| 1951 | 6th | 1567 | Ohio State (1528) | Carl Mosack/304 - t-10th |
| 1952 | 10th | 1661 | Michigan (1559) | Harold Ware/318 - t-18th |
| 1953 | 10th | 1586 | Purdue (1514) | Don Stevens/311 - t-22nd |
| 1954 | 8th | 1576 | Ohio State (1527) | Ken Rodewald/307 - t-11th |
| 1955 | 7th | 1204 | Purdue (1141) | Jim Sullivan/234 - t-17th |
| 1956 | t-6th | 1549 | Purdue (1501) | Ken Rodewald/297 - t-4th |
| 1957 | 7th | 1564 | Wisconsin (1512) | Ken Rodewald/308 - t-17th |
| 1958 | 6th | 1572 | Purdue (522) | Arlin Dell/308 - t-16th |
| 1959 | 7th | 1615 | Purdue (1555) | Tad Schmidt/314 - t-12th |
| 1960* | 2nd | 1531 | Purdue (1520) | C.A. Smith/296 - 3rd |
| 1961 | 3rd | 1539 | Ohio State (1527) | C.A. Smith/305 - 6th |
| 1962 | 7th | 1541 | Indiana (1509) | Albert Badger/302 - t-12th |
| 1963 | t-7th | 1562 | Minnesota (1523) | Phil Marston/310 - t-21st |
| 1964 | 7th | 1534 | Purdue (1487) | Phil Marston/298 - t-6th |
| 1965 | 7th | 1540 | Purdue (1472) | Ken Benson/301 - t-17th |
| 1966 | t-4th | 1519 | Ohio State (1480) | John Bailey/301 - 14th |
| 1967 | 3rd | 1583 | Purdue (1554) | Larry Murphy/310 - t-6th |
| 1968 | 2nd | 1523 | Indiana (1511) | Steve Benson/297 - 4th |
| 1969* | 1st | 1501 | Michigan State (1501) | Lynn Janson/298 - 3rd |
| 1970 | 3rd | 1561 | Indiana (1542) | Lynn Janson/306 - t-4th |
| 1971 | 2nd | 1510 | Purdue (1501) | John VanderMeiden/299 - 2nd |
| 1972 | 5th | 1483 | Minnesota (1440) | Dick Bradow/295 - t-18th |
| | | | Mark Timyan/295 - t-18th |
| 1973 | 5th | 1517 | Indiana (1484) | Steve Cole/297 - t-9th |
| | | | Brad Hyland/297 - t-9th |
| 1974 | 3rd | 1513 | Indiana (1471) | Steve Cole/298 - 6th |
| 1975 | 3rd | 1533 | Indiana (1484) | Steve Broadwell/297 - t-4th |
| 1976 | 6th | 1573 | Ohio State (1510) | Gary Domagalski/312 - t-14th |
| 1977* | 7th | 1506 | Ohio State (1434) | Gary Domagalski/298 - t-15th |
| | | | Mike Egly/298 - t-15th |
| 1978 | 9th | 1604 | Ohio State (1483) | Rick Grover/312 - 24th |
| 1979 | 3rd | 1503 | Ohio State (1489) | Rick Grover/297 - t-8th |
| 1980 | 5th | 1506 | Ohio State (1471) | Rick Grover/292 - t-3rd |
| 1981 | 5th | 1456 | Purdue (1417) | Monty James/286 - t-10th |
| 1982 | 7th | 1497 | Ohio State (1452) | Todd Hartle/291 - t-8th |
| 1983 | t-8th | 1522 | Ohio State (1440) | Todd Hartle/294 - t-6th |
| 1984 | 6th | 1526 | Ohio State (1475) | Jon Kosier/304 - t-24th |
| 1985 | 9th | 1533 | Ohio State (1474) | Tom Harding/293 - 3rd |
| 1986* | 5th | 1198 | Ohio State (1159) | Todd Marston/290 - 5th |
| 1987 | 5th | 1217 | Ohio State (1153) | Jon Kosier/295 - t-4th |
| 1988 | 4th | 1204 | Illinois (1166) | Todd Marston/298 - t-4th |
| 1989 | 10th | 1222 | Ohio State (1155) | Brent Kish/301 - t-24th |
| | | | Mike Spencer/301 - t-24th |
| 1990 | 5th | 1178 | Ohio State (1160) | Brent Kish/295 - t-14th |
| 1991 | 8th | 1173 | Indiana (1138) | Mike Spencer/292 - t-21st |
| 1992 | 4th | 1165 | Iowa (1139) | Heath Fell/284 - 2nd |
| 1993 | 9th | 1184 | Wisconsin (1159) | Heath Fell/287 - t-2nd |
| 1994 | 5th | 1183 | Wisconsin (1151) | Heath Fell/290 - t-7th |
| 1995 | 11th | 1226 | Ohio State (1175) | Brian Bartolec/299 - t-12th |
| 1996 | 9th | 1216 | Ohio State (1173) | John Ehrgott/304 - t-24th |
| 1997 | 11th | 1243 | Ohio State (1185) | Matt Pumford/309 - t-28th |
| 1998* | 6th | 1203 | Indiana (1177) | Brent Goik/292 - t-5th |
| 1999 | 7th | 1164 | Northwestern (1131) | Carlos Foulquie/288 - t-16th |
| 2000 | 8th | 1215 | Northwestern (1160) | Dennis Riedel/298 - t-12th | |
| 2001 | 6th | 1161 | Northwestern (1132) | Brent Goik/ 287 - t-11th |
| 2002 | 5th | 1166 | Minnesota (1152) | Eric Jorgensen/280 - 1st |
| 2003 | 7th | 1168 | Minnesota (1122) | Eric Jorgensen/289 - t-13th |
| | | | Casey Lubahn/289 - t-13th |
| 2004 | 10th | 876 | Ohio State (842) | Andrew Ruthkoski/213 - t-7th |
| 2005 | 1st | 847 | Michigan State (847) | Ryan Brehm/203 - 2nd |
| 2006 | 4th | 1172 | Northwestern (1160) | Ryan Brehm/281 - 2nd |
| 2007 | t-1st | 1192 | Michigan State (1192) | Matt Harmon/294 - 3rd |
| | | Minnesota (1192) |
| 2008* | 1st | 1173 | Michigan State (1173) | Ryan Brehm/280 - 2nd |
| 2009 | 11th | 1210 | Illinois (1149) | Jack Newman/291 - t-10th |
| 2010 | 7th | 1189 | Illinois (1157) | James Ross/294 - t-16th |
| 2011 | 10th | 1210 | Illinois (1160) | Chris Mory/292 - t-5th |
| 2012 | 4th | 1192 | Illinois (1175) | Dan Ellis/293 - t-5th |
NOTE: Before 1986, team scores were based on top five individual scores instead of top four.