Career Records
 Ryan Brehm |
 Eric Jorgensen |
 Matt Harmon |
 Jack Newman |
 Andrew Ruthkoski |
Career Average (Minimum 50 rounds played)
| Player (Years) | Rounds | Strokes | Average |
| 1. | Ryan Brehm (2004-08) | 143 | 10482 | 73.30 |
| 2. | Matt Harmon (2004-07) | 136 | 9998 | 73.51 |
| 3. | Jack Newman (2006-10) | 140.5 | 10340 | 73.59 |
| 4. | Eric Jorgensen (1999-03) | 124 | 9150 | 73.79 |
| 5. | Payne Gniewek (2007-09) | 56.5 | 4192 | 74.19 |
| Andrew Ruthkoski (2001-05) | 124 | 9199 | 74.19 |
| 7. | Dan Ellis (2008-pres) | 72.5 | 5419 | 74.74 |
| 8. | Randy Hutchison (2005-08) | 87 | 6520 | 74.94 |
| 9. | Brian Bartolec (1991-95) | 146.5 | 11288 | 74.99 |
| Heath Fell (1989-94) | 147.5 | 11061 | 74.99 |
| 11. | Casey Lubahn (2001-04) | 67 | 5025 | 75.00 |
| 12. | Chris Mory (2008-12) | 97.5 | 7316 | 75.04 |
| 13. | Graham Baillargeon (2007-09) | 59.5 | 4477 | 75.24 |
| 14. | Carlos Foulquie (1998-00) | 69 | 5194 | 75.28 |
| 15. | Matthew Moseley (2009-pres) | 68 | 5122 | 75.32 |
| 16. | Dennis Riedel (1999-01) | 57 | 4300 | 75.44 |
| 17. | Dave Ellis (2008-pres) | 53.5 | 4039 | 75.50 |
| 18. | Brent Goik (1997-2001) | 132 | 9967 | 75.51 |
| 19. | Matt Pumford (1995-99) | 92 | 6949 | 75.53 |
| 20. | Jimmy Chestnut (2002-05) | 53 | 4005 | 75.57 |
| 21. | Josh Koskinen (2000-03) | 90 | 6810 | 75.67 |
| 22. | Nathan Clark (1998-02) | 109 | 8252 | 75.71 |
| 23. | J.J. Beckstrom (2000-03) | 68 | 5152 | 75.76 |
| 24. | John Ehrgott (1994-98) | 112 | 8508 | 75.96 |
| 25. | Gary Domagalski (1973-77) | 64 | 4864 | 76.00 |
Season Averages (Minimum 30 rounds played/since 1951)
| Player (Year) | Rounds | Strokes | Average |
| 1. | Eric Jorgensen (2001-02) | 38 | 2736 | 72.00 |
| 2. | Jack Newman (2009-10) | 34 | 2454 | 72.03 |
| 3. | Matt Harmon (2004-05) | 32 | 2321 | 72.53 |
| 4. | Ryan Brehm (2007-08) | 37 | 2686 | 72.59 |
| 5. | Jack Newman (2008-09) | 34.5 | 2514 | 72.87 |
| 6. | Matt Harmon (2006-07) | 38 | 2771 | 72.92 |
| 7. | Eric Jorgensen (2002-03) | 36 | 2627 | 72.97 |
| 8. | Andrew Ruthkoski (2004-05) | 32 | 2337 | 73.03 |
| 9. | Dan Ellis (2011-12) | 35 | 2557 | 73.06 |
| 10. | Ryan Brehm (2004-05) | 31 | 2269 | 73.19 |
| 11. | Ryan Brehm (2005-06) | 37 | 2712 | 73.30 |
| 12. | Casey Lubahn (2002-03) | 36 | 2647 | 73.53 |
| 13. | Matt Harmon (2005-06) | 34 | 2503 | 73.62 |
| 14. | Payne Gniewek (2008-09) | 34.5 | 2551 | 73.94 |
| John Koskinen (2001-02) | 34 | 2514 | 73.94 |
| 16. | Matt Pumford (1998-99) | 39 | 2884 | 73.95 |
| 17. | Jack Newman (2007-08) | 37 | 2738 | 74.00 |
| 18 | Ryan Brehm (2006-07) | 38 | 2815 | 74.08 |
| 19. | James Ross (2009-10) | 31 | 2297 | 74.10 |
| Randy Hutchison (2007-08) | 31 | 2297 | 74.10 |
| 21. | Andrew Ruthkoski (2003-04) | 32 | 2373 | 74.16 |
| 22. | John Koskinen (2000-01) | 31 | 2300 | 74.19 |
| 23. | Chris Mory (2011-12) | 32 | 2375 | 74.22 |
| 24. | Heath Fell (1991-92) | 35.5 | 2642 | 74.40 | |
| 25. | Matthew Moseley (2011-12) | 32 | 2384 | 74.50 |
| Robert Walsh (1958-59) | - | - | 74.50 |
Tournament Scoring Records
Low 18-Hole Score
| Player | Score | Tournament |
| 1. | Ryan Brehm | 64 | 2007 Fighting Irish Invitational |
| Ryan Brehm | 64 | 2006 Big Ten Championship |
| 3. | Ryan Brehm | 65 | 2005 Big Ten Championship |
| J.J. Beckstrom | 65 | 2002 Northern Invitational |
| Heath Fell | 65 | 1994 Big Ten Championship |
| 6. | Dan Ellis | 66 | 2011 Wolverine Intercollegiate |
| Dan Ellis | 66 | 2009 Spartan Classic |
| Matt Harmon | 66 | 2007 Fossum/Spartan Invitational |
| Ryan Brehm | 66 | 2005 Duke Classic |
| Matt Harmon | 66 | 2003 Duke Classic |
| Eric Jorgensen | 66 | 2003 NCAA Central Regional |
| Brent Goik | 66 | 1999 Detroit Invitational |
| Brent Goik | 66 | 1999 Northern Intercollegiate |
| Carlos Foulquie | 66 | 1998 Colorado State Invite |
| Brent Goik | 66 | 1998 Detroit Invitational |
| Brent Kish | 66 | 1990 Spartan Invitational |
| Otto Schubel | 66 | 1957 |
| 18. | Dan Ellis | 67 | 2012 Irish Creek Collegiate |
| Will Morris | 67 | 2011 Fossum Invitational |
| Jack Newman | 67 | 2010 Fossum Invitational |
| Jack Newman | 67 | 2009 UNCG Bridgestone |
| James Ross | 67 | 2009 UNCG Bridgestone |
| Ryan Brehm | 67 | 2008 Boilermaker Invitational |
| Jack Newman | 67 | 2008 Western Intercollegiate |
| Ryan Brehm | 67 | 2007 Big Ten/Pac 10 Challenge |
| Randy Hutchison | 67 | 2007 Gopher Invitational |
| Ryan Brehm | 67 | 2007 Inverness Intercollegiate |
| Ryan Brehm | 67 | 2007 The Maxwell |
| Jack Newman | 67 | 2007 Fossum/Spartan Invitational (twice) |
| Matt Harmon | 67 | 2005 Big Ten Championship |
| Matt Harmon | 67 | 2004 Duke Golf Classic |
| Matt Harmon | 67 | 2004 Adams Cup |
| Andrew Ruthkoski | 67 | 2002 Northern Intercollegiate |
| J.J. Beckstrom | 67 | 2002 District Challenge |
| John Koskinen | 67 | 2002 Fossum/TaylorMade Invite |
| Andrew Ruthkoski | 67 | 2001 Adams Cup Of Newport |
| Heath Fell | 67 | 1993 Wolverine Invitational |
| Scott O'Neil | 67 | 1989 New Mexico State Invite |
| Jerome Abood | 67 | 1987 |
| Dave Belen | 67 | 1981 |
| Rick Wolfe | 67 | 1969 |
| Albert Badger | 67 | 1961 |
Low 72-Hole Tournament Score
| Player | Score | Tournament | Dates |
| 1. | Ryan Brehm | 203 (68-65-70) | Big Ten Championship | 5/6-8/05 |
| 2. | Ryan Brehm | 205 (72-64-69) | Fighting Irish Invitational | 9/30-10/2/07 |
| 3. | Jack Newman | 206 (67-69-70) | UNCG Bridgestone | 10/24-25/09 |
| Matt Harmon | 206 (73-66-67) | Fossum/Spartan Invitational | 4/21-22/07 |
| Jack Newman | 206 (67-72-67) | Fossum/Spartan Invitational | 4/21-22/07 |
| Ryan Brehm | 206 (64-72-70) | Big Ten Championship | 4/28-30/06 |
| Brett Goik | 206 (70-66-70) | Northern Intercollegiate | 9/18-19/98 |
| 8. | Matt Harmon | 207 (71-67-69) | The Maxwell | 5/12-13/07 |
| Ryan Brehm | 207 (69-69-69) | The Maxwell | 5/13-14/06 |
| Matt Harmon | 207 (68-69-70) | EZ-GO Schenkel Invitational | 3/18-19/06 |
| 11. | Jack Newman | 208 (68-69-71) | Western Intercollegiate | 4/17-18/10 |
| Ryan Brehm | 208 (66-70-72) | Duke Classic | 10/9-10/05 |
| Casey Lubahn | 208 (70-70-68) | Northern Intercollegiate | 9/28-29/02 |
| 14. | Jack Newman | 209 (72-68-69) | NCAA Central Regional | 5/20-22/10 |
| Graham Baillargeon | 209 (71-70-68) | Wolverine Intercollegiate | 9/20/21/08 |
| Ryan Brehm | 209 (71-67-71) | Boilermaker Invitational | 4/19-20/08 |
| Jack Newman | 209 (68-67-74) | The Maxwell | 5/12-13/07 |
| Matt Harmon | 209 (68-67-74) | Big Ten Championships | 5/6-8/05 |
| Mike Anderson | 209 (68-69-72) | Mid-American Invitational | 4/29-30/88 |
| 20. | Dan Ellis | 210 (70-67-73) | Irish Creek Collegiate | 3/31-4/1/12 |
| Randy Hutchison | 210 (69-72-69) | Fighting Irish Gridiron Classic | 10/6-7/08 |
| Ryan Brehm | 210 (68-75-67) | Big Ten/Pac 10 Challenge | 10/21-22/07 |
| Ryan Brehm | 210 (70-67-73) | Inverness Intercollegiate | 9/10-11/07 |
| Jack Newman | 210 (70-69-71) | NCAA Championships | 5/30-6/2/07 |
| Ryan Brehm | 210 (73-67-70) | The Maxwell | 5/12-13/07 |
| Matt Harmon | 210 (68-72-70) | The Landfall Tradition | 10/29-31/04 |
| Matt Harmon | 210 (67-71-72) | Duke Classic | 10/17-18/04 |
| John Koskinen | 210 (71-68-71) | Wolverine Invitational | 10/5-6/02 |
Low 18-Hole Team Score
| Score | Tournament (Team Members) |
| 1. | 273 | Northern Intercollegiate - Sept. 29, 2002 |
| | (Lubahn, Ruthkoski, Koskinen, Jorgensen, Fox) |
| 2. | 274 | Fighting Irish Invitational - Oct. 1, 2007 |
| | (Brehm, Newman, Cigna, Ensrud, Baillargeon) |
| 3. | 276 | Wolverine Invitational - Sept. 12, 2011 |
| | (Clouser, Dan Ellis, Dave Ellis, Mory, Moseley) |
| 276 | Spartan Classic - Sept. 14, 2008 |
| | (Baillargeon, Ensrud, Gniewek, Hutchison, Newman) |
| 276 | Big Ten Championship - May 7, 2005 |
| | (Brehm, Harmon, Chestnut, Ruthkoski, Pierce) |
| 6. | 277 | Big Ten Championship - April 28, 2006 |
| | (Brehm, Harmon, Cuzzort, Hutchison, Tungate) |
| 7. | 278 | Fossum/Spartan Invitational - April 22, 2007 |
| | (Harmon, Newman, Brehm, Tungate, Cuzzort) |
| 8. | 279 | Wolverine Classic - Sept. 21, 2008 |
| | (Baillargeon, Ensrud, Gniewek, Hutchison, Newman) |
| 279 | NCAA East Regional - May 16, 2008 |
| | (Baillargeon, Gniewek, Hutchison, Newman) |
| 279 | Fossum/Spartan Invitational - April 21, 2007 |
| | (Newman, Brehm, Tungate, Cuzzort) |
| 279 | Wolverine Invitational - Oct. 4, 2002 |
| | (Koskinen, Jorgensen, Lubahn, Ruthkoski, Fox) |
| 12. | 280 | Big Red Challenge - March 9, 2002 |
| | (Koskinen, Jorgensen, Fox, Ruthkoski) |
| 280 | Detroit Titans Invitational -Sept. 14, 1998 |
| | (Pumford, Foulquie, Goik, Quevedo, Walicki) |
Low 54-Hole Team Score
| Score | Tournament | Date |
| 1. | 841 (279-284-278) | Fossum/Spartan Invitational | April 21-22, 2007 |
| 2. | 847 (285-274-288) | Fighting Irish Invitational | Sept. 30-Oct. 2, 2007 |
| 847 (282-276-289) | Big Ten Championship | May 6-8, 2005 |
| 4. | 848 (286-283-279) | Wolverine Intercollegiate | Sept. 20-21, 2008 |
| 848 (294-281-273) | Northern Intercollegiate | Sept. 28-29, 2002 |
| 6. | 851 (285-279-287) | NCAA East Regional | May 15-17, 2008 |
| 851 (281-285-285) | Landfall Tradition | Oct. 29-31, 2004 | |
| 8. | 853 285-276-292) | Wolverine Intercollegiate | Sept. 12-13, 2011 |
| 853 (281-282-290) | Boilermaker Invitational | April 19-20, 2008 |
| 10. | 857 (293-287-287) | NCAA Championship | May 30-June 2, 2007 |
| 11. | 858 (277-292-289) | Big Ten Championship** | April 28-30, 2006 |
| 12. | 860 (286-289-285) | Northern Intercollegiate | Sept. 18-19, 1998 |
| 13. | 861 (290-279-292) | Wolverine Invitational | Oct. 5-6, 2002 |
| 861 (295-281-285) | Adams Cup of Newport | Oct. 2-3, 2001 |
| 15. | 863 (291-290-282) | Spartan Classic | Sept. 19-20, 2009 |
| 16. | 863 (284-288-291) | Fossum Invitational | April 28-29, 2001 |
| 17. | 864 (287-286-291) | Irish Creek Collegiate | March 31-Apr. 1, 2012 |
| 18. | 864 (294-288-282) | District Challenge | March 15-17, 2002 |
| 19. | 865 (280-295-290) | Big Red Classic | March 9-10, 2002 |
| 20. | 868 (282-289-297) | Inverness Intercollegiate | Sept. 10-11, 2007 |
| 868 (294-289-295) | Spartan Invitational | May 2-3, 1992 |
| 22. | 869 (293-287-289) | FAU Spring Break Classic | March 23-25, 2012 |
| 869 (294-283-292) | River Landing Intercollegiate | April 2-3, 2010 |
| 869 (289-293-287) | Duke Classic | Oct. 9-10, 2005 |
** 72-hole tournament
|
SHOP NOW
at the official Online Store
|