|
Ice Hockey
CCHA Information and StatisticsAfter undergoing numerous facelifts over the years, the Central Collegiate Hockey Association (CCHA) heads into 1997-98, its 27th season, as the premier college hockey conference in the NCAA. The roster of CCHA teams once again changes entering this season, but the high level of play should remain. Northern Michigan rejoins the league this season after a 12-year visit to the Western Collegiate Hockey Association (WCHA). The CCHA will now feature 11 teams for the 1997-98 season. In 1981-82, Michigan State, along with Michigan Tech, Michigan and Notre Dame, jumped from the WCHA to the CCHA. Also that year, the league welcomed Illinois-Chicago into the fold. Notre Dame left the league following the 1982-83 season only to return 10 years later. Since entering the league, Michigan State has won a total of 329 CCHA games and captured regular-season titles in 1984-85, 1985-86, 1988-89 and 1989-90 along with playoff championships in a league-record seven of its 16 seasons as a league member. Michigan State also holds the best winning percentage in league play of any CCHA member, past or present, although Bowling Green has won 371 games, the most of any school, and seven regular-season titles. Perhaps the CCHA's prestige can best be seen by the fact that six of the last 14 NCAA champions -- Bowling Green (1983-84), Michigan State (1985-86), Lake Superior (1987-88, 1991-92 and 1993-94) and Michigan (1995-96) -- have been CCHA members. Last year, the CCHA had three NCAA tournament representatives, including MSU's 14th tournament appearance in the past 16 years. The 1997-98 CCHA playoff format -- like last year's -- will have the No. 1 through No. 4 regular season teams hosting the No. 8 through No. 5 teams, repsectively, in the CCHA quarterfinals at campus sites, with the four survivors moving on to Joe Louis Arena in Detroit.
CCHA ALL-TIME STANDINGS (1971-72 through 1996-97)
SEASONS GAMES W L T PCT. TITLES (RS/Play.)
MICHIGAN STATE 16 494 329 127 38 .704 4/7
Saint Louis* 8 120 72 42 6 .625 3/3
Bowling Green 26 648 371 239 38 .602 7/5
Michigan 16 492 276 185 31 .592 4/3
Northern Michigan& 7 176 100 70 6 .585 2/2
Lake Superior State 25 634 344 238 52 .584 4/5
Michigan Tech* 3 90 50 39 1 .561 0/0
Western Michigan 22 608 274 291 43 .486 0/1
Ohio State 24 634 243 340 51 .424 1/1
Ferris State 18 534 195 288 51 .413 0/0
Miami (Ohio) 16 490 173 280 37 .391 1/0
Illinois-Chicago* 14 433 142 265 26 .358 0/0
Notre Dame 7 206 61 128 17 .337 0/0
Kent* 2 60 16 41 3 .292 0/0
Alaska Fairbanks 2 57 16 40 1 .289 0/0
Ohio* 2 26 2 24 0 .077 0/0
Miscellaneous# 2 36 4 31 1 .125 0/0
* No longer in CCHA # Ferris State (4-20 in 1978-79) and Miami (0-11-1 in 1980-81) counted for CCHA foes
& Will rejoin league in 1997-98
FINAL 1996-97 CCHA STANDINGS
CCHA OVERALL
W L T PTS GF GA W L T
1. Michigan 21 3 3 45 151 64 35 4 4
2. Miami 19 7 1 39 112 79 27 12 1
3. MICHIGAN STATE 16 7 4 36 99 76 23 13 4
4. Lake Superior 15 8 4 34 106 98 19 14 5
5. Bowling Green 10 12 5 25 100 104 17 16 5
Western Michigan 10 12 5 25 94 99 14 18 5
7. Ohio State 9 16 2 20 95 132 12 25 2
8. Alaska Fairbanks 8 18 1 17 92 126 14 22 1
9. Ferris State 7 18 2 16 83 121 11 23 3
10. Notre Dame 6 20 1 13 73 106 9 25 1
1996-97 ALL-CCHA TEAM
FIRST TEAM POSITION SECOND TEAM
Marty Turco (UM) Goalie Trevor Prior (MIA)
Dan Boyle (MIA) Defense Harold Schock (UM)
Andy Roach (Ferris) Defense Joe Corvo (WMU)
Brendan Morrison (UM) Forward Jason Sessa (LSSU)
Randy Robitaille (MIA) Forward SEAN BERENS (MSU)
John Madden (UM) Forward Joe Blaznek (LSSU)
Honorable Mention: CCHA All-Rookie Team: Other CCHA Honors:
Mike Johnson (F, BGSU); Curtis Fry (F, Chris Marvel (G, UAF); Josh Mizerek Coach of the Year: Mark Mazzoleni, MIA
BGSU); MIKE YORK (F, MSU); TYLER (D, MIA); Daryl Andrews (D, WMU); Player of the Year: Brendan Morrison, UM
HARLTON (D, MSU); CHAD ALBAN Hugo Boisvert (F, OSU); Joe Dusbabek Rookie of the Year: Daryl Andrews, WMU
(G, MSU); John Grahame (G, LSSU) (F, ND); Adam Edinger (F, BGSU)
1996-97 CCHA SCORING LEADERS (League Only)
Player (School) GP G A P Pen/Min
Brendan Morrison (UM) 27 18 31 49 13/34
John Madden (UM) 27 20 24 44 9/26
Randy Robitaille (MIA) 27 22 21 43 14/36
Mike Legg (UM) 27 17 25 42 3/6
Curtis Fry (BGSU) 26 12 27 39 20/40
Dan Boyle (MIA) 27 7 31 38 24/48
Jason Sessa (LSSU) 25 17 20 37 26/79
Jason Botterill (UM) 26 22 14 36 32/113
Mike Johnson (BGSU) 27 15 21 36 18/36
MIKE YORK (MSU) 27 15 21 36 11/30
Justin Cardwell (WMU) 27 17 18 35 20/67
Joe Blaznek (LSSU) 27 18 16 34 25/66
Mike Melas (WMU) 27 13 20 33 26/52
Jeff Trembecky (UAF) 27 18 14 32 5/10
SEAN BERENS (MSU) 27 17 15 32 13/34
Cody Bowtell (UAF) 27 14 18 32 5/10
Pierre Dufour (OSU) 27 11 20 31 8/16
Bill Muckalt (UM) 20 12 18 30 17/61
Joe Corvo (WMU) 26 11 19 30 22/63
Tim Leahy (MIA) 26 18 11 29 22/44
Chad Power (OSU) 27 17 11 28 15/33
Matt Herr (UM) 27 17 11 28 18/36
Bates Battaglia (LSSU) 27 11 17 28 20/40
Andy Roach (FERRIS) 27 8 20 28 7/14
MIKE WATT (MSU) 26 16 11 27 32/75
Pat Williams (UAF) 27 8 19 27 5/18
Warren Luhning (UM) 27 14 12 26 31/78
Ryan Root (OSU) 24 7 19 26 15/60
Dan Price (BGSU) 25 14 11 25 22/66
Two players tied with 24 points
1996-97 CCHA GOALTENDING LEADERS (League Only)
Goalie (School) GP GA GAA SVS SV % W L T
Marty Turco (UM) 26 57 2.35 473 .892 20 3 3
CHAD ALBAN (MSU) 26 69 2.65 613 .899 16 6 4
Trevor Prior (MIA) 19 56 2.95 422 .883 12 6 1
Matt Barnes (WMU) 27 92 3.40 686 .882 10 12 5
John Grahame (LSSU) 27 94 3.52 690 .880 15 7 4
Bob Petrie (BGSU) 21 74 3.59 531 .878 8 8 4
Matt Eisler (ND) 23 82 3.84 618 .883 4 16 1
Chris Marvel (UAF) 22 76 3.97 492 .866 6 11 1
Ray Aho (OSU) 20 77 4.24 499 .866 5 10 2
Mike Szkodzinski (FERRIS) 22 76 4.36 448 .855 4 12 2
Jeff Blashill (FERRIS) 12 42 4.78 219 .839 3 6 0
Tom Connerty (OSU) 11 51 5.72 255 .833 4 6 0
*Minimum of 500 minutes played
1996-97 CCHA SPECIAL TEAMS LEADERS (League Only)
POWER PLAY
Team OPP PPG PCT SHA
1. Michigan 187 59 .316 3
2. Miami 125 30 .240 1
3. Western Michigan 174 37 .213 6
4. Ohio State 179 36 .201 9
5. MICHIGAN STATE 158 31 .196 7
6. Bowling Green 172 33 .192 6
7. Alaska Fairbanks 178 28 .157 14
8. Ferris State 180 27 .150 10
9. Notre Dame 137 20 .146 5
10. Lake Superior 164 22 .134 6
PENALTY KILLING
Team OPP PPG PCT SHG
1. Michigan 182 19 .896 18
2. MICHIGAN STATE 136 17 .875 7
3. Miami 143 21 .853 10
4. Notre Dame 159 31 .805 2
5. Western Michigan 184 36 .804 2
6. Bowling Green 152 31 .796 3
7. Ferris State 175 38 .783 3
8. Lake Superior 181 41 .773 10
9. Ohio State 179 41 .771 5
10. Alaska Fairbanks 163 48 .706 7
CURRENT SPARTANS vs. CCHA OPPONENTS
Player(GP: G-A-P) UAF BGSU Ferris LSSU Miami Michigan N. Dame Ohio St. WMU
Bryan Adams 6: 1-1-2 5: 1-2-3 9: 2-1-3 6: 1-0-1 5: 0-0-0 8: 1-0-1 5: 1-3-4 5: 0-1-1 5: 0-0-0
Chad Alban 8: 0-0-0 7: 0-0-0 10: 0-0-0 7: 0-0-0 9: 0-1-1 11: 0-2-2 7: 0-1-1 7: 0-0-0 7: 0-1-1
Sean Berens 8: 5-3-8 11: 4-5-9 12: 8-6-14 11: 5-2-7 9: 2-3-5 13: 4-3-7 9: 8-3-11 9: 2-6-8 11: 2-3-5
Chris Bogas 5: 0-2-2 6: 1-1-2 9: 0-4-4 7: 1-0-1 7: 3-0-3 8: 0-3-3 6: 0-4-4 6: 0-3-3 8: 1-2-3
Mike Ford 6: 0-0-0 5: 1-0-1 8: 0-1-1 7: 0-0-0 7: 0-0-0 9: 0-0-0 6: 1-0-1 6: 1-1-2 8: 0-0-0
Jon Gaskins 7: 0-0-0 7: 0-1-1 9: 0-1-1 8: 0-2-2 6: 0-0-0 11: 0-3-3 6: 0-0-0 5: 0-1-1 8: 0-1-1
Curtis Gemmel 5: 2-0-2 5: 0-0-0 4: 2-0-2 4: 0-0-0 3: 0-0-0 2: 0-0-0 4: 0-0-0 3: 0-0-0 5: 0-0-0
Tyler Harlton 8: 0-1-1 11: 0-4-4 12: 1-4-5 11: 0-1-1 10: 1-1-2 13: 0-0-0 9: 0-2-2 8: 0-1-1 9: 0-2-2
Brad Hodgins 3: 1-1-2 3: 0-1-1 2: 0-2-2 4: 0-1-1 4: 0-2-2 4: 0-0-0 3: 0-2-2 3: 0-1-1 5: 1-1-2
Shawn Horcoff 3: 0-2-2 3: 4-0-4 3: 0-2-2 4: 2-0-2 4: 1-3-4 4: 2-0-2 3: 0-0-0 3: 0-2-2 5: 0-0-0
Mike Jalaba 0 GP 1: 0-0-0 1: 0-0-0 1: 0-0-0 3: 0-0-0 0 GP 1: 0-0-0 1: 0-0-0 1: 0-0-0
Jeff Kozakowski 6: 0-5-5 6: 0-1-1 9: 4-5-9 7: 0-1-1 7: 0-2-2 9: 0-1-1 6: 0-3-3 6: 1-0-1 7: 2-2-4
Mark Loeding 6: 0-1-1 5: 1-0-1 8: 1-0-1 6: 0-2-2 4: 1-0-1 8: 0-0-0 5: 1-1-2 4: 3-0-3 8: 3-1-4
Kevin O'Keefe 7: 1-0-1 9: 0-3-3 8: 2-1-3 9: 2-1-3 7: 4-1-5 10: 3-1-4 8: 2-3-5 8: 1-1-2 11: 2-1-3
Mike Weaver 3: 0-0-0 3: 0-1-1 3: 0-0-0 4: 0-0-0 4: 0-0-0 4: 0-0-0 3: 0-0-0 3: 0-0-0 5: 0-2-2
Mike York 5: 2-3-5 6: 3-2-5 9: 5-10-15 6: 3-3-6 7: 3-8-11 8: 0-6-6 6: 5-5-10 6: 1-4-5 8: 1-4-5
Dan Zaluski 0 GP 0 GP 0 GP 1: 0-0-0 0 GP 0 GP 0 GP 0 GP 1: 0-0-0
Goalie(GP: GA, Sv%) UAF BGSU Ferris LSSU Miami Michigan N.Dame Ohio St. WMU
Chad Alban 8: 19, .898 7: 17, .899 10: 25, .872 7: 25, .853 9: 21, .910 11: 38, .844 7: 15, .910 7: 18, .898 7: 14, .922
Mike Gresl 0 GP 0 GP 0 GP 0 GP 0 GP 0 GP 0 GP 1: 0, 1.000 1: 5, .828
TEAM RECORDS
Winning Percentage .896 BGSU '78-79, 21-2-1
Most Wins 27 MSU '84-85, 27-5-0
Most Losses 27 Miami '85-86, 3-27-2
Most Points 56 LSSU '90-91, 26-2-4
Longest Win Streak 18 MSU '84-85
Longest Unbeaten Streak 27 MSU '89-90, 24-0-3
INDIVIDUAL RECORDS
Single Game
Goals 5 17 tied
Assists 7 Three tied
Points 8 Five tied
Season
Goals 46 Mike Donnelly, MSU '85-86
Assists 56 Wayne Gagne, WMU '86-87
Points 82 Brian Hills, BGSU '81-82
Dan Dorion, WMU '85-86
Career
Goals 104 Denny Felsner, UM '89-92
Assists 152 Wayne Gagne, WMU '84-87
Points 220 Nelson Emerson, BGSU '87-90
DEFENSEMEN RECORDS
Season
Goals 17 Brian McKee, BGSU '85-86
Rob Blake, BGSU '89-90
Assists 56 Wayne Gagne, WMU '86-87
Points 68 Wayne Gagne, WMU '86-87
Career
Goals 36 Scott Paluch, BGSU '85-88
Assists 152 Wayne Gagne, WMU '84-87
Points 187 Wayne Gagne, WMU '84-87
GOALIE RECORDS
Single Game
Saves 58 Craig Lisko, FSU '92-93
Season
Victories 23 Steve Shields, UM '92-93
Goals-Against Average 1.78 Bob Essensa, MSU '84-85
Saves 1,032 Mike Bales, OSU '90-91
Career
Victories 81 Steve Shields, UM '91-94
Goals-Against Average 1.82 Brian Stankiewicz, BGSU '78-79
Saves 3,266 Glenn Healy, WMU '82-85
Shutouts 6 C. Alban, MSU/Marty Turco, UM
|
SHOP NOWat the official
|