| |
Spartan Yearly Leaders
YEAR GOALS ASSISTS POINTS
1949-50 6, D. Kauppi, B. McCormick 7, Bob Gorman 11, Don Kauppi
1950-51 11, Bill McCormick 9, N. Bristol, D. Lord, B. Revou 18, Bill McCormick
1951-52 13, Weldie Olson 18, Jack Mayes 29, Jack Mayes
1952-53 18, Weldie Olson 18, Steve Raz 30, Jack Mayes
1953-54 19, Weldie Olson 22, Weldie Olson 41, Weldie Olson
1954-55 21, Weldie Olson 28, Jim Ward 43, Jim Ward
1955-56 15, G. Grazia, R. Parke 21, Ross Parke 36, Ross Parke
1956-57 12, Ross Parke 13, Ross Parke 25, Ross Parke
1957-58 19, Ross Parke 23, Joe Polano 36, Ross Parke
1958-59 23, Terry Moroney 26, Dick Hamilton 41, Joe Polano
1959-60 8, Jack Roberts 8, Andre LaCoste 14, Jack Roberts
1960-61 17, Art Thomas 28, Real Turcotte 43, Real Turcotte
1961-62 20, Claude Fournel 25, Real Turcotte 35, Claude Fourne
1962-63 15, B. Doyle, D. Johnstone 14, Dick Johnstone 29, Dick Johnstone
1963-64 21, Doug Roberts 25, Mac Orme 40, Mac Orme
1964-65 29, Mike Jacobson 33, Doug Roberts 61, Doug Roberts
1965-66 26, Doug Volmar 28, Doug Volmar 54, Doug Volmar
1966-67 21, T. Mikkola, D. Volmar 25, S. McAndrew, T. Mikkola 46, Tom Mikkola
1967-68 16, Nino Christofoli 19, Ken Anstey 30, Ken Anstey
1968-69 13, K. Anstey, B. Watt 20, Ken Anstey 33, Ken Anstey
1969-70 14, G. Gagnon, D. Thompson 18, Don Thompson 32, Don Thompson
1970-71 27, Gilles Gagnon 38, Don Thompson 57, Don Thompson
1971-72 32, Don Thompson 35, Don Thompson 67, Don Thompson
1972-73 35, Steve Colp 41, Bob Boyd 60, Steve Colp
1973-74 43, Steve Colp 56, Norm Barnes 97, Steve Colp
1974-75 38, Tom Ross 59, Tom Ross 97, Tom Ross
1975-76 51, Tom Ross 54, T. Ross, S. Colp 105, Tom Ross
1976-77 22, Russ Welch 25, Jim Cunningham 44, Russ Welch
1977-78 18, Leo Lynett 23, Russ Welch 40, Russ Welch
1978-79 20, Joe Omiccioli 30, Russ Welch 46, Russ Welch
1979-80 27, Leo Lynett 37, Russ Welch 61, Leo Lynett
1980-81 18, Mark Hamway 17, Gary Haight 33, Mark Hamway
1981-82 34, Mark Hamway 51, Newell Brown 73, Newell Brown
1982-83 30, Mark Hamway 29, N. Brown, M. Hamway 59, Mark Hamway
1983-84 28, Kelly Miller 43, Craig Simpson 57, Craig Simpson
1984-85 31, Craig Simpson 53, Craig Simpson 84, Craig Simpson
1985-86 59, Mike Donnelly 52, Kevin Miller 97, Mike Donnelly
1986-87 44, Mitch Messier 56, Kevin Miller 92, Mitch Messier
1987-88 42, Bobby Reynolds 37, Steve Beadle 67, Bobby Reynolds
1988-89 36, Bobby Reynolds 45, Kip Miller 77, B. Reynolds, K. Miller
1989-90 48, Kip Miller 60, Pat Murray 101, Kip Miller
1990-91 30, Shawn Heaphy 44, Jason Woolley 59, Jason Woolley
1991-92 44, Dwayne Norris 51, Peter White 83, Dwayne Norris
1992-93 31, Bryan Smolinski 37, Bryan Smolinski 68, Bryan Smolinski
1993-94 30, Anson Carter 46, Steve Guolla 69, Steve Guolla
1994-95 34, Anson Carter 36, Rem Murray 56, Rem Murray
1995-96 23, Anson Carter 27, Mike York 43, Anson Carter
1996-97 24, Mike Watt 29, Mike York 47, Mike York
YEAR PENALTIES PENALTY MINUTES GOALIE SAVES
1949-50 10, Jim Doyle 20, Jim Doyle 453, Del Reid
1950-51 16, Dick Lord 48, Dick Lord 484, Del Reid
1951-52 28, Dick Lord 59, Dick Lord 373, Del Reid
1952-53 29, Dick Lord 60, Derio Nicoli 409, Gerald Bergin
1953-54 31, Derio Nicoli 65, Derio Nicoli 597, Ed Schiller
1954-55 26, Derio Nicoli 73, Derio Nicoli 728, Ed Schiller
1955-56 20, Butch Miller 56, Butch Miller 772, Ed Schiller
1956-57 29, Ed Pollesel 63, Ed Pollesel 525, Joe Selinger
1957-58 22, Ed Pollesel 50, Fred Devuono 678, Joe Selinger
1958-59 33, Ed Pollesel 70, Ed Pollesel 770, Joe Selinger
1959-60 20, Mel Christofferson 48, Ed Ozybko 790, Eldon VanSpybrook
1960-61 25, Marty Quirk 50, Marty Quirk 439, John Chandik
1961-62 22, Jim Jacobson 44, Jim Jacobson 721, John Chandik
1962-63 30, Jim Jacobson 79, Jim Jacobson 699, John Chandik
1963-64 30, Jim Jacobson 79, Jim Jacobson 560, Harry Woolf
1964-65 28, Bob Brawley 59, Bob Brawley 517, Jerry Fisher
1965-66 27, Tom Purdo, Doug Volmar 57, Tom Purdo 521, Gaye Cooley
1966-67 38, Doug Volmar 100, Doug Volmar 823, Gaye Cooley
1967-68 27, Doug French 56, Dick Bois 564, Bob Johnson
1968-69 21, Bill Watt 45, Bill Watt 456, Rick Duffett
1969-70 29, Bill Watt 72, Bill Watt 715, Rick Duffett
1970-71 40, Bob Boyd 88, Bob Boyd 766, Jim Watt
1971-72 37, Rick Olson 85, Rick Olson 1,116, Jim Watt
1972-73 50, Bob Boyd 124, Bob Boyd 867, Ron Clark
1973-74 52, Norm Barnes 107, Norm Barnes 989, Gary Carr
1974-75 42, John Sturges 93, John Sturges 1,400, Ron Clark
1975-76 36, John Sturges 80, John Sturges 1,410, Dave Versical
1976-77 51, Ron Heaslip 134, Ron Heaslip 941, Dave Versical
1977-78 39, Jeff Barr 85, Jeff Barr 757, Dave Versical
1978-79 25, Conrad Wiggin 68, Ted Huesing 583, Mark Mazzoleni
1979-80 44, Ken Leiter 96, Ken Leiter 763, Mark Mazzoleni
1980-81 32, Gary Haight 64, Gary Haight 1,003, Ron Scott
1981-82 33, Newell Brown 75, Gary Haight 992, Ron Scott
1982-83 31, Newell Brown 70, Newell Brown 899, Ron Scott
1983-84 43, Harvey Smyl 92, Harvey Smyl 734, Norm Foster
1984-85 42, Harvey Smyl, Kevin Miller 100, Harvey Smyl 505, Norm Foster
1985-86 52, Kevin Miller, Bill Shibicky 112, Kevin Miller 623, Norm Foster
1986-87 52, Bruce Rendall 113, Bruce Rendall 545, Norm Foster
1987-88 62, Jeff Harding 129, Jeff Harding 775, Jason Muzzatti
1988-89 52, Don Gibson 107, Don Gibson 898, Jason Muzzatti
1989-90 71, Don Gibson 167, Don Gibson 795, Jason Muzzatti
1990-91 37, Jim Cummins 110, Jim Cummins 492, Mike Gilmore
1991-92 37, Nicolas Perreault 85, Joby Messier 736, Mike Gilmore
1992-93 45, Nicolas Perreault 91, Bryan Smolinski 877, Mike Buzak
1993-94 50, Nicolas Perreault 109, Nicolas Perreault 964, Mike Buzak
1994-95 36, Tony Tuzzolino 81, Tony Tuzzolino 856, Mike Buzak
1995-96 52, Tony Tuzzolino 120, Tony Tuzzolino 822, Chad Alban
1996-97 49, Mike Watt 120, Tony Tuzzolino 869, Chad Alban
YEAR GOALS-AGAINST AVG. SAVE PERCENTAGE
(10 GAMES MINIMUM) (10 GAMES MINIMUM)
1949-50 11.20, Delmar Reid (10 GP)
1950-51 5.80, Delmar Reid (15 GP)
1951-52 5.73, Delmar Reid (15 GP)
1952-53 5.28, Gerald Bergin (14 GP)
1953-54 3.73, Edward Schiller (16 GP)
1954-55 4.58, Edward Schiller (24 GP)
1955-56 4.28, Edward Schiller (21 GP)
1956-57 3.40, Joe Selinger (20 GP)
1957-58 3.27, Joe Selinger (23 GP)
1958-59 2.67, Joe Selinger (24 GP)
1959-60 5.42, Eldon VanSpybrook (24 GP)
1960-61 3.53, John Chandik (15 GP)
1961-62 3.79, John Chandik (25 GP) .891, John Chandik
1962-63 4.30, John Chandik (21 GP) .884, John Chandik
1963-64 4.33, Harry Woolf (20 GP) .872, Harry Woolf
1964-65 2.54, Alex Terpay (11 GP) .866, Jerry Fisher
4.40, Jerry Fisher (18 GP)
1965-66 3.11, Gaye Cooley (18 GP) .903, Gaye Cooley
1966-67 4.00, Gaye Cooley (24 GP) .897, Gaye Cooley
1967-68 3.40, Rick Duffett (13 GP) .910, Rick Duffett
4.10, Bob Johnson (17 GP) .891, Bob Johnson
1968-69 2.74, Rick Duffett (16 GP) .916, Rick Duffett
1969-70 4.10, Rick Duffett (24 GP) .881, Rick Duffett
1970-71 4.08, Jim Watt (25 GP) .884, Jim Watt
1971-72 3.55, Jim Watt (36 GP) .897, Jim Watt
1972-73 3.96, Ron Clark (28 GP) .887, Ron Clark
1973-74 4.43, Gary Carr (28 GP) .889, Gary Carr
1974-75 4.31, Ron Clark (39 GP) .893, Ron Clark
1975-76 4.32, Dave Versical (38 GP) .898, Dave Versical
1976-77 5.43, Dave Versical (26 GP) .872, Dave Versical
1977-78 5.36, Mark Mazzoleni (14 GP) .859, Mark Mazzoleni
5.64, Dave Versical (14 GP) .859, Dave Versical
1978-79 5.07, Doug Belland (18 GP) .865, Doug Belland
5.51, Mark Mazzoleni (19 GP) .851, Mark Mazzoleni
1979-80 5.81, Mark Mazzoleni (23 GP) .853, Mark Mazzoleni
1980-81 3.89, Ron Scott (33 GP) .891, Ron Scott
1981-82 2.85, Ron Scott (39 GP) .901, Ron Scott
1982-83 2.64, Ron Scott (40 GP) .899, Ron Scott
1983-84 2.74, Norm Foster (32 GP) .898, Norm Foster
.891, Bob Essensa (17 GP)
1984-85 1.64, Bob Essensa (18 GP) .921, Bob Essensa
.883, Norm Foster (26 GP)
1985-86 3.33, Bob Essensa (23 GP) .881, Bob Essensa
.877, Norm Foster (24 GP)
1986-87 2.78, Bob Essensa (25 GP) .884, Bob Essensa
.858, Norm Foster (24 GP)
1987-88 3.41, Jason Muzzatti (33 GP) .877, Jason Muzzatti
1988-89 3.03, Jason Muzzatti (42 GP) .876, Jason Muzzatti
1989-90 2.73, Mike Gilmore (12 GP) .889, Jason Muzzatti
3.01, Jason Muzzatti (33 GP) .888, Mike Gilmore
1990-91 2.66, Mike Gilmore (22 GP) .901, Mike Gilmore
3.74, Jason Muzzatti (22 GP) .859, Jason Muzzatti
1991-92 3.07, Mike Gilmore (36 GP) .877, Mike Gilmore
1992-93 2.93, Mike Buzak (38 GP) .896, Mike Buzak
1993-94 2.72, Mike Buzak (39 GP) .903, Mike Buzak
1994-95 2.73, Chad Alban (13 GP) .901, Mike Buzak
3.14, Mike Buzak (31 GP) .893, Chad Alban
1995-96 3.07, Chad Alban (40 GP) .876, Chad Alban
1996-97 2.72, Chad Alban (39 GP) .894, Chad Alban
ALL-TIME SUMMARY/COACHING HISTORY
ALL-TIME SPARTAN SUMMARY
CONF. TOTAL
YEAR GP W-L-T PCT. CONF. W-L-T FINISH GF GA COACH CAPTAINS
1922 3 0-3-0 .000 2 17 No Coach No Captains
1923 6 2-4-0 .333 17 29 No Coach No Captains
1924 No Team Organized
1925 1 0-1-0 .000 3 6 John Kobs No Captains
1926 4 0-4-0 .000 5 15 John Kobs C. Moore
1927 4 1-3-0 .250 7 9 John Kobs No Captains
1928 6 3-3-0 .500 6 14 John Kobs No Captains
1929 7 3-3-1 .400 23 19 John Kobs No Captains
1930 5 1-4-0 .200 5 18 John Kobs No Captains
1931 All games canceled due to weather conditions
1932-49 Hockey suspended as varsity sport until 1950
1950 14 0-14-0 .000 27 157 Harold Paulsen B. Blair, J. Doyle
1950-51 17 6-11-0 .353 65 95 Harold Paulsen B. Blair, J. Doyle
1951-52 20 7-13-0 .350 MIHL 3-9-0 6th of 7 72 110 Amo Bessone B. McCormick, C. Buck
1952-53 22 5-16-1 .227 MIHL 2-16-0 7th of 7 74 104 Amo Bessone D. Northey, D. Lord
1953-54 23 8-14-1 .370 WIHL 4-13-1 6th of 7 92 81 Amo Bessone J. Thomas
1954-55 27 9-17-1 .352 WIHL 5-14-1 7th of 7 89 125 Amo Bessone H. Campanini
1955-56 23 5-18-0 .217 WIHL 1-17-0 7th of 7 55 96 Amo Bessone J. Polomsky, E. Schiller
1956-57 22 7-15-0 .318 WIHL 5-15-0 7th of 7 62 71 Amo Bessone B. Jasson
1957-58 23 12-11-0 .522 WIHL 9-11-0 5th of 7 98 73 Amo Bessone B. Jasson
1958-59 24 17-6-1 .728 115 64 Amo Bessone J. Polano
1959-60 24 4-18-2 .208 WCHA 4-18-2 7th of 7 54 130 Amo Bessone J. Roberts
1960-61 27 11-16-0 .407 WCHA 5-15-0 6th of 7 121 115 Amo Bessone A. LaCoste
1961-62 25 13-11-1 .540 WCHA 6-9-1 4th of 7 98 94 Amo Bessone F. Silka
1962-63 23 11-12-0 .478 WCHA 6-10-0 T-5th of 7 90 108 Amo Bessone D. Johnstone
1963-64 26 8-17-1 .327 WCHA 1-12-1 7th of 7 100 134 Amo Bessone C. Lackey
1964-65 29 17-12-0 .586 WCHA 7-7-0 4th of 7 165 118 Amo Bessone D. Roberts
1965-66 29 16-13-0 .552 WCHA 9-11-0 6th of 7 123 111 Amo Bessone M. Coppo, D. Heaphy
1966-67 32 16-15-1 .516 WCHA 8-11-1 5th of 8 119 121 Amo Bessone M. Jacobson, T. Mikkola
1967-68 29 11-16-2 .414 WCHA 6-13-1 6th of 8 92 111 Amo Bessone D. Bois
1968-69 28 11-16-1 .411 WCHA 7-10-1 6th of 8 78 91 Amo Bessone K. Anstey, B. DeMarco
1969-70 29 13-16-0 .413 WCHA 10-12-0 7th of 9 112 124 Amo Bessone A. Swanson
1970-71 31 19-12-0 .612 WCHA 12-10-0 4th of 9 152 124 Amo Bessone R. Sokoll
1971-72 36 20-16-0 .556 WCHA 15-13-0 T-4th of 10 154 129 Amo Bessone G. Gagnon, J. Watt
1972-73 36 23-12-1 .653 WCHA 16-9-1 4th of 10 194 149 Amo Bessone B. Sipola
1973-74 38 23-14-1 .647 WCHA 15-12-1 4th of 10 207 177 Amo Bessone M. Calder, C. Murfey
1974-75 40 22-17-1 .609 WCHA 19-12-1 5th of 10 191 173 Amo Bessone D. Olmstead, P. Pavelich
1975-76 40 23-15-2 .600 WCHA 20-12-0 2nd of 10 193 176 Amo Bessone T. Ross, D. Rice
1976-77 36 14-21-1 .403 WCHA 11-20-1 T-8th of 10 145 189 Amo Bessone D. Kelly
1977-78 36 7-27-2 .222 WCHA 7-23-2 10th of 10 130 201 Amo Bessone D. Versical, D. Counter
1978-79 36 15-21-0 .417 WCHA 12-20-0 T-8th of 10 140 192 Amo Bessone J. Barr
1979-80 38 14-24-0 .368 WCHA 12-16-0 8th of 10 158 227 Ron Mason R. Welch, T. Huesing
1980-81 36 12-22-2 .361 WCHA 7-20-1 10th of 10 116 144 Ron Mason K. Paraskevin, M. Hamway, D. Sutton, L. Lynett
1981-82 42 26-14-2 .643 CCHA 21-10-1 2nd of 11 184 123 Ron Mason M. Hamway, K. Leiter, F. Finn, N. Brown
1982-83 42 30-11-1 .726 CCHA 23-9-0 2nd of 12 187 115 Ron Mason M. Hamway, K. Leiter, N. Brown, D. McFall
1983-84 46 34-12-0 .739 CCHA 21-9-0 T-2nd of 11 241 129 Ron Mason N. Brown, D. McFall, Kelly Miller, D. McSween
1984-85 44 38-6-0 .864 CCHA 27-5-0 1st of 9 262 100 Ron Mason D. McFall, Kelly Miller, D. McSween
1985-86 45 34-9-2 .777 CCHA 23-7-2 1st of 9 245 161 Ron Mason D. McSween, M. Messier, Kevin Miller
CONF. TOTAL
YEAR GP W-L-T PCT. CONF. W-L-T FINISH GF GA COACH CAPTAINS
1986-87 45 33-10-2 .756 CCHA 23-8-1 2nd of 9 231 156 Ron Mason D. McSween, M. Messier, Kevin Miller
1987-88 46 27-16-3 .620 CCHA 18-11-3 3rd of 9 222 173 Ron Mason T. Tilley, D. Cole, C. Luongo, B. McReynolds
1988-89 47 37-9-1 .798 CCHA 25-6-1 1st of 9 277 150 Ron Mason C. Luongo, D. Cole, D. Gibson
1989-90 45 35-7-3 .811 CCHA 26-3-3 1st of 9 251 138 Ron Mason D. Gibson, S. Beadle, Kip Miller
1990-91 40 17-18-5 .488 CCHA 14-13-5 5th of 9 155 130 Ron Mason W. Bartels, J. Cummins, J. Woolley
1991-92 44 26-10-8 .682 CCHA 18-7-7 3rd of 9 199 143 Ron Mason J. Messier, D. Norris, M. Stewart, M. Gilmore
1992-93 40 24-14-2 .625 CCHA 18-10-2 4th of 11 169 127 Ron Mason B. Smolinski, W. McCauley
1993-94 41 23-13-5 .622 CCHA 17-8-5 3rd of 11 155 123 Ron Mason B. Turner, R. Murray, S. Worden
1994-95 40 25-12-3 .662 CCHA 17-7-3 3rd of 10 183 124 Ron Mason R. Murray, A. Carter, S. Guolla
1995-96 42 28-13-1 .679 CCHA 22-7-1 3rd of 11 154 129 Ron Mason A. Carter, T. Harlton, B. Vanstaalduinen
1996-97 40 23-13-4 .625 CCHA 16-7-4 3rd of 10 145 118 Ron Mason T. Harlton, T. Tuzzolino, M. Watt
56 Years
1,644 869-710-65 .548 7,009 6,416
COACHES' REGISTER
SEASONS
COACH YEARS COACHED G W L T PCT.
No established coach 1922-23 2 9 2 7 0 .222
John Kobs 1925-30 6 27 8 18 1 .315
Harold Paulsen 1950-51 2 31 6 25 0 .194
Amo Bessone 1951-79 28 814 367 427 20 .463
Ron Mason 1979-present 18 763 486 233 44 .666
TOTALS 1922-96 56 1,644 869 710 65 .548
|
|