# 4 Scarsella, Anthony
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 14, 2016 at Lake Superior St.... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 15, 2016 at Lake Superior St.... 2 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0 0
Nov 04, 2016 MICHIGAN TECH.......... 3 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 05, 2016 MICHIGAN TECH.......... 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 10, 2016 MINNESOTA.............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2017 at Wisconsin........... 6 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Mar 10, 2017 at Minnesota........... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 2
Mar 11, 2017 at Minnesota........... 8 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Mar 16, 2017 vs Ohio State.......... 9 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Totals.............................. 9 0 0 0 5 .000 -4 3/6 0 0 0 0 0 0 0 4
Games played: 9
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0