
Individual match-by-match
Denis Bogatov |
Austin Brooks |
Will Davis |
Ronnie Hulewicz |
Drew Lied |
Mat Nelson |
Jason Norville |
Aaron Pfister |
Clark Richardson |
Ryan Richmond |
Christian Roehmer |
John Stratton |
Denis Bogatov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-12, 2010 | vs | Duquesne University | Abgaryan | Won 6-3, 6-2 | |||
Sept. 10-12, 2010 | vs | Dayton | Pecyna | Won 7-5, 6-1 | |||
Sept. 10-12, 2010 | vs | Detroit | Nunez | Won 6-2, 6-0 | |||
Sept. 10-12, 2010 | vs | University of Toledo | Elezovic | Won 4-6, 6-1, 10-1 | |||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Swanson | Won 6-3, 6-1 | |||
Oct. 8-10, 2010 | vs | Ball State University | Albertin | Won 5-7, 7-6 (0-4), 10-7 | |||
Oct. 8-10, 2010 | vs | Xavier University | Deye | Won 6-4, 6-1 | |||
Oct. 21-24, 2010 | vs | Wisconsin | Michalika | Lost 0-6, 2-6 | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Tan | Won 6-0, 6-2 | |||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Smith | Won 6-3, 6-1 | |||
Oct. 28-Nov. 1, 2010 | vs | Ohio State | Vick | Lost 4-6, 4-6 | |||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Sicora | Won 6-4, 6-2 | |||
1-15-11 | WRIGHT STATE | Arguello | Won 6-2, 6-3 | ||||
1-22-11 | CLEVELAND STATE | Goossens | Won 6-3, 7-5 | ||||
1-29-11 | BRADLEY | Cuadrado | Won 6-1, 6-2 | ||||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Elezovic | Won 6-3, 6-7, 10-6 | |||
2-6-11 | #21 WAKE FOREST | Jonathan Wolff | Won 0-6, 6-4, 6-3 | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Crowley | Lost 0-6, 6-4, 3-6 | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Watt | Lost 5-7, 6-4, 0-1 | |||
2-19-11 | at | Ball State University | Dalton | Won 6-3, 4-6, 12-10 | |||
% | 2-26-11 | DETROIT | Tolomei | Won 5-7, 6-2, 10-4 | |||
3-12-11 | at | #47 DePaul | Kasper | Lost 4-6, 3-6 | |||
* | 3-20-11 | #16 MICHIGAN | King | Lost 2-6, 1-6 | |||
* | 3-25-11 | at | #32 Indiana | Langer | Lost 3-6, 2-6 | ||
* | Mar 27, 2011 | at | #67 Purdue | Krocsko | Won 6-1, 7-6 | ||
* | Apr 02, 2011 | #24 MINNESOTA | Bonin | Lost 5-7, 0-6 | |||
* | Apr 03, 2011 | WISCONSIN | Michalika | Lost 0-6, 3-6 | |||
% | 4-6-11 | at | Western Michigan | Komada | Won 6-4, 4-6, 1-0 (7-10) | ||
* | 4-8-11 | at | #3 Ohio State | Buchanan | Lost 1-6, 1-6 | ||
* | Apr 10, 2011 | at | Penn State | Lee | Won 7-5, 6-4 | ||
* | Apr 16, 2011 | #60 IOWA | Bruche | Lost 2-6, 4-6 | |||
* | Apr 17, 2011 | #17 ILLINOIS | Nevolo | Lost 0-6, 4-6 | |||
* | Apr 22, 2011 | at | #75 Northwestern | Graves | Won 6-4, 3-6, 7-6 | ||
Apr 28, 2011 | NORTHWESTERN | Joshua Graves | Won 6-1, 4-6, 7-6 (7-4) | ||||
Apr 29, 2011 | at | #3 Ohio State | Buchanan | - 2-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-12, 2010 | vs | IPFW | Sztrajtman/Phoon | Won 8-6/Ronnie Hulewicz | |||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg/Noel | Won 8-3/Ronnie Hulewicz | |||
Sept. 10-12, 2010 | vs | Detroit | Tolomei/Stabley | Won 8-5/Ronnie Hulewicz | |||
Oct. 8-10, 2010 | vs | Detroit | Serrano/Latosinsky | Won 8-1/Ronnie Hulewicz | |||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter/Monroy | Lost 5-8/Ronnie Hulewicz | |||
Oct. 8-10, 2010 | vs | Xavier University | Bandy/Roebker | Won 8-3/Ronnie Hulewicz | |||
Oct. 8-10, 2010 | vs | Morehead State | Almonte/Shafik | Won 8-0/Ronnie Hulewicz | |||
Oct. 21-24, 2010 | vs | Wisconsin | Robles/Teppert | Won 8-3/Ronnie Hulewicz | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Havens/Davis | Lost 5-8/Ronnie Hulewicz | |||
Oct. 21-24, 2010 | vs | Valparaiso | DeHerrera/Stump | Won 8-3/Ronnie Hulewicz | |||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Juneau/Kendall | Lost 6-8/Ronnie Hulewicz | |||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Welnetz/Bader | Lost 2-8/Ronnie Hulewicz | |||
Oct. 28-Nov. 1, 2010 | vs | Illinois | Roth/Alden | Lost 5-8/Ronnie Hulewicz | |||
1-15-11 | IUPUI | Modesitt / Volz | Won 8-6 / Mat Nelson | ||||
1-15-11 | WRIGHT STATE | Joblin / Bennoui | Won 8-7 / Ronnie Hulewicz | ||||
1-22-11 | CLEVELAND STATE | Goossens / Kuelker | Won 8-6 / Drew Lied | ||||
% | 1-29-11 | DAYTON | Robert Salcedo / Andrew Hanley | Won 8-0 / Drew Lied | |||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Sarria / Weigand | Won 8-4 / Drew Lied | |||
2-6-11 | #21 WAKE FOREST | Jonathan Wolff / Danny Kreyman | Lost 3-8 / Drew Lied | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Crowley / Mamalat | Won 8-7 / Drew Lied | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Talmadge / Fitzgerald | Lost 3-8 / Drew Lied | |||
% | 2-26-11 | DETROIT | Cheung / Serrano | Lost 7-8 / Christian Roehmer | |||
% | 4-6-11 | at | Western Michigan | T. Calderone / Montasser | Lost 8-9 (3-7) / Drew Lied | ||
* | 4-8-11 | at | #3 Ohio State | Novak / Van Engelen | Lost 1-8 / Drew Lied |
Austin Brooks |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Bandy | Lost 2-6, 2-6 | |||
Oct. 28-Nov. 1, 2010 | vs | Michigan | Buzzi | Lost 4-6, 4-6 | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss | Won 6-3, 6-2 | |||
Oct. 28-Nov. 1, 2010 | vs | Indiana | MacTaggart | Lost 1-6, 3-6 | |||
1-15-11 | IUPUI | Volz | Won 6-0, 4-6, 15-13 | ||||
1-22-11 | CLEVELAND STATE | Fox | Lost 3-6, 4-6 | ||||
1-29-11 | BRADLEY | Weerasinghe | Won 6-2, 7-5 | ||||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Sarria | Won 6-1, 6-0 | |||
2-6-11 | #21 WAKE FOREST | Danny Kreyman | Won 6-7, 7-6, 10-8 | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Munoz | Won 3-6, 6-1, 6-4 | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Stahl | Lost 4-6, 6-3, 4-6 | |||
2-19-11 | at | Ball State University | Brym | Won 6-3, 7-5 | |||
% | 2-26-11 | DETROIT | Latosinsky | Won 7-5, 6-2 | |||
* | 2-26-11 | VALPARAISO | DeHerrera | Won 6-0, 6-3 | |||
3-12-11 | at | #47 DePaul | Palinic | Lost 4-6, 4-6 | |||
* | 3-20-11 | #16 MICHIGAN | Bernstein | Lost 3-6, 2-6 | |||
* | Apr 02, 2011 | #24 MINNESOTA | Gallego | Won 2-6, 6-2, 1-0 | |||
* | Apr 03, 2011 | WISCONSIN | Satral | Won 5-7, 7-6, 10-8 | |||
% | 4-6-11 | at | Western Michigan | M. Calderone | Lost 6-7 (7-9), 6-4, 6-7 (3-7) | ||
* | 4-8-11 | at | #3 Ohio State | Van Engelen | Lost 6-3, 3-6, 6-10 | ||
* | Apr 10, 2011 | at | Penn State | Bourchier | Lost 2-6, 4-6 | ||
* | Apr 16, 2011 | #60 IOWA | Vasos | Lost 3-6, 2-6 | |||
* | Apr 17, 2011 | #17 ILLINOIS | Kalamonovich | Lost 6-3, 3-6, 2-6 | |||
* | Apr 22, 2011 | at | #75 Northwestern | Wolf | Lost 2-6, 3-6 | ||
Apr 28, 2011 | NORTHWESTERN | Sidarth Balaji | Won 5-7, 6-3, 6-4 | ||||
Apr 29, 2011 | at | #3 Ohio State | Van Engelen | - 5-7, 0-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 8-10, 2010 | vs | Ball State University | Bussert/Sansone | Lost 4-8/Drew Lied | |||
Oct. 8-10, 2010 | vs | Xavier University | Diaz/Pertorious | Lost 8-9 (0-6)/Drew Lied | |||
Oct. 8-10, 2010 | vs | Detroit | Cheung/Stabley | Won 8-3/John Stratton | |||
Oct. 21-24, 2010 | vs | Northwestern | Graves/Wolf | Lost 8-9 (0-6)/John Stratton | |||
Oct. 21-24, 2010 | vs | Eastern Illinois | Hilgert/Race | Won 8-6/John Stratton | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss/Vasos | Won 9-7/John Stratton | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Dunn/Zotov | Won 9-8 (0-3)/John Stratton | |||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Lee/Griffin | Won 8-6/John Stratton | |||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Dehn/Ruddock | Lost 7-9/John Stratton | |||
1-15-11 | IUPUI | Klingenberg / Mojsejev | Won 8-1 / John Stratton | ||||
1-15-11 | WRIGHT STATE | Dredge / Arguello | Won 8-3 / Christian Roehmer | ||||
1-22-11 | CLEVELAND STATE | Fox / Haley | Lost 5-8 / John Stratton | ||||
% | 1-29-11 | DAYTON | Joe West / Benton Benalcazar | Won 8-2 / Aaron Pfister | |||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Dudzik / Dimofte | Won 8-6 / Aaron Pfister | |||
2-6-11 | #21 WAKE FOREST | Iain Atkinson / Connor Sherwood | Won 8-5 / Aaron Pfister | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Troude / Perim | Won 8-2 / Aaron Pfister | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Andrews / Watt | Lost 6-8 / Aaron Pfister | |||
2-19-11 | at | Ball State University | Brym / A. Smith | Won 8-4 / Aaron Pfister | |||
* | 2-26-11 | VALPARAISO | Gaspar / Baum | Won 8-2 / Aaron Pfister | |||
3-12-11 | at | #47 DePaul | Chanturia / Palinic | Lost 4-8 / Aaron Pfister | |||
* | 3-20-11 | #16 MICHIGAN | Buzzi / King | Lost 6-8 / Aaron Pfister | |||
* | 3-25-11 | at | #32 Indiana | Vogl / MacTaggart | Lost 7-9 / Aaron Pfister | ||
* | Apr 03, 2011 | WISCONSIN | Satral / Martin | Won 8-3 / Aaron Pfister | |||
% | 4-6-11 | at | Western Michigan | Cullen / Olivarez | Won 8-4 / Aaron Pfister | ||
* | 4-8-11 | at | #3 Ohio State | Buchanan / Uzawa | Lost 7-8 (9-11) / Aaron Pfister | ||
* | Apr 10, 2011 | at | Penn State | Bourchier / Bader | Lost 3-8 / Aaron Pfister | ||
* | Apr 16, 2011 | #60 IOWA | Zotov / Dierckx | Won 8-4 / Aaron Pfister | |||
* | Apr 17, 2011 | #17 ILLINOIS | Hoh / Singh | Won 8-5 / Aaron Pfister | |||
* | Apr 22, 2011 | at | #75 Northwestern | McCarthy / Reitz | Lost 4-8 / Aaron Pfister | ||
Apr 28, 2011 | NORTHWESTERN | Andrew McCarthy / Tobias Reitz | Lost 4-8 / Aaron Pfister | ||||
Apr 29, 2011 | at | #3 Ohio State | Buchanan / Uzawa | Lost 6-8 / Aaron Pfister |
Will Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-12, 2010 | vs | Dayton | Bandy | Won 6-2, 6-4 | |||
Sept. 10-12, 2010 | vs | University of Toledo | Weigand | Won 6-3, 4-6, 11-9 | |||
Sept. 10-12, 2010 | vs | Western Michigan | VanderPloeg | Lost 2-6, 4-6 | |||
Oct. 8-10, 2010 | vs | Ball State University | Wegener | Won 7-6 (6-0), 6-3 | |||
Oct. 8-10, 2010 | vs | Xavier University | Diaz | Won 6-4, 6-2 | |||
Oct. 8-10, 2010 | vs | Xavier University | Pertorious | Won 7-6 (6-0), 6-3 | |||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Langer | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-12, 2010 | vs | University of Toledo | Dudzik/Weigand | Won 9-7/Drew Lied | |||
Sept. 10-12, 2010 | vs | Youngstown State | Schmerin/Campos | Won 8-3/Drew Lied | |||
Sept. 10-12, 2010 | vs | University of Toledo | Brooks/Dimofte | Won 9-7/Drew Lied | |||
Oct. 8-10, 2010 | vs | Ball State University | Brym/A. Smith | Won 8-2/Aaron Pfister | |||
Oct. 8-10, 2010 | vs | Ball State University | Brym/Wegener | Lost 2-8/Christian Roehmer | |||
Oct. 21-24, 2010 | vs | Detroit | Nunez/Cheung | Lost 4-8/Christian Roehmer | |||
Oct. 21-24, 2010 | vs | Illinois State | Pelaez/Reichelt | Lost 6-8/Christian Roehmer | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Dierckx/Gortworst | Won 9-8 (0-6)/Christian Roehmer | |||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Reitz/Smith | Lost 8-9 (5-0)/Christian Roehmer | |||
Oct. 28-Nov. 1, 2010 | vs | Northwestern | Balaji/McCarthy | Lost 6-8/Christian Roehmer | |||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Arndt/Peterson | Lost 4-8/Christian Roehmer |
Ronnie Hulewicz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-12, 2010 | vs | Youngstown State | T. Ismail | Won 6-0, 4-6, 12-10 | |||
Sept. 10-12, 2010 | vs | Detroit | Serrano | Lost 3-6, 2-6 | |||
Sept. 10-12, 2010 | vs | Western Michigan | Montasser | Won 7-6, 6-0 | |||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg | Won 7-6, 6-2 | |||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Finkenbrink | Won 6-4, 6-4 | |||
Oct. 8-10, 2010 | vs | Ball State University | Z. Smith | Won 6-4, 6-3 | |||
Oct. 8-10, 2010 | vs | Xavier University | Roebker | Won 6-2, 7-5 | |||
Oct. 8-10, 2010 | vs | Morehead State | Bryan | Won 6-0, 6-1 | |||
Oct. 21-24, 2010 | vs | Ohio State | Kobelt | Lost 5-7, 2-6 | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Pecor | Lost 7-6 (0-6), 1-6, 1-6 | |||
Oct. 28-Nov. 1, 2010 | vs | Michigan | Rossi | Lost 6-2, 4-6, 0-6 | |||
Oct. 28-Nov. 1, 2010 | vs | Wisconsin | Robles | Won 6-4, 6-4 | |||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Tesmond | Won 6-1, 6-1 | |||
1-15-11 | IUPUI | Mojsejev | Won 6-0, 6-1 | ||||
1-22-11 | CLEVELAND STATE | Kuelker | Won 6-3, 6-2 | ||||
% | 1-29-11 | DAYTON | Robert Salcedo | Won 6-3, 6-1 | |||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Burus | Won 6-2, 7-5 | |||
2-6-11 | #21 WAKE FOREST | Iain Atkinson | Won 6-0, 6-1 | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Mamalat | Won 3-6, 7-6, 1-0, 10-7 | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Havens | Won 6-2, 6-1 | |||
2-19-11 | at | Ball State University | Morrison | Lost 6-7, 2-6 | |||
* | 2-26-11 | VALPARAISO | Gaspar | Won 6-4, 6-1 | |||
3-12-11 | at | #47 DePaul | Chanturia | Won 6-4, 7-5 | |||
* | 3-20-11 | #16 MICHIGAN | Jung | Lost 6-1, 6-7, 5-10 | |||
* | 3-25-11 | at | #32 Indiana | Gruter | Lost 3-6, 7-6, 6-10 | ||
* | Mar 27, 2011 | at | #67 Purdue | Tatarczyk | Lost 4-6, 1-6 | ||
* | Apr 02, 2011 | #24 MINNESOTA | Wernet | Lost 2-6, 4-6 | |||
* | Apr 03, 2011 | WISCONSIN | Bertha | Lost 6-0, 0-6, 4-6 | |||
% | 4-6-11 | at | Western Michigan | Olivarez | Won 6-1, 6-4 | ||
* | 4-8-11 | at | #3 Ohio State | Allare | Lost 3-6, 3-6 | ||
* | Apr 10, 2011 | at | Penn State | Bader | Lost 7-6 (7-4), 2-6, 4-6 | ||
* | Apr 16, 2011 | #60 IOWA | Kauss | Lost 6-2, 4-6, 2-6 | |||
* | Apr 17, 2011 | #17 ILLINOIS | Hamui | Lost 1-6, 4-6 | |||
* | Apr 22, 2011 | at | #75 Northwestern | McCarthy | Lost 2-6, 1-6 | ||
Apr 28, 2011 | NORTHWESTERN | Raleigh Smith | Won 6-1, 6-0 | ||||
Apr 29, 2011 | at | #3 Ohio State | Novak | - 1-6, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-12, 2010 | vs | IPFW | Sztrajtman/Phoon | Won 8-6/Denis Bogatov | |||
Sept. 10-12, 2010 | vs | Western Michigan | Blomberg/Noel | Won 8-3/Denis Bogatov | |||
Sept. 10-12, 2010 | vs | Detroit | Tolomei/Stabley | Won 8-5/Denis Bogatov | |||
Oct. 8-10, 2010 | vs | Detroit | Serrano/Latosinsky | Won 8-1/Denis Bogatov | |||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter/Monroy | Lost 5-8/Denis Bogatov | |||
Oct. 8-10, 2010 | vs | Xavier University | Bandy/Roebker | Won 8-3/Denis Bogatov | |||
Oct. 8-10, 2010 | vs | Morehead State | Almonte/Shafik | Won 8-0/Denis Bogatov | |||
Oct. 21-24, 2010 | vs | Wisconsin | Robles/Teppert | Won 8-3/Denis Bogatov | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Havens/Davis | Lost 5-8/Denis Bogatov | |||
Oct. 21-24, 2010 | vs | Valparaiso | DeHerrera/Stump | Won 8-3/Denis Bogatov | |||
Oct. 28-Nov. 1, 2010 | vs | Indiana | Juneau/Kendall | Lost 6-8/Denis Bogatov | |||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Welnetz/Bader | Lost 2-8/Denis Bogatov | |||
Oct. 28-Nov. 1, 2010 | vs | Illinois | Roth/Alden | Lost 5-8/Denis Bogatov | |||
1-15-11 | WRIGHT STATE | Joblin / Bennoui | Won 8-7 / Denis Bogatov | ||||
% | 1-22-11 | YOUNGSTOWN STATE | Schmerin / Z. Ismail | Won 8-3 / Christian Roehmer | |||
1-29-11 | BRADLEY | Weerasinghe / Romanet | Won 8-2 / Christian Roehmer | ||||
* | 2-26-11 | VALPARAISO | Whitmer / Honert | Won 8-2 / John Stratton | |||
* | Mar 27, 2011 | at | #67 Purdue | Dujovne / Poziomski | Lost 8-9 / Aaron Pfister | ||
* | Apr 02, 2011 | #24 MINNESOTA | Bonin / Wernet | Lost 4-8 / Aaron Pfister |
Drew Lied |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 10-12, 2010 | vs | IPFW | Saltys | Won 6-2, 6-0 | |||
Sept. 10-12, 2010 | vs | Western Michigan | VanderPloeg | Won 6-4, 6-3 | |||
Sept. 10-12, 2010 | vs | University of Toledo | Brocker | Won 6-2, 6-3 | |||
Oct. 8-10, 2010 | vs | Detroit | Brown | Won 6-1, 6-1 | |||
Oct. 8-10, 2010 | vs | Xavier University | Bandy | Lost 6-1, 2-6, 8-10 | |||
Oct. 8-10, 2010 | vs | Morehead State | Kindred | Won 6-2, 6-0 | |||
Oct. 8-10, 2010 | vs | Ball State University | Carpenter | Won 7-5, 6-3 | |||
Oct. 21-24, 2010 | vs | Depaul | Jozwiak | Lost 5-7, 1-6 | |||
Oct. 21-24, 2010 | vs | Marquette University | Schwerin | Won 4-6, 6-3, 6-2 | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Tomlins | Lost 4-6, 6-1, 8-10 | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Kauss | Won 6-4, 6-2 | |||
Oct. 28-Nov. 1, 2010 | vs | Wisconsin | Teppert | Won 6-3, 6-3 | |||
Oct. 28-Nov. 1, 2010 | vs | Minnesota | Sicora | Lost 6-4, 4-6, 4-6 | |||
1-15-11 | WRIGHT STATE | L. Neuman | Won 6-3, 6-4 | ||||
% | 1-22-11 | YOUNGSTOWN STATE | T. Ismail | Won 6-1, 6-3 | |||
1-29-11 | BRADLEY | Kalhorn | Won 6-1, 6-1 | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Kakar | Won 6-2, 6-2 | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Anderson | Lost 2-6, 7-6, 4-6 | |||
2-19-11 | at | Ball State University | Bussert | Won 6-1, 6-2 | |||
3-12-11 | at | #47 DePaul | Hartman | Won 6-3, 6-4 | |||
* | 3-20-11 | #16 MICHIGAN | Rossi | Lost 3-6, 4-6 | |||
* | 3-25-11 | at | #32 Indiana | Juneau | Lost 7-5, 3-6, 5-7 | ||
* | Mar 27, 2011 | at | #67 Purdue | Dujovne | Lost 2-6, 1-6 | ||
* | Apr 02, 2011 | #24 MINNESOTA | Dehn | Lost 3-6, 4-6 | |||
* | Apr 03, 2011 | WISCONSIN | Robles | Won 6-4, 6-4 | |||
% | 4-6-11 | at | Western Michigan | Noel | Won 6-1, 2-6, 6-0 | ||
* | 4-8-11 | at | #3 Ohio State | Vick | Lost 3-6, 7-5, 8-10 | ||
* | Apr 10, 2011 | at | Penn State | Young | Won 3-6, 6-1, 7-5 | ||
* | Apr 16, 2011 | #60 IOWA | Mroziewicz | Won 6-4, 6-0 | |||
* | Apr 17, 2011 | #17 ILLINOIS | Souza | Lost 3-6, 3-6 | |||
* | Apr 22, 2011 | at | #75 Northwestern | Jackman | Won 6-3, 7-6 | ||
Apr 28, 2011 | NORTHWESTERN | Chris Jackman | Lost 4-6, 6-3, 4-6 | ||||
Apr 29, 2011 | at | #3 Ohio State | McCarthy | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 10-12, 2010 | vs | University of Toledo | Dudzik/Weigand | Won 9-7/Will Davis | |||
Sept. 10-12, 2010 | vs | Youngstown State | Schmerin/Campos | Won 8-3/Will Davis | |||
Sept. 10-12, 2010 | vs | University of Toledo | Brooks/Dimofte | Won 9-7/Will Davis | |||
Oct. 8-10, 2010 | vs | Wisconsin-Green Bay | Jess/Oothoudt | Won 8-4/Jason Norville | |||
Oct. 8-10, 2010 | vs | Ball State University | Bussert/Sansone | Lost 4-8/Austin Brooks | |||
Oct. 8-10, 2010 | vs | Xavier University | Diaz/Pertorious | Lost 8-9 (0-6)/Austin Brooks | |||
Oct. 21-24, 2010 | vs | University of Notre Dame | Andrews/Stahl | Lost 3-8/Aaron Pfister | |||
Oct. 28-Nov. 1, 2010 | vs | Penn State | Chen/Seaborn | Won 8-1/Clark Richardson | |||
Oct. 28-Nov. 1, 2010 | vs | Iowa | Gilmore/White | Lost 5-8/Clark Richardson | |||
1-15-11 | IUPUI | Hammond / Vaslakis | Won 8-3 / Clark Richardson | ||||
1-22-11 | CLEVELAND STATE | Goossens / Kuelker | Won 8-6 / Denis Bogatov | ||||
% | 1-29-11 | DAYTON | Robert Salcedo / Andrew Hanley | Won 8-0 / Denis Bogatov | |||
% | 2-4-11 | UNIVERSITY OF TOLEDO | Sarria / Weigand | Won 8-4 / Denis Bogatov | |||
2-6-11 | #21 WAKE FOREST | Jonathan Wolff / Danny Kreyman | Lost 3-8 / Denis Bogatov | ||||
% | 2-11-11 | MARQUETTE UNIVERSITY | Crowley / Mamalat | Won 8-7 / Denis Bogatov | |||
% | 2-11-11 | #25 UNIVERSITY OF NOTRE DAME | Talmadge / Fitzgerald | Lost 3-8 / Denis Bogatov | |||
% | 2-26-11 | DETROIT | Nunez / Latosinsky | Won 8-6 / Mat Nelson | |||
% | 4-6-11 | at | Western Michigan | T. Calderone / Montasser | Lost 8-9 (3-7) / Denis Bogatov | ||
* | 4-8-11 | at | #3 Ohio State | Novak / Van Engelen | Lost 1-8 / Denis Bogatov | ||
* | Apr 10, 2011 | at | Penn State | Lee / Young | Won 8-7 (9-7) / John Stratton | ||
* | Apr 16, 2011 | #60 IOWA | Bruche / Vasos | Lost 3-8 / John Stratton | |||
* | Apr 17, 2011 | #17 ILLINOIS | Hamui / Souza | Won 9-7 / John Stratton | |||
* | Apr 22, 2011 | at | #75 Northwestern | Graves / Wolf | Won 8-4 / John Stratton | ||
Apr 28, 2011 | NORTHWESTERN | Joshua Graves / Spencer Wolf | Won 9-7 / John Stratton | ||||
Apr 29, 2011 | at | #3 Ohio State | Allare / Kobelt | Lost 2-8 / John Stratton |
Mat Nelson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1-15-11 | WRIGHT STATE | Bennoui | Won 6-4, 6-2 | ||||
% | 1-22-11 | YOUNGSTOWN STATE | Schmerin | Won 6-3, 6-0 | |||
1-29-11 | BRADLEY | Romanet | Won 6-3, 6-1 | ||||
% | 2-26-11 | DETROIT | Cheung | Won 7-5, 6-3 | |||
* | 2-26-11 | VALPARAISO | Whitmer | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1-15-11 | IUPUI | Modesitt / Volz | Won 8-6 / Denis Bogatov | ||||
% | 1-22-11 | YOUNGSTOWN STATE | T. Ismail / Rosa | Won 8-4 / Clark Richardson | |||
1-29-11 | BRADLEY | Kalhorn / Abrams | Won 8-3 / Clark Richardson | ||||
% | 1-29-11 | DAYTON | Sam Pecyna / Sean Bandy | Won 8-2 / Christian Roehmer | |||
2-19-11 | at | Ball State University | Bussert / Sansone | Won 8-5 / Clark Richardson | |||
% | 2-26-11 | DETROIT | Nunez / Latosinsky | Won 8-6 / Drew Lied | |||
3-12-11 | at | #47 DePaul | Dzanko / Hartman | Lost 5-8 / Clark Richardson | |||
* | 3-20-11 | #16 MICHIGAN | Franks / Madden | Lost 8-9 / Clark Richardson | |||
* | 3-25-11 | at | #32 Indiana | Juneau / Kendall | Lost 8-9, 6-8 / Clark Richardson | ||
* | Mar 27, 2011 | at | #67 Purdue | Tatarczyk / Engelbrecht | Won 8-6 / Clark Richardson | ||
* | Apr 02, 2011 | #24 MINNESOTA | Dehn / Ruddock | Lost 7-8 / Clark Richardson | |||
* | Apr 03, 2011 | WISCONSIN | Ask / Carey | Lost 8-9 / Ryan Richmond | |||
* | Apr 16, 2011 | #60 IOWA | Dunn / Mroziewicz | Won 8-4 / Jason Norville | |||
