All-Time Summary and Results
- Wrestling Streaks
- All-Time Summary
- Records vs. Major Conferences
Wrestling Streaks:
Winning Streak: 12 (6th meet of 1969--6th meet of 1970)
Undefeated Streak: 15 (9th meet of 1947--4th meet of 1949)
Losing Streak: 10 (1936--4th meet of 1937)
Home Winning Streak: 11 (8th meet of 1968--6th meet of 1970)
Home Undefeated Streak: 21 (9th meet of 1971--12th meet of 1974)
Home Losing Streak: 6 (1936--4th meet of 1937)
Road Winning Streak: 12 (7th meet of 1969-1970)
Road Undefeated Streak: 13 (7th meet of 1969--5th meet of 1971)
All-Time Summary
Team W L T Pct.
Air Force Academy 4 0 0 1.000
Albion 3 0 0 1.000
Alfred 1 0 1 1.000
Alma 1 1 0 .500
Arizona State 3 0 0 1.000
Ashland 0 1 0 .000
Boston University 0 1 0 .000
Bowling Green 3 0 0 1.000
Brockport State 2 0 0 1.000
Brown 1 0 0 1.000
Cal-State Fullerton 1 0 0 1.000
Cal-State Bakersfield 0 2 0 .000
Cal-State Stanislaus 1 0 0 1.000
Cal Poly-SLO 1 3 0 .250
Carson Newman 1 0 0 1.000
Case Tech 7 0 0 1.000
Central Michigan 8 2 0 .800
Central State (Okla.) 1 1 1 .500
Chicago 3 2 0 .600
Chicago YMCA 1 0 0 1.000
Chicago State 1 0 0 1.000
Cincinnati 1 0 0 1.000
Clarion 1 0 0 1.000
Colorado State 2 1 0 .667
Connecticut 1 0 0 1.000
Cornell 4 7 0 .364
Cuyahoga College 1 0 0 1.000
Dearborn Boys Club 0 2 0 .000
Detroit Tech 2 0 0 1.000
Drexel 1 0 0 1.000
Eastern Michigan 4 1 0 .800
Edinboro 0 1 0 .000
Ferris State 4 1 0 .800
Findlay 1 0 0 1.000
Franklin & Marshall 0 1 0 .000
Fresno State 1 0 0 1.000
Grand Valley State 4 0 0 1.000
Harvard 1 0 0 1.000
Hofstra 1 0 0 1.000
Illinois 38 7 4 .816
Illinois State 1 1 0 .500
Indiana 39 20 2 .656
Indiana State 3 1 1 .700
Iowa 13 24 2 .366
Iowa State 3 14 0 .176
Kansas State 4 0 0 1.000
Kent 6 6 0 .500
Kentucky 1 0 0 1.000
Lake Superior State 1 0 0 1.000
Lansing High School 1 0 0 1.000
Lawrence 1 0 0 1.000
Lehigh 1 0 0 1.000
Long Beach State 1 0 0 1.000
Mankato State 3 1 0 .750
Maryland 2 0 0 1.000
Mass. Maritime 1 0 0 1.000
Mass. Tech 1 0 0 1.000
Mechanics Institute 2 0 0 1.000
Michigan 32 48 4 .404
Minnesota 22 12 0 .647
Missouri 1 1 0 .500
Morgan State 3 0 0 1.000
Nebraska 7 1 0 .875
Nevada-Las Vegas 1 0 0 1.000
North Carolina 0 1 1 .250
Northern Iowa 17 9 3 .638
Northwestern 21 12 0 .636
Notre Dame 6 2 0 .750
Ohio 8 1 1 .850
Ohio Northern 1 0 0 1.000
Ohio State 38 24 2 .607
Oklahoma 5 27 0 .156
Oklahoma State 2 22 1 .100
Olivet 3 0 0 1.000
Penn State 5 3 0 .625
Pittsburgh 6 8 0 .428
Purdue 41 13 1 .754
Rhode Island 2 0 0 1.000
San Jose State 0 1 0 .000
Slippery Rock 1 0 0 1.000
Southern Illinois 13 0 0 1.000
Syracuse 2 1 0 .667
Tennessee 1 0 0 1.000
Toledo 5 0 0 1.000
Toronto 1 0 0 1.000
UCLA 1 0 0 1.000
Washington & Lee 0 1 0 .000
West Virginia 2 0 0 1.000
Western Michigan 2 0 0 1.000
Western Montana 1 0 0 1.000
Western Reserve 2 0 0 1.000
Wheaton 10 0 0 1.000
Wisconsin 12 20 1 .378
TOTALS 454 302 23 .593
Records vs. Major Conferences
BIG TEN
Team W L T Pct.
Illinois 38 7 4 .816
Purdue 41 13 1 .754
Penn State 5 3 0 .625
Indiana 39 20 2 .656
Minnesota 22 12 0 .647
Northwestern21 12 0 .636
Ohio State 38 24 2 .607
Michigan 32 48 4 .404
Iowa 13 24 2 .366
Wisconsin 12 20 1 .378
TOTALS 261 183 16 .584
MID-AMERICAN
Team W L T Pct.
Bowling Green 3 0 0 1.000
Central Michigan 8 2 0 .800
Eastern Michigan 3 1 0 .750
Kent 6 6 0 .500
Ohio 8 1 1 .850
Toledo 5 0 0 1.000
Western Michigan 2 0 0 1.000
TOTALS 35 10 1 .772
BIG EIGHT
Team W L T Pct.
Iowa State 3 14 0 .167
Kansas State 4 0 0 1.000
Missouri 1 1 0 .500
Nebraska 7 1 0 .875
Oklahoma 5 27 0 .156
Oklahoma State 2 22 1 .100
TOTALS 22 65 1 .255
PAC-10
Team W L T Pct.
Arizona State 3 0 0 1.000
UCLA 1 0 0 1.000
TOTALS 4 0 0 1.000
ATLANTIC COAST
Team W L T Pct.
Maryland 2 0 0 1.000
North Carolina 0 1 0 .000
TOTALS 2 1 0 .667
|
SHOP NOW
at the official Online Store
|