Records vs. Opponents
| Team | W-L-T | Pct. |
| Air Force Academy | 4-0-0 | 1.000 |
| Albion | 3-0-0 | 1.000 |
| Alfred | 1-0-1 | .750 |
| Alma | 1-1-0 | .500 |
| Arizona State | 6-1-0 | .857 |
| Ashland | 0-1-0 | .000 |
-B-
| Binghamton | 2-0-0 | 1.000 |
| Boston University | 0-1-0 | .000 |
| Bowling Green | 3-0-0 | 1.000 |
| Brockport State | 2-0-0 | 1.000 |
| Brown | 1-0-0 | 1.000 |
-C-
| Cal-State Fullerton | 1-0-0 | 1.000 |
| Cal-State Bakersfield | 0-2-0 | .000 |
| Cal-State Stanislaus | 1-0-0 | 1.000 |
| Cal Poly-SLO | 1-3-0 | .250 |
| Carson Newman | 1-0-0 | 1.000 |
| Case Tech | 7-0-0 | 1.000 |
| Central Michigan | 13-13-0 | .500 |
| Central State (Okla.) | 1-1-1 | .500 |
| Chicago | 3-2-0 | .600 |
| Chicago YMCA | 1-0-0 | 1.000 |
| Chicago State | 1-0-0 | 1.000 |
| Cincinnati | 1-0-0 | 1.000 |
| Clarion | 3-0-0 | 1.000 |
| Cleveland State | 2-0-0 | 1.000 |
| Colorado State | 2-1-0 | .667 |
| Connecticut | 1-0-0 | 1.000 |
| Cornell | 5-7-0 | .416 |
| Cuyahoga College | 1-0-0 | 1.000 |
-D-
| Dearborn Boys Club | 0-2-0 | .000 |
| Detroit Tech | 2-0-0 | 1.000 |
| Drexel | 1-0-0 | 1.000 |
-E-
| Eastern Michigan | 14-1-0 | .933 |
| Edinboro | 0-3-0 | .000 |
-F-
| Ferris State | 4-1-0 | .800 |
| Findlay | 4-0-0 | 1.000 |
| Franklin & Marshall | 0-1-0 | .000 |
| Fresno State | 1-0-0 | 1.000 |
-G-
| Grand Valley State | 4-0-0 | 1.000 |
-H-
| Harvard | 1-0-0 | 1.000 |
| Hofstra | 2-0-0 | 1.000 |
-I-
| Illinois | 40-16-4 | .700 |
| Illinois State | 1-1-0 | .500 |
| Indiana | 44-25-3 | .632 |
| Indiana State | 3-1-1 | .700 |
| Iowa | 15-34-2 | .314 |
| Iowa State | 4-14-0 | .222 |
-K-
| Kansas State | 4-0-0 | 1.000 |
| Kent State | 9-7-0 | .563 |
| Kentucky | 1-0-0 | 1.000 |
-L-
| Lake Superior State | 1-0-0 | 1.000 |
| Lansing High School | 1-0-0 | 1.000 |
| Lawrence | 1-0-0 | 1.000 |
| Lehigh | 1-0-0 | 1.000 |
| Lock Haven | 2-0-0 | 1.000 |
| Long Beach State | 1-0-0 | 1.000 |
-M-
| Mankato State | 3-1-0 | .750 |
| Maryland | 2-0-0 | 1.000 |
| Mass. Maritime | 1-0-0 | 1.000 |
| Mass. Tech | 1-0-0 | 1.000 |
| Mechanics Institute | 2-0-0 | 1.000 |
| Michigan | 36-62-5 | .374 |
| Minnesota | 23-28-0 | .451 |
| Missouri | 2-4-0 | .333 |
| Montana-State Northern | 1-0-0 | 1.000 |
| Morgan State | 3-0-0 | 1.000 |
-N-
| Nebraska | 8-3-0 | .727 |
| Nevada-Las Vegas | 1-0-0 | 1.000 |
| North Carolina | 3-1-1 | .700 |
| North Carolina State | 2-0-0 | 1.000 |
| Northern Illinois | 2-0-0 | 1.000 |
| Northern Iowa | 17-10-3 | .617 |
| Northwestern | 26-18-0 | .591 |
| Notre Dame | 6-2-0 | .750 |
-O-
| Oakland | 1-0-0 | 1.000 |
| Ohio | 10-1-1 | .875 |
| Ohio Northern | 1-0-0 | 1.000 |
| Ohio State | 42-32-2 | .566 |
| Oklahoma | 8-39-0 | .170 |
| Oklahoma State | 3-34-1 | .079 |
| Old Dominion | 0-1-0 | .000 |
| Olivet | 3-0-0 | 1.000 |
-P-
| Penn | 0-1-0 | .000 |
| Penn State | 9-15-0 | .375 |
| Pittsburgh | 8-9-0 | .471 |
| Pittsburgh-Johnstown | 1-0-0 | 1.000 |
| Purdue | 46-23-1 | .664 |
-R-
-S-
| San Jose State | 0-1-0 | .000 |
| Slippery Rock | 1-0-0 | 1.000 |
| Southern Illinois | 13-0-0 | 1.000 |
| Syracuse | 2-1-0 | .667 |
-T-
| Tennessee | 1-0-0 | 1.000 |
| Toledo | 5-0-0 | 1.000 |
| Toronto | 1-0-0 | 1.000 |
-U-
-V-
-W-
| Washington & Lee | 0-1-0 | .000 |
| West Virginia | 4-0-0 | 1.000 |
| Western Michigan | 2-0-0 | 1.000 |
| Western Montana | 1-0-0 | 1.000 |
| Western Reserve | 2-0-0 | 1.000 |
| Wheaton | 10-0-0 | 1.000 |
| Wisconsin | 17-24-2 | .419 |
|
SHOP NOW
at the official Online Store
|