
Page 1
2005 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2005
----------------------------------------------------------------------------
MEN COLLEGIATE RESULTS
----------------------------------------------------------------------------
Place No. Name Cl School Menco
===== ===== ===================== == =================================== =====
1 43 Corey Nowitzke JR Eastern Michigan 24:46
2 190 Stephan Shay 24:46
3 178 Nate Egger SR Michigan State 24:54
4 150 Justin Switzer FR Michigan 25:00
5 138 Andrew Bauer JR Michigan 25:02
6 187 Nick Oertel SR Michigan State 25:04
7 152 Lex Williams FR Michigan 25:06
8 274 Herbert Rotich JR Spring Arbor 25:09
9 142 Andrew Ellerton JR Michigan 25:12
10 42 Neal Naughton FR Eastern Michigan 25:13
11 186 Andy Marsh 25:15
12 195 Justin Zonotti SO Michigan State 25:18
13 144 Victor Gras SO Michigan 25:20
14 140 John Black FR Michigan 25:22
15 188 Jim Pancoast JR Michigan State 25:23
16 37 Josh Karanja FR Eastern Michigan 25:24
17 29 Luke Chrusciel FR Eastern Michigan 25:26
18 182 Nick Katsefaras 25:28
19 193 Dustin Voss 25:29
20 216 Jon Hodge JR Northwood University 25:30
21 40 Kyle Mena FR Eastern Michigan 25:37
22 240 Adam Roach SR Saginaw Valley 25:42
23 30 Tom Clifford SR Eastern Michigan 25:44
24 149 Rondell Ruff SR Michigan 25:45
25 148 James Reichardt SO Michigan 25:45
26 192 Adam Sprangler SO Michigan State 25:45
27 151 Seth Thibodeau SO Michigan 25:47
28 191 Robert Sherman SR Michigan State 25:48
29 141 Eathan Brown JR Michigan 25:50
30 57 Lewis Butler JR Hillsdale 25:51
31 147 Tony Nallie FR Michigan 25:52
32 233 Steve Czymbor SO Saginaw Valley 25:53
33 50 Alan Walker JR Eastern Michigan 25:54
34 59 Scott Kallgren SR Hillsdale 25:55
35 239 Jerome Recker SR Saginaw Valley 26:02
36 52 R.p. White 26:04
37 236 Paul Jozwiak SR Saginaw Valley 26:06
38 175 David Bills SO Michigan State 26:08
39 180 Josh Hofbauer 26:12
40 2 Sean Anthony FR Central Michigan 26:13
41 235 Brandon Johnson JR Saginaw Valley 26:13
42 60 Nick Liversedge SR Hillsdale 26:17
43 28 David Brent 26:18
44 177 Ian Boyle 26:21
45 189 Dana Pitcok 26:21
46 56 Charles Berg SR Hillsdale 26:26
47 66 Peter Sercer JR Hillsdale 26:28
48 49 Curtis Vollmar 26:29
49 109 George Gichengi FR Lansing Cc 26:32
50 54 Wade Wines SO Eastern Michigan 26:34
51 270 Dan Lane SR Spring Arbor 26:34
52 173 Aaron Bachman FR 26:35
53 53 Matt Willing 26:37
54 215 Michael Bean JR Northwood University 26:38
55 31 Jake Dubois FR Eastern Michigan 26:38
56 223 Sam Watson FR Northwood University 26:39
57 112 Rich Kettles SO Lansing Cc 26:39
58 26 Steven Aspinall JR Eastern Michigan 26:41
59 237 Nick Krus SO Saginaw Valley 26:41
60 5 Adam Koepher FR Central Michigan 26:44
61 65 Alex Schmidtendorff JR Hillsdale 26:45
62 179 Max Goldak 26:46
63 297 Rick Cahoon 26:49
64 218 Josh Jerome FR Northwood University 26:52
65 8 Chris Schiemann SR Central Michigan 26:52
66 64 Tim Sayers JR Hillsdale 26:56
67 35 Jeff Hubbard FR Eastern Michigan 26:57
68 55 Mitch Zost 26:59
69 4 Justin Hajduk JR Central Michigan 27:05
70 36 Mark Jones 27:07
71 272 Kevin Mills JR Spring Arbor 27:08
72 41 Kevin Naughton JR Eastern Michigan 27:09
73 6 Ab Mach FR Central Michigan 27:10
74 33 Kyle Harris FR Eastern Michigan 27:11
75 92 Tom Thornton SO Lake Superior State 27:12
76 295 Chad Anastasoff 27:13
77 86 Scott Hosie JR Lake Superior State 27:14
78 91 Ben Tarbutton SO Lake Superior State 27:14
79 27 Randy Bearden SO Eastern Michigan 27:15
80 114 Shane Knoll FR Lansing Cc 27:20
81 110 David Hairston SO Lansing Cc 27:21
82 87 Charles Johnson SO Lake Superior State 27:22
83 9 Kyle Shrophire FR Central Michigan 27:23
84 183 Jake Kloss 27:27
85 90 Chris Olds SO Lake Superior State 27:32
86 121 Chris Stoddard FR Lansing Cc 27:33
87 286 Matt Holappa SR Tortoise And Hare Racing Team 27:37
88 38 Joel Kirsch 27:42
89 117 Byrce Ploegstra FR Lansing Cc 27:44
90 221 Kyle Nagel SR Northwood University 27:44
91 89 Emory Nelkie SO Lake Superior State 27:45
92 88 Matt Merian JR Lake Superior State 27:47
93 267 Kevin Gienapp JR Spring Arbor 27:47
94 32 Steve Gaffigan SO Eastern Michigan 27:49
95 3 Steve Cullen FR Central Michigan 27:50
96 44 Erik Reichenbach FR Eastern Michigan 27:57
97 220 Larz Mcelroy JR Northwood University 28:01
98 39 David Mclelland 28:02
99 273 Takis Pifer FR Spring Arbor 28:06
100 2461 Jared Alderich 28:07
101 296 Billy Jack 28:10
102 47 Jake Smith SO Eastern Michigan 28:10
103 234 Justin Grow JR Saginaw Valley 28:11
104 222 Zak Noles FR Northwood University 28:14
105 113 Dennis Kimeli FR Lansing Cc 28:16
106 120 Jordan Smith FR Lansing Cc 28:22
107 232 Mario Cornejo SO Saginaw Valley 28:27
108 219 Ben Love SO Northwood University 28:32
109 2516 Jason Shovan SO Mccomb Community College 28:35
110 34 John Hartley SO Eastern Michigan 28:38
111 289 Chris Samborn SR Tortoise And Hare Racing Team 28:41
112 10 Kevin Storai FR Central Michigan 28:43
113 118 Chad Rogers SO Lansing Cc 28:44
114 51 Mark Wehrman FR Eastern Michigan 28:45
115 63 Luke Preus SO Hillsdale 28:56
116 115 Tim Langenberg FR Lansing Cc 29:00
117 123 Kenny Walker FR Lansing Cc 29:03
118 45 Ben Rodriquez 29:06
119 83 Luke Allen FR Lake Superior State 29:07
120 238 Eric Lacross SO Saginaw Valley 29:12
121 93 Evan Williams FR Lake Superior State 29:18
122 265 Steve Chase JR Spring Arbor 29:21
123 268 Matt Hawkins SR Spring Arbor 29:21
124 124 Chad Wines FR Lansing Cc 29:31
125 84 Mike Boni FR Lake Superior State 29:37
126 67 Nate Thompson FR Hillsdale 29:41
127 48 Zach Smith FR Eastern Michigan 29:45
128 116 Tyler Mohlman FR Lansing Cc 29:51
129 108 Nick Bouldin FR Lansing Cc 29:56
130 85 Matt Fleming JR Lake Superior State 30:15
131 242 Jacob Schultz JR Saginaw Valley 30:19
132 46 Rob Sandin 30:25
133 62 Sean O'donnell SO Hillsdale 30:35
134 119 Guido Saltarelli FR Lansing Cc 30:41
135 122 Charlie Trepod FR Lansing Cc 30:42
136 275 Payton Saunders FR Spring Arbor 30:45
137 288 Justin Russell SR Tortoise And Hare Racing Team 30:56
138 294 Nick Collica 31:01
139 94 Brad Winkler FR Lake Superior State 31:37
140 61 David Lowe FR Hillsdale 32:24
141 285 Larry Bostwick SR Tortoise And Hare Racing Team 34:19
142 217 Jessup Hoyt FR Northwood University 35:02
143 287 Mike Nix SR Tortoise And Hare Racing Team 35:39
2005 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2005
----------------------------------------------------------------------------
BOY'S INDIVIDUAL RESULTS - DIVISION 1
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time
===== ==== ===== ===================== == ============================== =====
1 1 539 Mike Quick 12 Bloomfield Hills Lahser 16:01
2 2 2441 Chris Pankow 12 Williamston HS 16:09
3 3 2434 Matt Lutzke 10 Williamston HS 16:14
4 4 1456 Kyle Hines 11 Jackson High 16:17
5 5 310 Dave Demres 11 Adams HS 16:19
6 6 388 Loren Ahonen 12 Bedford HS 16:22
7 7 1987 Andrew Hawks 11 Rockford HS 16:27
8 8 308 Brad Anderson 12 Adams HS 16:29
9 9 1513 Karl Resch 11 L'anse Creuse North 16:30
10 10 1849 Brian Hankins 10 Pinckney High School 16:31
11 11 2439 Dan Nix 10 Williamston HS 16:32
12 12 536 Nick Krol 11 Bloomfield Hills Lahser 16:32
13 13 534 Joey Grace 10 Bloomfield Hills Lahser 16:33
14 14 1404 Nick Olson 11 Portage Northern 16:34
15 15 1853 Brenden Marcum 11 Pinckney High School 16:35
16 16 1390 Patrick Cooper 12 Portage Northern 16:37
17 17 1658 Devin Mckeown 11 Milford 16:38
18 18 1989 Stephan Larson 12 Rockford HS 16:39
19 19 1661 Matt Picou 12 Milford 16:39
20 20 1851 Jake Hohl 10 Pinckney High School 16:42
21 21 1913 Lou Faino 10 Reeths-Puffer High School 16:42
22 22 401 Alex Folk 11 Bedford HS 16:43
23 23 2232 Ian Connick 11 Traverse City Central 16:44
24 24 1894 Sam Marvin 12 Portage Central 16:44
25 25 1483 Steve Tobochnik 11 Kalamazoo Loy Norrix 16:44
26 26 697 Luke Kinne 12 Cincinnati Colerain 16:45
27 27 403 John Gulbronson 11 Bedford HS 16:45
28 28 2445 Tyler Sharp 12 Williamston HS 16:47
29 29 1847 David Emory 11 Pinckney High School 16:49
30 30 2161 Kyle Faerber 12 Strongsville (OH) 16:50
31 31 1908 Scott Barnes 12 Reeths-Puffer High School 16:51
32 32 2311 Christopher Moon 11 Utica HS 16:52
33 33 1852 Mike Katsefaras 10 Pinckney High School 16:52
34 34 1022 John Manby 10 East Kentwood HS 16:52
35 35 1476 Mario Cooper 11 Kalamazoo Loy Norrix 16:53
36 36 2157 Joey Cherico 10 Strongsville (OH) 16:54
37 37 2180 Josh Trieber 12 Strongsville (OH) 16:55
38 38 333 Daniel Rief 12 Anchor Bay High School 16:56
39 39 2493 Brian Schnurr 11 Stoney Creek 16:59
40 40 1915 Scott Nelson 10 Reeths-Puffer High School 16:59
41 41 1396 Josh Holcomb 11 Portage Northern 17:01
42 42 1782 Tyler Morrison 12 Okemos High School 17:02
43 43 537 Charlie Najt 11 Bloomfield Hills Lahser 17:02
44 44 2421 David Ash 11 Williamston HS 17:02
45 45 1509 Mike Criger 12 L'anse Creuse North 17:03
46 46 1993 Kevin Vermeer 11 Rockford HS 17:04
47 47 1763 Graham Burgess 12 Okemos High School 17:05
48 48 1025 Alex Perrin 12 East Kentwood HS 17:05
49 49 700 Jason Simpson 11 Cincinnati Colerain 17:06
50 50 696 Brian Denny 11 Cincinnati Colerain 17:09
51 51 1842 Matt Brunner 10 Pinckney High School 17:09
52 52 2491 Ross Teach 11 Stoney Creek 17:11
53 53 1762 Trey Baughman 11 Okemos High School 17:11
54 54 1391 David Demulder 11 Portage Northern 17:12
55 55 1317 Jason Leiby 12 Grand Ledge 17:14
56 56 699 Eric Schnee 11 Cincinnati Colerain 17:14
57 57 1512 Billy Milburn 12 L'anse Creuse North 17:15
58 58 1943 Tim Gumz 10 Rochester HS 17:15
59 59 1653 Stephan Fuelling 10 Milford 17:15
60 60 535 Jordan Jones 10 Bloomfield Hills Lahser 17:18
61 61 1912 Jim Cooper 11 Reeths-Puffer High School 17:19
62 62 1988 Sean Johnston 11 Rockford HS 17:19
63 63 1451 Mark Bundy 11 Jackson High 17:20
64 64 2004 Kelly O'sullivan 11 Saline High School 17:20
65 65 1771 Kevin Hagen 11 Okemos High School 17:20
66 66 363 Zack Ruiz 11 Bay City Western 17:21
67 67 1154 Jon Davis 12 Eisenhower HS 17:21
68 68 1400 Josh Keiser 11 Portage Northern 17:22
69 69 1941 Brian Garcia 11 Rochester HS 17:22
70 70 2553 John Deming Davison HS 17:22
71 71 1992 Kris Shear 12 Rockford HS 17:22
72 72 2175 Pat Rachow 11 Strongsville (OH) 17:22
73 73 2168 Evert Mc Douough 12 Strongsville (OH) 17:22
74 74 528 Jonathan Adler 12 Bloomfield Hills Lahser 17:23
75 75 698 Kevin Ossege 12 Cincinnati Colerain 17:23
76 76 2492 Eric Viges 12 Stoney Creek 17:24
77 77 2006 Andy Schneider 12 Saline High School 17:24
78 78 2323 Joe Cilluffo 12 Warren Mott High School 17:25
79 79 1033 Paul Walworth 12 East Kentwood HS 17:25
80 80 309 Elliott Backes 12 Adams HS 17:27
81 81 1936 Jack Bieterman 11 Rochester HS 17:28
82 82 1791 Kevin Tague 12 Okemos High School 17:29
83 83 2002 Brian Hernandez 10 Saline High School 17:29
84 84 402 David Fuller 12 Bedford HS 17:30
85 85 1795 Cody Youngblood 9 Okemos High School 17:30
86 86 1657 Andrew Mckeachie 10 Milford 17:31
87 87 2494 Thiago Olsen 11 Stoney Creek 17:32
88 88 695 Jeremy Brabender 10 Cincinnati Colerain 17:33
89 89 1327 Calum Ramm 11 Grand Ledge 17:34
90 90 1407 Josh Symes 10 Portage Northern 17:34
91 91 2005 Dan Place 12 Saline High School 17:34
92 92 1162 Jon Rock 10 Eisenhower HS 17:34
93 93 1984 Bryce Coon 11 Rockford HS 17:35
94 94 2132 Jon Dameron 10 Stevenson HS 17:36
95 95 313 Kevin Patterson 12 Adams HS 17:36
96 96 2182 Zack Zivkovic 11 Strongsville (OH) 17:37
97 97 1321 Dan Oswill 12 Grand Ledge 17:38
98 98 2252 Jacob Secor 10 Traverse City Central 17:38
99 99 1909 Derek Begue 11 Reeths-Puffer High School 17:38
100 100 2003 Mike Oliverio 12 Saline High School 17:39
101 101 1659 Rob Paulson 12 Milford 17:39
102 102 2001 Nike George 12 Saline High School 17:41
103 103 1990 Christopher Paas 10 Rockford HS 17:41
104 104 365 Rick Samborn 12 Bay City Western 17:41
105 105 1313 Scott Kentner 11 Grand Ledge 17:42
106 106 1962 Mike Zito 11 Rochester HS 17:44
107 107 2425 Stephan Carlisle 11 Williamston HS 17:44
108 108 1335 Zach Williams 12 Grand Ledge 17:45
109 109 1398 Neil Jessel 12 Portage Northern 17:45
110 110 314 Joe Urda 11 Adams HS 17:46
111 111 2007 Kyle Zill 11 Saline High School 17:48
112 112 2551 Chris Vergison Davison HS 17:48
113 113 1318 Dan Lucas 11 Grand Ledge 17:50
114 114 1454 Michael Dulworth 10 Jackson High 17:51
115 115 2554 Dan Gay Davison HS 17:52
116 116 362 Pablo Ruiz 9 Bay City Western 17:53
117 117 1161 Colin Payne 12 Eisenhower HS 17:55
118 118 1946 Eric Kendall 11 Rochester HS 17:55
119 119 1910 Nick Black 11 Reeths-Puffer High School 17:56
120 120 668 Blake Anderson 11 Chippewa Valley 17:56
121 121 1481 Ross Nelson 11 Kalamazoo Loy Norrix 17:56
122 122 2350 Derek Wood 11 Waterford Kettering HS 17:57
123 123 1021 Aaron Kosty 12 East Kentwood HS 17:57
124 124 2344 Michael Billings 12 Waterford Kettering HS 17:58
125 125 1455 Will Dulworth 11 Jackson High 17:58
126 126 431 Dan Tucker 11 Bedford HS 17:59
127 127 1018 Josh Fisher 11 East Kentwood HS 18:00
128 128 1840 Chris Barton 12 Pinckney High School 18:01
129 129 2233 Evan Dancer 9 Traverse City Central 18:01
130 130 1007 Kurt Ashack 12 East Kentwood HS 18:02
131 131 1333 Nick Thelen 10 Grand Ledge 18:02
132 132 337 Jeffrey Zimmer 11 Anchor Bay High School 18:04
133 133 2321 Andy Bourbeau 12 Warren Mott High School 18:05
134 134 2126 Eric Connelly 12 Stevenson HS 18:06
135 135 1519 Erik Warren 10 L'anse Creuse North 18:07
136 136 2448 Luis Theis 11 Williamston HS 18:07
137 137 1515 Dale Smith 12 L'anse Creuse North 18:09
138 138 2249 Dustin Sabins 10 Traverse City Central 18:10
139 139 1959 Devin Smith 11 Rochester HS 18:10
140 140 2125 Mike Best 10 Stevenson HS 18:10
141 141 2310 Eric Lerch 11 Utica HS 18:11
142 142 2130 Jacob Houck 11 Stevenson HS 18:12
143 143 359 Chris Lutz 12 Bay City Western 18:13
144 144 2306 Alex Baril 10 Utica HS 18:14
145 145 311 Kevin Liu 10 Adams HS 18:16
146 146 671 Chris Fair 10 Chippewa Valley 18:17
147 147 360 Zack Miller 12 Bay City Western 18:17
148 148 2497 John Knapp 9 Stoney Creek 18:19
149 149 1785 Michael Quiroga 10 Okemos High School 18:20
150 150 2333 Josh Nadeau 11 Warren Mott High School 18:20
151 151 2240 Alex Lance 9 Traverse City Central 18:21
152 152 1159 Santo Lupo 10 Eisenhower HS 18:22
153 153 2552 Jacob Johnson Davison HS 18:22
154 154 1942 Mikhail Grace 11 Rochester HS 18:22
155 155 1655 Jeff Hancock 12 Milford 18:23
156 156 330 Nick Nagy 12 Anchor Bay High School 18:23
157 157 1889 Barry Beranek 10 Portage Central 18:24
158 158 2324 Bryan Congleton 11 Warren Mott High School 18:24
159 159 2495 Drew Edwards 10 Stoney Creek 18:25
160 160 2135 Kevin Rose 11 Stevenson HS 18:27
161 161 2348 Kurry Tran 12 Waterford Kettering HS 18:28
162 162 312 Steve Miller 10 Adams HS 18:28
163 163 1010 Tyler Boyd 12 East Kentwood HS 18:30
164 164 2555 Jordan Dortman Davison HS 18:32
165 165 405 Aaron Horne 10 Bedford HS 18:34
166 166 2496 Mike Skierski 10 Stoney Creek 18:34
167 167 1895 Ryan Schmidt 10 Portage Central 18:35
168 168 701 Mike Feuchter 10 Cincinnati Colerain 18:38
169 169 2254 Jessie Smith 11 Traverse City Central 18:39
170 170 2123 Alex Chrenenko 11 Stevenson HS 18:40
171 171 364 Samolewski Ryan 11 Bay City Western 18:42
172 172 685 Zach Zanchevete 9 Chippewa Valley 18:43
173 173 1480 Preston Miller 12 Kalamazoo Loy Norrix 18:43
174 174 361 Jason Wejrowski 11 Bay City Western 18:44
175 175 1458 Joe Navarro 10 Jackson High 18:45
176 176 1916 Aaron Stenberg 10 Reeths-Puffer High School 18:45
177 177 1452 Eddie Burkhead 11 Jackson High 18:48
178 178 1479 Cameron Lozeau 10 Kalamazoo Loy Norrix 18:52
179 179 1508 Chris Carbary 9 L'anse Creuse North 18:54
180 180 1478 Chris Kaps 11 Kalamazoo Loy Norrix 18:54
181 181 419 Evan Reed 10 Bedford HS 18:55
182 182 2318 Charles Webb 10 Utica HS 18:55
183 183 2137 Tony Kraus 10 Stevenson HS 18:56
184 184 2345 Zachary Boyda 11 Waterford Kettering HS 19:00
185 185 1887 Thomas Afton 10 Portage Central 19:02
186 186 677 Robert Morrison 12 Chippewa Valley 19:09
187 187 326 Christopher Gettleson 10 Anchor Bay High School 19:10
188 188 2556 Adam Dunton Davison HS 19:12
189 189 2332 Dylan Limon 9 Warren Mott High School 19:16
190 190 2557 Romy Lambaria Davison HS 19:17
191 191 674 Jason Lanau 10 Chippewa Valley 19:17
192 192 1890 Chris Bushaw 10 Portage Central 19:18
193 193 683 Chris Thomas 9 Chippewa Valley 19:20
194 194 1888 Alex Benton 10 Portage Central 19:23
195 195 1163 Lucas Zavadil 10 Eisenhower HS 19:31
196 196 1660 Joe Perry 11 Milford 19:33
197 197 2326 Chuck Deslippe 10 Warren Mott High School 19:36
198 198 1517 Jeff Valley 10 L'anse Creuse North 19:38
199 199 2320 Paul Wizniuk 12 Utica HS 19:38
200 200 2315 Adam Sawyer 9 Utica HS 19:42
201 201 2156 John Caputo 11 Strongsville (OH) 19:44
202 202 2317 Donald Sparks 11 Utica HS 19:51
203 203 1157 Tim Failer 11 Eisenhower HS 19:56
204 204 1484 Seth Wolbert 11 Kalamazoo Loy Norrix 19:59
205 205 1896 Kevin Steinbach 10 Portage Central 20:00
206 206 1158 Jeff Fowler 10 Eisenhower HS 20:06
207 207 336 Matt Thomason 10 Anchor Bay High School 20:09
208 208 2330 Ogeen Kada 10 Warren Mott High School 20:14
209 209 2349 Robert Chizek 10 Waterford Kettering HS 20:17
210 210 2346 Britton Bush 10 Waterford Kettering HS 20:22
211 211 335 Joseph Shovan 10 Anchor Bay High School 20:27
212 212 678 Shawn O'keefe 12 Chippewa Valley 20:32
2005 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2005
----------------------------------------------------------------------------
BOY'S TEAM RESULTS - DIVISION I
----------------------------------------------------------------------------
1. 88 Williamston HS ( 16:33 1:22:44)
==========================================================
1 2 2441 Chris Pankow 12 16:09
2 3 2434 Matt Lutzke 10 16:14
3 11 2439 Dan Nix 10 16:32
4 28 2445 Tyler Sharp 12 16:47
5 44 2421 David Ash 11 17:02
6 (107) 2425 Stephan Carlisle 11 17:44
7 (136) 2448 Luis Theis 11 18:07
2. 107 Pinckney High School ( 16:42 1:23:29)
==========================================================
1 10 1849 Brian Hankins 10 16:31
2 15 1853 Brenden Marcum 11 16:35
3 20 1851 Jake Hohl 10 16:42
4 29 1847 David Emory 11 16:49
5 33 1852 Mike Katsefaras 10 16:52
6 ( 51) 1842 Matt Brunner 10 17:09
7 (128) 1840 Chris Barton 12 18:01
3. 129 Bloomfield Hills Lahser ( 16:42 1:23:26)
==========================================================
1 1 539 Mike Quick 12 16:01
2 12 536 Nick Krol 11 16:32
3 13 534 Joey Grace 10 16:33
4 43 537 Charlie Najt 11 17:02
5 60 535 Jordan Jones 10 17:18
6 ( 74) 528 Jonathan Adler 12 17:23
4. 193 Portage Northern ( 16:58 1:24:46)
==========================================================
1 14 1404 Nick Olson 11 16:34
2 16 1390 Patrick Cooper 12 16:37
3 41 1396 Josh Holcomb 11 17:01
4 54 1391 David DeMulder 11 17:12
5 68 1400 Josh Keiser 11 17:22
6 ( 90) 1407 Josh Symes 10 17:34
7 (109) 1398 Neil Jessel 12 17:45
5. 204 Rockford HS ( 16:59 1:24:51)
==========================================================
1 7 1987 Andrew Hawks 11 16:27
2 18 1989 Stephan Larson 12 16:39
3 46 1993 Kevin Vermeer 11 17:04
4 62 1988 Sean Johnston 11 17:19
5 71 1992 Kris Shear 12 17:22
6 ( 93) 1984 Bryce Coon 11 17:35
7 (103) 1990 Christopher Paas 10 17:41
6. 248 Strongsville (OH) ( 17:05 1:25:23)
==========================================================
1 30 2161 Kyle Faerber 12 16:50
2 36 2157 Joey Cherico 10 16:54
3 37 2180 Josh Trieber 12 16:55
4 72 2175 Pat Rachow 11 17:22
5 73 2168 Evert Mc Douough 12 17:22
6 ( 96) 2182 Zack Zivkovic 11 17:37
7 (201) 2156 John Caputo 11 19:44
7. 252 Reeths-Puffer High School ( 17:06 1:25:29)
==========================================================
1 21 1913 Lou Faino 10 16:42
2 31 1908 Scott Barnes 12 16:51
3 40 1915 Scott Nelson 10 16:59
4 61 1912 Jim Cooper 11 17:19
5 99 1909 Derek Begue 11 17:38
6 (119) 1910 Nick Black 11 17:56
7 (176) 1916 Aaron Stenberg 10 18:45
8. 256 Cincinnati Colerain ( 17:08 1:25:37)
==========================================================
1 26 697 Luke Kinne 12 16:45
2 49 700 Jason Simpson 11 17:06
3 50 696 Brian Denny 11 17:09
4 56 699 Eric Schnee 11 17:14
5 75 698 Kevin Ossege 12 17:23
6 ( 88) 695 Jeremy Brabender 10 17:33
7 (168) 701 MIKE FEUCHTER 10 18:38
9. 265 Bedford HS ( 17:04 1:25:19)
==========================================================
1 6 388 Loren Ahonen 12 16:22
2 22 401 Alex Folk 11 16:43
3 27 403 John Gulbronson 11 16:45
4 84 402 David Fuller 12 17:30
5 126 431 Dan Tucker 11 17:59
6 (165) 405 Aaron Horne 10 18:34
7 (181) 419 Evan Reed 10 18:55
10. 282 Milford ( 17:09 1:25:42)
==========================================================
1 17 1658 Devin McKeown 11 16:38
2 19 1661 Matt Picou 12 16:39
3 59 1653 Stephan Fuelling 10 17:15
4 86 1657 Andrew McKeachie 10 17:31
5 101 1659 Rob Paulson 12 17:39
6 (155) 1655 Jeff Hancock 12 18:23
7 (196) 1660 Joe Perry 11 19:33
11. 289 Okemos High School ( 17:14 1:26:07)
==========================================================
1 42 1782 Tyler Morrison 12 17:02
2 47 1763 Graham Burgess 12 17:05
3 53 1762 Trey Baughman 11 17:11
4 65 1771 Kevin Hagen 11 17:20
5 82 1791 Kevin Tague 12 17:29
6 ( 85) 1795 Cody Youngblood 9 17:30
7 (149) 1785 Michael Quiroga 10 18:20
12. 298 Adams HS ( 17:08 1:25:37)
==========================================================
1 5 310 Dave Demres 11 16:19
2 8 308 Brad Anderson 12 16:29
3 80 309 Elliott Backes 12 17:27
4 95 313 Kevin Patterson 12 17:36
5 110 314 Joe Urda 11 17:46
6 (145) 311 Kevin Liu 10 18:16
7 (162) 312 Steve Miller 10 18:28
13. 383 L'anse Creuse North ( 17:25 1:27:04)
==========================================================
1 9 1513 Karl Resch 11 16:30
2 45 1509 Mike Criger 12 17:03
3 57 1512 Billy Milburn 12 17:15
4 135 1519 Erik Warren 10 18:07
5 137 1515 Dale Smith 12 18:09
6 (179) 1508 Chris Carbary 9 18:54
7 (198) 1517 Jeff Valley 10 19:38
14. 402 Stoney Creek ( 17:29 1:27:25)
==========================================================
1 39 2493 Brian Schnurr 11 16:59
2 52 2491 Ross Teach 11 17:11
3 76 2492 Eric Viges 12 17:24
4 87 2494 Thiago Olsen 11 17:32
5 148 2497 John Knapp 9 18:19
6 (159) 2495 Drew Edwards 10 18:25
7 (166) 2496 Mike Skierski 10 18:34
15. 411 East Kentwood HS ( 17:28 1:27:19)
==========================================================
1 34 1022 John Manby 10 16:52
2 48 1025 Alex Perrin 12 17:05
3 79 1033 Paul Walworth 12 17:25
4 123 1021 Aaron Kosty 12 17:57
5 127 1018 Josh Fisher 11 18:00
6 (130) 1007 Kurt Ashack 12 18:02
7 (163) 1010 Tyler Boyd 12 18:30
16. 415 Saline High School ( 17:30 1:27:26)
==========================================================
1 64 2004 Kelly O'Sullivan 11 17:20
2 77 2006 Andy Schneider 12 17:24
3 83 2002 Brian Hernandez 10 17:29
4 91 2005 Dan Place 12 17:34
5 100 2003 Mike Oliverio 12 17:39
6 (102) 2001 Nike George 12 17:41
7 (111) 2007 Kyle Zill 11 17:48
17. 432 Rochester HS ( 17:33 1:27:44)
==========================================================
1 58 1943 Tim Gumz 10 17:15
2 69 1941 Brian Garcia 11 17:22
3 81 1936 Jack Bieterman 11 17:28
4 106 1962 Mike Zito 11 17:44
5 118 1946 Eric Kendall 11 17:55
6 (139) 1959 Devin Smith 11 18:10
7 (154) 1942 Mikhail Grace 11 18:22
18. 454 Grand Ledge ( 17:35 1:27:53)
==========================================================
1 55 1317 Jason Leiby 12 17:14
2 89 1327 Calum Ramm 11 17:34
3 97 1321 Dan Oswill 12 17:38
4 105 1313 Scott Kentner 11 17:42
5 108 1335 Zach Williams 12 17:45
6 (113) 1318 Dan Lucas 11 17:50
7 (131) 1333 Nick Thelen 10 18:02
19. 481 Jackson High ( 17:39 1:28:11)
==========================================================
1 4 1456 Kyle Hines 11 16:17
2 63 1451 Mark Bundy 11 17:20
3 114 1454 Michael Dulworth 10 17:51
4 125 1455 Will Dulworth 11 17:58
5 175 1458 Joe Navarro 10 18:45
6 (177) 1452 Eddie Burkhead 11 18:48
20. 532 Kalamazoo Loy Norrix ( 17:50 1:29:08)
==========================================================
1 25 1483 Steve Tobochnik 11 16:44
2 35 1476 Mario Cooper 11 16:53
3 121 1481 Ross Nelson 11 17:56
4 173 1480 Preston Miller 12 18:43
5 178 1479 Cameron Lozeau 10 18:52
6 (180) 1478 Chris Kaps 11 18:54
7 (204) 1484 Seth Wolbert 11 19:59
21. 539 Traverse City Central ( 17:47 1:28:54)
==========================================================
1 23 2232 Ian Connick 11 16:44
2 98 2252 Jacob Secor 10 17:38
3 129 2233 Evan Dancer 9 18:01
4 138 2249 Dustin Sabins 10 18:10
5 151 2240 Alex Lance 9 18:21
6 (169) 2254 Jessie Smith 11 18:39
22. 576 Bay City Western ( 17:53 1:29:25)
==========================================================
1 66 363 Zack Ruiz 11 17:21
2 104 365 Rick Samborn 12 17:41
3 116 362 Pablo Ruiz 9 17:53
4 143 359 Chris Lutz 12 18:13
5 147 360 Zack Miller 12 18:17
6 (171) 364 Samolewski Ryan 11 18:42
7 (174) 361 JASON WEJROWSKI 11 18:44
23. 614 Davison HS ( 18:00 1:29:56)
==========================================================
1 70 2553 John Deming 17:22
2 112 2551 Chris Vergison 17:48
